Top 300 Best Places in the World to Invest in Airbnb & Short-Term Rentals (2025)
Source: AirROI
Unlock high-ROI opportunities in the World‘s booming short-term rental (STR) market. This 2025 Airbnb investment guide from AirROI leverages cutting-edge Airbnb data analytics to pinpoint the most profitable cities for Airbnb and vacation rental entrepreneurs. Whether you’re scaling your portfolio or making your first STR investment, discover markets with strong rental demand, high revenue potential, and favorable regulations. We are committed to providing trustworthy insights based on comprehensive market analysis, and you can learn more about our rigorous approach to data accuracy.
Our STR market analysis dives deep into key performance indicators like monthly revenue, average daily rates (ADR), occupancy trends, property counts, and regulatory landscapes across the World. We go beyond simple rankings to provide the context you need for informed investment decisions using reliable Airbnb data.
Explore the data-driven insights below to identify the premier short-term rental investment hotspots and high ROI Airbnb markets in the World for 2025.
Top Short-Term Rental Markets in the World
Rank | Market | Country | Properties | Monthly Revenue | Daily Rate (ADR) | Occupancy | Regulation |
---|---|---|---|---|---|---|---|
Rank:#1 | Market:London | Country:United Kingdom | Properties:44,604 | Monthly Revenue:$2251.05 | Daily Rate (ADR):$236.68 | Occupancy:45.04% | Regulation:Low |
Rank:#2 | Market:Paris | Country:France | Properties:44,012 | Monthly Revenue:$2783.87 | Daily Rate (ADR):$244.91 | Occupancy:50.30% | Regulation:Low |
Rank:#3 | Market:Rio de Janeiro | Country:Brazil | Properties:27,361 | Monthly Revenue:$1056.37 | Daily Rate (ADR):$102.83 | Occupancy:44.39% | Regulation:Low |
Rank:#4 | Market:São Paulo | Country:Brazil | Properties:27,038 | Monthly Revenue:$524.08 | Daily Rate (ADR):$51.58 | Occupancy:45.26% | Regulation:Low |
Rank:#5 | Market:Rome | Country:Italy | Properties:26,089 | Monthly Revenue:$2679.71 | Daily Rate (ADR):$210.58 | Occupancy:49.84% | Regulation:Low |
Rank:#6 | Market:Buenos Aires | Country:Argentina | Properties:26,055 | Monthly Revenue:$584.39 | Daily Rate (ADR):$56.51 | Occupancy:48.83% | Regulation:Low |
Rank:#7 | Market:Mexico City | Country:Mexico | Properties:19,731 | Monthly Revenue:$1084.33 | Daily Rate (ADR):$88.18 | Occupancy:49.67% | Regulation:Low |
Rank:#8 | Market:Melbourne | Country:Australia | Properties:19,241 | Monthly Revenue:$2058.96 | Daily Rate (ADR):$210.13 | Occupancy:45.48% | Regulation:Low |
Rank:#9 | Market:Seoul | Country:South Korea | Properties:17,879 | Monthly Revenue:$1131.38 | Daily Rate (ADR):$85.91 | Occupancy:53.46% | Regulation:Low |
Rank:#10 | Market:Florianópolis | Country:Brazil | Properties:17,562 | Monthly Revenue:$767.92 | Daily Rate (ADR):$100.28 | Occupancy:43.21% | Regulation:Low |
Rank:#11 | Market:Madrid | Country:Spain | Properties:17,231 | Monthly Revenue:$2299.10 | Daily Rate (ADR):$163.30 | Occupancy:55.40% | Regulation:Low |
Rank:#12 | Market:Tokyo | Country:Japan | Properties:17,056 | Monthly Revenue:$2630.92 | Daily Rate (ADR):$177.33 | Occupancy:60.16% | Regulation:Low |
Rank:#13 | Market:Kuala Lumpur | Country:Malaysia | Properties:16,506 | Monthly Revenue:$544.21 | Daily Rate (ADR):$68.10 | Occupancy:37.59% | Regulation:Low |
Rank:#14 | Market:Milan | Country:Italy | Properties:16,255 | Monthly Revenue:$1834.91 | Daily Rate (ADR):$178.60 | Occupancy:45.00% | Regulation:Low |
Rank:#15 | Market:Dubai | Country:United Arab Emirates | Properties:14,957 | Monthly Revenue:$2420.25 | Daily Rate (ADR):$275.36 | Occupancy:45.79% | Regulation:Moderate |
Rank:#16 | Market:Bangkok | Country:Thailand | Properties:14,276 | Monthly Revenue:$652.70 | Daily Rate (ADR):$67.87 | Occupancy:46.06% | Regulation:Low |
Rank:#17 | Market:Sydney | Country:Australia | Properties:13,654 | Monthly Revenue:$2578.36 | Daily Rate (ADR):$236.14 | Occupancy:50.71% | Regulation:Moderate |
Rank:#18 | Market:Lima Metropolitan Area | Country:Peru | Properties:13,131 | Monthly Revenue:$529.08 | Daily Rate (ADR):$62.01 | Occupancy:41.34% | Regulation:Low |
Rank:#19 | Market:Cape Town | Country:South Africa | Properties:12,921 | Monthly Revenue:$1745.54 | Daily Rate (ADR):$179.90 | Occupancy:47.46% | Regulation:Low |
Rank:#20 | Market:Lisbon | Country:Portugal | Properties:12,884 | Monthly Revenue:$2312.59 | Daily Rate (ADR):$154.84 | Occupancy:55.46% | Regulation:Low |
Rank:#21 | Market:Medellín | Country:Colombia | Properties:12,705 | Monthly Revenue:$926.33 | Daily Rate (ADR):$87.33 | Occupancy:44.81% | Regulation:Moderate |
Rank:#22 | Market:Four Corners | Country:United States | Properties:12,497 | Monthly Revenue:$2850.82 | Daily Rate (ADR):$269.25 | Occupancy:45.40% | Regulation:Low |
Rank:#23 | Market:New York | Country:United States | Properties:12,180 | Monthly Revenue:$1977.95 | Daily Rate (ADR):$198.97 | Occupancy:46.20% | Regulation:Low |
Rank:#24 | Market:Barcelona | Country:Spain | Properties:11,685 | Monthly Revenue:$3243.48 | Daily Rate (ADR):$214.41 | Occupancy:55.09% | Regulation:Low |
Rank:#25 | Market:Athens | Country:Greece | Properties:11,363 | Monthly Revenue:$1276.31 | Daily Rate (ADR):$110.53 | Occupancy:45.98% | Regulation:Low |
Rank:#26 | Market:Toronto | Country:Canada | Properties:11,107 | Monthly Revenue:$1512.05 | Daily Rate (ADR):$144.84 | Occupancy:48.00% | Regulation:Moderate |
Rank:#27 | Market:Ubatuba | Country:Brazil | Properties:10,735 | Monthly Revenue:$784.20 | Daily Rate (ADR):$101.25 | Occupancy:35.40% | Regulation:Low |
Rank:#28 | Market:Los Angeles | Country:United States | Properties:10,422 | Monthly Revenue:$2657.53 | Daily Rate (ADR):$282.78 | Occupancy:45.33% | Regulation:Low |
Rank:#29 | Market:Budapest | Country:Hungary | Properties:10,362 | Monthly Revenue:$1375.98 | Daily Rate (ADR):$112.02 | Occupancy:51.69% | Regulation:Low |
Rank:#30 | Market:Florence | Country:Italy | Properties:10,267 | Monthly Revenue:$2690.98 | Daily Rate (ADR):$215.57 | Occupancy:50.89% | Regulation:Low |
Rank:#31 | Market:Copenhagen | Country:Denmark | Properties:10,190 | Monthly Revenue:$1962.71 | Daily Rate (ADR):$203.63 | Occupancy:49.38% | Regulation:Low |
Rank:#32 | Market:Osaka | Country:Japan | Properties:9,768 | Monthly Revenue:$1786.72 | Daily Rate (ADR):$118.67 | Occupancy:57.89% | Regulation:Low |
Rank:#33 | Market:Marseille | Country:France | Properties:9,764 | Monthly Revenue:$1238.45 | Daily Rate (ADR):$133.02 | Occupancy:46.97% | Regulation:Low |
Rank:#34 | Market:San Diego | Country:United States | Properties:9,537 | Monthly Revenue:$4345.10 | Daily Rate (ADR):$357.68 | Occupancy:50.29% | Regulation:Low |
Rank:#35 | Market:Panama City Beach | Country:United States | Properties:9,282 | Monthly Revenue:$2637.20 | Daily Rate (ADR):$290.89 | Occupancy:38.70% | Regulation:Low |
Rank:#36 | Market:Ho Chi Minh City | Country:Vietnam | Properties:9,213 | Monthly Revenue:$422.84 | Daily Rate (ADR):$60.44 | Occupancy:36.23% | Regulation:Low |
Rank:#37 | Market:Nice | Country:France | Properties:9,146 | Monthly Revenue:$1772.82 | Daily Rate (ADR):$170.13 | Occupancy:51.31% | Regulation:Low |
Rank:#38 | Market:Austin | Country:United States | Properties:8,991 | Monthly Revenue:$2710.88 | Daily Rate (ADR):$271.76 | Occupancy:44.30% | Regulation:Low |
Rank:#39 | Market:Vienna | Country:Austria | Properties:8,973 | Monthly Revenue:$1672.72 | Daily Rate (ADR):$146.84 | Occupancy:49.30% | Regulation:Low |
Rank:#40 | Market:Houston | Country:United States | Properties:8,745 | Monthly Revenue:$1564.63 | Daily Rate (ADR):$172.07 | Occupancy:42.37% | Regulation:Low |
Rank:#41 | Market:Tulum | Country:Mexico | Properties:8,403 | Monthly Revenue:$1350.39 | Daily Rate (ADR):$184.78 | Occupancy:34.47% | Regulation:Low |
Rank:#42 | Market:Porto | Country:Portugal | Properties:8,365 | Monthly Revenue:$1793.13 | Daily Rate (ADR):$129.48 | Occupancy:52.06% | Regulation:Low |
Rank:#43 | Market:Warsaw | Country:Poland | Properties:8,097 | Monthly Revenue:$836.19 | Daily Rate (ADR):$99.00 | Occupancy:39.38% | Regulation:Low |
Rank:#44 | Market:Capital City of Prague | Country:Czechia | Properties:7,926 | Monthly Revenue:$2009.75 | Daily Rate (ADR):$147.12 | Occupancy:53.40% | Regulation:Low |
Rank:#45 | Market:Kissimmee | Country:United States | Properties:7,854 | Monthly Revenue:$2793.85 | Daily Rate (ADR):$236.30 | Occupancy:48.29% | Regulation:Low |
Rank:#46 | Market:Miami | Country:United States | Properties:7,834 | Monthly Revenue:$3083.42 | Daily Rate (ADR):$265.20 | Occupancy:49.66% | Regulation:Low |
Rank:#47 | Market:Málaga | Country:Spain | Properties:7,788 | Monthly Revenue:$2015.05 | Daily Rate (ADR):$161.34 | Occupancy:51.90% | Regulation:Low |
Rank:#48 | Market:Cartagena | Country:Colombia | Properties:7,772 | Monthly Revenue:$1541.84 | Daily Rate (ADR):$153.01 | Occupancy:41.99% | Regulation:Moderate |
Rank:#49 | Market:Cannes | Country:France | Properties:7,711 | Monthly Revenue:$1743.91 | Daily Rate (ADR):$255.26 | Occupancy:35.09% | Regulation:Low |
Rank:#50 | Market:Playa del Carmen | Country:Mexico | Properties:7,681 | Monthly Revenue:$1083.25 | Daily Rate (ADR):$127.48 | Occupancy:41.11% | Regulation:Low |
Rank:#51 | Market:Bogota Capital District - Municipality | Country:Colombia | Properties:7,536 | Monthly Revenue:$340.17 | Daily Rate (ADR):$39.07 | Occupancy:40.48% | Regulation:Moderate |
Rank:#52 | Market:Guarujá | Country:Brazil | Properties:7,383 | Monthly Revenue:$632.24 | Daily Rate (ADR):$108.11 | Occupancy:29.95% | Regulation:Low |
Rank:#53 | Market:Marrakesh | Country:Morocco | Properties:7,364 | Monthly Revenue:$1343.17 | Daily Rate (ADR):$138.03 | Occupancy:44.57% | Regulation:Low |
Rank:#54 | Market:Naples | Country:Italy | Properties:7,111 | Monthly Revenue:$1206.65 | Daily Rate (ADR):$132.18 | Occupancy:39.72% | Regulation:Low |
Rank:#55 | Market:Valencia | Country:Spain | Properties:6,961 | Monthly Revenue:$1612.77 | Daily Rate (ADR):$138.15 | Occupancy:49.66% | Regulation:Low |
Rank:#56 | Market:Montreal | Country:Canada | Properties:6,932 | Monthly Revenue:$1725.49 | Daily Rate (ADR):$146.95 | Occupancy:48.85% | Regulation:Moderate |
Rank:#57 | Market:Myrtle Beach | Country:United States | Properties:6,896 | Monthly Revenue:$1898.38 | Daily Rate (ADR):$201.73 | Occupancy:39.53% | Regulation:Low |
Rank:#58 | Market:Puerto Vallarta | Country:Mexico | Properties:6,877 | Monthly Revenue:$1992.09 | Daily Rate (ADR):$210.58 | Occupancy:42.87% | Regulation:Low |
Rank:#59 | Market:Seville | Country:Spain | Properties:6,851 | Monthly Revenue:$2289.90 | Daily Rate (ADR):$168.34 | Occupancy:51.07% | Regulation:Low |
Rank:#60 | Market:Venice | Country:Italy | Properties:6,768 | Monthly Revenue:$3094.41 | Daily Rate (ADR):$241.78 | Occupancy:49.14% | Regulation:Low |
Rank:#61 | Market:Nashville-Davidson | Country:United States | Properties:6,764 | Monthly Revenue:$3644.19 | Daily Rate (ADR):$298.00 | Occupancy:45.26% | Regulation:Low |
Rank:#62 | Market:Berlin | Country:Germany | Properties:6,594 | Monthly Revenue:$1974.44 | Daily Rate (ADR):$161.82 | Occupancy:50.54% | Regulation:Low |
Rank:#63 | Market:Jeju | Country:South Korea | Properties:6,583 | Monthly Revenue:$1115.00 | Daily Rate (ADR):$108.99 | Occupancy:38.70% | Regulation:Low |
Rank:#64 | Market:Pattaya City | Country:Thailand | Properties:6,530 | Monthly Revenue:$651.47 | Daily Rate (ADR):$92.02 | Occupancy:41.71% | Regulation:Low |
Rank:#65 | Market:Phoenix | Country:United States | Properties:6,260 | Monthly Revenue:$2911.73 | Daily Rate (ADR):$256.99 | Occupancy:48.15% | Regulation:Low |
Rank:#66 | Market:Oslo | Country:Norway | Properties:6,235 | Monthly Revenue:$1232.62 | Daily Rate (ADR):$146.20 | Occupancy:44.87% | Regulation:Low |
Rank:#67 | Market:São Sebastião | Country:Brazil | Properties:6,233 | Monthly Revenue:$1154.46 | Daily Rate (ADR):$180.63 | Occupancy:31.11% | Regulation:Low |
Rank:#68 | Market:Cancún | Country:Mexico | Properties:6,163 | Monthly Revenue:$1056.41 | Daily Rate (ADR):$113.72 | Occupancy:40.73% | Regulation:Low |
Rank:#69 | Market:Gold Coast City | Country:Australia | Properties:6,142 | Monthly Revenue:$3118.88 | Daily Rate (ADR):$274.52 | Occupancy:49.47% | Regulation:Low |
Rank:#70 | Market:Chicago | Country:United States | Properties:6,129 | Monthly Revenue:$2810.58 | Daily Rate (ADR):$225.06 | Occupancy:48.93% | Regulation:Moderate |
Rank:#71 | Market:Krakow | Country:Poland | Properties:6,070 | Monthly Revenue:$1239.75 | Daily Rate (ADR):$112.87 | Occupancy:45.82% | Regulation:Low |
Rank:#72 | Market:Greater Brisbane | Country:Australia | Properties:6,068 | Monthly Revenue:$2251.20 | Daily Rate (ADR):$193.96 | Occupancy:51.40% | Regulation:Low |
Rank:#73 | Market:Praia Grande | Country:Brazil | Properties:6,053 | Monthly Revenue:$358.44 | Daily Rate (ADR):$63.43 | Occupancy:30.05% | Regulation:Low |
Rank:#74 | Market:Salvador | Country:Brazil | Properties:5,949 | Monthly Revenue:$507.53 | Daily Rate (ADR):$63.59 | Occupancy:39.26% | Regulation:Low |
Rank:#75 | Market:Sevierville | Country:United States | Properties:5,824 | Monthly Revenue:$4392.71 | Daily Rate (ADR):$341.44 | Occupancy:46.56% | Regulation:Low |
Rank:#76 | Market:Tbilisi | Country:Georgia | Properties:5,707 | Monthly Revenue:$467.76 | Daily Rate (ADR):$53.37 | Occupancy:41.23% | Regulation:Low |
Rank:#77 | Market:Amsterdam | Country:Netherlands | Properties:5,612 | Monthly Revenue:$3035.55 | Daily Rate (ADR):$301.89 | Occupancy:49.21% | Regulation:Low |
Rank:#78 | Market:Cabo Frio | Country:Brazil | Properties:5,511 | Monthly Revenue:$533.30 | Daily Rate (ADR):$78.18 | Occupancy:33.92% | Regulation:Low |
Rank:#79 | Market:Hà Nội | Country:Vietnam | Properties:5,465 | Monthly Revenue:$298.35 | Daily Rate (ADR):$45.75 | Occupancy:33.92% | Regulation:Low |
Rank:#80 | Market:Split | Country:Croatia | Properties:5,461 | Monthly Revenue:$1255.47 | Daily Rate (ADR):$157.57 | Occupancy:45.48% | Regulation:Low |
Rank:#81 | Market:Busan | Country:South Korea | Properties:5,392 | Monthly Revenue:$1094.90 | Daily Rate (ADR):$101.05 | Occupancy:43.95% | Regulation:Low |
Rank:#82 | Market:Honolulu | Country:United States | Properties:5,378 | Monthly Revenue:$3488.63 | Daily Rate (ADR):$251.17 | Occupancy:57.42% | Regulation:Low |
Rank:#83 | Market:San Antonio | Country:United States | Properties:5,365 | Monthly Revenue:$1847.14 | Daily Rate (ADR):$174.34 | Occupancy:44.31% | Regulation:Low |
Rank:#84 | Market:Atlanta | Country:United States | Properties:5,331 | Monthly Revenue:$1829.05 | Daily Rate (ADR):$195.47 | Occupancy:40.90% | Regulation:Low |
Rank:#85 | Market:Mazatlán | Country:Mexico | Properties:5,249 | Monthly Revenue:$644.32 | Daily Rate (ADR):$124.57 | Occupancy:26.66% | Regulation:Low |
Rank:#86 | Market:Seattle | Country:United States | Properties:5,237 | Monthly Revenue:$2713.27 | Daily Rate (ADR):$202.16 | Occupancy:53.36% | Regulation:Low |
Rank:#87 | Market:Bombinhas | Country:Brazil | Properties:5,203 | Monthly Revenue:$701.79 | Daily Rate (ADR):$107.41 | Occupancy:40.27% | Regulation:Low |
Rank:#88 | Market:Marbella | Country:Spain | Properties:5,181 | Monthly Revenue:$2383.04 | Daily Rate (ADR):$315.04 | Occupancy:41.25% | Regulation:Low |
Rank:#89 | Market:George | Country:South Africa | Properties:5,095 | Monthly Revenue:$944.86 | Daily Rate (ADR):$137.09 | Occupancy:33.03% | Regulation:Low |
Rank:#90 | Market:New Orleans | Country:United States | Properties:4,993 | Monthly Revenue:$3295.70 | Daily Rate (ADR):$293.40 | Occupancy:43.33% | Regulation:Low |
Rank:#91 | Market:Dubrovnik | Country:Croatia | Properties:4,917 | Monthly Revenue:$1852.45 | Daily Rate (ADR):$193.40 | Occupancy:49.84% | Regulation:Low |
Rank:#92 | Market:Palermo | Country:Italy | Properties:4,868 | Monthly Revenue:$1039.05 | Daily Rate (ADR):$112.62 | Occupancy:42.56% | Regulation:Low |
Rank:#93 | Market:Albufeira | Country:Portugal | Properties:4,812 | Monthly Revenue:$2548.12 | Daily Rate (ADR):$267.49 | Occupancy:45.75% | Regulation:Low |
Rank:#94 | Market:Balneário Camboriú | Country:Brazil | Properties:4,766 | Monthly Revenue:$949.69 | Daily Rate (ADR):$114.80 | Occupancy:39.84% | Regulation:Low |
Rank:#95 | Market:Beyoğlu | Country:Turkey | Properties:4,741 | Monthly Revenue:$1134.11 | Daily Rate (ADR):$110.96 | Occupancy:43.97% | Regulation:Moderate |
Rank:#96 | Market:Guadalajara | Country:Mexico | Properties:4,728 | Monthly Revenue:$567.93 | Daily Rate (ADR):$54.47 | Occupancy:42.98% | Regulation:Low |
Rank:#97 | Market:Gulf Shores | Country:United States | Properties:4,688 | Monthly Revenue:$2984.24 | Daily Rate (ADR):$345.64 | Occupancy:37.57% | Regulation:Low |
Rank:#98 | Market:Curitiba | Country:Brazil | Properties:4,673 | Monthly Revenue:$399.04 | Daily Rate (ADR):$37.32 | Occupancy:47.11% | Regulation:Low |
Rank:#99 | Market:City of Edinburgh | Country:United Kingdom | Properties:4,649 | Monthly Revenue:$4118.55 | Daily Rate (ADR):$279.30 | Occupancy:58.22% | Regulation:Low |
Rank:#100 | Market:Washington | Country:United States | Properties:4,648 | Monthly Revenue:$2715.64 | Daily Rate (ADR):$224.39 | Occupancy:49.91% | Regulation:Low |
Rank:#101 | Market:Lyon | Country:France | Properties:4,647 | Monthly Revenue:$1445.39 | Daily Rate (ADR):$124.01 | Occupancy:49.26% | Regulation:Low |
Rank:#102 | Market:Gdańsk | Country:Poland | Properties:4,598 | Monthly Revenue:$899.72 | Daily Rate (ADR):$141.56 | Occupancy:35.43% | Regulation:Low |
Rank:#103 | Market:João Pessoa | Country:Brazil | Properties:4,595 | Monthly Revenue:$539.33 | Daily Rate (ADR):$63.07 | Occupancy:40.16% | Regulation:Low |
Rank:#104 | Market:Mérida | Country:Mexico | Properties:4,568 | Monthly Revenue:$754.45 | Daily Rate (ADR):$74.92 | Occupancy:43.32% | Regulation:Low |
Rank:#105 | Market:Taipei | Country:Taiwan | Properties:4,564 | Monthly Revenue:$1265.69 | Daily Rate (ADR):$97.48 | Occupancy:51.94% | Regulation:Low |
Rank:#106 | Market:Canggu | Country:Indonesia | Properties:4,534 | Monthly Revenue:$2296.56 | Daily Rate (ADR):$217.44 | Occupancy:44.31% | Regulation:Low |
Rank:#107 | Market:Higüey | Country:Dominican Republic | Properties:4,528 | Monthly Revenue:$1785.35 | Daily Rate (ADR):$246.79 | Occupancy:36.90% | Regulation:Low |
Rank:#108 | Market:Bertioga | Country:Brazil | Properties:4,491 | Monthly Revenue:$1271.71 | Daily Rate (ADR):$182.50 | Occupancy:32.88% | Regulation:Low |
Rank:#109 | Market:Santa Marta | Country:Colombia | Properties:4,469 | Monthly Revenue:$679.31 | Daily Rate (ADR):$83.44 | Occupancy:36.28% | Regulation:Low |
Rank:#110 | Market:Turin | Country:Italy | Properties:4,468 | Monthly Revenue:$1120.18 | Daily Rate (ADR):$115.27 | Occupancy:43.93% | Regulation:Low |
Rank:#111 | Market:Santo Domingo | Country:Dominican Republic | Properties:4,435 | Monthly Revenue:$641.42 | Daily Rate (ADR):$76.58 | Occupancy:38.01% | Regulation:Low |
Rank:#112 | Market:Bucharest | Country:Romania | Properties:4,392 | Monthly Revenue:$739.87 | Daily Rate (ADR):$74.84 | Occupancy:43.44% | Regulation:Low |
Rank:#113 | Market:Miramar Beach | Country:United States | Properties:4,348 | Monthly Revenue:$3166.76 | Daily Rate (ADR):$370.56 | Occupancy:35.77% | Regulation:Low |
Rank:#114 | Market:San Francisco | Country:United States | Properties:4,317 | Monthly Revenue:$2790.61 | Daily Rate (ADR):$251.97 | Occupancy:49.46% | Regulation:Low |
Rank:#115 | Market:Calgary | Country:Canada | Properties:4,293 | Monthly Revenue:$1320.51 | Daily Rate (ADR):$117.25 | Occupancy:49.67% | Regulation:Moderate |
Rank:#116 | Market:Scottsdale | Country:United States | Properties:4,293 | Monthly Revenue:$4108.84 | Daily Rate (ADR):$353.26 | Occupancy:48.15% | Regulation:Low |
Rank:#117 | Market:Philadelphia | Country:United States | Properties:4,290 | Monthly Revenue:$1671.89 | Daily Rate (ADR):$150.29 | Occupancy:45.06% | Regulation:Moderate |
Rank:#118 | Market:Armação dos Búzios | Country:Brazil | Properties:4,251 | Monthly Revenue:$1294.91 | Daily Rate (ADR):$166.95 | Occupancy:37.18% | Regulation:Low |
Rank:#119 | Market:Hilton Head Island | Country:United States | Properties:4,249 | Monthly Revenue:$2914.20 | Daily Rate (ADR):$372.62 | Occupancy:38.21% | Regulation:Low |
Rank:#120 | Market:Johor Bahru | Country:Malaysia | Properties:4,228 | Monthly Revenue:$564.69 | Daily Rate (ADR):$77.92 | Occupancy:30.67% | Regulation:Low |
Rank:#121 | Market:San Carlos de Bariloche | Country:Argentina | Properties:4,199 | Monthly Revenue:$978.34 | Daily Rate (ADR):$118.87 | Occupancy:42.62% | Regulation:Low |
Rank:#122 | Market:San Juan | Country:United States | Properties:4,154 | Monthly Revenue:$2866.73 | Daily Rate (ADR):$208.97 | Occupancy:52.38% | Regulation:Low |
Rank:#123 | Market:Quezon City | Country:Philippines | Properties:4,106 | Monthly Revenue:$276.43 | Daily Rate (ADR):$36.92 | Occupancy:34.56% | Regulation:Low |
Rank:#124 | Market:Vancouver | Country:Canada | Properties:4,102 | Monthly Revenue:$2310.63 | Daily Rate (ADR):$183.90 | Occupancy:54.83% | Regulation:Moderate |
Rank:#125 | Market:Paradise | Country:United States | Properties:4,046 | Monthly Revenue:$2843.33 | Daily Rate (ADR):$279.25 | Occupancy:44.34% | Regulation:Low |
Rank:#126 | Market:Ipojuca | Country:Brazil | Properties:4,023 | Monthly Revenue:$877.01 | Daily Rate (ADR):$118.05 | Occupancy:36.62% | Regulation:Low |
Rank:#127 | Market:Dallas | Country:United States | Properties:4,019 | Monthly Revenue:$2148.01 | Daily Rate (ADR):$204.72 | Occupancy:45.95% | Regulation:Low |
Rank:#128 | Market:Antibes | Country:France | Properties:4,015 | Monthly Revenue:$1532.68 | Daily Rate (ADR):$190.23 | Occupancy:46.25% | Regulation:Low |
Rank:#129 | Market:Cairo | Country:Egypt | Properties:4,008 | Monthly Revenue:$487.60 | Daily Rate (ADR):$66.87 | Occupancy:35.63% | Regulation:Low |
Rank:#130 | Market:Miami Beach | Country:United States | Properties:3,983 | Monthly Revenue:$3834.11 | Daily Rate (ADR):$353.90 | Occupancy:45.38% | Regulation:Low |
Rank:#131 | Market:Nairobi | Country:Kenya | Properties:3,960 | Monthly Revenue:$345.82 | Daily Rate (ADR):$54.07 | Occupancy:33.94% | Regulation:Low |
Rank:#132 | Market:Park City | Country:United States | Properties:3,955 | Monthly Revenue:$4393.03 | Daily Rate (ADR):$609.53 | Occupancy:36.29% | Regulation:Low |
Rank:#133 | Market:Santiago | Country:Chile | Properties:3,940 | Monthly Revenue:$430.95 | Daily Rate (ADR):$43.94 | Occupancy:44.08% | Regulation:Low |
Rank:#134 | Market:Cape Coral | Country:United States | Properties:3,909 | Monthly Revenue:$2272.88 | Daily Rate (ADR):$258.72 | Occupancy:41.08% | Regulation:Low |
Rank:#135 | Market:George Town | Country:Malaysia | Properties:3,872 | Monthly Revenue:$678.17 | Daily Rate (ADR):$80.08 | Occupancy:35.65% | Regulation:Low |
Rank:#136 | Market:Denver | Country:United States | Properties:3,863 | Monthly Revenue:$2327.96 | Daily Rate (ADR):$187.96 | Occupancy:51.36% | Regulation:Low |
Rank:#137 | Market:Toulouse | Country:France | Properties:3,861 | Monthly Revenue:$951.07 | Daily Rate (ADR):$85.39 | Occupancy:48.92% | Regulation:Low |
Rank:#138 | Market:Orange Beach | Country:United States | Properties:3,855 | Monthly Revenue:$2690.71 | Daily Rate (ADR):$365.95 | Occupancy:34.89% | Regulation:Low |
Rank:#139 | Market:Adelaide | Country:Australia | Properties:3,844 | Monthly Revenue:$2597.82 | Daily Rate (ADR):$210.44 | Occupancy:49.01% | Regulation:Low |
Rank:#140 | Market:Tucson | Country:United States | Properties:3,839 | Monthly Revenue:$1977.19 | Daily Rate (ADR):$174.67 | Occupancy:47.45% | Regulation:Low |
Rank:#141 | Market:Ocean City | Country:United States | Properties:3,811 | Monthly Revenue:$2070.60 | Daily Rate (ADR):$299.27 | Occupancy:34.93% | Regulation:Low |
Rank:#142 | Market:Municipality of Al Shamal | Country:Saudi Arabia | Properties:3,805 | Monthly Revenue:$644.64 | Daily Rate (ADR):$131.36 | Occupancy:29.26% | Regulation:Moderate |
Rank:#143 | Market:Tampa | Country:United States | Properties:3,803 | Monthly Revenue:$2381.72 | Daily Rate (ADR):$187.61 | Occupancy:51.26% | Regulation:Low |
Rank:#144 | Market:Sunshine Coast Regional | Country:Australia | Properties:3,760 | Monthly Revenue:$2681.15 | Daily Rate (ADR):$251.71 | Occupancy:46.57% | Regulation:Low |
Rank:#145 | Market:Bogota, Capital District | Country:Colombia | Properties:3,747 | Monthly Revenue:$406.77 | Daily Rate (ADR):$44.39 | Occupancy:40.28% | Regulation:Low |
Rank:#146 | Market:Bologna | Country:Italy | Properties:3,727 | Monthly Revenue:$1983.27 | Daily Rate (ADR):$163.74 | Occupancy:47.66% | Regulation:Low |
Rank:#147 | Market:Hollywood | Country:United States | Properties:3,721 | Monthly Revenue:$3029.25 | Daily Rate (ADR):$281.44 | Occupancy:45.32% | Regulation:Low |
Rank:#148 | Market:Cebu City | Country:Philippines | Properties:3,715 | Monthly Revenue:$338.90 | Daily Rate (ADR):$37.79 | Occupancy:39.86% | Regulation:Low |
Rank:#149 | Market:Batumi | Country:Georgia | Properties:3,707 | Monthly Revenue:$274.98 | Daily Rate (ADR):$52.19 | Occupancy:36.21% | Regulation:Low |
Rank:#150 | Market:Galveston | Country:United States | Properties:3,699 | Monthly Revenue:$2312.08 | Daily Rate (ADR):$269.84 | Occupancy:34.29% | Regulation:Low |
Rank:#151 | Market:Kyoto | Country:Japan | Properties:3,692 | Monthly Revenue:$3165.44 | Daily Rate (ADR):$190.38 | Occupancy:58.27% | Regulation:Low |
Rank:#152 | Market:Munich | Country:Germany | Properties:3,681 | Monthly Revenue:$1666.54 | Daily Rate (ADR):$186.73 | Occupancy:42.61% | Regulation:Low |
Rank:#153 | Market:Porto Seguro | Country:Brazil | Properties:3,677 | Monthly Revenue:$877.89 | Daily Rate (ADR):$133.59 | Occupancy:33.50% | Regulation:Low |
Rank:#154 | Market:Cali | Country:Colombia | Properties:3,670 | Monthly Revenue:$324.88 | Daily Rate (ADR):$44.65 | Occupancy:35.65% | Regulation:Moderate |
