Best Places in the World to Invest in Airbnbs, Short-Term Rentals in 2025
Last updated: January 31, 2025
Discover the most lucrative short-term rental markets in the World with AirROI's comprehensive investment guide. Whether you’re an experienced property investor or just starting your Airbnb journey, through detailed analysis of key metrics across premier global, our data-driven insights reveal where smart money is flowing in the short-term rental space. Using advanced market analytics and real performance data, we’ve identified investment hotspots that combine strong rental demand, favorable regulations, and optimal revenue potential.
Read on to explore the top-performing short-term rental markets that should be on every investor’s radar in 2024.
Top Short-Term Rental Cities in the World
Rank | Market | Country | Properties | Monthly Revenue | Daily Rate | Occupancy | Regulation |
---|---|---|---|---|---|---|---|
Rank:#1 | Market:Paris | Country:France | Properties:45,164 | Monthly Revenue:$2817.12 | Daily Rate:$273.67 | Occupancy:47.06% | Regulation:High |
Rank:#2 | Market:London | Country:United Kingdom | Properties:40,054 | Monthly Revenue:$2541.76 | Daily Rate:$233.51 | Occupancy:47.35% | Regulation:Low |
Rank:#3 | Market:Buenos Aires | Country:Argentina | Properties:24,987 | Monthly Revenue:$648.59 | Daily Rate:$53.18 | Occupancy:48.39% | Regulation:Low |
Rank:#4 | Market:Rome | Country:Italy | Properties:23,488 | Monthly Revenue:$2906.77 | Daily Rate:$204.86 | Occupancy:52.38% | Regulation:High |
Rank:#5 | Market:Rio de Janeiro | Country:Brazil | Properties:23,251 | Monthly Revenue:$1006.84 | Daily Rate:$99.26 | Occupancy:43.48% | Regulation:Low |
Rank:#6 | Market:São Paulo | Country:Brazil | Properties:22,578 | Monthly Revenue:$660.46 | Daily Rate:$52.59 | Occupancy:47.93% | Regulation:Low |
Rank:#7 | Market:Mexico City | Country:Mexico | Properties:18,595 | Monthly Revenue:$1162.78 | Daily Rate:$87.00 | Occupancy:49.77% | Regulation:Low |
Rank:#8 | Market:Melbourne | Country:Australia | Properties:17,588 | Monthly Revenue:$2213.76 | Daily Rate:$198.50 | Occupancy:46.78% | Regulation:Low |
Rank:#9 | Market:Milan | Country:Italy | Properties:16,209 | Monthly Revenue:$1852.30 | Daily Rate:$163.31 | Occupancy:46.00% | Regulation:High |
Rank:#10 | Market:Madrid | Country:Spain | Properties:15,983 | Monthly Revenue:$2323.49 | Daily Rate:$149.20 | Occupancy:56.70% | Regulation:Moderate |
Rank:#11 | Market:Seoul | Country:South Korea | Properties:14,917 | Monthly Revenue:$1302.88 | Daily Rate:$84.63 | Occupancy:55.06% | Regulation:Moderate |
Rank:#12 | Market:Florianópolis | Country:Brazil | Properties:14,447 | Monthly Revenue:$647.87 | Daily Rate:$90.83 | Occupancy:39.48% | Regulation:Low |
Rank:#13 | Market:Dubai | Country:United Arab Emirates | Properties:13,233 | Monthly Revenue:$1972.02 | Daily Rate:$220.34 | Occupancy:43.36% | Regulation:High |
Rank:#14 | Market:New York | Country:United States | Properties:12,552 | Monthly Revenue:$1899.43 | Daily Rate:$198.96 | Occupancy:44.34% | Regulation:Moderate |
Rank:#15 | Market:Bangkok | Country:Thailand | Properties:12,529 | Monthly Revenue:$715.82 | Daily Rate:$61.77 | Occupancy:46.25% | Regulation:Low |
Rank:#16 | Market:Four Corners | Country:United States | Properties:12,499 | Monthly Revenue:$2677.37 | Daily Rate:$248.53 | Occupancy:43.61% | Regulation:Low |
Rank:#17 | Market:Tokyo | Country:Japan | Properties:12,248 | Monthly Revenue:$2710.19 | Daily Rate:$156.48 | Occupancy:61.78% | Regulation:High |
Rank:#18 | Market:Lisbon | Country:Portugal | Properties:11,949 | Monthly Revenue:$2612.31 | Daily Rate:$158.75 | Occupancy:58.36% | Regulation:High |
Rank:#19 | Market:Lima Metropolitan Area | Country:Peru | Properties:11,759 | Monthly Revenue:$619.99 | Daily Rate:$61.72 | Occupancy:42.37% | Regulation:Low |
Rank:#20 | Market:Sydney | Country:Australia | Properties:11,626 | Monthly Revenue:$2706.12 | Daily Rate:$222.94 | Occupancy:51.60% | Regulation:High |
Rank:#21 | Market:Cape Town | Country:South Africa | Properties:11,413 | Monthly Revenue:$1600.86 | Daily Rate:$160.08 | Occupancy:46.63% | Regulation:Low |
Rank:#22 | Market:Medellín | Country:Colombia | Properties:11,171 | Monthly Revenue:$1101.25 | Daily Rate:$88.31 | Occupancy:45.92% | Regulation:High |
Rank:#23 | Market:Barcelona | Country:Spain | Properties:10,827 | Monthly Revenue:$3622.89 | Daily Rate:$219.84 | Occupancy:56.60% | Regulation:High |
Rank:#24 | Market:Athens | Country:Greece | Properties:10,528 | Monthly Revenue:$1414.97 | Daily Rate:$110.37 | Occupancy:48.29% | Regulation:High |
Rank:#25 | Market:Los Angeles | Country:United States | Properties:10,135 | Monthly Revenue:$2873.91 | Daily Rate:$276.04 | Occupancy:45.58% | Regulation:High |
Rank:#26 | Market:Florence | Country:Italy | Properties:9,738 | Monthly Revenue:$2844.89 | Daily Rate:$205.30 | Occupancy:52.62% | Regulation:High |
Rank:#27 | Market:Toronto | Country:Canada | Properties:9,712 | Monthly Revenue:$1840.54 | Daily Rate:$147.98 | Occupancy:49.57% | Regulation:High |
Rank:#28 | Market:Marseille | Country:France | Properties:9,618 | Monthly Revenue:$1491.24 | Daily Rate:$137.68 | Occupancy:47.78% | Regulation:High |
Rank:#29 | Market:Budapest | Country:Hungary | Properties:9,463 | Monthly Revenue:$1626.32 | Daily Rate:$112.37 | Occupancy:54.49% | Regulation:High |
Rank:#30 | Market:Ubatuba | Country:Brazil | Properties:9,450 | Monthly Revenue:$769.59 | Daily Rate:$95.91 | Occupancy:35.28% | Regulation:Low |
Rank:#31 | Market:San Diego | Country:United States | Properties:9,167 | Monthly Revenue:$4618.98 | Daily Rate:$337.24 | Occupancy:52.31% | Regulation:High |
Rank:#32 | Market:Panama City Beach | Country:United States | Properties:8,864 | Monthly Revenue:$2829.12 | Daily Rate:$279.18 | Occupancy:39.81% | Regulation:High |
Rank:#33 | Market:Kuala Lumpur | Country:Malaysia | Properties:8,660 | Monthly Revenue:$824.19 | Daily Rate:$61.59 | Occupancy:45.46% | Regulation:Low |
Rank:#34 | Market:Ho Chi Minh City | Country:Vietnam | Properties:8,565 | Monthly Revenue:$526.87 | Daily Rate:$63.10 | Occupancy:37.26% | Regulation:Low |
Rank:#35 | Market:Austin | Country:United States | Properties:8,513 | Monthly Revenue:$2974.99 | Daily Rate:$252.47 | Occupancy:45.57% | Regulation:Low |
Rank:#36 | Market:Nice | Country:France | Properties:8,250 | Monthly Revenue:$2085.67 | Daily Rate:$168.99 | Occupancy:54.38% | Regulation:High |
Rank:#37 | Market:Tulum | Country:Mexico | Properties:8,240 | Monthly Revenue:$1434.25 | Daily Rate:$175.16 | Occupancy:35.02% | Regulation:Low |
Rank:#38 | Market:Vienna | Country:Austria | Properties:8,144 | Monthly Revenue:$1940.77 | Daily Rate:$146.64 | Occupancy:52.27% | Regulation:Low |
Rank:#39 | Market:Porto | Country:Portugal | Properties:8,013 | Monthly Revenue:$1955.59 | Daily Rate:$129.87 | Occupancy:53.36% | Regulation:High |
Rank:#40 | Market:Houston | Country:United States | Properties:7,941 | Monthly Revenue:$1841.33 | Daily Rate:$170.26 | Occupancy:44.71% | Regulation:Low |
Rank:#41 | Market:Osaka | Country:Japan | Properties:7,875 | Monthly Revenue:$1670.94 | Daily Rate:$101.92 | Occupancy:55.71% | Regulation:High |
Rank:#42 | Market:Kissimmee | Country:United States | Properties:7,620 | Monthly Revenue:$2756.38 | Daily Rate:$223.27 | Occupancy:47.69% | Regulation:Low |
Rank:#43 | Market:Copenhagen | Country:Denmark | Properties:7,573 | Monthly Revenue:$2253.85 | Daily Rate:$198.43 | Occupancy:50.77% | Regulation:Low |
Rank:#44 | Market:Nashville-Davidson | Country:United States | Properties:7,560 | Monthly Revenue:$3744.05 | Daily Rate:$283.13 | Occupancy:46.14% | Regulation:Low |
Rank:#45 | Market:Playa del Carmen | Country:Mexico | Properties:7,555 | Monthly Revenue:$1100.25 | Daily Rate:$122.65 | Occupancy:40.44% | Regulation:Low |
Rank:#46 | Market:Warsaw | Country:Poland | Properties:7,494 | Monthly Revenue:$908.94 | Daily Rate:$94.94 | Occupancy:40.87% | Regulation:Low |
Rank:#47 | Market:Cannes | Country:France | Properties:7,475 | Monthly Revenue:$1947.46 | Daily Rate:$258.55 | Occupancy:38.61% | Regulation:High |
Rank:#48 | Market:Miami | Country:United States | Properties:7,328 | Monthly Revenue:$2991.93 | Daily Rate:$236.50 | Occupancy:49.59% | Regulation:Low |
Rank:#49 | Market:Málaga | Country:Spain | Properties:7,129 | Monthly Revenue:$2330.11 | Daily Rate:$168.61 | Occupancy:54.40% | Regulation:High |
Rank:#50 | Market:Puerto Vallarta | Country:Mexico | Properties:7,120 | Monthly Revenue:$1814.12 | Daily Rate:$193.49 | Occupancy:40.68% | Regulation:Low |
Rank:#51 | Market:Cartagena | Country:Colombia | Properties:7,042 | Monthly Revenue:$1718.56 | Daily Rate:$154.26 | Occupancy:42.91% | Regulation:High |
Rank:#52 | Market:Naples | Country:Italy | Properties:7,011 | Monthly Revenue:$1323.95 | Daily Rate:$127.74 | Occupancy:40.89% | Regulation:High |
Rank:#53 | Market:Myrtle Beach | Country:United States | Properties:6,931 | Monthly Revenue:$2212.17 | Daily Rate:$212.15 | Occupancy:40.56% | Regulation:Low |
Rank:#54 | Market:Capital City of Prague | Country:Czechia | Properties:6,813 | Monthly Revenue:$2279.24 | Daily Rate:$143.57 | Occupancy:56.60% | Regulation:Low |
Rank:#55 | Market:Guarujá | Country:Brazil | Properties:6,711 | Monthly Revenue:$713.68 | Daily Rate:$108.37 | Occupancy:30.95% | Regulation:Low |
Rank:#56 | Market:Kaş | Country:Turkey | Properties:6,644 | Monthly Revenue:$882.60 | Daily Rate:$262.06 | Occupancy:30.75% | Regulation:High |
Rank:#57 | Market:Seville | Country:Spain | Properties:6,608 | Monthly Revenue:$2204.53 | Daily Rate:$152.97 | Occupancy:51.18% | Regulation:High |
Rank:#58 | Market:Jeju | Country:South Korea | Properties:6,536 | Monthly Revenue:$1256.73 | Daily Rate:$111.66 | Occupancy:39.61% | Regulation:Moderate |
Rank:#59 | Market:Venice | Country:Italy | Properties:6,505 | Monthly Revenue:$3477.92 | Daily Rate:$235.66 | Occupancy:53.41% | Regulation:High |
Rank:#60 | Market:Valencia | Country:Spain | Properties:6,375 | Monthly Revenue:$1932.12 | Daily Rate:$136.64 | Occupancy:53.35% | Regulation:Moderate |
Rank:#61 | Market:Phoenix | Country:United States | Properties:6,369 | Monthly Revenue:$2700.38 | Daily Rate:$230.14 | Occupancy:46.83% | Regulation:Low |
Rank:#62 | Market:Pattaya City | Country:Thailand | Properties:6,349 | Monthly Revenue:$683.47 | Daily Rate:$90.81 | Occupancy:39.58% | Regulation:Low |
Rank:#63 | Market:Marrakesh | Country:Morocco | Properties:6,215 | Monthly Revenue:$1536.48 | Daily Rate:$143.81 | Occupancy:45.38% | Regulation:Low |
Rank:#64 | Market:Cancún | Country:Mexico | Properties:5,989 | Monthly Revenue:$1190.64 | Daily Rate:$120.46 | Occupancy:41.97% | Regulation:Low |
Rank:#65 | Market:Berlin | Country:Germany | Properties:5,973 | Monthly Revenue:$2224.33 | Daily Rate:$162.41 | Occupancy:52.59% | Regulation:High |
Rank:#66 | Market:Montreal | Country:Canada | Properties:5,873 | Monthly Revenue:$2276.98 | Daily Rate:$160.22 | Occupancy:51.96% | Regulation:High |
Rank:#67 | Market:São Sebastião | Country:Brazil | Properties:5,844 | Monthly Revenue:$1066.37 | Daily Rate:$173.66 | Occupancy:30.44% | Regulation:Low |
Rank:#68 | Market:Krakow | Country:Poland | Properties:5,839 | Monthly Revenue:$1260.49 | Daily Rate:$109.03 | Occupancy:46.71% | Regulation:Low |
Rank:#69 | Market:Bogota Capital District - Municipality | Country:Colombia | Properties:5,732 | Monthly Revenue:$452.06 | Daily Rate:$40.70 | Occupancy:42.55% | Regulation:High |
Rank:#70 | Market:Gold Coast City | Country:Australia | Properties:5,640 | Monthly Revenue:$3188.61 | Daily Rate:$253.30 | Occupancy:50.68% | Regulation:Low |
Rank:#71 | Market:Chicago | Country:United States | Properties:5,563 | Monthly Revenue:$3162.68 | Daily Rate:$217.05 | Occupancy:51.47% | Regulation:High |
Rank:#72 | Market:Mazatlán | Country:Mexico | Properties:5,552 | Monthly Revenue:$1089.50 | Daily Rate:$133.41 | Occupancy:33.49% | Regulation:Low |
Rank:#73 | Market:Tbilisi | Country:Georgia | Properties:5,546 | Monthly Revenue:$520.04 | Daily Rate:$53.38 | Occupancy:42.28% | Regulation:Low |
Rank:#74 | Market:Split | Country:Croatia | Properties:5,438 | Monthly Revenue:$1412.83 | Daily Rate:$158.14 | Occupancy:48.51% | Regulation:Low |
Rank:#75 | Market:Sevierville | Country:United States | Properties:5,283 | Monthly Revenue:$4773.14 | Daily Rate:$322.53 | Occupancy:49.12% | Regulation:Low |
Rank:#76 | Market:Busan | Country:South Korea | Properties:5,219 | Monthly Revenue:$1433.58 | Daily Rate:$114.83 | Occupancy:44.47% | Regulation:Moderate |
Rank:#77 | Market:Greater Brisbane | Country:Australia | Properties:5,212 | Monthly Revenue:$2456.19 | Daily Rate:$183.34 | Occupancy:53.52% | Regulation:Low |
Rank:#78 | Market:Marbella | Country:Spain | Properties:5,197 | Monthly Revenue:$2793.94 | Daily Rate:$352.03 | Occupancy:42.43% | Regulation:High |
Rank:#79 | Market:Hà Nội | Country:Vietnam | Properties:5,179 | Monthly Revenue:$356.89 | Daily Rate:$53.27 | Occupancy:33.61% | Regulation:Low |
Rank:#80 | Market:Canggu | Country:Indonesia | Properties:5,149 | Monthly Revenue:$2243.71 | Daily Rate:$237.25 | Occupancy:42.91% | Regulation:Low |
Rank:#81 | Market:Atlanta | Country:United States | Properties:5,122 | Monthly Revenue:$2025.87 | Daily Rate:$182.60 | Occupancy:42.59% | Regulation:Low |
Rank:#82 | Market:Praia Grande | Country:Brazil | Properties:5,104 | Monthly Revenue:$432.98 | Daily Rate:$62.22 | Occupancy:31.80% | Regulation:Low |
Rank:#83 | Market:Honolulu | Country:United States | Properties:5,091 | Monthly Revenue:$3490.86 | Daily Rate:$241.20 | Occupancy:58.06% | Regulation:High |
Rank:#84 | Market:Salvador | Country:Brazil | Properties:5,032 | Monthly Revenue:$520.66 | Daily Rate:$60.36 | Occupancy:41.82% | Regulation:Low |
Rank:#85 | Market:Dubrovnik | Country:Croatia | Properties:4,977 | Monthly Revenue:$1990.07 | Daily Rate:$198.90 | Occupancy:52.14% | Regulation:Low |
Rank:#86 | Market:Albufeira | Country:Portugal | Properties:4,942 | Monthly Revenue:$2886.06 | Daily Rate:$309.49 | Occupancy:45.98% | Regulation:High |
Rank:#87 | Market:Oslo | Country:Norway | Properties:4,933 | Monthly Revenue:$1426.97 | Daily Rate:$146.87 | Occupancy:45.93% | Regulation:Low |
Rank:#88 | Market:Cabo Frio | Country:Brazil | Properties:4,928 | Monthly Revenue:$488.90 | Daily Rate:$73.17 | Occupancy:33.08% | Regulation:Low |
Rank:#89 | Market:Seattle | Country:United States | Properties:4,874 | Monthly Revenue:$3139.14 | Daily Rate:$205.72 | Occupancy:55.51% | Regulation:High |
Rank:#90 | Market:New Orleans | Country:United States | Properties:4,861 | Monthly Revenue:$3125.82 | Daily Rate:$242.96 | Occupancy:45.38% | Regulation:High |
Rank:#91 | Market:San Antonio | Country:United States | Properties:4,820 | Monthly Revenue:$2121.10 | Daily Rate:$164.14 | Occupancy:46.60% | Regulation:Moderate |
Rank:#92 | Market:Beyoğlu | Country:Turkey | Properties:4,771 | Monthly Revenue:$1304.19 | Daily Rate:$106.11 | Occupancy:45.82% | Regulation:High |
Rank:#93 | Market:Amsterdam | Country:Netherlands | Properties:4,754 | Monthly Revenue:$3548.26 | Daily Rate:$295.21 | Occupancy:52.21% | Regulation:High |
Rank:#94 | Market:Palermo | Country:Italy | Properties:4,717 | Monthly Revenue:$1188.31 | Daily Rate:$113.72 | Occupancy:44.19% | Regulation:High |
Rank:#95 | Market:George | Country:South Africa | Properties:4,713 | Monthly Revenue:$895.45 | Daily Rate:$124.99 | Occupancy:32.40% | Regulation:Low |
Rank:#96 | Market:Miramar Beach | Country:United States | Properties:4,696 | Monthly Revenue:$3044.43 | Daily Rate:$347.90 | Occupancy:35.87% | Regulation:Low |
Rank:#97 | Market:Bombinhas | Country:Brazil | Properties:4,568 | Monthly Revenue:$515.25 | Daily Rate:$97.97 | Occupancy:34.49% | Regulation:Low |
Rank:#98 | Market:Gdańsk | Country:Poland | Properties:4,507 | Monthly Revenue:$1023.48 | Daily Rate:$137.07 | Occupancy:38.26% | Regulation:Low |
Rank:#99 | Market:Kuala Lumpur | Country:Malaysia | Properties:4,501 | Monthly Revenue:$331.82 | Daily Rate:$65.72 | Occupancy:30.05% | Regulation:Low |
Rank:#100 | Market:Turin | Country:Italy | Properties:4,426 | Monthly Revenue:$1154.56 | Daily Rate:$104.88 | Occupancy:44.50% | Regulation:High |
Rank:#101 | Market:City of Edinburgh | Country:United Kingdom | Properties:4,340 | Monthly Revenue:$4750.17 | Daily Rate:$280.52 | Occupancy:61.88% | Regulation:Moderate |
Rank:#102 | Market:Lyon | Country:France | Properties:4,338 | Monthly Revenue:$1630.41 | Daily Rate:$123.84 | Occupancy:50.56% | Regulation:High |
Rank:#103 | Market:Fethiye | Country:Turkey | Properties:4,338 | Monthly Revenue:$1075.90 | Daily Rate:$205.77 | Occupancy:36.33% | Regulation:High |
Rank:#104 | Market:San Francisco | Country:United States | Properties:4,301 | Monthly Revenue:$2623.52 | Daily Rate:$228.88 | Occupancy:48.29% | Regulation:High |
Rank:#105 | Market:Washington | Country:United States | Properties:4,266 | Monthly Revenue:$2795.62 | Daily Rate:$209.75 | Occupancy:51.41% | Regulation:High |
Rank:#106 | Market:Mérida | Country:Mexico | Properties:4,259 | Monthly Revenue:$896.73 | Daily Rate:$76.91 | Occupancy:44.71% | Regulation:Low |
Rank:#107 | Market:Bogota, Capital District | Country:Colombia | Properties:4,241 | Monthly Revenue:$484.99 | Daily Rate:$45.61 | Occupancy:41.61% | Regulation:High |
Rank:#108 | Market:Santo Domingo | Country:Dominican Republic | Properties:4,224 | Monthly Revenue:$784.67 | Daily Rate:$74.73 | Occupancy:40.64% | Regulation:Low |
Rank:#109 | Market:Guadalajara | Country:Mexico | Properties:4,202 | Monthly Revenue:$731.89 | Daily Rate:$58.02 | Occupancy:45.19% | Regulation:Low |
Rank:#110 | Market:Hilton Head Island | Country:United States | Properties:4,176 | Monthly Revenue:$3161.09 | Daily Rate:$383.08 | Occupancy:39.40% | Regulation:Low |
Rank:#111 | Market:San Juan | Country:United States | Properties:4,169 | Monthly Revenue:$2793.09 | Daily Rate:$188.87 | Occupancy:51.73% | Regulation:Low |
Rank:#112 | Market:Bertioga | Country:Brazil | Properties:4,164 | Monthly Revenue:$1234.78 | Daily Rate:$179.30 | Occupancy:32.53% | Regulation:Low |
Rank:#113 | Market:Gulf Shores | Country:United States | Properties:4,148 | Monthly Revenue:$3097.64 | Daily Rate:$315.91 | Occupancy:38.41% | Regulation:Low |
Rank:#114 | Market:North Myrtle Beach | Country:United States | Properties:4,143 | Monthly Revenue:$2434.60 | Daily Rate:$292.59 | Occupancy:36.38% | Regulation:Low |
Rank:#115 | Market:Santa Marta | Country:Colombia | Properties:4,113 | Monthly Revenue:$761.65 | Daily Rate:$82.80 | Occupancy:36.88% | Regulation:High |
Rank:#116 | Market:Higüey | Country:Dominican Republic | Properties:4,109 | Monthly Revenue:$1949.45 | Daily Rate:$257.22 | Occupancy:36.62% | Regulation:Low |
Rank:#117 | Market:Scottsdale | Country:United States | Properties:4,108 | Monthly Revenue:$3846.92 | Daily Rate:$315.45 | Occupancy:46.93% | Regulation:Low |
Rank:#118 | Market:San Carlos de Bariloche | Country:Argentina | Properties:4,041 | Monthly Revenue:$1083.70 | Daily Rate:$121.82 | Occupancy:42.55% | Regulation:Low |
Rank:#119 | Market:Taipei | Country:Taiwan | Properties:4,019 | Monthly Revenue:$1396.57 | Daily Rate:$92.20 | Occupancy:53.53% | Regulation:Low |
Rank:#120 | Market:Calgary | Country:Canada | Properties:3,957 | Monthly Revenue:$1673.75 | Daily Rate:$119.71 | Occupancy:53.21% | Regulation:High |
Rank:#121 | Market:Bucharest | Country:Romania | Properties:3,928 | Monthly Revenue:$862.56 | Daily Rate:$72.42 | Occupancy:45.41% | Regulation:Low |
Rank:#122 | Market:Balneário Camboriú | Country:Brazil | Properties:3,899 | Monthly Revenue:$912.80 | Daily Rate:$102.67 | Occupancy:40.02% | Regulation:Low |
Rank:#123 | Market:Quezon City | Country:Philippines | Properties:3,897 | Monthly Revenue:$366.10 | Daily Rate:$38.53 | Occupancy:36.07% | Regulation:Low |
Rank:#124 | Market:Armação dos Búzios | Country:Brazil | Properties:3,889 | Monthly Revenue:$1155.51 | Daily Rate:$161.92 | Occupancy:34.40% | Regulation:Low |
Rank:#125 | Market:Tampa | Country:United States | Properties:3,853 | Monthly Revenue:$2284.23 | Daily Rate:$170.38 | Occupancy:50.39% | Regulation:Low |
Rank:#126 | Market:Miami Beach | Country:United States | Properties:3,849 | Monthly Revenue:$3546.28 | Daily Rate:$321.29 | Occupancy:44.59% | Regulation:High |
Rank:#127 | Market:Park City | Country:United States | Properties:3,833 | Monthly Revenue:$3710.24 | Daily Rate:$573.70 | Occupancy:35.18% | Regulation:Low |
Rank:#128 | Market:Philadelphia | Country:United States | Properties:3,813 | Monthly Revenue:$1823.82 | Daily Rate:$142.82 | Occupancy:47.04% | Regulation:High |
Rank:#129 | Market:Curitiba | Country:Brazil | Properties:3,807 | Monthly Revenue:$494.32 | Daily Rate:$38.16 | Occupancy:48.50% | Regulation:Low |
Rank:#130 | Market:Destin | Country:United States | Properties:3,780 | Monthly Revenue:$3449.51 | Daily Rate:$376.25 | Occupancy:38.11% | Regulation:Low |
Rank:#131 | Market:Antibes | Country:France | Properties:3,778 | Monthly Revenue:$1829.81 | Daily Rate:$194.94 | Occupancy:48.83% | Regulation:Moderate |
Rank:#132 | Market:Nairobi | Country:Kenya | Properties:3,771 | Monthly Revenue:$429.12 | Daily Rate:$53.08 | Occupancy:35.89% | Regulation:Low |
Rank:#133 | Market:Paradise | Country:United States | Properties:3,765 | Monthly Revenue:$2967.56 | Daily Rate:$271.13 | Occupancy:45.03% | Regulation:Low |
Rank:#134 | Market:Chiang Mai | Country:Thailand | Properties:3,751 | Monthly Revenue:$613.85 | Daily Rate:$53.21 | Occupancy:47.40% | Regulation:Low |
Rank:#135 | Market:Batumi | Country:Georgia | Properties:3,734 | Monthly Revenue:$343.81 | Daily Rate:$55.91 | Occupancy:37.48% | Regulation:Low |
Rank:#136 | Market:Vancouver | Country:Canada | Properties:3,731 | Monthly Revenue:$2858.76 | Daily Rate:$190.65 | Occupancy:57.51% | Regulation:High |
Rank:#137 | Market:Denver | Country:United States | Properties:3,712 | Monthly Revenue:$2604.20 | Daily Rate:$188.73 | Occupancy:52.51% | Regulation:High |
Rank:#138 | Market:Seogwipo-si | Country:South Korea | Properties:3,709 | Monthly Revenue:$917.88 | Daily Rate:$102.09 | Occupancy:32.84% | Regulation:Moderate |
Rank:#139 | Market:Ocean City | Country:United States | Properties:3,688 | Monthly Revenue:$2729.99 | Daily Rate:$314.06 | Occupancy:39.58% | Regulation:High |
Rank:#140 | Market:Cape Coral | Country:United States | Properties:3,675 | Monthly Revenue:$2114.33 | Daily Rate:$227.19 | Occupancy:39.96% | Regulation:Low |
Rank:#141 | Market:Tel-Aviv | Country:Israel | Properties:3,672 | Monthly Revenue:$1389.83 | Daily Rate:$223.92 | Occupancy:32.85% | Regulation:Low |
Rank:#142 | Market:Bologna | Country:Italy | Properties:3,671 | Monthly Revenue:$1933.66 | Daily Rate:$147.83 | Occupancy:48.35% | Regulation:High |
Rank:#143 | Market:Hollywood | Country:United States | Properties:3,659 | Monthly Revenue:$2924.97 | Daily Rate:$258.63 | Occupancy:44.30% | Regulation:Low |
Rank:#144 | Market:Dallas | Country:United States | Properties:3,652 | Monthly Revenue:$2440.54 | Daily Rate:$197.08 | Occupancy:47.50% | Regulation:Low |
Rank:#145 | Market:Tucson | Country:United States | Properties:3,641 | Monthly Revenue:$1872.08 | Daily Rate:$155.69 | Occupancy:46.13% | Regulation:Low |
Rank:#146 | Market:Toulouse | Country:France | Properties:3,598 | Monthly Revenue:$1111.11 | Daily Rate:$84.61 | Occupancy:50.63% | Regulation:High |
Rank:#147 | Market:Galveston | Country:United States | Properties:3,590 | Monthly Revenue:$2620.18 | Daily Rate:$255.03 | Occupancy:35.53% | Regulation:High |
Rank:#148 | Market:Adelaide | Country:Australia | Properties:3,562 | Monthly Revenue:$2613.58 | Daily Rate:$194.04 | Occupancy:49.63% | Regulation:Low |
Rank:#149 | Market:George Town | Country:Malaysia | Properties:3,521 | Monthly Revenue:$785.08 | Daily Rate:$75.69 | Occupancy:38.48% | Regulation:Low |
Rank:#150 | Market:Sunshine Coast Regional | Country:Australia | Properties:3,519 | Monthly Revenue:$2875.25 | Daily Rate:$238.29 | Occupancy:48.08% | Regulation:Low |
Rank:#151 | Market:Agde | Country:France | Properties:3,460 | Monthly Revenue:$868.19 | Daily Rate:$124.91 | Occupancy:39.30% | Regulation:Low |
Rank:#152 | Market:Palm Springs | Country:United States | Properties:3,457 | Monthly Revenue:$4617.74 | Daily Rate:$442.77 | Occupancy:39.84% | Regulation:High |
Rank:#153 | Market:Ipojuca | Country:Brazil | Properties:3,451 | Monthly Revenue:$843.02 | Daily Rate:$114.66 | Occupancy:35.02% | Regulation:Low |
Rank:#154 | Market:Orlando | Country:United States | Properties:3,424 | Monthly Revenue:$2003.74 | Daily Rate:$185.95 | Occupancy:45.63% | Regulation:Low |
Rank:#155 | Market:Arona | Country:Spain | Properties:3,394 | Monthly Revenue:$1440.83 | Daily Rate:$124.47 | Occupancy:50.29% | Regulation:Moderate |
Rank:#156 | Market:Fort Lauderdale | Country:United States | Properties:3,385 | Monthly Revenue:$3638.42 | Daily Rate:$295.98 | Occupancy:48.95% | Regulation:Low |
Rank:#157 | Market:Bordeaux | Country:France | Properties:3,377 | Monthly Revenue:$1656.52 | Daily Rate:$137.35 | Occupancy:49.14% | Regulation:High |
Rank:#158 | Market:João Pessoa | Country:Brazil | Properties:3,375 | Monthly Revenue:$637.32 | Daily Rate:$58.79 | Occupancy:43.21% | Regulation:Low |
Rank:#159 | Market:Lagos | Country:Portugal | Properties:3,359 | Monthly Revenue:$2172.75 | Daily Rate:$187.45 | Occupancy:51.44% | Regulation:High |
Rank:#160 | Market:Kyoto | Country:Japan | Properties:3,340 | Monthly Revenue:$2999.42 | Daily Rate:$172.09 | Occupancy:59.04% | Regulation:High |
Rank:#161 | Market:Johor Bahru | Country:Malaysia | Properties:3,332 | Monthly Revenue:$743.65 | Daily Rate:$70.15 | Occupancy:34.61% | Regulation:Low |
Rank:#162 | Market:Thira Municipal Unit | Country:Greece | Properties:3,330 | Monthly Revenue:$2525.20 | Daily Rate:$315.75 | Occupancy:44.32% | Regulation:High |
Rank:#163 | Market:Portland | Country:United States | Properties:3,312 | Monthly Revenue:$2003.29 | Daily Rate:$142.49 | Occupancy:53.51% | Regulation:High |
Rank:#164 | Market:Porto Seguro | Country:Brazil | Properties:3,301 | Monthly Revenue:$798.52 | Daily Rate:$136.78 | Occupancy:33.21% | Regulation:Low |
Rank:#165 | Market:Torrevieja | Country:Spain | Properties:3,287 | Monthly Revenue:$872.14 | Daily Rate:$105.39 | Occupancy:44.48% | Regulation:Moderate |
Rank:#166 | Market:Oaxaca City | Country:Mexico | Properties:3,284 | Monthly Revenue:$938.21 | Daily Rate:$88.37 | Occupancy:37.76% | Regulation:Low |
