Best Places in Spain to Invest in Airbnbs, Short-Term Rentals in 2025
Last updated: January 31, 2025
Discover the most lucrative short-term rental markets in Spain with AirROI's comprehensive investment guide. Whether you’re an experienced property investor or just starting your Airbnb journey, through detailed analysis of key metrics across premier global, our data-driven insights reveal where smart money is flowing in the short-term rental space. Using advanced market analytics and real performance data, we’ve identified investment hotspots that combine strong rental demand, favorable regulations, and optimal revenue potential.
Read on to explore the top-performing short-term rental markets that should be on every investor’s radar in 2024.
Top Short-Term Rental Cities in Spain
Rank | Market | Country | Properties | Monthly Revenue | Daily Rate | Occupancy | Regulation |
---|---|---|---|---|---|---|---|
Rank:#1 | Market:Madrid | Country:Spain | Properties:15,983 | Monthly Revenue:$2323.49 | Daily Rate:$149.20 | Occupancy:56.70% | Regulation:Moderate |
Rank:#2 | Market:Barcelona | Country:Spain | Properties:10,827 | Monthly Revenue:$3622.89 | Daily Rate:$219.84 | Occupancy:56.60% | Regulation:High |
Rank:#3 | Market:Málaga | Country:Spain | Properties:7,129 | Monthly Revenue:$2330.11 | Daily Rate:$168.61 | Occupancy:54.40% | Regulation:High |
Rank:#4 | Market:Seville | Country:Spain | Properties:6,608 | Monthly Revenue:$2204.53 | Daily Rate:$152.97 | Occupancy:51.18% | Regulation:High |
Rank:#5 | Market:Valencia | Country:Spain | Properties:6,375 | Monthly Revenue:$1932.12 | Daily Rate:$136.64 | Occupancy:53.35% | Regulation:Moderate |
Rank:#6 | Market:Marbella | Country:Spain | Properties:5,197 | Monthly Revenue:$2793.94 | Daily Rate:$352.03 | Occupancy:42.43% | Regulation:High |
Rank:#7 | Market:Arona | Country:Spain | Properties:3,394 | Monthly Revenue:$1440.83 | Daily Rate:$124.47 | Occupancy:50.29% | Regulation:Moderate |
Rank:#8 | Market:Torrevieja | Country:Spain | Properties:3,287 | Monthly Revenue:$872.14 | Daily Rate:$105.39 | Occupancy:44.48% | Regulation:Moderate |
Rank:#9 | Market:Alicante | Country:Spain | Properties:3,149 | Monthly Revenue:$1550.24 | Daily Rate:$127.21 | Occupancy:50.15% | Regulation:High |
Rank:#10 | Market:Adeje | Country:Spain | Properties:3,082 | Monthly Revenue:$2103.92 | Daily Rate:$184.06 | Occupancy:50.60% | Regulation:Moderate |
Rank:#11 | Market:Mijas | Country:Spain | Properties:3,066 | Monthly Revenue:$2055.22 | Daily Rate:$226.00 | Occupancy:45.93% | Regulation:High |
Rank:#12 | Market:Granada | Country:Spain | Properties:2,816 | Monthly Revenue:$1520.69 | Daily Rate:$122.47 | Occupancy:46.73% | Regulation:High |
Rank:#13 | Market:Benalmádena | Country:Spain | Properties:2,789 | Monthly Revenue:$1922.86 | Daily Rate:$175.33 | Occupancy:50.82% | Regulation:High |
Rank:#14 | Market:San Bartolomé de Tirajana | Country:Spain | Properties:2,760 | Monthly Revenue:$1578.12 | Daily Rate:$150.64 | Occupancy:48.60% | Regulation:High |
Rank:#15 | Market:Dénia | Country:Spain | Properties:2,485 | Monthly Revenue:$1117.05 | Daily Rate:$172.63 | Occupancy:39.07% | Regulation:High |
Rank:#16 | Market:Las Palmas de Gran Canaria | Country:Spain | Properties:2,345 | Monthly Revenue:$1028.82 | Daily Rate:$97.88 | Occupancy:46.88% | Regulation:High |
Rank:#17 | Market:Benidorm | Country:Spain | Properties:2,317 | Monthly Revenue:$1570.19 | Daily Rate:$171.48 | Occupancy:43.10% | Regulation:High |
Rank:#18 | Market:Estepona | Country:Spain | Properties:2,271 | Monthly Revenue:$1890.81 | Daily Rate:$242.97 | Occupancy:43.41% | Regulation:High |
Rank:#19 | Market:La Oliva | Country:Spain | Properties:2,105 | Monthly Revenue:$1288.41 | Daily Rate:$120.46 | Occupancy:48.69% | Regulation:High |
Rank:#20 | Market:Calp | Country:Spain | Properties:2,101 | Monthly Revenue:$1345.65 | Daily Rate:$187.90 | Occupancy:39.73% | Regulation:High |
Rank:#21 | Market:Fuengirola | Country:Spain | Properties:2,094 | Monthly Revenue:$1909.89 | Daily Rate:$185.01 | Occupancy:50.21% | Regulation:High |
Rank:#22 | Market:Torremolinos | Country:Spain | Properties:2,073 | Monthly Revenue:$1924.19 | Daily Rate:$148.30 | Occupancy:52.38% | Regulation:High |
Rank:#23 | Market:Nerja | Country:Spain | Properties:1,952 | Monthly Revenue:$1594.80 | Daily Rate:$181.06 | Occupancy:44.94% | Regulation:High |
Rank:#24 | Market:Xàbia / Jávea | Country:Spain | Properties:1,878 | Monthly Revenue:$1682.92 | Daily Rate:$265.01 | Occupancy:39.27% | Regulation:High |
Rank:#25 | Market:Pollença | Country:Spain | Properties:1,768 | Monthly Revenue:$3458.36 | Daily Rate:$420.29 | Occupancy:46.35% | Regulation:High |
Rank:#26 | Market:Orihuela | Country:Spain | Properties:1,748 | Monthly Revenue:$1095.54 | Daily Rate:$138.42 | Occupancy:42.64% | Regulation:Moderate |
Rank:#27 | Market:Córdoba | Country:Spain | Properties:1,731 | Monthly Revenue:$1457.61 | Daily Rate:$132.83 | Occupancy:41.49% | Regulation:High |
Rank:#28 | Market:Roses | Country:Spain | Properties:1,700 | Monthly Revenue:$1342.20 | Daily Rate:$164.36 | Occupancy:41.09% | Regulation:High |
Rank:#29 | Market:Salou | Country:Spain | Properties:1,641 | Monthly Revenue:$1352.04 | Daily Rate:$166.33 | Occupancy:43.50% | Regulation:High |
Rank:#30 | Market:Conil de la Frontera | Country:Spain | Properties:1,619 | Monthly Revenue:$1214.80 | Daily Rate:$237.04 | Occupancy:39.10% | Regulation:High |
Rank:#31 | Market:Tarifa | Country:Spain | Properties:1,590 | Monthly Revenue:$1531.06 | Daily Rate:$179.95 | Occupancy:41.10% | Regulation:High |
Rank:#32 | Market:Tías | Country:Spain | Properties:1,460 | Monthly Revenue:$1999.28 | Daily Rate:$171.50 | Occupancy:55.14% | Regulation:High |
Rank:#33 | Market:San Sebastián | Country:Spain | Properties:1,443 | Monthly Revenue:$3768.43 | Daily Rate:$272.22 | Occupancy:49.30% | Regulation:High |
Rank:#34 | Market:Cádiz | Country:Spain | Properties:1,420 | Monthly Revenue:$1520.95 | Daily Rate:$150.09 | Occupancy:43.57% | Regulation:High |
Rank:#35 | Market:Yaiza | Country:Spain | Properties:1,397 | Monthly Revenue:$2270.00 | Daily Rate:$232.65 | Occupancy:49.39% | Regulation:Moderate |
Rank:#36 | Market:Santander | Country:Spain | Properties:1,336 | Monthly Revenue:$1221.81 | Daily Rate:$137.85 | Occupancy:45.11% | Regulation:Moderate |
Rank:#37 | Market:Teguise | Country:Spain | Properties:1,326 | Monthly Revenue:$1593.93 | Daily Rate:$124.86 | Occupancy:55.03% | Regulation:High |
Rank:#38 | Market:Santa Pola | Country:Spain | Properties:1,320 | Monthly Revenue:$1233.54 | Daily Rate:$137.28 | Occupancy:45.02% | Regulation:High |
Rank:#39 | Market:Gijón | Country:Spain | Properties:1,314 | Monthly Revenue:$1487.08 | Daily Rate:$146.23 | Occupancy:42.18% | Regulation:High |
Rank:#40 | Market:Alcúdia | Country:Spain | Properties:1,275 | Monthly Revenue:$3797.59 | Daily Rate:$395.12 | Occupancy:48.60% | Regulation:High |
Rank:#41 | Market:Chiclana de la Frontera | Country:Spain | Properties:1,266 | Monthly Revenue:$1487.01 | Daily Rate:$241.32 | Occupancy:39.14% | Regulation:High |
Rank:#42 | Market:Mogán | Country:Spain | Properties:1,262 | Monthly Revenue:$1423.02 | Daily Rate:$146.28 | Occupancy:46.57% | Regulation:High |
Rank:#43 | Market:Bilbao | Country:Spain | Properties:1,234 | Monthly Revenue:$2285.09 | Daily Rate:$160.37 | Occupancy:50.54% | Regulation:High |
Rank:#44 | Market:Lloret de Mar | Country:Spain | Properties:1,233 | Monthly Revenue:$1687.51 | Daily Rate:$222.17 | Occupancy:42.30% | Regulation:High |
Rank:#45 | Market:Ciutadella | Country:Spain | Properties:1,224 | Monthly Revenue:$2194.58 | Daily Rate:$249.89 | Occupancy:49.14% | Regulation:High |
Rank:#46 | Market:Palma | Country:Spain | Properties:1,185 | Monthly Revenue:$3306.80 | Daily Rate:$264.98 | Occupancy:54.22% | Regulation:High |
Rank:#47 | Market:Cartagena | Country:Spain | Properties:1,184 | Monthly Revenue:$1058.74 | Daily Rate:$142.65 | Occupancy:38.19% | Regulation:Moderate |
Rank:#48 | Market:Castelló d'Empúries | Country:Spain | Properties:1,174 | Monthly Revenue:$1297.74 | Daily Rate:$165.01 | Occupancy:40.16% | Regulation:High |
Rank:#49 | Market:Granadilla de Abona | Country:Spain | Properties:1,154 | Monthly Revenue:$1295.68 | Daily Rate:$115.85 | Occupancy:49.85% | Regulation:High |
Rank:#50 | Market:Vigo | Country:Spain | Properties:1,048 | Monthly Revenue:$1172.93 | Daily Rate:$129.23 | Occupancy:41.36% | Regulation:Moderate |
Rank:#51 | Market:Llanes | Country:Spain | Properties:1,045 | Monthly Revenue:$1048.86 | Daily Rate:$172.48 | Occupancy:35.04% | Regulation:High |
Rank:#52 | Market:Orpesa / Oropesa del Mar | Country:Spain | Properties:1,012 | Monthly Revenue:$700.96 | Daily Rate:$142.30 | Occupancy:35.21% | Regulation:Moderate |
Rank:#53 | Market:Almuñécar | Country:Spain | Properties:999 | Monthly Revenue:$1500.36 | Daily Rate:$196.65 | Occupancy:41.58% | Regulation:High |
Rank:#54 | Market:Peníscola / Peñíscola | Country:Spain | Properties:982 | Monthly Revenue:$1037.42 | Daily Rate:$147.99 | Occupancy:38.97% | Regulation:High |
Rank:#55 | Market:Níjar | Country:Spain | Properties:977 | Monthly Revenue:$1117.77 | Daily Rate:$149.71 | Occupancy:36.83% | Regulation:High |
Rank:#56 | Market:Puerto de la Cruz | Country:Spain | Properties:957 | Monthly Revenue:$1175.69 | Daily Rate:$92.42 | Occupancy:52.46% | Regulation:High |
Rank:#57 | Market:Santa Cruz de Tenerife | Country:Spain | Properties:923 | Monthly Revenue:$1257.17 | Daily Rate:$99.37 | Occupancy:51.63% | Regulation:High |
Rank:#58 | Market:l'Escala | Country:Spain | Properties:923 | Monthly Revenue:$1234.35 | Daily Rate:$182.17 | Occupancy:39.34% | Regulation:High |
Rank:#59 | Market:el Campello | Country:Spain | Properties:916 | Monthly Revenue:$1725.55 | Daily Rate:$176.47 | Occupancy:47.38% | Regulation:High |
Rank:#60 | Market:Altea | Country:Spain | Properties:910 | Monthly Revenue:$1749.58 | Daily Rate:$196.00 | Occupancy:42.99% | Regulation:High |
Rank:#61 | Market:Sitges | Country:Spain | Properties:894 | Monthly Revenue:$2654.22 | Daily Rate:$245.46 | Occupancy:48.29% | Regulation:High |
Rank:#62 | Market:Cambrils | Country:Spain | Properties:885 | Monthly Revenue:$1208.92 | Daily Rate:$184.61 | Occupancy:38.98% | Regulation:High |
Rank:#63 | Market:Vejer de la Frontera | Country:Spain | Properties:861 | Monthly Revenue:$1047.07 | Daily Rate:$159.63 | Occupancy:36.73% | Regulation:High |
Rank:#64 | Market:Sanxenxo | Country:Spain | Properties:857 | Monthly Revenue:$820.40 | Daily Rate:$163.01 | Occupancy:37.86% | Regulation:Moderate |
Rank:#65 | Market:San Javier | Country:Spain | Properties:854 | Monthly Revenue:$870.95 | Daily Rate:$133.35 | Occupancy:36.78% | Regulation:Moderate |
Rank:#66 | Market:Pájara | Country:Spain | Properties:848 | Monthly Revenue:$1071.11 | Daily Rate:$102.60 | Occupancy:46.37% | Regulation:Moderate |
Rank:#67 | Market:l'Hospitalet de Llobregat | Country:Spain | Properties:838 | Monthly Revenue:$2891.36 | Daily Rate:$178.78 | Occupancy:59.51% | Regulation:High |
Rank:#68 | Market:Manilva | Country:Spain | Properties:837 | Monthly Revenue:$1104.61 | Daily Rate:$168.08 | Occupancy:38.93% | Regulation:High |
Rank:#69 | Market:Castell d'Aro, Platja d'Aro i s'Agaró | Country:Spain | Properties:821 | Monthly Revenue:$1300.09 | Daily Rate:$202.82 | Occupancy:38.01% | Regulation:High |
Rank:#70 | Market:Gandia | Country:Spain | Properties:818 | Monthly Revenue:$1170.52 | Daily Rate:$156.08 | Occupancy:41.46% | Regulation:High |
Rank:#71 | Market:Torrox | Country:Spain | Properties:810 | Monthly Revenue:$1299.74 | Daily Rate:$169.67 | Occupancy:42.31% | Regulation:High |
Rank:#72 | Market:Zaragoza | Country:Spain | Properties:809 | Monthly Revenue:$1230.71 | Daily Rate:$103.62 | Occupancy:45.70% | Regulation:Moderate |
Rank:#73 | Market:El Puerto de Santa María | Country:Spain | Properties:804 | Monthly Revenue:$1638.20 | Daily Rate:$212.16 | Occupancy:39.40% | Regulation:High |
Rank:#74 | Market:Santiago del Teide | Country:Spain | Properties:776 | Monthly Revenue:$1517.36 | Daily Rate:$132.23 | Occupancy:49.59% | Regulation:High |
Rank:#75 | Market:Oviedo | Country:Spain | Properties:776 | Monthly Revenue:$1218.67 | Daily Rate:$111.98 | Occupancy:45.72% | Regulation:High |
Rank:#76 | Market:Santa Eulària des Riu | Country:Spain | Properties:773 | Monthly Revenue:$5038.71 | Daily Rate:$649.83 | Occupancy:44.10% | Regulation:Moderate |
Rank:#77 | Market:Jerez | Country:Spain | Properties:772 | Monthly Revenue:$1204.04 | Daily Rate:$128.60 | Occupancy:37.84% | Regulation:High |
Rank:#78 | Market:Santanyí | Country:Spain | Properties:764 | Monthly Revenue:$4181.01 | Daily Rate:$498.98 | Occupancy:49.02% | Regulation:High |
Rank:#79 | Market:Palafrugell | Country:Spain | Properties:753 | Monthly Revenue:$1965.52 | Daily Rate:$260.06 | Occupancy:40.42% | Regulation:High |
Rank:#80 | Market:Vélez-Málaga | Country:Spain | Properties:750 | Monthly Revenue:$1221.68 | Daily Rate:$156.82 | Occupancy:41.04% | Regulation:High |
Rank:#81 | Market:Torroella de Montgr í | Country:Spain | Properties:737 | Monthly Revenue:$1093.37 | Daily Rate:$173.56 | Occupancy:37.52% | Regulation:High |
Rank:#82 | Market:Almeria | Country:Spain | Properties:726 | Monthly Revenue:$940.35 | Daily Rate:$116.15 | Occupancy:41.87% | Regulation:High |
Rank:#83 | Market:A Coruña | Country:Spain | Properties:718 | Monthly Revenue:$1274.93 | Daily Rate:$122.43 | Occupancy:46.71% | Regulation:Moderate |
Rank:#84 | Market:Murcia | Country:Spain | Properties:717 | Monthly Revenue:$986.40 | Daily Rate:$97.86 | Occupancy:42.59% | Regulation:Moderate |
Rank:#85 | Market:Barbate | Country:Spain | Properties:715 | Monthly Revenue:$1280.76 | Daily Rate:$172.08 | Occupancy:39.58% | Regulation:High |
Rank:#86 | Market:Antigua | Country:Spain | Properties:705 | Monthly Revenue:$1129.51 | Daily Rate:$114.20 | Occupancy:47.01% | Regulation:Moderate |
Rank:#87 | Market:Teulada | Country:Spain | Properties:698 | Monthly Revenue:$1719.56 | Daily Rate:$283.17 | Occupancy:38.39% | Regulation:High |
Rank:#88 | Market:Vera | Country:Spain | Properties:695 | Monthly Revenue:$730.84 | Daily Rate:$115.92 | Occupancy:39.48% | Regulation:High |
Rank:#89 | Market:San Miguel de Abona | Country:Spain | Properties:674 | Monthly Revenue:$1823.61 | Daily Rate:$166.13 | Occupancy:47.39% | Regulation:Moderate |
Rank:#90 | Market:Roquetas de Mar | Country:Spain | Properties:673 | Monthly Revenue:$880.56 | Daily Rate:$122.10 | Occupancy:41.90% | Regulation:High |
Rank:#91 | Market:Begur | Country:Spain | Properties:667 | Monthly Revenue:$2339.37 | Daily Rate:$350.58 | Occupancy:41.51% | Regulation:High |
Rank:#92 | Market:la Vila Joiosa / Villajoyosa | Country:Spain | Properties:665 | Monthly Revenue:$1339.03 | Daily Rate:$152.20 | Occupancy:42.96% | Regulation:High |
Rank:#93 | Market:Salamanca | Country:Spain | Properties:657 | Monthly Revenue:$1107.28 | Daily Rate:$103.25 | Occupancy:41.12% | Regulation:High |
Rank:#94 | Market:Oliva | Country:Spain | Properties:657 | Monthly Revenue:$1025.93 | Daily Rate:$178.11 | Occupancy:38.01% | Regulation:Moderate |
Rank:#95 | Market:Ayamonte | Country:Spain | Properties:646 | Monthly Revenue:$816.08 | Daily Rate:$149.71 | Occupancy:34.95% | Regulation:High |
Rank:#96 | Market:Cullera | Country:Spain | Properties:633 | Monthly Revenue:$1313.06 | Daily Rate:$159.55 | Occupancy:42.03% | Regulation:Moderate |
Rank:#97 | Market:Formentera | Country:Spain | Properties:629 | Monthly Revenue:$2586.53 | Daily Rate:$325.38 | Occupancy:47.25% | Regulation:High |
Rank:#98 | Market:Toledo | Country:Spain | Properties:626 | Monthly Revenue:$1538.52 | Daily Rate:$138.86 | Occupancy:39.01% | Regulation:High |
Rank:#99 | Market:Mont-roig del Camp | Country:Spain | Properties:625 | Monthly Revenue:$1157.76 | Daily Rate:$180.23 | Occupancy:41.07% | Regulation:High |
Rank:#100 | Market:Mojácar | Country:Spain | Properties:614 | Monthly Revenue:$999.19 | Daily Rate:$158.46 | Occupancy:39.34% | Regulation:High |
Our Methodology
At AirROI, we leverage advanced technology to process and analyze the world’s most comprehensive short-term rental dataset, helping investors make data-driven decisions.
Data Collection
- Real-time data aggregation from tens of millions of listings globally
- Comprehensive tracking of market-specific performance metrics
- Local regulatory tracking
Data Processing
- AI-powered analysis of booking patterns
- Advanced machine learning for trend identification
- Forward-looking market forecasting
- Cross-market performance benchmarking
Key Metrics We Track
- Occupancy rates and seasonal patterns
- Revenue performance (ADR, RevPAR)
- Market demand indicators
- Investment metrics (ROI, operating costs)
- Regulatory compliance requirements
How is your STR performing?
Your vacation rental may be amazing, but is it better than your competition? Enjoy the best-in-class AI-powered analytics for free!
Discover Insights