Top 100 Best Places in Sweden to Invest in Airbnb & Short-Term Rentals (2025)
Source: AirROI
Unlock high-ROI opportunities in Sweden‘s booming short-term rental (STR) market. This 2025 Airbnb investment guide from AirROI leverages cutting-edge Airbnb data analytics to pinpoint the most profitable cities for Airbnb and vacation rental entrepreneurs. Whether you’re scaling your portfolio or making your first STR investment, discover markets with strong rental demand, high revenue potential, and favorable regulations. We are committed to providing trustworthy insights based on comprehensive market analysis, and you can learn more about our rigorous approach to data accuracy.
Our STR market analysis dives deep into key performance indicators like monthly revenue, average daily rates (ADR), occupancy trends, property counts, and regulatory landscapes across Sweden. We go beyond simple rankings to provide the context you need for informed investment decisions using reliable Airbnb data.
Explore the data-driven insights below to identify the premier short-term rental investment hotspots and high ROI Airbnb markets in Sweden for 2025.
Top Short-Term Rental Markets in Sweden
Rank | Market | Country | Properties | Monthly Revenue | Daily Rate (ADR) | Occupancy | Regulation |
---|---|---|---|---|---|---|---|
Rank:#1 | Market:Stockholm | Country:Sweden | Properties:2,847 | Monthly Revenue:$1494.57 | Daily Rate (ADR):$167.09 | Occupancy:47.18% | Regulation:Low |
Rank:#2 | Market:Gothenburg | Country:Sweden | Properties:1,547 | Monthly Revenue:$898.95 | Daily Rate (ADR):$159.43 | Occupancy:41.84% | Regulation:Low |
Rank:#3 | Market:Malmo | Country:Sweden | Properties:843 | Monthly Revenue:$790.44 | Daily Rate (ADR):$166.83 | Occupancy:39.34% | Regulation:Low |
Rank:#4 | Market:Gotland Municipality | Country:Sweden | Properties:598 | Monthly Revenue:$873.87 | Daily Rate (ADR):$170.87 | Occupancy:41.93% | Regulation:Low |
Rank:#5 | Market:Visby | Country:Sweden | Properties:498 | Monthly Revenue:$941.21 | Daily Rate (ADR):$203.99 | Occupancy:44.38% | Regulation:Low |
Rank:#6 | Market:Malung-Sälens kommun | Country:Sweden | Properties:417 | Monthly Revenue:$1445.46 | Daily Rate (ADR):$163.93 | Occupancy:41.11% | Regulation:Low |
Rank:#7 | Market:Norrtälje kommun | Country:Sweden | Properties:365 | Monthly Revenue:$903.54 | Daily Rate (ADR):$181.34 | Occupancy:36.58% | Regulation:Low |
Rank:#8 | Market:Åre kommun | Country:Sweden | Properties:296 | Monthly Revenue:$1035.34 | Daily Rate (ADR):$158.38 | Occupancy:35.71% | Regulation:Low |
Rank:#9 | Market:Borgholms kommun | Country:Sweden | Properties:288 | Monthly Revenue:$785.64 | Daily Rate (ADR):$150.41 | Occupancy:41.49% | Regulation:Low |
Rank:#10 | Market:Härjedalens kommun | Country:Sweden | Properties:267 | Monthly Revenue:$1045.52 | Daily Rate (ADR):$139.25 | Occupancy:37.68% | Regulation:Low |
Rank:#11 | Market:Åre | Country:Sweden | Properties:249 | Monthly Revenue:$1588.69 | Daily Rate (ADR):$191.17 | Occupancy:40.38% | Regulation:Low |
Rank:#12 | Market:Tanums kommun | Country:Sweden | Properties:248 | Monthly Revenue:$829.81 | Daily Rate (ADR):$156.02 | Occupancy:38.35% | Regulation:Low |
Rank:#13 | Market:Älvdalens kommun | Country:Sweden | Properties:235 | Monthly Revenue:$1177.08 | Daily Rate (ADR):$135.75 | Occupancy:38.57% | Regulation:Low |
Rank:#14 | Market:Simrishamns kommun | Country:Sweden | Properties:210 | Monthly Revenue:$1063.49 | Daily Rate (ADR):$165.04 | Occupancy:40.37% | Regulation:Low |
Rank:#15 | Market:Uppsala | Country:Sweden | Properties:210 | Monthly Revenue:$639.00 | Daily Rate (ADR):$95.76 | Occupancy:40.83% | Regulation:Low |
Rank:#16 | Market:Östersund | Country:Sweden | Properties:205 | Monthly Revenue:$1074.87 | Daily Rate (ADR):$197.82 | Occupancy:37.78% | Regulation:Low |
Rank:#17 | Market:Helsingborg | Country:Sweden | Properties:201 | Monthly Revenue:$840.14 | Daily Rate (ADR):$150.26 | Occupancy:37.26% | Regulation:Low |
Rank:#18 | Market:Halmstad | Country:Sweden | Properties:196 | Monthly Revenue:$738.52 | Daily Rate (ADR):$165.42 | Occupancy:40.52% | Regulation:Low |
Rank:#19 | Market:Åre Björnen | Country:Sweden | Properties:194 | Monthly Revenue:$1516.91 | Daily Rate (ADR):$230.26 | Occupancy:38.62% | Regulation:Low |
Rank:#20 | Market:Sollentuna kommun | Country:Sweden | Properties:188 | Monthly Revenue:$863.01 | Daily Rate (ADR):$159.73 | Occupancy:39.53% | Regulation:Low |
Rank:#21 | Market:Båstad | Country:Sweden | Properties:184 | Monthly Revenue:$933.43 | Daily Rate (ADR):$199.94 | Occupancy:35.12% | Regulation:Low |
Rank:#22 | Market:Värmdö kommun | Country:Sweden | Properties:180 | Monthly Revenue:$1253.20 | Daily Rate (ADR):$243.46 | Occupancy:39.94% | Regulation:Low |
Rank:#23 | Market:Kalmar | Country:Sweden | Properties:177 | Monthly Revenue:$786.00 | Daily Rate (ADR):$172.70 | Occupancy:42.47% | Regulation:Low |
Rank:#24 | Market:Boo | Country:Sweden | Properties:174 | Monthly Revenue:$1446.55 | Daily Rate (ADR):$278.43 | Occupancy:42.60% | Regulation:Low |
Rank:#25 | Market:Ängelholms kommun | Country:Sweden | Properties:173 | Monthly Revenue:$852.39 | Daily Rate (ADR):$131.71 | Occupancy:40.79% | Regulation:Low |
Rank:#26 | Market:Mörbylånga kommun | Country:Sweden | Properties:172 | Monthly Revenue:$799.31 | Daily Rate (ADR):$141.80 | Occupancy:41.90% | Regulation:Low |
Rank:#27 | Market:Torsby kommun | Country:Sweden | Properties:171 | Monthly Revenue:$790.10 | Daily Rate (ADR):$123.11 | Occupancy:34.80% | Regulation:Low |
Rank:#28 | Market:Uddevalla kommun | Country:Sweden | Properties:169 | Monthly Revenue:$789.98 | Daily Rate (ADR):$146.51 | Occupancy:40.87% | Regulation:Low |
Rank:#29 | Market:Ystads kommun | Country:Sweden | Properties:168 | Monthly Revenue:$915.71 | Daily Rate (ADR):$165.94 | Occupancy:38.62% | Regulation:Low |
Rank:#30 | Market:Kristianstads kommun | Country:Sweden | Properties:163 | Monthly Revenue:$880.84 | Daily Rate (ADR):$148.23 | Occupancy:37.75% | Regulation:Low |
Rank:#31 | Market:Lund | Country:Sweden | Properties:161 | Monthly Revenue:$845.06 | Daily Rate (ADR):$101.70 | Occupancy:45.00% | Regulation:Low |
Rank:#32 | Market:Solna kommun | Country:Sweden | Properties:156 | Monthly Revenue:$787.75 | Daily Rate (ADR):$116.43 | Occupancy:43.62% | Regulation:Low |
Rank:#33 | Market:Göteborgs Stad | Country:Sweden | Properties:154 | Monthly Revenue:$1108.99 | Daily Rate (ADR):$217.75 | Occupancy:41.49% | Regulation:Low |
Rank:#34 | Market:Jönköping | Country:Sweden | Properties:150 | Monthly Revenue:$1060.30 | Daily Rate (ADR):$161.04 | Occupancy:39.89% | Regulation:Low |
Rank:#35 | Market:Skanör med Falsterbo | Country:Sweden | Properties:150 | Monthly Revenue:$1118.14 | Daily Rate (ADR):$223.60 | Occupancy:41.92% | Regulation:Low |
Rank:#36 | Market:Höllviken | Country:Sweden | Properties:148 | Monthly Revenue:$1173.07 | Daily Rate (ADR):$231.21 | Occupancy:40.40% | Regulation:Low |
Rank:#37 | Market:Ljungby kommun | Country:Sweden | Properties:142 | Monthly Revenue:$811.67 | Daily Rate (ADR):$138.12 | Occupancy:37.46% | Regulation:Low |
Rank:#38 | Market:Orust kommun | Country:Sweden | Properties:142 | Monthly Revenue:$807.13 | Daily Rate (ADR):$146.55 | Occupancy:38.69% | Regulation:Low |
Rank:#39 | Market:Åhus | Country:Sweden | Properties:141 | Monthly Revenue:$993.96 | Daily Rate (ADR):$170.07 | Occupancy:39.66% | Regulation:Low |
Rank:#40 | Market:Ekerö kommun | Country:Sweden | Properties:140 | Monthly Revenue:$1015.74 | Daily Rate (ADR):$203.28 | Occupancy:37.44% | Regulation:Low |
Rank:#41 | Market:Strömstads kommun | Country:Sweden | Properties:140 | Monthly Revenue:$849.37 | Daily Rate (ADR):$157.65 | Occupancy:37.20% | Regulation:Low |
Rank:#42 | Market:Tjörns kommun | Country:Sweden | Properties:132 | Monthly Revenue:$1191.26 | Daily Rate (ADR):$166.22 | Occupancy:43.34% | Regulation:Low |
Rank:#43 | Market:Båstads kommun | Country:Sweden | Properties:131 | Monthly Revenue:$826.66 | Daily Rate (ADR):$166.72 | Occupancy:34.98% | Regulation:Low |
Rank:#44 | Market:Danderyds kommun | Country:Sweden | Properties:130 | Monthly Revenue:$1118.87 | Daily Rate (ADR):$206.98 | Occupancy:40.46% | Regulation:Low |
Rank:#45 | Market:Sundbybergs kommun | Country:Sweden | Properties:127 | Monthly Revenue:$779.88 | Daily Rate (ADR):$109.70 | Occupancy:45.39% | Regulation:Low |
Rank:#46 | Market:Nacka | Country:Sweden | Properties:125 | Monthly Revenue:$1211.84 | Daily Rate (ADR):$189.55 | Occupancy:42.94% | Regulation:Low |
Rank:#47 | Market:Umeå | Country:Sweden | Properties:124 | Monthly Revenue:$823.03 | Daily Rate (ADR):$142.16 | Occupancy:42.75% | Regulation:Low |
Rank:#48 | Market:Österåkers kommun | Country:Sweden | Properties:122 | Monthly Revenue:$1202.61 | Daily Rate (ADR):$231.45 | Occupancy:36.53% | Regulation:Low |
Rank:#49 | Market:Linköping | Country:Sweden | Properties:121 | Monthly Revenue:$631.10 | Daily Rate (ADR):$84.22 | Occupancy:36.72% | Regulation:Low |
Rank:#50 | Market:Mölndal | Country:Sweden | Properties:118 | Monthly Revenue:$723.01 | Daily Rate (ADR):$152.86 | Occupancy:38.52% | Regulation:Low |
Rank:#51 | Market:Hässleholms kommun | Country:Sweden | Properties:115 | Monthly Revenue:$986.48 | Daily Rate (ADR):$142.30 | Occupancy:37.52% | Regulation:Low |
Rank:#52 | Market:Bergs kommun | Country:Sweden | Properties:113 | Monthly Revenue:$953.60 | Daily Rate (ADR):$134.58 | Occupancy:35.91% | Regulation:Low |
Rank:#53 | Market:Västerviks kommun | Country:Sweden | Properties:113 | Monthly Revenue:$810.39 | Daily Rate (ADR):$137.13 | Occupancy:43.31% | Regulation:Low |
Rank:#54 | Market:Varberg | Country:Sweden | Properties:112 | Monthly Revenue:$804.16 | Daily Rate (ADR):$143.69 | Occupancy:39.57% | Regulation:Low |
Rank:#55 | Market:Kungsbacka kommun | Country:Sweden | Properties:111 | Monthly Revenue:$994.82 | Daily Rate (ADR):$185.88 | Occupancy:38.13% | Regulation:Low |
Rank:#56 | Market:Kungshamn | Country:Sweden | Properties:111 | Monthly Revenue:$911.99 | Daily Rate (ADR):$177.42 | Occupancy:41.78% | Regulation:Low |
Rank:#57 | Market:Falkenberg | Country:Sweden | Properties:110 | Monthly Revenue:$563.56 | Daily Rate (ADR):$113.46 | Occupancy:37.39% | Regulation:Low |
Rank:#58 | Market:Laholms kommun | Country:Sweden | Properties:108 | Monthly Revenue:$892.84 | Daily Rate (ADR):$136.74 | Occupancy:39.75% | Regulation:Low |
Rank:#59 | Market:Mora | Country:Sweden | Properties:104 | Monthly Revenue:$1089.37 | Daily Rate (ADR):$171.01 | Occupancy:37.26% | Regulation:Low |
Rank:#60 | Market:Ljusdals kommun | Country:Sweden | Properties:103 | Monthly Revenue:$1018.91 | Daily Rate (ADR):$143.35 | Occupancy:33.09% | Regulation:Low |
Rank:#61 | Market:Lysekils kommun | Country:Sweden | Properties:103 | Monthly Revenue:$679.94 | Daily Rate (ADR):$123.26 | Occupancy:39.26% | Regulation:Low |
Rank:#62 | Market:Falkenbergs kommun | Country:Sweden | Properties:98 | Monthly Revenue:$886.66 | Daily Rate (ADR):$151.19 | Occupancy:38.12% | Regulation:Low |
Rank:#63 | Market:Karlskrona | Country:Sweden | Properties:96 | Monthly Revenue:$920.08 | Daily Rate (ADR):$137.23 | Occupancy:40.03% | Regulation:Low |
Rank:#64 | Market:Ystad | Country:Sweden | Properties:96 | Monthly Revenue:$1064.05 | Daily Rate (ADR):$180.20 | Occupancy:42.57% | Regulation:Low |
Rank:#65 | Market:Haninge kommun | Country:Sweden | Properties:96 | Monthly Revenue:$1314.30 | Daily Rate (ADR):$229.07 | Occupancy:36.96% | Regulation:Low |
Rank:#66 | Market:Landskrona kommun | Country:Sweden | Properties:95 | Monthly Revenue:$843.28 | Daily Rate (ADR):$136.62 | Occupancy:39.56% | Regulation:Low |
Rank:#67 | Market:Nacka kommun | Country:Sweden | Properties:95 | Monthly Revenue:$1337.81 | Daily Rate (ADR):$218.10 | Occupancy:46.11% | Regulation:Low |
Rank:#68 | Market:Partille | Country:Sweden | Properties:95 | Monthly Revenue:$715.39 | Daily Rate (ADR):$165.03 | Occupancy:40.83% | Regulation:Low |
Rank:#69 | Market:Örebro | Country:Sweden | Properties:95 | Monthly Revenue:$623.45 | Daily Rate (ADR):$86.82 | Occupancy:39.92% | Regulation:Low |
Rank:#70 | Market:Trelleborgs kommun | Country:Sweden | Properties:94 | Monthly Revenue:$1031.63 | Daily Rate (ADR):$150.31 | Occupancy:38.51% | Regulation:Low |
Rank:#71 | Market:Lidingö | Country:Sweden | Properties:94 | Monthly Revenue:$1067.95 | Daily Rate (ADR):$174.39 | Occupancy:45.57% | Regulation:Low |
Rank:#72 | Market:Kiruna kommun | Country:Sweden | Properties:93 | Monthly Revenue:$1718.44 | Daily Rate (ADR):$223.16 | Occupancy:37.60% | Regulation:Low |
Rank:#73 | Market:Nyköpings kommun | Country:Sweden | Properties:93 | Monthly Revenue:$989.74 | Daily Rate (ADR):$153.29 | Occupancy:37.49% | Regulation:Low |
Rank:#74 | Market:Västervik | Country:Sweden | Properties:91 | Monthly Revenue:$732.71 | Daily Rate (ADR):$132.79 | Occupancy:40.40% | Regulation:Low |
Rank:#75 | Market:Luleå | Country:Sweden | Properties:88 | Monthly Revenue:$1075.34 | Daily Rate (ADR):$116.36 | Occupancy:45.09% | Regulation:Low |
Rank:#76 | Market:Falun | Country:Sweden | Properties:87 | Monthly Revenue:$1074.57 | Daily Rate (ADR):$125.09 | Occupancy:42.35% | Regulation:Low |
Rank:#77 | Market:Vimmerby kommun | Country:Sweden | Properties:87 | Monthly Revenue:$730.16 | Daily Rate (ADR):$136.66 | Occupancy:41.07% | Regulation:Low |
Rank:#78 | Market:Vaxholm | Country:Sweden | Properties:87 | Monthly Revenue:$1236.55 | Daily Rate (ADR):$297.05 | Occupancy:39.20% | Regulation:Low |
Rank:#79 | Market:Borås | Country:Sweden | Properties:86 | Monthly Revenue:$587.75 | Daily Rate (ADR):$100.54 | Occupancy:33.60% | Regulation:Low |
Rank:#80 | Market:Varbergs kommun | Country:Sweden | Properties:84 | Monthly Revenue:$711.75 | Daily Rate (ADR):$139.56 | Occupancy:37.17% | Regulation:Low |
Rank:#81 | Market:Tingsryds kommun | Country:Sweden | Properties:83 | Monthly Revenue:$712.41 | Daily Rate (ADR):$133.84 | Occupancy:37.85% | Regulation:Low |
Rank:#82 | Market:Västerås | Country:Sweden | Properties:82 | Monthly Revenue:$597.53 | Daily Rate (ADR):$95.39 | Occupancy:34.72% | Regulation:Low |
Rank:#83 | Market:Kungälvs kommun | Country:Sweden | Properties:82 | Monthly Revenue:$816.15 | Daily Rate (ADR):$145.86 | Occupancy:41.83% | Regulation:Low |
Rank:#84 | Market:Norrköping | Country:Sweden | Properties:81 | Monthly Revenue:$640.43 | Daily Rate (ADR):$134.05 | Occupancy:35.01% | Regulation:Low |
Rank:#85 | Market:Jönköpings kommun | Country:Sweden | Properties:80 | Monthly Revenue:$1065.48 | Daily Rate (ADR):$145.70 | Occupancy:42.20% | Regulation:Low |
Rank:#86 | Market:Tomelilla kommun | Country:Sweden | Properties:80 | Monthly Revenue:$828.14 | Daily Rate (ADR):$143.22 | Occupancy:38.48% | Regulation:Low |
Rank:#87 | Market:Norrköpings kommun | Country:Sweden | Properties:80 | Monthly Revenue:$783.91 | Daily Rate (ADR):$148.83 | Occupancy:37.09% | Regulation:Low |
Rank:#88 | Market:Täby | Country:Sweden | Properties:79 | Monthly Revenue:$852.08 | Daily Rate (ADR):$166.54 | Occupancy:35.56% | Regulation:Low |
Rank:#89 | Market:Höganäs | Country:Sweden | Properties:76 | Monthly Revenue:$802.65 | Daily Rate (ADR):$170.73 | Occupancy:35.69% | Regulation:Low |
Rank:#90 | Market:Öckerö | Country:Sweden | Properties:76 | Monthly Revenue:$686.33 | Daily Rate (ADR):$150.20 | Occupancy:43.54% | Regulation:Low |
Rank:#91 | Market:Lysekil | Country:Sweden | Properties:75 | Monthly Revenue:$715.87 | Daily Rate (ADR):$137.34 | Occupancy:40.61% | Regulation:Low |
Rank:#92 | Market:Växjö | Country:Sweden | Properties:74 | Monthly Revenue:$673.41 | Daily Rate (ADR):$89.81 | Occupancy:38.75% | Regulation:Low |
Rank:#93 | Market:Motala | Country:Sweden | Properties:74 | Monthly Revenue:$698.01 | Daily Rate (ADR):$149.28 | Occupancy:36.06% | Regulation:Low |
Rank:#94 | Market:Karlstad | Country:Sweden | Properties:73 | Monthly Revenue:$657.33 | Daily Rate (ADR):$91.90 | Occupancy:36.53% | Regulation:Low |
Rank:#95 | Market:Hudiksvalls kommun | Country:Sweden | Properties:72 | Monthly Revenue:$632.66 | Daily Rate (ADR):$118.17 | Occupancy:34.57% | Regulation:Low |
Rank:#96 | Market:Färjestaden | Country:Sweden | Properties:72 | Monthly Revenue:$1065.46 | Daily Rate (ADR):$221.88 | Occupancy:42.75% | Regulation:Low |
Rank:#97 | Market:Lidköpings kommun | Country:Sweden | Properties:71 | Monthly Revenue:$954.02 | Daily Rate (ADR):$127.78 | Occupancy:40.28% | Regulation:Low |
Rank:#98 | Market:Mellbystrand | Country:Sweden | Properties:70 | Monthly Revenue:$773.03 | Daily Rate (ADR):$139.20 | Occupancy:43.88% | Regulation:Low |
Rank:#99 | Market:Grebbestad | Country:Sweden | Properties:70 | Monthly Revenue:$811.75 | Daily Rate (ADR):$151.95 | Occupancy:41.33% | Regulation:Low |
Rank:#100 | Market:Leksands kommun | Country:Sweden | Properties:69 | Monthly Revenue:$756.72 | Daily Rate (ADR):$111.14 | Occupancy:35.21% | Regulation:Low |
Our Data-Driven Methodology for STR Market Analysis
At AirROI, our market rankings and insights are powered by a robust methodology combining comprehensive Airbnb data collection with sophisticated STR analytics techniques. We strive to provide the most accurate and actionable intelligence for short-term rental investors.
Data Collection & Scope
- Global Coverage: We aggregate STR data from tens of millions of active short-term rental listings across platforms like Airbnb and Vrbo worldwide.
- Real-Time Metrics: Our systems track key performance indicators (KPIs) daily, including booking rates, nightly pricing (ADR), occupancy rates, and revenue.
- Regulatory Monitoring: We actively monitor and incorporate local short-term rental regulations, licensing requirements, and tax obligations into our market analysis.
Analysis & Ranking
- Proprietary Algorithms: AI and machine learning models analyze booking patterns, predict seasonal demand shifts, and identify emerging market trends in the STR space.
- Key Metric Evaluation: We evaluate markets based on a weighted combination of critical investment factors using our extensive Airbnb analytics:
- Revenue Potential: Average Monthly Revenue and Average Daily Rate (ADR).
- Market Demand: Occupancy Rate and booking lead times.
- Investment Scale: Number of active properties and market growth trends.
- Regulatory Environment: Assessed impact of local STR regulations on operational feasibility and profitability.
- Benchmarking: Performance is benchmarked against regional and global averages to provide context for vacation rental investment potential.
Key Metrics Explained
- Properties: The count of active short-term rental listings in the market.
- Monthly Revenue: Average revenue generated per property per month, a key indicator for Airbnb profitability.
- Daily Rate (ADR): Average nightly booking price.
- Occupancy: Percentage of nights booked out of total available nights, crucial for understanding STR demand.
- Regulation: An indicator of the local regulatory climate impacting Airbnb investment.
This rigorous approach ensures our recommendations are based on real-world performance Airbnb data and forward-looking market analysis, empowering you to invest smarter in the vacation rental market.
Maximize Your Airbnb Income in this market
Access granular Airbnb data and short term rental analytics. Understand Airbnb occupancy rates, ADR trends, and revenue potential. Optimize your pricing strategy!
Discover Market Insights