Top 100 Best Places in Austria to Invest in Airbnb & Short-Term Rentals (2025)
Source: AirROI
Unlock high-ROI opportunities in Austria‘s booming short-term rental (STR) market. This 2025 Airbnb investment guide from AirROI leverages cutting-edge Airbnb data analytics to pinpoint the most profitable cities for Airbnb and vacation rental entrepreneurs. Whether you’re scaling your portfolio or making your first STR investment, discover markets with strong rental demand, high revenue potential, and favorable regulations. We are committed to providing trustworthy insights based on comprehensive market analysis, and you can learn more about our rigorous approach to data accuracy.
Our STR market analysis dives deep into key performance indicators like monthly revenue, average daily rates (ADR), occupancy trends, property counts, and regulatory landscapes across Austria. We go beyond simple rankings to provide the context you need for informed investment decisions using reliable Airbnb data.
Explore the data-driven insights below to identify the premier short-term rental investment hotspots and high ROI Airbnb markets in Austria for 2025.
Top Short-Term Rental Markets in Austria
Rank | Market | Country | Properties | Monthly Revenue | Daily Rate (ADR) | Occupancy | Regulation |
---|---|---|---|---|---|---|---|
Rank:#1 | Market:Vienna | Country:Austria | Properties:9,077 | Monthly Revenue:$1601.18 | Daily Rate (ADR):$151.46 | Occupancy:49.02% | Regulation:Low |
Rank:#2 | Market:Graz | Country:Austria | Properties:954 | Monthly Revenue:$826.81 | Daily Rate (ADR):$95.48 | Occupancy:39.50% | Regulation:Low |
Rank:#3 | Market:Salzburg | Country:Austria | Properties:512 | Monthly Revenue:$2436.40 | Daily Rate (ADR):$187.88 | Occupancy:51.01% | Regulation:High |
Rank:#4 | Market:Zell am See | Country:Austria | Properties:472 | Monthly Revenue:$2128.66 | Daily Rate (ADR):$332.07 | Occupancy:32.81% | Regulation:High |
Rank:#5 | Market:Saalbach-Hinterglemm | Country:Austria | Properties:293 | Monthly Revenue:$1533.03 | Daily Rate (ADR):$376.40 | Occupancy:31.85% | Regulation:Low |
Rank:#6 | Market:Klagenfurt | Country:Austria | Properties:282 | Monthly Revenue:$894.70 | Daily Rate (ADR):$122.60 | Occupancy:41.17% | Regulation:Low |
Rank:#7 | Market:Innsbruck | Country:Austria | Properties:242 | Monthly Revenue:$2151.70 | Daily Rate (ADR):$172.91 | Occupancy:52.66% | Regulation:Low |
Rank:#8 | Market:Linz | Country:Austria | Properties:202 | Monthly Revenue:$1034.90 | Daily Rate (ADR):$99.85 | Occupancy:46.01% | Regulation:Low |
Rank:#9 | Market:Sölden | Country:Austria | Properties:195 | Monthly Revenue:$1861.93 | Daily Rate (ADR):$270.59 | Occupancy:36.47% | Regulation:Low |
Rank:#10 | Market:Kaprun | Country:Austria | Properties:192 | Monthly Revenue:$2135.47 | Daily Rate (ADR):$322.41 | Occupancy:33.02% | Regulation:High |
Rank:#11 | Market:Schladming | Country:Austria | Properties:189 | Monthly Revenue:$1926.62 | Daily Rate (ADR):$300.73 | Occupancy:32.33% | Regulation:Low |
Rank:#12 | Market:Seefeld in Tirol | Country:Austria | Properties:185 | Monthly Revenue:$1533.30 | Daily Rate (ADR):$254.85 | Occupancy:35.85% | Regulation:Low |
Rank:#13 | Market:Villach | Country:Austria | Properties:177 | Monthly Revenue:$927.60 | Daily Rate (ADR):$139.14 | Occupancy:34.92% | Regulation:Low |
Rank:#14 | Market:Piesendorf | Country:Austria | Properties:176 | Monthly Revenue:$2013.07 | Daily Rate (ADR):$278.15 | Occupancy:36.12% | Regulation:Moderate |
Rank:#15 | Market:Sankt Gallenkirch | Country:Austria | Properties:175 | Monthly Revenue:$1449.44 | Daily Rate (ADR):$257.24 | Occupancy:27.42% | Regulation:Low |
Rank:#16 | Market:Kitzbühel | Country:Austria | Properties:166 | Monthly Revenue:$2709.64 | Daily Rate (ADR):$385.54 | Occupancy:35.10% | Regulation:Low |
Rank:#17 | Market:Kappl | Country:Austria | Properties:166 | Monthly Revenue:$2359.87 | Daily Rate (ADR):$285.95 | Occupancy:41.04% | Regulation:Low |
Rank:#18 | Market:Dornbirn | Country:Austria | Properties:162 | Monthly Revenue:$946.42 | Daily Rate (ADR):$131.98 | Occupancy:35.83% | Regulation:Low |
Rank:#19 | Market:Bad Kleinkirchheim | Country:Austria | Properties:157 | Monthly Revenue:$958.12 | Daily Rate (ADR):$194.98 | Occupancy:28.96% | Regulation:Low |
Rank:#20 | Market:Bad Mitterndorf | Country:Austria | Properties:154 | Monthly Revenue:$1179.19 | Daily Rate (ADR):$199.34 | Occupancy:30.76% | Regulation:Low |
Rank:#21 | Market:Kirchberg in Tirol | Country:Austria | Properties:151 | Monthly Revenue:$2522.93 | Daily Rate (ADR):$386.88 | Occupancy:38.35% | Regulation:Low |
Rank:#22 | Market:Wildschönau | Country:Austria | Properties:148 | Monthly Revenue:$2006.16 | Daily Rate (ADR):$266.11 | Occupancy:38.90% | Regulation:Low |
Rank:#23 | Market:Wald im Pinzgau | Country:Austria | Properties:145 | Monthly Revenue:$1442.70 | Daily Rate (ADR):$322.15 | Occupancy:27.76% | Regulation:Low |
Rank:#24 | Market:Leutasch | Country:Austria | Properties:144 | Monthly Revenue:$1281.26 | Daily Rate (ADR):$216.61 | Occupancy:31.66% | Regulation:Low |
Rank:#25 | Market:Neukirchen am Großvenediger | Country:Austria | Properties:143 | Monthly Revenue:$1524.20 | Daily Rate (ADR):$349.05 | Occupancy:30.04% | Regulation:Moderate |
Rank:#26 | Market:Innsbruck | Country:Austria | Properties:132 | Monthly Revenue:$2224.77 | Daily Rate (ADR):$170.41 | Occupancy:55.76% | Regulation:Low |
Rank:#27 | Market:Velden am Wörther See | Country:Austria | Properties:131 | Monthly Revenue:$988.99 | Daily Rate (ADR):$198.06 | Occupancy:31.18% | Regulation:Low |
Rank:#28 | Market:Maria Alm am Steinernen Meer | Country:Austria | Properties:130 | Monthly Revenue:$1790.36 | Daily Rate (ADR):$295.91 | Occupancy:33.01% | Regulation:High |
Rank:#29 | Market:Mayrhofen | Country:Austria | Properties:129 | Monthly Revenue:$2157.91 | Daily Rate (ADR):$303.66 | Occupancy:38.13% | Regulation:Low |
Rank:#30 | Market:Saalfelden am Steinernen Meer | Country:Austria | Properties:127 | Monthly Revenue:$1368.37 | Daily Rate (ADR):$239.82 | Occupancy:33.72% | Regulation:High |
Rank:#31 | Market:Längenfeld | Country:Austria | Properties:126 | Monthly Revenue:$2118.50 | Daily Rate (ADR):$229.02 | Occupancy:41.86% | Regulation:Low |
Rank:#32 | Market:Krems an der Donau | Country:Austria | Properties:126 | Monthly Revenue:$1081.68 | Daily Rate (ADR):$151.86 | Occupancy:36.11% | Regulation:Low |
Rank:#33 | Market:Sankt Anton am Arlberg | Country:Austria | Properties:125 | Monthly Revenue:$3122.32 | Daily Rate (ADR):$405.49 | Occupancy:41.46% | Regulation:Low |
Rank:#34 | Market:Hermagor-Pressegger See | Country:Austria | Properties:123 | Monthly Revenue:$751.57 | Daily Rate (ADR):$172.53 | Occupancy:29.19% | Regulation:Low |
Rank:#35 | Market:Bad Ischl | Country:Austria | Properties:121 | Monthly Revenue:$1354.83 | Daily Rate (ADR):$161.37 | Occupancy:40.49% | Regulation:Low |
Rank:#36 | Market:Fügen | Country:Austria | Properties:116 | Monthly Revenue:$2159.26 | Daily Rate (ADR):$307.00 | Occupancy:34.10% | Regulation:Low |
Rank:#37 | Market:Bregenz | Country:Austria | Properties:116 | Monthly Revenue:$1455.82 | Daily Rate (ADR):$170.24 | Occupancy:41.42% | Regulation:Low |
Rank:#38 | Market:Treffen am Ossiacher See | Country:Austria | Properties:112 | Monthly Revenue:$1029.69 | Daily Rate (ADR):$171.92 | Occupancy:33.06% | Regulation:Low |
Rank:#39 | Market:Sankt Georgen am Kreischberg | Country:Austria | Properties:111 | Monthly Revenue:$1685.31 | Daily Rate (ADR):$301.44 | Occupancy:29.72% | Regulation:Low |
Rank:#40 | Market:Gmunden | Country:Austria | Properties:111 | Monthly Revenue:$1255.64 | Daily Rate (ADR):$155.32 | Occupancy:36.48% | Regulation:Low |
Rank:#41 | Market:Bad Goisern am Hallstättersee | Country:Austria | Properties:110 | Monthly Revenue:$2098.75 | Daily Rate (ADR):$230.46 | Occupancy:41.97% | Regulation:Low |
Rank:#42 | Market:Bad Gastein | Country:Austria | Properties:109 | Monthly Revenue:$1355.29 | Daily Rate (ADR):$214.89 | Occupancy:34.95% | Regulation:Moderate |
Rank:#43 | Market:Hopfgarten im Brixental | Country:Austria | Properties:109 | Monthly Revenue:$1921.66 | Daily Rate (ADR):$379.34 | Occupancy:31.03% | Regulation:Moderate |
Rank:#44 | Market:Maishofen | Country:Austria | Properties:106 | Monthly Revenue:$1207.95 | Daily Rate (ADR):$199.76 | Occupancy:31.67% | Regulation:Moderate |
Rank:#45 | Market:Aschau im Zillertal | Country:Austria | Properties:98 | Monthly Revenue:$1642.09 | Daily Rate (ADR):$229.22 | Occupancy:41.63% | Regulation:Low |
Rank:#46 | Market:Bad Aussee | Country:Austria | Properties:98 | Monthly Revenue:$1226.79 | Daily Rate (ADR):$158.24 | Occupancy:37.49% | Regulation:Moderate |
Rank:#47 | Market:Ehrwald | Country:Austria | Properties:98 | Monthly Revenue:$2222.57 | Daily Rate (ADR):$265.38 | Occupancy:41.15% | Regulation:Low |
Rank:#48 | Market:Neustift im Stubaital | Country:Austria | Properties:98 | Monthly Revenue:$1749.28 | Daily Rate (ADR):$201.49 | Occupancy:40.56% | Regulation:Low |
Rank:#49 | Market:Haus im Ennstal | Country:Austria | Properties:93 | Monthly Revenue:$2043.95 | Daily Rate (ADR):$366.88 | Occupancy:28.48% | Regulation:Moderate |
Rank:#50 | Market:Mühlbach am Hochkönig | Country:Austria | Properties:89 | Monthly Revenue:$2615.24 | Daily Rate (ADR):$307.35 | Occupancy:36.05% | Regulation:High |
Rank:#51 | Market:Stadl-Predlitz | Country:Austria | Properties:89 | Monthly Revenue:$2370.33 | Daily Rate (ADR):$322.65 | Occupancy:33.84% | Regulation:Low |
Rank:#52 | Market:Mauterndorf | Country:Austria | Properties:87 | Monthly Revenue:$1582.85 | Daily Rate (ADR):$221.26 | Occupancy:36.16% | Regulation:Moderate |
Rank:#53 | Market:Brixen im Thale | Country:Austria | Properties:86 | Monthly Revenue:$2170.12 | Daily Rate (ADR):$337.22 | Occupancy:35.96% | Regulation:Moderate |
Rank:#54 | Market:See | Country:Austria | Properties:83 | Monthly Revenue:$1927.63 | Daily Rate (ADR):$286.61 | Occupancy:35.62% | Regulation:Low |
Rank:#55 | Market:Schruns | Country:Austria | Properties:83 | Monthly Revenue:$1217.56 | Daily Rate (ADR):$231.34 | Occupancy:32.03% | Regulation:Low |
Rank:#56 | Market:Finkenstein am Faaker See | Country:Austria | Properties:82 | Monthly Revenue:$680.80 | Daily Rate (ADR):$135.53 | Occupancy:34.68% | Regulation:Low |
Rank:#57 | Market:Lermoos | Country:Austria | Properties:80 | Monthly Revenue:$1294.57 | Daily Rate (ADR):$207.08 | Occupancy:38.09% | Regulation:Low |
Rank:#58 | Market:Bad Hofgastein | Country:Austria | Properties:78 | Monthly Revenue:$1142.54 | Daily Rate (ADR):$200.78 | Occupancy:33.53% | Regulation:High |
Rank:#59 | Market:Uttendorf | Country:Austria | Properties:78 | Monthly Revenue:$2313.22 | Daily Rate (ADR):$209.69 | Occupancy:40.32% | Regulation:High |
Rank:#60 | Market:Ramsau am Dachstein | Country:Austria | Properties:78 | Monthly Revenue:$1116.03 | Daily Rate (ADR):$197.47 | Occupancy:32.41% | Regulation:Low |
Rank:#61 | Market:Bruck an der Großglocknerstraße | Country:Austria | Properties:76 | Monthly Revenue:$1473.73 | Daily Rate (ADR):$239.75 | Occupancy:33.95% | Regulation:High |
Rank:#62 | Market:Viehhofen | Country:Austria | Properties:76 | Monthly Revenue:$1720.92 | Daily Rate (ADR):$356.83 | Occupancy:30.56% | Regulation:Moderate |
Rank:#63 | Market:Damüls | Country:Austria | Properties:76 | Monthly Revenue:$947.89 | Daily Rate (ADR):$234.35 | Occupancy:24.89% | Regulation:Low |
Rank:#64 | Market:Umhausen | Country:Austria | Properties:75 | Monthly Revenue:$1616.61 | Daily Rate (ADR):$193.00 | Occupancy:40.50% | Regulation:Low |
Rank:#65 | Market:Mittersill | Country:Austria | Properties:75 | Monthly Revenue:$1416.19 | Daily Rate (ADR):$222.23 | Occupancy:34.30% | Regulation:Moderate |
Rank:#66 | Market:Hohentauern | Country:Austria | Properties:75 | Monthly Revenue:$1920.94 | Daily Rate (ADR):$234.75 | Occupancy:34.79% | Regulation:Low |
Rank:#67 | Market:Hippach | Country:Austria | Properties:74 | Monthly Revenue:$2140.85 | Daily Rate (ADR):$242.82 | Occupancy:44.00% | Regulation:Low |
Rank:#68 | Market:Pettneu am Arlberg | Country:Austria | Properties:73 | Monthly Revenue:$2197.96 | Daily Rate (ADR):$339.23 | Occupancy:37.18% | Regulation:Low |
Rank:#69 | Market:Bramberg am Wildkogel | Country:Austria | Properties:73 | Monthly Revenue:$2044.27 | Daily Rate (ADR):$327.13 | Occupancy:35.73% | Regulation:Moderate |
Rank:#70 | Market:Leogang | Country:Austria | Properties:73 | Monthly Revenue:$1684.54 | Daily Rate (ADR):$276.04 | Occupancy:33.34% | Regulation:Moderate |
Rank:#71 | Market:Sankt Johann in Tirol | Country:Austria | Properties:72 | Monthly Revenue:$1594.81 | Daily Rate (ADR):$378.78 | Occupancy:33.25% | Regulation:Low |
Rank:#72 | Market:Fieberbrunn | Country:Austria | Properties:71 | Monthly Revenue:$1861.06 | Daily Rate (ADR):$255.57 | Occupancy:37.75% | Regulation:Low |
Rank:#73 | Market:Gerlos | Country:Austria | Properties:71 | Monthly Revenue:$1326.15 | Daily Rate (ADR):$225.24 | Occupancy:36.07% | Regulation:Low |
Rank:#74 | Market:Sankt Johann im Pongau | Country:Austria | Properties:70 | Monthly Revenue:$1859.68 | Daily Rate (ADR):$287.51 | Occupancy:36.38% | Regulation:Moderate |
Rank:#75 | Market:Mariapfarr | Country:Austria | Properties:69 | Monthly Revenue:$1541.11 | Daily Rate (ADR):$222.77 | Occupancy:29.96% | Regulation:Low |
Rank:#76 | Market:Dalaas | Country:Austria | Properties:69 | Monthly Revenue:$1720.78 | Daily Rate (ADR):$263.90 | Occupancy:35.13% | Regulation:Low |
Rank:#77 | Market:Ramsau im Zillertal | Country:Austria | Properties:66 | Monthly Revenue:$1682.12 | Daily Rate (ADR):$215.09 | Occupancy:42.98% | Regulation:Low |
Rank:#78 | Market:Sankt Kanzian am Klopeiner See | Country:Austria | Properties:66 | Monthly Revenue:$648.55 | Daily Rate (ADR):$148.85 | Occupancy:30.09% | Regulation:Low |
Rank:#79 | Market:Leoben | Country:Austria | Properties:66 | Monthly Revenue:$692.71 | Daily Rate (ADR):$123.10 | Occupancy:30.92% | Regulation:Moderate |
Rank:#80 | Market:Murau | Country:Austria | Properties:66 | Monthly Revenue:$1621.22 | Daily Rate (ADR):$263.79 | Occupancy:30.21% | Regulation:Low |
Rank:#81 | Market:Oetz | Country:Austria | Properties:65 | Monthly Revenue:$1548.86 | Daily Rate (ADR):$225.07 | Occupancy:35.38% | Regulation:Low |
Rank:#82 | Market:Niedernsill | Country:Austria | Properties:65 | Monthly Revenue:$2054.70 | Daily Rate (ADR):$250.79 | Occupancy:37.67% | Regulation:Moderate |
Rank:#83 | Market:Gaschurn | Country:Austria | Properties:65 | Monthly Revenue:$2373.40 | Daily Rate (ADR):$336.38 | Occupancy:33.50% | Regulation:Low |
Rank:#84 | Market:Mittelberg | Country:Austria | Properties:64 | Monthly Revenue:$1397.79 | Daily Rate (ADR):$180.01 | Occupancy:36.91% | Regulation:Low |
Rank:#85 | Market:Rauris | Country:Austria | Properties:63 | Monthly Revenue:$1337.23 | Daily Rate (ADR):$219.14 | Occupancy:29.81% | Regulation:Low |
Rank:#86 | Market:Schwendau | Country:Austria | Properties:61 | Monthly Revenue:$1781.99 | Daily Rate (ADR):$217.89 | Occupancy:41.15% | Regulation:Low |
Rank:#87 | Market:Irdning-Donnersbachtal | Country:Austria | Properties:61 | Monthly Revenue:$1738.87 | Daily Rate (ADR):$213.56 | Occupancy:34.81% | Regulation:Low |
Rank:#88 | Market:Brand | Country:Austria | Properties:61 | Monthly Revenue:$3577.41 | Daily Rate (ADR):$466.21 | Occupancy:31.64% | Regulation:Low |
Rank:#89 | Market:Alpbach | Country:Austria | Properties:58 | Monthly Revenue:$2075.07 | Daily Rate (ADR):$269.58 | Occupancy:40.17% | Regulation:Low |
Rank:#90 | Market:Finkenberg | Country:Austria | Properties:58 | Monthly Revenue:$2172.05 | Daily Rate (ADR):$213.37 | Occupancy:45.62% | Regulation:Low |
Rank:#91 | Market:Abtenau | Country:Austria | Properties:58 | Monthly Revenue:$1122.32 | Daily Rate (ADR):$164.95 | Occupancy:30.33% | Regulation:Moderate |
Rank:#92 | Market:Hollersbach im Pinzgau | Country:Austria | Properties:57 | Monthly Revenue:$1861.87 | Daily Rate (ADR):$438.81 | Occupancy:26.25% | Regulation:Moderate |
Rank:#93 | Market:Westendorf | Country:Austria | Properties:56 | Monthly Revenue:$1721.57 | Daily Rate (ADR):$286.25 | Occupancy:30.60% | Regulation:Low |
Rank:#94 | Market:Gosau | Country:Austria | Properties:53 | Monthly Revenue:$2558.16 | Daily Rate (ADR):$224.47 | Occupancy:45.43% | Regulation:Low |
Rank:#95 | Market:Obertraun | Country:Austria | Properties:53 | Monthly Revenue:$2083.15 | Daily Rate (ADR):$200.87 | Occupancy:42.33% | Regulation:Low |
Rank:#96 | Market:Kaltenbach | Country:Austria | Properties:53 | Monthly Revenue:$1982.90 | Daily Rate (ADR):$397.34 | Occupancy:33.12% | Regulation:Low |
Rank:#97 | Market:Hallein | Country:Austria | Properties:53 | Monthly Revenue:$1447.10 | Daily Rate (ADR):$188.48 | Occupancy:36.91% | Regulation:High |
Rank:#98 | Market:Eben am Achensee | Country:Austria | Properties:52 | Monthly Revenue:$1517.54 | Daily Rate (ADR):$189.42 | Occupancy:37.05% | Regulation:Low |
Rank:#99 | Market:Fügenberg | Country:Austria | Properties:52 | Monthly Revenue:$1792.81 | Daily Rate (ADR):$396.41 | Occupancy:30.60% | Regulation:Low |
Rank:#100 | Market:Krimml | Country:Austria | Properties:52 | Monthly Revenue:$2735.95 | Daily Rate (ADR):$314.49 | Occupancy:40.65% | Regulation:Moderate |
Our Data-Driven Methodology for STR Market Analysis
At AirROI, our market rankings and insights are powered by a robust methodology combining comprehensive Airbnb data collection with sophisticated STR analytics techniques. We strive to provide the most accurate and actionable intelligence for short-term rental investors.
Data Collection & Scope
- Global Coverage: We aggregate STR data from tens of millions of active short-term rental listings across platforms like Airbnb and Vrbo worldwide.
- Real-Time Metrics: Our systems track key performance indicators (KPIs) daily, including booking rates, nightly pricing (ADR), occupancy rates, and revenue.
- Regulatory Monitoring: We actively monitor and incorporate local short-term rental regulations, licensing requirements, and tax obligations into our market analysis.
Analysis & Ranking
- Proprietary Algorithms: AI and machine learning models analyze booking patterns, predict seasonal demand shifts, and identify emerging market trends in the STR space.
- Key Metric Evaluation: We evaluate markets based on a weighted combination of critical investment factors using our extensive Airbnb analytics:
- Revenue Potential: Average Monthly Revenue and Average Daily Rate (ADR).
- Market Demand: Occupancy Rate and booking lead times.
- Investment Scale: Number of active properties and market growth trends.
- Regulatory Environment: Assessed impact of local STR regulations on operational feasibility and profitability.
- Benchmarking: Performance is benchmarked against regional and global averages to provide context for vacation rental investment potential.
Key Metrics Explained
- Properties: The count of active short-term rental listings in the market.
- Monthly Revenue: Average revenue generated per property per month, a key indicator for Airbnb profitability.
- Daily Rate (ADR): Average nightly booking price.
- Occupancy: Percentage of nights booked out of total available nights, crucial for understanding STR demand.
- Regulation: An indicator of the local regulatory climate impacting Airbnb investment.
This rigorous approach ensures our recommendations are based on real-world performance Airbnb data and forward-looking market analysis, empowering you to invest smarter in the vacation rental market.
Maximize Your Airbnb Income in this market
Access granular Airbnb data and short term rental analytics. Understand Airbnb occupancy rates, ADR trends, and revenue potential. Optimize your pricing strategy!
Discover Market Insights