Best Places in Austria to Invest in Airbnbs, Short-Term Rentals in 2025
Last updated: January 31, 2025
Discover the most lucrative short-term rental markets in Austria with AirROI's comprehensive investment guide. Whether you’re an experienced property investor or just starting your Airbnb journey, through detailed analysis of key metrics across premier global, our data-driven insights reveal where smart money is flowing in the short-term rental space. Using advanced market analytics and real performance data, we’ve identified investment hotspots that combine strong rental demand, favorable regulations, and optimal revenue potential.
Read on to explore the top-performing short-term rental markets that should be on every investor’s radar in 2024.
Top Short-Term Rental Cities in Austria
Rank | Market | Country | Properties | Monthly Revenue | Daily Rate | Occupancy | Regulation |
---|---|---|---|---|---|---|---|
Rank:#1 | Market:Vienna | Country:Austria | Properties:8,144 | Monthly Revenue:$1940.77 | Daily Rate:$146.64 | Occupancy:52.27% | Regulation:Low |
Rank:#2 | Market:Graz | Country:Austria | Properties:862 | Monthly Revenue:$1045.24 | Daily Rate:$92.98 | Occupancy:42.20% | Regulation:Low |
Rank:#3 | Market:Salzburg | Country:Austria | Properties:519 | Monthly Revenue:$2551.59 | Daily Rate:$197.51 | Occupancy:50.94% | Regulation:High |
Rank:#4 | Market:Zell am See | Country:Austria | Properties:463 | Monthly Revenue:$2030.39 | Daily Rate:$304.61 | Occupancy:32.78% | Regulation:High |
Rank:#5 | Market:Saalbach-Hinterglemm | Country:Austria | Properties:269 | Monthly Revenue:$1280.86 | Daily Rate:$341.68 | Occupancy:31.64% | Regulation:Low |
Rank:#6 | Market:Klagenfurt | Country:Austria | Properties:258 | Monthly Revenue:$1057.25 | Daily Rate:$117.84 | Occupancy:44.14% | Regulation:Low |
Rank:#7 | Market:Innsbruck | Country:Austria | Properties:255 | Monthly Revenue:$2231.11 | Daily Rate:$168.89 | Occupancy:52.06% | Regulation:Low |
Rank:#8 | Market:Schladming | Country:Austria | Properties:205 | Monthly Revenue:$1921.03 | Daily Rate:$280.53 | Occupancy:34.20% | Regulation:Low |
Rank:#9 | Market:Sölden | Country:Austria | Properties:202 | Monthly Revenue:$1655.21 | Daily Rate:$235.68 | Occupancy:37.06% | Regulation:Low |
Rank:#10 | Market:Kaprun | Country:Austria | Properties:191 | Monthly Revenue:$2038.15 | Daily Rate:$313.02 | Occupancy:33.95% | Regulation:High |
Rank:#11 | Market:Sankt Gallenkirch | Country:Austria | Properties:189 | Monthly Revenue:$1342.98 | Daily Rate:$237.92 | Occupancy:27.91% | Regulation:Low |
Rank:#12 | Market:Linz | Country:Austria | Properties:178 | Monthly Revenue:$1276.82 | Daily Rate:$97.07 | Occupancy:50.02% | Regulation:Low |
Rank:#13 | Market:Piesendorf | Country:Austria | Properties:172 | Monthly Revenue:$2083.86 | Daily Rate:$264.01 | Occupancy:36.08% | Regulation:Moderate |
Rank:#14 | Market:Seefeld in Tirol | Country:Austria | Properties:171 | Monthly Revenue:$1670.54 | Daily Rate:$232.14 | Occupancy:36.61% | Regulation:Low |
Rank:#15 | Market:Kappl | Country:Austria | Properties:169 | Monthly Revenue:$1937.77 | Daily Rate:$256.43 | Occupancy:38.33% | Regulation:Low |
Rank:#16 | Market:Villach | Country:Austria | Properties:167 | Monthly Revenue:$1121.27 | Daily Rate:$142.93 | Occupancy:37.02% | Regulation:Low |
Rank:#17 | Market:Kitzbühel | Country:Austria | Properties:165 | Monthly Revenue:$2468.21 | Daily Rate:$336.38 | Occupancy:34.90% | Regulation:Low |
Rank:#18 | Market:Bad Kleinkirchheim | Country:Austria | Properties:161 | Monthly Revenue:$965.46 | Daily Rate:$186.60 | Occupancy:30.30% | Regulation:Low |
Rank:#19 | Market:Leutasch | Country:Austria | Properties:149 | Monthly Revenue:$1347.86 | Daily Rate:$210.26 | Occupancy:33.41% | Regulation:Low |
Rank:#20 | Market:Wald im Pinzgau | Country:Austria | Properties:145 | Monthly Revenue:$1175.75 | Daily Rate:$276.34 | Occupancy:27.90% | Regulation:Low |
Rank:#21 | Market:Wildschönau | Country:Austria | Properties:142 | Monthly Revenue:$2179.64 | Daily Rate:$249.10 | Occupancy:40.53% | Regulation:Low |
Rank:#22 | Market:Dornbirn | Country:Austria | Properties:141 | Monthly Revenue:$1390.27 | Daily Rate:$127.23 | Occupancy:40.67% | Regulation:Low |
Rank:#23 | Market:Mayrhofen | Country:Austria | Properties:140 | Monthly Revenue:$1693.00 | Daily Rate:$264.81 | Occupancy:35.96% | Regulation:Low |
Rank:#24 | Market:Kirchberg in Tirol | Country:Austria | Properties:133 | Monthly Revenue:$2254.53 | Daily Rate:$304.49 | Occupancy:38.83% | Regulation:Low |
Rank:#25 | Market:Längenfeld | Country:Austria | Properties:131 | Monthly Revenue:$1796.30 | Daily Rate:$218.19 | Occupancy:38.27% | Regulation:Low |
Rank:#26 | Market:Hermagor-Pressegger See | Country:Austria | Properties:131 | Monthly Revenue:$681.18 | Daily Rate:$172.46 | Occupancy:27.23% | Regulation:Low |
Rank:#27 | Market:Bad Mitterndorf | Country:Austria | Properties:131 | Monthly Revenue:$1404.99 | Daily Rate:$195.64 | Occupancy:33.66% | Regulation:Low |
Rank:#28 | Market:Sankt Anton am Arlberg | Country:Austria | Properties:130 | Monthly Revenue:$2477.54 | Daily Rate:$379.39 | Occupancy:36.47% | Regulation:Low |
Rank:#29 | Market:Innsbruck | Country:Austria | Properties:130 | Monthly Revenue:$2344.78 | Daily Rate:$160.31 | Occupancy:56.47% | Regulation:Low |
Rank:#30 | Market:Neukirchen am Großvenediger | Country:Austria | Properties:129 | Monthly Revenue:$1470.48 | Daily Rate:$311.64 | Occupancy:30.10% | Regulation:Moderate |
Rank:#31 | Market:Krems an der Donau | Country:Austria | Properties:121 | Monthly Revenue:$1332.74 | Daily Rate:$148.69 | Occupancy:38.06% | Regulation:Low |
Rank:#32 | Market:Fügen | Country:Austria | Properties:118 | Monthly Revenue:$1980.34 | Daily Rate:$261.45 | Occupancy:34.42% | Regulation:Low |
Rank:#33 | Market:Maria Alm am Steinernen Meer | Country:Austria | Properties:118 | Monthly Revenue:$1747.83 | Daily Rate:$266.98 | Occupancy:34.41% | Regulation:High |
Rank:#34 | Market:Bad Gastein | Country:Austria | Properties:117 | Monthly Revenue:$1114.87 | Daily Rate:$198.60 | Occupancy:34.13% | Regulation:Moderate |
Rank:#35 | Market:Sankt Georgen am Kreischberg | Country:Austria | Properties:117 | Monthly Revenue:$1522.52 | Daily Rate:$271.84 | Occupancy:30.98% | Regulation:Low |
Rank:#36 | Market:Velden am Wörther See | Country:Austria | Properties:116 | Monthly Revenue:$1219.16 | Daily Rate:$201.93 | Occupancy:35.93% | Regulation:Low |
Rank:#37 | Market:Bad Ischl | Country:Austria | Properties:110 | Monthly Revenue:$1634.94 | Daily Rate:$168.69 | Occupancy:42.77% | Regulation:Low |
Rank:#38 | Market:Maishofen | Country:Austria | Properties:106 | Monthly Revenue:$1243.97 | Daily Rate:$194.39 | Occupancy:34.03% | Regulation:Moderate |
Rank:#39 | Market:Bad Goisern am Hallstättersee | Country:Austria | Properties:105 | Monthly Revenue:$2251.34 | Daily Rate:$208.31 | Occupancy:46.01% | Regulation:Low |
Rank:#40 | Market:Schruns | Country:Austria | Properties:104 | Monthly Revenue:$982.92 | Daily Rate:$215.91 | Occupancy:30.12% | Regulation:Low |
Rank:#41 | Market:Bregenz | Country:Austria | Properties:103 | Monthly Revenue:$1965.30 | Daily Rate:$171.10 | Occupancy:45.19% | Regulation:Low |
Rank:#42 | Market:Neustift im Stubaital | Country:Austria | Properties:101 | Monthly Revenue:$1672.67 | Daily Rate:$204.08 | Occupancy:38.39% | Regulation:Low |
Rank:#43 | Market:Treffen am Ossiacher See | Country:Austria | Properties:100 | Monthly Revenue:$1063.07 | Daily Rate:$161.47 | Occupancy:34.29% | Regulation:Low |
Rank:#44 | Market:Gmunden | Country:Austria | Properties:99 | Monthly Revenue:$1546.71 | Daily Rate:$155.86 | Occupancy:39.47% | Regulation:Low |
Rank:#45 | Market:Aschau im Zillertal | Country:Austria | Properties:98 | Monthly Revenue:$1412.49 | Daily Rate:$196.78 | Occupancy:42.00% | Regulation:Low |
Rank:#46 | Market:Hopfgarten im Brixental | Country:Austria | Properties:97 | Monthly Revenue:$1747.80 | Daily Rate:$290.80 | Occupancy:33.86% | Regulation:Low |
Rank:#47 | Market:Stadl-Predlitz | Country:Austria | Properties:96 | Monthly Revenue:$2231.61 | Daily Rate:$303.91 | Occupancy:36.28% | Regulation:Low |
Our Methodology
At AirROI, we leverage advanced technology to process and analyze the world’s most comprehensive short-term rental dataset, helping investors make data-driven decisions.
Data Collection
- Real-time data aggregation from tens of millions of listings globally
- Comprehensive tracking of market-specific performance metrics
- Local regulatory tracking
Data Processing
- AI-powered analysis of booking patterns
- Advanced machine learning for trend identification
- Forward-looking market forecasting
- Cross-market performance benchmarking
Key Metrics We Track
- Occupancy rates and seasonal patterns
- Revenue performance (ADR, RevPAR)
- Market demand indicators
- Investment metrics (ROI, operating costs)
- Regulatory compliance requirements
How is your STR performing?
Your vacation rental may be amazing, but is it better than your competition? Enjoy the best-in-class AI-powered analytics for free!
Discover Insights