Top 83 Best Places in Czechia to Invest in Airbnb & Short-Term Rentals (2025)
Source: AirROI
Unlock high-ROI opportunities in Czechia‘s booming short-term rental (STR) market. This 2025 Airbnb investment guide from AirROI leverages cutting-edge Airbnb data analytics to pinpoint the most profitable cities for Airbnb and vacation rental entrepreneurs. Whether you’re scaling your portfolio or making your first STR investment, discover markets with strong rental demand, high revenue potential, and favorable regulations. We are committed to providing trustworthy insights based on comprehensive market analysis, and you can learn more about our rigorous approach to data accuracy.
Our STR market analysis dives deep into key performance indicators like monthly revenue, average daily rates (ADR), occupancy trends, property counts, and regulatory landscapes across Czechia. We go beyond simple rankings to provide the context you need for informed investment decisions using reliable Airbnb data.
Explore the data-driven insights below to identify the premier short-term rental investment hotspots and high ROI Airbnb markets in Czechia for 2025.
Top Short-Term Rental Markets in Czechia
Rank | Market | Country | Properties | Monthly Revenue | Daily Rate (ADR) | Occupancy | Regulation |
---|---|---|---|---|---|---|---|
Rank:#1 | Market:Capital City of Prague | Country:Czechia | Properties:7,578 | Monthly Revenue:$1960.47 | Daily Rate (ADR):$150.44 | Occupancy:53.34% | Regulation:Low |
Rank:#2 | Market:Brno | Country:Czechia | Properties:535 | Monthly Revenue:$946.07 | Daily Rate (ADR):$89.32 | Occupancy:45.36% | Regulation:Low |
Rank:#3 | Market:Karlovy Vary | Country:Czechia | Properties:326 | Monthly Revenue:$721.12 | Daily Rate (ADR):$99.86 | Occupancy:34.81% | Regulation:Low |
Rank:#4 | Market:Ostrava | Country:Czechia | Properties:234 | Monthly Revenue:$475.10 | Daily Rate (ADR):$98.36 | Occupancy:30.89% | Regulation:Low |
Rank:#5 | Market:Český Krumlov | Country:Czechia | Properties:190 | Monthly Revenue:$1090.71 | Daily Rate (ADR):$128.77 | Occupancy:35.79% | Regulation:Low |
Rank:#6 | Market:Pilsen | Country:Czechia | Properties:124 | Monthly Revenue:$942.60 | Daily Rate (ADR):$75.98 | Occupancy:49.35% | Regulation:Low |
Rank:#7 | Market:Olomouc | Country:Czechia | Properties:107 | Monthly Revenue:$692.80 | Daily Rate (ADR):$74.39 | Occupancy:41.73% | Regulation:Low |
Rank:#8 | Market:Lipno nad Vltavou | Country:Czechia | Properties:103 | Monthly Revenue:$857.61 | Daily Rate (ADR):$158.23 | Occupancy:26.95% | Regulation:Moderate |
Rank:#9 | Market:Hradec Králové | Country:Czechia | Properties:95 | Monthly Revenue:$870.99 | Daily Rate (ADR):$107.17 | Occupancy:38.14% | Regulation:Low |
Rank:#10 | Market:Rokytnice nad Jizerou | Country:Czechia | Properties:94 | Monthly Revenue:$797.07 | Daily Rate (ADR):$159.18 | Occupancy:25.55% | Regulation:Low |
Rank:#11 | Market:Loučná pod Klínovcem | Country:Czechia | Properties:92 | Monthly Revenue:$1052.50 | Daily Rate (ADR):$149.93 | Occupancy:28.05% | Regulation:Low |
Rank:#12 | Market:Černý Důl | Country:Czechia | Properties:82 | Monthly Revenue:$1108.56 | Daily Rate (ADR):$158.76 | Occupancy:31.63% | Regulation:Low |
Rank:#13 | Market:Jáchymov | Country:Czechia | Properties:80 | Monthly Revenue:$686.52 | Daily Rate (ADR):$120.31 | Occupancy:27.11% | Regulation:Moderate |
Rank:#14 | Market:Děčín | Country:Czechia | Properties:77 | Monthly Revenue:$655.02 | Daily Rate (ADR):$81.16 | Occupancy:37.03% | Regulation:Low |
Rank:#15 | Market:Mariánské Lázně | Country:Czechia | Properties:70 | Monthly Revenue:$502.03 | Daily Rate (ADR):$75.85 | Occupancy:31.58% | Regulation:Low |
Rank:#16 | Market:České Budějovice | Country:Czechia | Properties:69 | Monthly Revenue:$934.69 | Daily Rate (ADR):$114.72 | Occupancy:42.29% | Regulation:Low |
Rank:#17 | Market:Špindlerův Mlýn | Country:Czechia | Properties:66 | Monthly Revenue:$914.38 | Daily Rate (ADR):$152.07 | Occupancy:29.43% | Regulation:Low |
Rank:#18 | Market:Janské Lázně | Country:Czechia | Properties:65 | Monthly Revenue:$647.38 | Daily Rate (ADR):$164.79 | Occupancy:30.48% | Regulation:Low |
Rank:#19 | Market:Liberec | Country:Czechia | Properties:63 | Monthly Revenue:$872.56 | Daily Rate (ADR):$100.54 | Occupancy:39.08% | Regulation:Low |
Rank:#20 | Market:Harrachov | Country:Czechia | Properties:61 | Monthly Revenue:$820.29 | Daily Rate (ADR):$139.90 | Occupancy:28.63% | Regulation:Low |
Rank:#21 | Market:Abertamy | Country:Czechia | Properties:60 | Monthly Revenue:$813.52 | Daily Rate (ADR):$156.71 | Occupancy:24.87% | Regulation:Moderate |
Rank:#22 | Market:Pec pod Sněžkou | Country:Czechia | Properties:57 | Monthly Revenue:$1156.14 | Daily Rate (ADR):$164.64 | Occupancy:31.80% | Regulation:Low |
Rank:#23 | Market:Znojmo | Country:Czechia | Properties:54 | Monthly Revenue:$629.07 | Daily Rate (ADR):$92.48 | Occupancy:31.54% | Regulation:Low |
Rank:#24 | Market:Mikulov | Country:Czechia | Properties:53 | Monthly Revenue:$768.70 | Daily Rate (ADR):$128.17 | Occupancy:29.49% | Regulation:Low |
Rank:#25 | Market:Frymburk | Country:Czechia | Properties:46 | Monthly Revenue:$1204.50 | Daily Rate (ADR):$197.98 | Occupancy:26.89% | Regulation:Low |
Rank:#26 | Market:Černá v Pošumaví | Country:Czechia | Properties:46 | Monthly Revenue:$844.90 | Daily Rate (ADR):$172.26 | Occupancy:28.44% | Regulation:Moderate |
Rank:#27 | Market:Vrchlabí | Country:Czechia | Properties:44 | Monthly Revenue:$761.90 | Daily Rate (ADR):$141.16 | Occupancy:26.99% | Regulation:Low |
Rank:#28 | Market:Horní Planá | Country:Czechia | Properties:44 | Monthly Revenue:$1009.55 | Daily Rate (ADR):$143.51 | Occupancy:32.95% | Regulation:Moderate |
Rank:#29 | Market:Železná Ruda | Country:Czechia | Properties:41 | Monthly Revenue:$680.01 | Daily Rate (ADR):$106.07 | Occupancy:29.84% | Regulation:Low |
Rank:#30 | Market:Desná | Country:Czechia | Properties:38 | Monthly Revenue:$1152.65 | Daily Rate (ADR):$166.83 | Occupancy:30.28% | Regulation:Low |
Rank:#31 | Market:Vítkovice | Country:Czechia | Properties:38 | Monthly Revenue:$876.86 | Daily Rate (ADR):$164.86 | Occupancy:25.13% | Regulation:Low |
Rank:#32 | Market:Teplice | Country:Czechia | Properties:38 | Monthly Revenue:$298.05 | Daily Rate (ADR):$62.90 | Occupancy:24.01% | Regulation:Moderate |
Rank:#33 | Market:Loučná nad Desnou | Country:Czechia | Properties:36 | Monthly Revenue:$401.34 | Daily Rate (ADR):$108.19 | Occupancy:20.03% | Regulation:Low |
Rank:#34 | Market:Jablonec nad Nisou | Country:Czechia | Properties:36 | Monthly Revenue:$378.38 | Daily Rate (ADR):$57.33 | Occupancy:33.46% | Regulation:Low |
Rank:#35 | Market:Luhačovice | Country:Czechia | Properties:30 | Monthly Revenue:$719.38 | Daily Rate (ADR):$129.30 | Occupancy:26.34% | Regulation:Low |
Rank:#36 | Market:Stárkov | Country:Czechia | Properties:30 | Monthly Revenue:$599.82 | Daily Rate (ADR):$168.26 | Occupancy:23.47% | Regulation:Moderate |
Rank:#37 | Market:Krásná Lípa | Country:Czechia | Properties:30 | Monthly Revenue:$1212.47 | Daily Rate (ADR):$149.19 | Occupancy:30.85% | Regulation:Low |
Rank:#38 | Market:Kutná Hora | Country:Czechia | Properties:29 | Monthly Revenue:$995.75 | Daily Rate (ADR):$131.67 | Occupancy:38.20% | Regulation:Low |
Rank:#39 | Market:Benecko | Country:Czechia | Properties:29 | Monthly Revenue:$1102.37 | Daily Rate (ADR):$190.11 | Occupancy:31.88% | Regulation:Low |
Rank:#40 | Market:Poděbrady | Country:Czechia | Properties:28 | Monthly Revenue:$536.20 | Daily Rate (ADR):$93.48 | Occupancy:33.74% | Regulation:Low |
Rank:#41 | Market:Zlín | Country:Czechia | Properties:28 | Monthly Revenue:$592.25 | Daily Rate (ADR):$71.74 | Occupancy:36.80% | Regulation:Low |
Rank:#42 | Market:Boží Dar | Country:Czechia | Properties:27 | Monthly Revenue:$1237.97 | Daily Rate (ADR):$170.02 | Occupancy:27.56% | Regulation:Low |
Rank:#43 | Market:Horní Maršov | Country:Czechia | Properties:27 | Monthly Revenue:$978.33 | Daily Rate (ADR):$158.38 | Occupancy:22.91% | Regulation:Low |
Rank:#44 | Market:Pardubice | Country:Czechia | Properties:27 | Monthly Revenue:$826.80 | Daily Rate (ADR):$95.05 | Occupancy:46.60% | Regulation:Low |
Rank:#45 | Market:Kovářská | Country:Czechia | Properties:27 | Monthly Revenue:$1310.84 | Daily Rate (ADR):$185.21 | Occupancy:28.98% | Regulation:Low |
Rank:#46 | Market:Třeboň | Country:Czechia | Properties:27 | Monthly Revenue:$441.98 | Daily Rate (ADR):$95.31 | Occupancy:25.87% | Regulation:Low |
Rank:#47 | Market:Kořenov | Country:Czechia | Properties:26 | Monthly Revenue:$1026.37 | Daily Rate (ADR):$180.90 | Occupancy:30.82% | Regulation:Low |
Rank:#48 | Market:Česká Lípa | Country:Czechia | Properties:26 | Monthly Revenue:$418.46 | Daily Rate (ADR):$91.97 | Occupancy:24.91% | Regulation:Low |
Rank:#49 | Market:Janov nad Nisou | Country:Czechia | Properties:25 | Monthly Revenue:$831.35 | Daily Rate (ADR):$122.43 | Occupancy:31.58% | Regulation:Low |
Rank:#50 | Market:Ústí nad Labem | Country:Czechia | Properties:25 | Monthly Revenue:$838.92 | Daily Rate (ADR):$82.97 | Occupancy:39.39% | Regulation:Low |
Rank:#51 | Market:Loket | Country:Czechia | Properties:24 | Monthly Revenue:$651.21 | Daily Rate (ADR):$108.73 | Occupancy:29.36% | Regulation:Low |
Rank:#52 | Market:Doksy | Country:Czechia | Properties:24 | Monthly Revenue:$465.74 | Daily Rate (ADR):$95.76 | Occupancy:32.19% | Regulation:Moderate |
Rank:#53 | Market:Rožnov pod Radhoštěm | Country:Czechia | Properties:24 | Monthly Revenue:$304.09 | Daily Rate (ADR):$59.42 | Occupancy:23.46% | Regulation:Low |
Rank:#54 | Market:Deštné v Orlických horách | Country:Czechia | Properties:23 | Monthly Revenue:$818.74 | Daily Rate (ADR):$158.66 | Occupancy:27.20% | Regulation:Low |
Rank:#55 | Market:Smržovka | Country:Czechia | Properties:23 | Monthly Revenue:$1823.04 | Daily Rate (ADR):$187.93 | Occupancy:41.02% | Regulation:Low |
Rank:#56 | Market:Rudník | Country:Czechia | Properties:22 | Monthly Revenue:$1511.58 | Daily Rate (ADR):$202.97 | Occupancy:25.28% | Regulation:Moderate |
Rank:#57 | Market:Svoboda nad Úpou | Country:Czechia | Properties:22 | Monthly Revenue:$829.79 | Daily Rate (ADR):$162.50 | Occupancy:29.54% | Regulation:Low |
Rank:#58 | Market:Tábor | Country:Czechia | Properties:22 | Monthly Revenue:$316.87 | Daily Rate (ADR):$50.95 | Occupancy:31.31% | Regulation:Low |
Rank:#59 | Market:Čachrov | Country:Czechia | Properties:22 | Monthly Revenue:$289.93 | Daily Rate (ADR):$87.97 | Occupancy:19.93% | Regulation:High |
Rank:#60 | Market:Horní Blatná | Country:Czechia | Properties:21 | Monthly Revenue:$880.59 | Daily Rate (ADR):$143.98 | Occupancy:24.55% | Regulation:Moderate |
Rank:#61 | Market:Kájov | Country:Czechia | Properties:21 | Monthly Revenue:$489.55 | Daily Rate (ADR):$71.77 | Occupancy:39.02% | Regulation:Low |
Rank:#62 | Market:Slavonice | Country:Czechia | Properties:21 | Monthly Revenue:$352.85 | Daily Rate (ADR):$150.14 | Occupancy:25.70% | Regulation:Low |
Rank:#63 | Market:Chřibská | Country:Czechia | Properties:20 | Monthly Revenue:$1030.06 | Daily Rate (ADR):$100.29 | Occupancy:36.86% | Regulation:Low |
Rank:#64 | Market:Jetřichovice | Country:Czechia | Properties:20 | Monthly Revenue:$1481.12 | Daily Rate (ADR):$127.41 | Occupancy:41.42% | Regulation:Low |
Rank:#65 | Market:Litoměřice | Country:Czechia | Properties:20 | Monthly Revenue:$571.83 | Daily Rate (ADR):$69.53 | Occupancy:35.54% | Regulation:Low |
Rank:#66 | Market:Most | Country:Czechia | Properties:20 | Monthly Revenue:$240.28 | Daily Rate (ADR):$91.86 | Occupancy:18.52% | Regulation:Low |
Rank:#67 | Market:Mělník | Country:Czechia | Properties:19 | Monthly Revenue:$465.53 | Daily Rate (ADR):$99.13 | Occupancy:21.87% | Regulation:Low |
Rank:#68 | Market:Litomyšl | Country:Czechia | Properties:19 | Monthly Revenue:$825.09 | Daily Rate (ADR):$88.03 | Occupancy:33.31% | Regulation:Low |
Rank:#69 | Market:Mladé Buky | Country:Czechia | Properties:19 | Monthly Revenue:$1594.61 | Daily Rate (ADR):$202.22 | Occupancy:34.36% | Regulation:Low |
Rank:#70 | Market:Trutnov | Country:Czechia | Properties:19 | Monthly Revenue:$727.13 | Daily Rate (ADR):$100.26 | Occupancy:31.12% | Regulation:Low |
Rank:#71 | Market:Červená Voda | Country:Czechia | Properties:19 | Monthly Revenue:$742.10 | Daily Rate (ADR):$178.06 | Occupancy:21.35% | Regulation:High |
Rank:#72 | Market:Kašperské Hory | Country:Czechia | Properties:19 | Monthly Revenue:$784.66 | Daily Rate (ADR):$90.15 | Occupancy:35.04% | Regulation:Low |
Rank:#73 | Market:Tuchoměřice | Country:Czechia | Properties:18 | Monthly Revenue:$1363.03 | Daily Rate (ADR):$153.73 | Occupancy:42.76% | Regulation:Low |
Rank:#74 | Market:Velké Losiny | Country:Czechia | Properties:18 | Monthly Revenue:$761.19 | Daily Rate (ADR):$145.72 | Occupancy:25.51% | Regulation:Moderate |
Rank:#75 | Market:Trojanovice | Country:Czechia | Properties:18 | Monthly Revenue:$554.66 | Daily Rate (ADR):$101.83 | Occupancy:23.10% | Regulation:Low |
Rank:#76 | Market:Bedřichov | Country:Czechia | Properties:18 | Monthly Revenue:$604.01 | Daily Rate (ADR):$120.75 | Occupancy:25.10% | Regulation:Moderate |
Rank:#77 | Market:Jablonné v Podještědí | Country:Czechia | Properties:18 | Monthly Revenue:$1611.34 | Daily Rate (ADR):$192.02 | Occupancy:38.67% | Regulation:Moderate |
Rank:#78 | Market:Teplice nad Metují | Country:Czechia | Properties:18 | Monthly Revenue:$932.88 | Daily Rate (ADR):$353.15 | Occupancy:28.92% | Regulation:Low |
Rank:#79 | Market:Říčky v Orlických horách | Country:Czechia | Properties:18 | Monthly Revenue:$871.38 | Daily Rate (ADR):$185.57 | Occupancy:24.15% | Regulation:Low |
Rank:#80 | Market:Pavlov | Country:Czechia | Properties:18 | Monthly Revenue:$535.11 | Daily Rate (ADR):$166.39 | Occupancy:25.91% | Regulation:Low |
Rank:#81 | Market:Kvilda | Country:Czechia | Properties:18 | Monthly Revenue:$934.86 | Daily Rate (ADR):$90.66 | Occupancy:35.37% | Regulation:Low |
Rank:#82 | Market:Velké Karlovice | Country:Czechia | Properties:18 | Monthly Revenue:$1429.90 | Daily Rate (ADR):$210.74 | Occupancy:29.48% | Regulation:Low |
Rank:#83 | Market:Lipová-lázně | Country:Czechia | Properties:18 | Monthly Revenue:$539.27 | Daily Rate (ADR):$93.04 | Occupancy:30.76% | Regulation:Low |
Our Data-Driven Methodology for STR Market Analysis
At AirROI, our market rankings and insights are powered by a robust methodology combining comprehensive Airbnb data collection with sophisticated STR analytics techniques. We strive to provide the most accurate and actionable intelligence for short-term rental investors.
Data Collection & Scope
- Global Coverage: We aggregate STR data from tens of millions of active short-term rental listings across platforms like Airbnb and Vrbo worldwide.
- Real-Time Metrics: Our systems track key performance indicators (KPIs) daily, including booking rates, nightly pricing (ADR), occupancy rates, and revenue.
- Regulatory Monitoring: We actively monitor and incorporate local short-term rental regulations, licensing requirements, and tax obligations into our market analysis.
Analysis & Ranking
- Proprietary Algorithms: AI and machine learning models analyze booking patterns, predict seasonal demand shifts, and identify emerging market trends in the STR space.
- Key Metric Evaluation: We evaluate markets based on a weighted combination of critical investment factors using our extensive Airbnb analytics:
- Revenue Potential: Average Monthly Revenue and Average Daily Rate (ADR).
- Market Demand: Occupancy Rate and booking lead times.
- Investment Scale: Number of active properties and market growth trends.
- Regulatory Environment: Assessed impact of local STR regulations on operational feasibility and profitability.
- Benchmarking: Performance is benchmarked against regional and global averages to provide context for vacation rental investment potential.
Key Metrics Explained
- Properties: The count of active short-term rental listings in the market.
- Monthly Revenue: Average revenue generated per property per month, a key indicator for Airbnb profitability.
- Daily Rate (ADR): Average nightly booking price.
- Occupancy: Percentage of nights booked out of total available nights, crucial for understanding STR demand.
- Regulation: An indicator of the local regulatory climate impacting Airbnb investment.
This rigorous approach ensures our recommendations are based on real-world performance Airbnb data and forward-looking market analysis, empowering you to invest smarter in the vacation rental market.
Maximize Your Airbnb Income in this market
Access granular Airbnb data and short term rental analytics. Understand Airbnb occupancy rates, ADR trends, and revenue potential. Optimize your pricing strategy!
Discover Market Insights