Top 100 Best Places in Mexico to Invest in Airbnb & Short-Term Rentals (2025)
Source: AirROI
Unlock high-ROI opportunities in Mexico‘s booming short-term rental (STR) market. This 2025 Airbnb investment guide from AirROI leverages cutting-edge Airbnb data analytics to pinpoint the most profitable cities for Airbnb and vacation rental entrepreneurs. Whether you’re scaling your portfolio or making your first STR investment, discover markets with strong rental demand, high revenue potential, and favorable regulations. We are committed to providing trustworthy insights based on comprehensive market analysis, and you can learn more about our rigorous approach to data accuracy.
Our STR market analysis dives deep into key performance indicators like monthly revenue, average daily rates (ADR), occupancy trends, property counts, and regulatory landscapes across Mexico. We go beyond simple rankings to provide the context you need for informed investment decisions using reliable Airbnb data.
Explore the data-driven insights below to identify the premier short-term rental investment hotspots and high ROI Airbnb markets in Mexico for 2025.
Top Short-Term Rental Markets in Mexico
Rank | Market | Country | Properties | Monthly Revenue | Daily Rate (ADR) | Occupancy | Regulation |
---|---|---|---|---|---|---|---|
Rank:#1 | Market:Mexico City | Country:Mexico | Properties:19,756 | Monthly Revenue:$1036.20 | Daily Rate (ADR):$91.18 | Occupancy:49.16% | Regulation:Low |
Rank:#2 | Market:Tulum | Country:Mexico | Properties:8,837 | Monthly Revenue:$1294.25 | Daily Rate (ADR):$195.73 | Occupancy:33.05% | Regulation:Low |
Rank:#3 | Market:Playa del Carmen | Country:Mexico | Properties:7,689 | Monthly Revenue:$1061.52 | Daily Rate (ADR):$133.82 | Occupancy:39.75% | Regulation:Low |
Rank:#4 | Market:Puerto Vallarta | Country:Mexico | Properties:7,186 | Monthly Revenue:$1841.15 | Daily Rate (ADR):$208.95 | Occupancy:40.45% | Regulation:Low |
Rank:#5 | Market:Cancún | Country:Mexico | Properties:6,391 | Monthly Revenue:$1030.51 | Daily Rate (ADR):$135.14 | Occupancy:39.55% | Regulation:Low |
Rank:#6 | Market:Mazatlán | Country:Mexico | Properties:5,713 | Monthly Revenue:$683.27 | Daily Rate (ADR):$130.68 | Occupancy:27.80% | Regulation:Low |
Rank:#7 | Market:Guadalajara | Country:Mexico | Properties:4,668 | Monthly Revenue:$550.08 | Daily Rate (ADR):$54.75 | Occupancy:43.03% | Regulation:Low |
Rank:#8 | Market:Mérida | Country:Mexico | Properties:4,516 | Monthly Revenue:$742.62 | Daily Rate (ADR):$78.27 | Occupancy:43.00% | Regulation:Low |
Rank:#9 | Market:Oaxaca City | Country:Mexico | Properties:3,517 | Monthly Revenue:$795.24 | Daily Rate (ADR):$90.82 | Occupancy:35.48% | Regulation:Low |
Rank:#10 | Market:Monterrey | Country:Mexico | Properties:2,911 | Monthly Revenue:$668.84 | Daily Rate (ADR):$69.97 | Occupancy:44.08% | Regulation:Low |
Rank:#11 | Market:Cabo San Lucas | Country:Mexico | Properties:2,906 | Monthly Revenue:$2324.95 | Daily Rate (ADR):$395.79 | Occupancy:33.74% | Regulation:Low |
Rank:#12 | Market:Acapulco | Country:Mexico | Properties:2,725 | Monthly Revenue:$904.60 | Daily Rate (ADR):$175.46 | Occupancy:27.41% | Regulation:Low |
Rank:#13 | Market:San Miguel de Allende | Country:Mexico | Properties:2,280 | Monthly Revenue:$1426.59 | Daily Rate (ADR):$197.57 | Occupancy:32.38% | Regulation:Low |
Rank:#14 | Market:Querétaro | Country:Mexico | Properties:2,103 | Monthly Revenue:$458.69 | Daily Rate (ADR):$51.81 | Occupancy:40.48% | Regulation:Low |
Rank:#15 | Market:Zapopan | Country:Mexico | Properties:2,083 | Monthly Revenue:$643.49 | Daily Rate (ADR):$67.56 | Occupancy:41.48% | Regulation:Low |
Rank:#16 | Market:Rocky Point | Country:Mexico | Properties:1,918 | Monthly Revenue:$1372.79 | Daily Rate (ADR):$225.16 | Occupancy:26.32% | Regulation:Low |
Rank:#17 | Market:San Miguel de Cozumel | Country:Mexico | Properties:1,844 | Monthly Revenue:$942.84 | Daily Rate (ADR):$140.07 | Occupancy:29.80% | Regulation:Low |
Rank:#18 | Market:La Paz | Country:Mexico | Properties:1,787 | Monthly Revenue:$1243.86 | Daily Rate (ADR):$124.03 | Occupancy:44.00% | Regulation:Low |
Rank:#19 | Market:Puebla City | Country:Mexico | Properties:1,780 | Monthly Revenue:$366.82 | Daily Rate (ADR):$45.30 | Occupancy:37.16% | Regulation:Low |
Rank:#20 | Market:León | Country:Mexico | Properties:1,682 | Monthly Revenue:$390.22 | Daily Rate (ADR):$59.81 | Occupancy:33.16% | Regulation:Low |
Rank:#21 | Market:Bucerías | Country:Mexico | Properties:1,661 | Monthly Revenue:$1523.83 | Daily Rate (ADR):$205.50 | Occupancy:36.80% | Regulation:Low |
Rank:#22 | Market:Ensenada | Country:Mexico | Properties:1,616 | Monthly Revenue:$886.46 | Daily Rate (ADR):$148.59 | Occupancy:29.48% | Regulation:Low |
Rank:#23 | Market:Brisas de Zicatela | Country:Mexico | Properties:1,603 | Monthly Revenue:$1352.69 | Daily Rate (ADR):$136.36 | Occupancy:40.65% | Regulation:Low |
Rank:#24 | Market:Sayulita | Country:Mexico | Properties:1,453 | Monthly Revenue:$1976.91 | Daily Rate (ADR):$223.75 | Occupancy:37.93% | Regulation:Low |
Rank:#25 | Market:San José del Cabo | Country:Mexico | Properties:1,444 | Monthly Revenue:$2395.31 | Daily Rate (ADR):$473.44 | Occupancy:33.07% | Regulation:Low |
Rank:#26 | Market:Morelia | Country:Mexico | Properties:1,318 | Monthly Revenue:$379.70 | Daily Rate (ADR):$52.74 | Occupancy:32.86% | Regulation:Low |
Rank:#27 | Market:Rosarito | Country:Mexico | Properties:1,315 | Monthly Revenue:$968.54 | Daily Rate (ADR):$200.99 | Occupancy:24.67% | Regulation:Low |
Rank:#28 | Market:Guanajuato City | Country:Mexico | Properties:1,290 | Monthly Revenue:$525.44 | Daily Rate (ADR):$72.51 | Occupancy:31.38% | Regulation:Low |
Rank:#29 | Market:Tijuana | Country:Mexico | Properties:1,253 | Monthly Revenue:$595.07 | Daily Rate (ADR):$82.24 | Occupancy:36.98% | Regulation:Low |
Rank:#30 | Market:Aguascalientes City | Country:Mexico | Properties:1,196 | Monthly Revenue:$385.40 | Daily Rate (ADR):$60.53 | Occupancy:33.05% | Regulation:Low |
Rank:#31 | Market:Solidaridad | Country:Mexico | Properties:1,161 | Monthly Revenue:$765.97 | Daily Rate (ADR):$157.78 | Occupancy:33.72% | Regulation:Low |
Rank:#32 | Market:Cuernavaca | Country:Mexico | Properties:1,147 | Monthly Revenue:$907.61 | Daily Rate (ADR):$147.39 | Occupancy:30.44% | Regulation:Low |
Rank:#33 | Market:Acapulco de Juárez | Country:Mexico | Properties:1,146 | Monthly Revenue:$799.39 | Daily Rate (ADR):$144.46 | Occupancy:28.99% | Regulation:Low |
Rank:#34 | Market:Hermosillo | Country:Mexico | Properties:1,104 | Monthly Revenue:$386.12 | Daily Rate (ADR):$45.88 | Occupancy:38.65% | Regulation:Low |
Rank:#35 | Market:Manzanillo | Country:Mexico | Properties:1,070 | Monthly Revenue:$1000.57 | Daily Rate (ADR):$150.68 | Occupancy:30.91% | Regulation:Low |
Rank:#36 | Market:Puerto Escondido | Country:Mexico | Properties:1,061 | Monthly Revenue:$1241.11 | Daily Rate (ADR):$144.50 | Occupancy:38.36% | Regulation:Low |
Rank:#37 | Market:Mazamitla | Country:Mexico | Properties:1,050 | Monthly Revenue:$947.43 | Daily Rate (ADR):$156.10 | Occupancy:26.68% | Regulation:Low |
Rank:#38 | Market:San Cristóbal | Country:Mexico | Properties:1,029 | Monthly Revenue:$303.95 | Daily Rate (ADR):$53.61 | Occupancy:30.04% | Regulation:Low |
Rank:#39 | Market:Chihuahua City | Country:Mexico | Properties:942 | Monthly Revenue:$393.61 | Daily Rate (ADR):$47.57 | Occupancy:37.59% | Regulation:Low |
Rank:#40 | Market:Ciudad Juárez | Country:Mexico | Properties:938 | Monthly Revenue:$489.47 | Daily Rate (ADR):$51.69 | Occupancy:41.32% | Regulation:Low |
Rank:#41 | Market:La Crucecita | Country:Mexico | Properties:866 | Monthly Revenue:$807.20 | Daily Rate (ADR):$115.74 | Occupancy:34.54% | Regulation:Low |
Rank:#42 | Market:Isla Mujeres | Country:Mexico | Properties:854 | Monthly Revenue:$2275.78 | Daily Rate (ADR):$245.36 | Occupancy:39.77% | Regulation:Low |
Rank:#43 | Market:Puerto Morelos | Country:Mexico | Properties:826 | Monthly Revenue:$1048.14 | Daily Rate (ADR):$149.46 | Occupancy:36.83% | Regulation:Low |
Rank:#44 | Market:Veracruz City | Country:Mexico | Properties:823 | Monthly Revenue:$443.52 | Daily Rate (ADR):$56.77 | Occupancy:36.12% | Regulation:Low |
Rank:#45 | Market:San Luis Potosí City | Country:Mexico | Properties:811 | Monthly Revenue:$345.49 | Daily Rate (ADR):$44.61 | Occupancy:36.54% | Regulation:Low |
Rank:#46 | Market:Bacalar | Country:Mexico | Properties:804 | Monthly Revenue:$1142.73 | Daily Rate (ADR):$134.52 | Occupancy:35.27% | Regulation:Low |
Rank:#47 | Market:Tepoztlán | Country:Mexico | Properties:778 | Monthly Revenue:$1052.14 | Daily Rate (ADR):$142.48 | Occupancy:27.20% | Regulation:Low |
Rank:#48 | Market:Ixtapa Zihuatanejo | Country:Mexico | Properties:693 | Monthly Revenue:$732.07 | Daily Rate (ADR):$162.53 | Occupancy:26.34% | Regulation:Low |
Rank:#49 | Market:San Carlos Nuevo Guaymas | Country:Mexico | Properties:668 | Monthly Revenue:$1110.54 | Daily Rate (ADR):$196.36 | Occupancy:27.31% | Regulation:Low |
Rank:#50 | Market:Valladolid | Country:Mexico | Properties:663 | Monthly Revenue:$437.86 | Daily Rate (ADR):$61.43 | Occupancy:30.41% | Regulation:Low |
Rank:#51 | Market:Zihuatanejo | Country:Mexico | Properties:645 | Monthly Revenue:$1112.95 | Daily Rate (ADR):$154.91 | Occupancy:31.72% | Regulation:Low |
Rank:#52 | Market:Holbox | Country:Mexico | Properties:630 | Monthly Revenue:$1243.74 | Daily Rate (ADR):$177.71 | Occupancy:30.84% | Regulation:Low |
Rank:#53 | Market:Las Jarretaderas | Country:Mexico | Properties:594 | Monthly Revenue:$1102.69 | Daily Rate (ADR):$321.28 | Occupancy:28.67% | Regulation:Low |
Rank:#54 | Market:Boca del Río | Country:Mexico | Properties:579 | Monthly Revenue:$653.25 | Daily Rate (ADR):$85.21 | Occupancy:34.96% | Regulation:Low |
Rank:#55 | Market:Valle de Bravo | Country:Mexico | Properties:571 | Monthly Revenue:$1185.10 | Daily Rate (ADR):$232.19 | Occupancy:23.85% | Regulation:Low |
Rank:#56 | Market:Nuevo Vallarta | Country:Mexico | Properties:558 | Monthly Revenue:$1344.32 | Daily Rate (ADR):$200.87 | Occupancy:36.48% | Regulation:Low |
Rank:#57 | Market:Torreón | Country:Mexico | Properties:555 | Monthly Revenue:$325.27 | Daily Rate (ADR):$43.68 | Occupancy:36.59% | Regulation:Low |
Rank:#58 | Market:La Cruz de Huanacaxtle | Country:Mexico | Properties:554 | Monthly Revenue:$1781.39 | Daily Rate (ADR):$294.63 | Occupancy:35.40% | Regulation:Low |
Rank:#59 | Market:Saltillo | Country:Mexico | Properties:541 | Monthly Revenue:$423.70 | Daily Rate (ADR):$46.80 | Occupancy:42.30% | Regulation:Low |
Rank:#60 | Market:San Francisco | Country:Mexico | Properties:541 | Monthly Revenue:$1799.78 | Daily Rate (ADR):$205.98 | Occupancy:39.92% | Regulation:Low |
Rank:#61 | Market:Compostela | Country:Mexico | Properties:534 | Monthly Revenue:$966.63 | Daily Rate (ADR):$168.66 | Occupancy:29.34% | Regulation:Low |
Rank:#62 | Market:Tlaquepaque | Country:Mexico | Properties:529 | Monthly Revenue:$487.45 | Daily Rate (ADR):$59.84 | Occupancy:39.79% | Regulation:Low |
Rank:#63 | Market:Campeche City | Country:Mexico | Properties:514 | Monthly Revenue:$490.63 | Daily Rate (ADR):$68.92 | Occupancy:32.62% | Regulation:Low |
Rank:#64 | Market:Culiacán Rosales | Country:Mexico | Properties:510 | Monthly Revenue:$229.50 | Daily Rate (ADR):$49.24 | Occupancy:27.02% | Regulation:Low |
Rank:#65 | Market:Durango | Country:Mexico | Properties:493 | Monthly Revenue:$324.66 | Daily Rate (ADR):$42.68 | Occupancy:37.39% | Regulation:Low |
Rank:#66 | Market:Mexicali | Country:Mexico | Properties:489 | Monthly Revenue:$469.80 | Daily Rate (ADR):$64.04 | Occupancy:34.76% | Regulation:Low |
Rank:#67 | Market:Apodaca | Country:Mexico | Properties:461 | Monthly Revenue:$502.80 | Daily Rate (ADR):$56.12 | Occupancy:42.06% | Regulation:Low |
Rank:#68 | Market:Todos Santos | Country:Mexico | Properties:450 | Monthly Revenue:$1908.55 | Daily Rate (ADR):$258.62 | Occupancy:34.31% | Regulation:Low |
Rank:#69 | Market:Ciudad Madero | Country:Mexico | Properties:443 | Monthly Revenue:$450.68 | Daily Rate (ADR):$76.68 | Occupancy:30.65% | Regulation:Low |
Rank:#70 | Market:Ciudad Valles | Country:Mexico | Properties:435 | Monthly Revenue:$338.25 | Daily Rate (ADR):$63.04 | Occupancy:25.01% | Regulation:Low |
Rank:#71 | Market:Corral del Risco | Country:Mexico | Properties:434 | Monthly Revenue:$4695.27 | Daily Rate (ADR):$859.29 | Occupancy:31.55% | Regulation:Low |
Rank:#72 | Market:Tequesquitengo | Country:Mexico | Properties:433 | Monthly Revenue:$1312.24 | Daily Rate (ADR):$216.43 | Occupancy:25.85% | Regulation:Low |
Rank:#73 | Market:Guadalupe | Country:Mexico | Properties:425 | Monthly Revenue:$462.73 | Daily Rate (ADR):$51.80 | Occupancy:38.46% | Regulation:Low |
Rank:#74 | Market:Mazunte | Country:Mexico | Properties:425 | Monthly Revenue:$719.42 | Daily Rate (ADR):$105.60 | Occupancy:32.20% | Regulation:Low |
Rank:#75 | Market:Xalapa | Country:Mexico | Properties:422 | Monthly Revenue:$236.57 | Daily Rate (ADR):$31.92 | Occupancy:35.88% | Regulation:Low |
Rank:#76 | Market:San Pedro Garza García | Country:Mexico | Properties:403 | Monthly Revenue:$911.22 | Daily Rate (ADR):$89.41 | Occupancy:43.95% | Regulation:Low |
Rank:#77 | Market:Tapalpa | Country:Mexico | Properties:400 | Monthly Revenue:$901.14 | Daily Rate (ADR):$192.98 | Occupancy:21.26% | Regulation:Low |
Rank:#78 | Market:Progreso | Country:Mexico | Properties:399 | Monthly Revenue:$865.53 | Daily Rate (ADR):$118.73 | Occupancy:34.79% | Regulation:Low |
Rank:#79 | Market:El Tezal | Country:Mexico | Properties:390 | Monthly Revenue:$1912.93 | Daily Rate (ADR):$211.54 | Occupancy:40.91% | Regulation:Low |
Rank:#80 | Market:Atlixco | Country:Mexico | Properties:390 | Monthly Revenue:$853.01 | Daily Rate (ADR):$136.88 | Occupancy:25.45% | Regulation:Low |
Rank:#81 | Market:El Pescadero | Country:Mexico | Properties:389 | Monthly Revenue:$1663.06 | Daily Rate (ADR):$242.92 | Occupancy:32.46% | Regulation:Low |
Rank:#82 | Market:Tuxtla Gutiérrez | Country:Mexico | Properties:388 | Monthly Revenue:$288.34 | Daily Rate (ADR):$39.50 | Occupancy:35.15% | Regulation:Low |
Rank:#83 | Market:Tequisquiapan | Country:Mexico | Properties:388 | Monthly Revenue:$990.72 | Daily Rate (ADR):$152.16 | Occupancy:25.65% | Regulation:Low |
Rank:#84 | Market:Delegación Plyas de Tijuana | Country:Mexico | Properties:385 | Monthly Revenue:$548.01 | Daily Rate (ADR):$103.36 | Occupancy:27.22% | Regulation:Low |
Rank:#85 | Market:Puerto Aventuras | Country:Mexico | Properties:385 | Monthly Revenue:$1662.73 | Daily Rate (ADR):$278.53 | Occupancy:33.81% | Regulation:Low |
Rank:#86 | Market:Tampico | Country:Mexico | Properties:383 | Monthly Revenue:$410.59 | Daily Rate (ADR):$57.59 | Occupancy:34.93% | Regulation:Low |
Rank:#87 | Market:Taxco | Country:Mexico | Properties:370 | Monthly Revenue:$250.92 | Daily Rate (ADR):$59.62 | Occupancy:21.61% | Regulation:Low |
Rank:#88 | Market:Parras de la Fuente | Country:Mexico | Properties:366 | Monthly Revenue:$1020.84 | Daily Rate (ADR):$188.05 | Occupancy:22.21% | Regulation:Low |
Rank:#89 | Market:Zacatecas City | Country:Mexico | Properties:364 | Monthly Revenue:$318.73 | Daily Rate (ADR):$50.66 | Occupancy:29.68% | Regulation:Low |
Rank:#90 | Market:Tepic | Country:Mexico | Properties:363 | Monthly Revenue:$260.05 | Daily Rate (ADR):$41.82 | Occupancy:30.99% | Regulation:Low |
Rank:#91 | Market:Ajijic | Country:Mexico | Properties:360 | Monthly Revenue:$1001.93 | Daily Rate (ADR):$137.40 | Occupancy:33.42% | Regulation:Low |
Rank:#92 | Market:San Felipe | Country:Mexico | Properties:356 | Monthly Revenue:$841.48 | Daily Rate (ADR):$208.50 | Occupancy:22.06% | Regulation:Low |
Rank:#93 | Market:Tequila | Country:Mexico | Properties:354 | Monthly Revenue:$575.07 | Daily Rate (ADR):$96.90 | Occupancy:23.95% | Regulation:Low |
Rank:#94 | Market:Oaxtepec | Country:Mexico | Properties:345 | Monthly Revenue:$1114.33 | Daily Rate (ADR):$168.85 | Occupancy:28.48% | Regulation:Low |
Rank:#95 | Market:Los Mochis | Country:Mexico | Properties:341 | Monthly Revenue:$340.49 | Daily Rate (ADR):$51.52 | Occupancy:33.58% | Regulation:Low |
Rank:#96 | Market:Zacatlán | Country:Mexico | Properties:340 | Monthly Revenue:$339.77 | Daily Rate (ADR):$71.64 | Occupancy:22.18% | Regulation:Low |
Rank:#97 | Market:Orizaba | Country:Mexico | Properties:337 | Monthly Revenue:$342.03 | Daily Rate (ADR):$40.33 | Occupancy:34.16% | Regulation:Low |
Rank:#98 | Market:Chicxulub Puerto | Country:Mexico | Properties:336 | Monthly Revenue:$1111.53 | Daily Rate (ADR):$197.28 | Occupancy:31.47% | Regulation:Low |
Rank:#99 | Market:Jiutepec | Country:Mexico | Properties:333 | Monthly Revenue:$1101.63 | Daily Rate (ADR):$170.39 | Occupancy:29.09% | Regulation:Low |
Rank:#100 | Market:Mezcales | Country:Mexico | Properties:333 | Monthly Revenue:$1300.65 | Daily Rate (ADR):$184.42 | Occupancy:34.61% | Regulation:Moderate |
Our Data-Driven Methodology for STR Market Analysis
At AirROI, our market rankings and insights are powered by a robust methodology combining comprehensive Airbnb data collection with sophisticated STR analytics techniques. We strive to provide the most accurate and actionable intelligence for short-term rental investors.
Data Collection & Scope
- Global Coverage: We aggregate STR data from tens of millions of active short-term rental listings across platforms like Airbnb and Vrbo worldwide.
- Real-Time Metrics: Our systems track key performance indicators (KPIs) daily, including booking rates, nightly pricing (ADR), occupancy rates, and revenue.
- Regulatory Monitoring: We actively monitor and incorporate local short-term rental regulations, licensing requirements, and tax obligations into our market analysis.
Analysis & Ranking
- Proprietary Algorithms: AI and machine learning models analyze booking patterns, predict seasonal demand shifts, and identify emerging market trends in the STR space.
- Key Metric Evaluation: We evaluate markets based on a weighted combination of critical investment factors using our extensive Airbnb analytics:
- Revenue Potential: Average Monthly Revenue and Average Daily Rate (ADR).
- Market Demand: Occupancy Rate and booking lead times.
- Investment Scale: Number of active properties and market growth trends.
- Regulatory Environment: Assessed impact of local STR regulations on operational feasibility and profitability.
- Benchmarking: Performance is benchmarked against regional and global averages to provide context for vacation rental investment potential.
Key Metrics Explained
- Properties: The count of active short-term rental listings in the market.
- Monthly Revenue: Average revenue generated per property per month, a key indicator for Airbnb profitability.
- Daily Rate (ADR): Average nightly booking price.
- Occupancy: Percentage of nights booked out of total available nights, crucial for understanding STR demand.
- Regulation: An indicator of the local regulatory climate impacting Airbnb investment.
This rigorous approach ensures our recommendations are based on real-world performance Airbnb data and forward-looking market analysis, empowering you to invest smarter in the vacation rental market.
Maximize Your Airbnb Income in this market
Access granular Airbnb data and short term rental analytics. Understand Airbnb occupancy rates, ADR trends, and revenue potential. Optimize your pricing strategy!
Discover Market Insights