Top 100 Best Places in Greece to Invest in Airbnb & Short-Term Rentals (2025)
Source: AirROI
Unlock high-ROI opportunities in Greece‘s booming short-term rental (STR) market. This 2025 Airbnb investment guide from AirROI leverages cutting-edge Airbnb data analytics to pinpoint the most profitable cities for Airbnb and vacation rental entrepreneurs. Whether you’re scaling your portfolio or making your first STR investment, discover markets with strong rental demand, high revenue potential, and favorable regulations. We are committed to providing trustworthy insights based on comprehensive market analysis, and you can learn more about our rigorous approach to data accuracy.
Our STR market analysis dives deep into key performance indicators like monthly revenue, average daily rates (ADR), occupancy trends, property counts, and regulatory landscapes across Greece. We go beyond simple rankings to provide the context you need for informed investment decisions using reliable Airbnb data.
Explore the data-driven insights below to identify the premier short-term rental investment hotspots and high ROI Airbnb markets in Greece for 2025.
Top Short-Term Rental Markets in Greece
Rank | Market | Country | Properties | Monthly Revenue | Daily Rate (ADR) | Occupancy | Regulation |
---|---|---|---|---|---|---|---|
Rank:#1 | Market:Athens | Country:Greece | Properties:11,636 | Monthly Revenue:$1178.33 | Daily Rate (ADR):$111.22 | Occupancy:45.00% | Regulation:High |
Rank:#2 | Market:Thessaloniki Municipal Unit | Country:Greece | Properties:3,350 | Monthly Revenue:$690.28 | Daily Rate (ADR):$81.16 | Occupancy:39.40% | Regulation:High |
Rank:#3 | Market:Thira Municipal Unit | Country:Greece | Properties:3,179 | Monthly Revenue:$2162.93 | Daily Rate (ADR):$304.44 | Occupancy:42.14% | Regulation:High |
Rank:#4 | Market:Chania | Country:Greece | Properties:2,541 | Monthly Revenue:$1309.26 | Daily Rate (ADR):$145.28 | Occupancy:48.24% | Regulation:High |
Rank:#5 | Market:Corfu | Country:Greece | Properties:1,648 | Monthly Revenue:$1116.77 | Daily Rate (ADR):$155.99 | Occupancy:45.17% | Regulation:High |
Rank:#6 | Market:Heraklion Municipal Unit | Country:Greece | Properties:1,392 | Monthly Revenue:$733.20 | Daily Rate (ADR):$92.69 | Occupancy:43.81% | Regulation:High |
Rank:#7 | Market:Kassandra Municipal Unit | Country:Greece | Properties:1,123 | Monthly Revenue:$880.14 | Daily Rate (ADR):$182.55 | Occupancy:41.18% | Regulation:High |
Rank:#8 | Market:Municipal Unit of Rhodes | Country:Greece | Properties:1,121 | Monthly Revenue:$1156.33 | Daily Rate (ADR):$143.01 | Occupancy:47.87% | Regulation:High |
Rank:#9 | Market:Rethymnon | Country:Greece | Properties:1,063 | Monthly Revenue:$1413.93 | Daily Rate (ADR):$159.91 | Occupancy:47.81% | Regulation:High |
Rank:#10 | Market:Sithonia Municipal Unit | Country:Greece | Properties:965 | Monthly Revenue:$927.33 | Daily Rate (ADR):$189.80 | Occupancy:43.52% | Regulation:High |
Rank:#11 | Market:Mykonos | Country:Greece | Properties:912 | Monthly Revenue:$2598.58 | Daily Rate (ADR):$395.82 | Occupancy:42.84% | Regulation:High |
Rank:#12 | Market:Municipal Unit of Lefkada | Country:Greece | Properties:911 | Monthly Revenue:$964.39 | Daily Rate (ADR):$205.67 | Occupancy:39.10% | Regulation:High |
Rank:#13 | Market:Municipality of Kalamata | Country:Greece | Properties:903 | Monthly Revenue:$767.30 | Daily Rate (ADR):$116.61 | Occupancy:39.70% | Regulation:High |
Rank:#14 | Market:Naxos | Country:Greece | Properties:896 | Monthly Revenue:$1172.97 | Daily Rate (ADR):$157.40 | Occupancy:47.00% | Regulation:High |
Rank:#15 | Market:Volos Municipality | Country:Greece | Properties:856 | Monthly Revenue:$551.04 | Daily Rate (ADR):$104.42 | Occupancy:30.92% | Regulation:High |
Rank:#16 | Market:Agios Nikolaos Municipal Unit | Country:Greece | Properties:842 | Monthly Revenue:$1340.05 | Daily Rate (ADR):$248.07 | Occupancy:42.52% | Regulation:High |
Rank:#17 | Market:Gazi Municipal Unit | Country:Greece | Properties:777 | Monthly Revenue:$1405.56 | Daily Rate (ADR):$213.32 | Occupancy:41.62% | Regulation:High |
Rank:#18 | Market:Ia Municipal Unit | Country:Greece | Properties:760 | Monthly Revenue:$4214.05 | Daily Rate (ADR):$460.41 | Occupancy:44.79% | Regulation:High |
Rank:#19 | Market:Parikia | Country:Greece | Properties:739 | Monthly Revenue:$1631.92 | Daily Rate (ADR):$208.48 | Occupancy:51.23% | Regulation:High |
Rank:#20 | Market:Pallini Municipal Unit | Country:Greece | Properties:717 | Monthly Revenue:$943.53 | Daily Rate (ADR):$220.40 | Occupancy:39.44% | Regulation:High |
Rank:#21 | Market:Naousa | Country:Greece | Properties:580 | Monthly Revenue:$2275.94 | Daily Rate (ADR):$312.61 | Occupancy:50.09% | Regulation:High |
Rank:#22 | Market:Chersonisos Municipal Unit | Country:Greece | Properties:575 | Monthly Revenue:$1122.31 | Daily Rate (ADR):$188.47 | Occupancy:41.54% | Regulation:High |
Rank:#23 | Market:Tybakio Municipal Unit | Country:Greece | Properties:564 | Monthly Revenue:$1019.89 | Daily Rate (ADR):$149.56 | Occupancy:41.00% | Regulation:High |
Rank:#24 | Market:Piraeus | Country:Greece | Properties:546 | Monthly Revenue:$727.93 | Daily Rate (ADR):$87.61 | Occupancy:40.22% | Regulation:High |
Rank:#25 | Market:Kassopaia Municipal Unit | Country:Greece | Properties:528 | Monthly Revenue:$2419.88 | Daily Rate (ADR):$289.14 | Occupancy:51.54% | Regulation:High |
Rank:#26 | Market:Municipal Unit of Nafplio | Country:Greece | Properties:481 | Monthly Revenue:$961.76 | Daily Rate (ADR):$115.28 | Occupancy:38.11% | Regulation:High |
Rank:#27 | Market:Gouves Municipal Unit | Country:Greece | Properties:476 | Monthly Revenue:$1257.51 | Daily Rate (ADR):$178.19 | Occupancy:42.55% | Regulation:High |
Rank:#28 | Market:Municipal Unit of Meliteieis | Country:Greece | Properties:468 | Monthly Revenue:$1258.70 | Daily Rate (ADR):$231.80 | Occupancy:44.92% | Regulation:High |
Rank:#29 | Market:Municipal Unit of Lefktro | Country:Greece | Properties:433 | Monthly Revenue:$1181.83 | Daily Rate (ADR):$194.76 | Occupancy:38.73% | Regulation:High |
Rank:#30 | Market:Municipality of Rhodes | Country:Greece | Properties:427 | Monthly Revenue:$2021.29 | Daily Rate (ADR):$266.37 | Occupancy:44.82% | Regulation:High |
Rank:#31 | Market:Zakynthos | Country:Greece | Properties:418 | Monthly Revenue:$1178.70 | Daily Rate (ADR):$175.20 | Occupancy:46.40% | Regulation:High |
Rank:#32 | Market:Adamantas | Country:Greece | Properties:416 | Monthly Revenue:$1881.37 | Daily Rate (ADR):$203.79 | Occupancy:54.42% | Regulation:High |
Rank:#33 | Market:Ierapetra Municipal Unit | Country:Greece | Properties:415 | Monthly Revenue:$768.90 | Daily Rate (ADR):$132.96 | Occupancy:37.63% | Regulation:High |
Rank:#34 | Market:Municipality of Glyfada | Country:Greece | Properties:395 | Monthly Revenue:$1591.92 | Daily Rate (ADR):$178.61 | Occupancy:42.77% | Regulation:High |
Rank:#35 | Market:Municipality of Kallithea | Country:Greece | Properties:395 | Monthly Revenue:$783.45 | Daily Rate (ADR):$80.67 | Occupancy:43.34% | Regulation:High |
Rank:#36 | Market:Municipality of Palaio Faliro | Country:Greece | Properties:390 | Monthly Revenue:$918.98 | Daily Rate (ADR):$108.92 | Occupancy:41.78% | Regulation:High |
Rank:#37 | Market:Zakynthos Municipality | Country:Greece | Properties:388 | Monthly Revenue:$1673.09 | Daily Rate (ADR):$239.50 | Occupancy:46.78% | Regulation:High |
Rank:#38 | Market:Municipality of Naxos and the Lesser Cyclades | Country:Greece | Properties:374 | Monthly Revenue:$1390.97 | Daily Rate (ADR):$277.19 | Occupancy:42.50% | Regulation:High |
Rank:#39 | Market:Skopelos | Country:Greece | Properties:372 | Monthly Revenue:$948.64 | Daily Rate (ADR):$144.08 | Occupancy:48.10% | Regulation:High |
Rank:#40 | Market:Artemida Municipal Unit | Country:Greece | Properties:362 | Monthly Revenue:$805.75 | Daily Rate (ADR):$110.50 | Occupancy:38.26% | Regulation:High |
Rank:#41 | Market:Skiathos | Country:Greece | Properties:357 | Monthly Revenue:$1096.01 | Daily Rate (ADR):$174.85 | Occupancy:48.71% | Regulation:High |
Rank:#42 | Market:Kos | Country:Greece | Properties:351 | Monthly Revenue:$978.38 | Daily Rate (ADR):$137.38 | Occupancy:49.52% | Regulation:High |
Rank:#43 | Market:Argostoli | Country:Greece | Properties:347 | Monthly Revenue:$833.22 | Daily Rate (ADR):$129.16 | Occupancy:47.24% | Regulation:High |
Rank:#44 | Market:Municipality of Mykonos | Country:Greece | Properties:345 | Monthly Revenue:$3031.46 | Daily Rate (ADR):$707.70 | Occupancy:35.88% | Regulation:High |
Rank:#45 | Market:Ermoupoli | Country:Greece | Properties:333 | Monthly Revenue:$855.85 | Daily Rate (ADR):$141.35 | Occupancy:43.18% | Regulation:High |
Rank:#46 | Market:Municipal Unit of Kythira | Country:Greece | Properties:331 | Monthly Revenue:$724.08 | Daily Rate (ADR):$142.43 | Occupancy:42.23% | Regulation:High |
Rank:#47 | Market:Municipal Unit of Apollonioi | Country:Greece | Properties:330 | Monthly Revenue:$1546.86 | Daily Rate (ADR):$305.35 | Occupancy:41.37% | Regulation:High |
Rank:#48 | Market:Hydra | Country:Greece | Properties:328 | Monthly Revenue:$2405.22 | Daily Rate (ADR):$261.67 | Occupancy:49.16% | Regulation:High |
Rank:#49 | Market:Municipal Unit of Patras | Country:Greece | Properties:326 | Monthly Revenue:$543.09 | Daily Rate (ADR):$68.24 | Occupancy:36.43% | Regulation:High |
Rank:#50 | Market:Δημοτική Ενότητα Ιωαννιτών | Country:Greece | Properties:325 | Monthly Revenue:$629.60 | Daily Rate (ADR):$87.46 | Occupancy:33.96% | Regulation:High |
Rank:#51 | Market:Kavala | Country:Greece | Properties:321 | Monthly Revenue:$589.12 | Daily Rate (ADR):$96.87 | Occupancy:36.70% | Regulation:High |
Rank:#52 | Market:Sitia Municipal Unit | Country:Greece | Properties:312 | Monthly Revenue:$744.23 | Daily Rate (ADR):$118.92 | Occupancy:40.59% | Regulation:High |
Rank:#53 | Market:Municipal Unit of Kranidi | Country:Greece | Properties:304 | Monthly Revenue:$1506.61 | Daily Rate (ADR):$372.74 | Occupancy:30.85% | Regulation:High |
Rank:#54 | Market:Ialysos | Country:Greece | Properties:303 | Monthly Revenue:$1616.64 | Daily Rate (ADR):$187.18 | Occupancy:49.28% | Regulation:High |
Rank:#55 | Market:Malia Municipal Unit | Country:Greece | Properties:292 | Monthly Revenue:$734.40 | Daily Rate (ADR):$135.90 | Occupancy:39.77% | Regulation:High |
Rank:#56 | Market:Karpathos Municipal Unit | Country:Greece | Properties:291 | Monthly Revenue:$646.08 | Daily Rate (ADR):$152.73 | Occupancy:38.56% | Regulation:High |
Rank:#57 | Market:Municipal Unit of Ellomenos | Country:Greece | Properties:285 | Monthly Revenue:$1186.19 | Daily Rate (ADR):$227.31 | Occupancy:40.94% | Regulation:High |
Rank:#58 | Market:Paliki Municipal Unit | Country:Greece | Properties:283 | Monthly Revenue:$902.40 | Daily Rate (ADR):$169.74 | Occupancy:42.80% | Regulation:High |
Rank:#59 | Market:Agía Marína | Country:Greece | Properties:282 | Monthly Revenue:$1537.59 | Daily Rate (ADR):$180.74 | Occupancy:45.30% | Regulation:High |
Rank:#60 | Market:Municipal Unit of Mouresi | Country:Greece | Properties:282 | Monthly Revenue:$604.91 | Daily Rate (ADR):$153.32 | Occupancy:31.45% | Regulation:High |
Rank:#61 | Market:Laganas | Country:Greece | Properties:276 | Monthly Revenue:$1151.52 | Daily Rate (ADR):$157.90 | Occupancy:48.65% | Regulation:High |
Rank:#62 | Market:Kissamos | Country:Greece | Properties:275 | Monthly Revenue:$1050.20 | Daily Rate (ADR):$157.72 | Occupancy:44.59% | Regulation:High |
Rank:#63 | Market:Municipal Unit of Loutraki - Perachora | Country:Greece | Properties:274 | Monthly Revenue:$740.44 | Daily Rate (ADR):$138.42 | Occupancy:33.96% | Regulation:High |
Rank:#64 | Market:Erisos Municipal Unit | Country:Greece | Properties:269 | Monthly Revenue:$1926.84 | Daily Rate (ADR):$294.04 | Occupancy:47.37% | Regulation:High |
Rank:#65 | Market:Lindos | Country:Greece | Properties:261 | Monthly Revenue:$1900.65 | Daily Rate (ADR):$277.85 | Occupancy:43.97% | Regulation:High |
Rank:#66 | Market:Municipal Unit of Asini | Country:Greece | Properties:259 | Monthly Revenue:$717.72 | Daily Rate (ADR):$118.28 | Occupancy:37.22% | Regulation:High |
Rank:#67 | Market:Municipal Unit of Elios-Proni | Country:Greece | Properties:258 | Monthly Revenue:$1360.18 | Daily Rate (ADR):$215.01 | Occupancy:43.96% | Regulation:High |
Rank:#68 | Market:Tinos | Country:Greece | Properties:253 | Monthly Revenue:$809.28 | Daily Rate (ADR):$151.82 | Occupancy:38.64% | Regulation:High |
Rank:#69 | Market:Daratsos | Country:Greece | Properties:250 | Monthly Revenue:$1714.02 | Daily Rate (ADR):$243.87 | Occupancy:45.22% | Regulation:High |
Rank:#70 | Market:Toroni Municipal Unit | Country:Greece | Properties:249 | Monthly Revenue:$712.07 | Daily Rate (ADR):$133.31 | Occupancy:47.86% | Regulation:High |
Rank:#71 | Market:Municipal Unit of Lefkimmi | Country:Greece | Properties:249 | Monthly Revenue:$659.48 | Daily Rate (ADR):$151.53 | Occupancy:38.06% | Regulation:High |
Rank:#72 | Market:Municipal Unit of Leonidio | Country:Greece | Properties:249 | Monthly Revenue:$812.15 | Daily Rate (ADR):$90.71 | Occupancy:41.28% | Regulation:High |
Rank:#73 | Market:Chora | Country:Greece | Properties:248 | Monthly Revenue:$1023.05 | Daily Rate (ADR):$167.88 | Occupancy:47.46% | Regulation:High |
Rank:#74 | Market:Alexandroupoli | Country:Greece | Properties:247 | Monthly Revenue:$736.38 | Daily Rate (ADR):$106.05 | Occupancy:38.70% | Regulation:High |
Rank:#75 | Market:Aghia Anna | Country:Greece | Properties:246 | Monthly Revenue:$1761.88 | Daily Rate (ADR):$232.50 | Occupancy:48.27% | Regulation:High |
Rank:#76 | Market:Trikala | Country:Greece | Properties:246 | Monthly Revenue:$571.53 | Daily Rate (ADR):$122.97 | Occupancy:26.55% | Regulation:High |
Rank:#77 | Market:Ornos | Country:Greece | Properties:244 | Monthly Revenue:$2959.67 | Daily Rate (ADR):$359.10 | Occupancy:46.76% | Regulation:High |
Rank:#78 | Market:Kalabaka | Country:Greece | Properties:237 | Monthly Revenue:$805.72 | Daily Rate (ADR):$92.86 | Occupancy:36.00% | Regulation:High |
Rank:#79 | Market:Περαία | Country:Greece | Properties:233 | Monthly Revenue:$616.45 | Daily Rate (ADR):$91.94 | Occupancy:41.19% | Regulation:High |
Rank:#80 | Market:Platys Gialos | Country:Greece | Properties:232 | Monthly Revenue:$2728.55 | Daily Rate (ADR):$440.81 | Occupancy:44.45% | Regulation:High |
Rank:#81 | Market:Municipality of Alimos | Country:Greece | Properties:225 | Monthly Revenue:$1073.15 | Daily Rate (ADR):$129.28 | Occupancy:41.21% | Regulation:High |
Rank:#82 | Market:Municipal Unit of Vathy | Country:Greece | Properties:222 | Monthly Revenue:$724.00 | Daily Rate (ADR):$111.77 | Occupancy:45.76% | Regulation:High |
Rank:#83 | Market:Spetses | Country:Greece | Properties:220 | Monthly Revenue:$1398.03 | Daily Rate (ADR):$292.10 | Occupancy:33.88% | Regulation:High |
Rank:#84 | Market:Gytheio Municipal Unit | Country:Greece | Properties:217 | Monthly Revenue:$716.54 | Daily Rate (ADR):$121.58 | Occupancy:37.27% | Regulation:High |
Rank:#85 | Market:Mytilene Municipal Unit | Country:Greece | Properties:216 | Monthly Revenue:$567.55 | Daily Rate (ADR):$90.65 | Occupancy:39.91% | Regulation:High |
Rank:#86 | Market:Archangelos | Country:Greece | Properties:215 | Monthly Revenue:$1102.79 | Daily Rate (ADR):$129.63 | Occupancy:47.75% | Regulation:High |
Rank:#87 | Market:Preveza | Country:Greece | Properties:214 | Monthly Revenue:$512.19 | Daily Rate (ADR):$105.97 | Occupancy:35.20% | Regulation:High |
Rank:#88 | Market:Aegina | Country:Greece | Properties:212 | Monthly Revenue:$1281.20 | Daily Rate (ADR):$175.62 | Occupancy:37.73% | Regulation:High |
Rank:#89 | Market:Municipal Unit of Korissia | Country:Greece | Properties:211 | Monthly Revenue:$680.52 | Daily Rate (ADR):$120.17 | Occupancy:43.30% | Regulation:High |
Rank:#90 | Market:Paros Municipality | Country:Greece | Properties:210 | Monthly Revenue:$2025.66 | Daily Rate (ADR):$492.79 | Occupancy:37.27% | Regulation:High |
Rank:#91 | Market:Oitylos Municipal Unit | Country:Greece | Properties:209 | Monthly Revenue:$990.00 | Daily Rate (ADR):$174.40 | Occupancy:33.96% | Regulation:High |
Rank:#92 | Market:Municipal Unit of Larissa | Country:Greece | Properties:209 | Monthly Revenue:$490.58 | Daily Rate (ADR):$64.67 | Occupancy:35.00% | Regulation:High |
Rank:#93 | Market:Pylaros Municipal Unit | Country:Greece | Properties:205 | Monthly Revenue:$1266.40 | Daily Rate (ADR):$158.60 | Occupancy:48.74% | Regulation:High |
Rank:#94 | Market:Aghios Prokopios | Country:Greece | Properties:203 | Monthly Revenue:$1488.81 | Daily Rate (ADR):$225.08 | Occupancy:44.38% | Regulation:High |
Rank:#95 | Market:Kea Municipality | Country:Greece | Properties:201 | Monthly Revenue:$1387.95 | Daily Rate (ADR):$353.86 | Occupancy:33.17% | Regulation:High |
Rank:#96 | Market:Katerini Municipality | Country:Greece | Properties:199 | Monthly Revenue:$480.61 | Daily Rate (ADR):$95.65 | Occupancy:37.11% | Regulation:High |
Rank:#97 | Market:Municipality of Marousi | Country:Greece | Properties:195 | Monthly Revenue:$1181.21 | Daily Rate (ADR):$109.06 | Occupancy:48.44% | Regulation:High |
Rank:#98 | Market:Vouliagmeni Municipal Unit | Country:Greece | Properties:194 | Monthly Revenue:$1885.53 | Daily Rate (ADR):$233.37 | Occupancy:44.89% | Regulation:High |
Rank:#99 | Market:Koroni Municipal Unit | Country:Greece | Properties:194 | Monthly Revenue:$721.66 | Daily Rate (ADR):$128.59 | Occupancy:36.79% | Regulation:High |
Rank:#100 | Market:Dryos | Country:Greece | Properties:189 | Monthly Revenue:$1594.64 | Daily Rate (ADR):$348.09 | Occupancy:41.67% | Regulation:High |
Our Data-Driven Methodology for STR Market Analysis
At AirROI, our market rankings and insights are powered by a robust methodology combining comprehensive Airbnb data collection with sophisticated STR analytics techniques. We strive to provide the most accurate and actionable intelligence for short-term rental investors.
Data Collection & Scope
- Global Coverage: We aggregate STR data from tens of millions of active short-term rental listings across platforms like Airbnb and Vrbo worldwide.
- Real-Time Metrics: Our systems track key performance indicators (KPIs) daily, including booking rates, nightly pricing (ADR), occupancy rates, and revenue.
- Regulatory Monitoring: We actively monitor and incorporate local short-term rental regulations, licensing requirements, and tax obligations into our market analysis.
Analysis & Ranking
- Proprietary Algorithms: AI and machine learning models analyze booking patterns, predict seasonal demand shifts, and identify emerging market trends in the STR space.
- Key Metric Evaluation: We evaluate markets based on a weighted combination of critical investment factors using our extensive Airbnb analytics:
- Revenue Potential: Average Monthly Revenue and Average Daily Rate (ADR).
- Market Demand: Occupancy Rate and booking lead times.
- Investment Scale: Number of active properties and market growth trends.
- Regulatory Environment: Assessed impact of local STR regulations on operational feasibility and profitability.
- Benchmarking: Performance is benchmarked against regional and global averages to provide context for vacation rental investment potential.
Key Metrics Explained
- Properties: The count of active short-term rental listings in the market.
- Monthly Revenue: Average revenue generated per property per month, a key indicator for Airbnb profitability.
- Daily Rate (ADR): Average nightly booking price.
- Occupancy: Percentage of nights booked out of total available nights, crucial for understanding STR demand.
- Regulation: An indicator of the local regulatory climate impacting Airbnb investment.
This rigorous approach ensures our recommendations are based on real-world performance Airbnb data and forward-looking market analysis, empowering you to invest smarter in the vacation rental market.
Maximize Your Airbnb Income in this market
Access granular Airbnb data and short term rental analytics. Understand Airbnb occupancy rates, ADR trends, and revenue potential. Optimize your pricing strategy!
Discover Market Insights