Best Places in Greece to Invest in Airbnbs, Short-Term Rentals in 2025
Last updated: January 31, 2025
Discover the most lucrative short-term rental markets in Greece with AirROI's comprehensive investment guide. Whether you’re an experienced property investor or just starting your Airbnb journey, through detailed analysis of key metrics across premier global, our data-driven insights reveal where smart money is flowing in the short-term rental space. Using advanced market analytics and real performance data, we’ve identified investment hotspots that combine strong rental demand, favorable regulations, and optimal revenue potential.
Read on to explore the top-performing short-term rental markets that should be on every investor’s radar in 2024.
Top Short-Term Rental Cities in Greece
Rank | Market | Country | Properties | Monthly Revenue | Daily Rate | Occupancy | Regulation |
---|---|---|---|---|---|---|---|
Rank:#1 | Market:Athens | Country:Greece | Properties:10,528 | Monthly Revenue:$1414.97 | Daily Rate:$110.37 | Occupancy:48.29% | Regulation:High |
Rank:#2 | Market:Thira Municipal Unit | Country:Greece | Properties:3,330 | Monthly Revenue:$2525.20 | Daily Rate:$315.75 | Occupancy:44.32% | Regulation:High |
Rank:#3 | Market:Thessaloniki Municipal Unit | Country:Greece | Properties:3,084 | Monthly Revenue:$832.31 | Daily Rate:$76.60 | Occupancy:41.96% | Regulation:High |
Rank:#4 | Market:Chania | Country:Greece | Properties:2,557 | Monthly Revenue:$1477.46 | Daily Rate:$152.24 | Occupancy:48.81% | Regulation:High |
Rank:#5 | Market:Corfu | Country:Greece | Properties:1,625 | Monthly Revenue:$1377.88 | Daily Rate:$157.70 | Occupancy:47.30% | Regulation:High |
Rank:#6 | Market:Heraklion Municipal Unit | Country:Greece | Properties:1,363 | Monthly Revenue:$910.88 | Daily Rate:$95.89 | Occupancy:46.57% | Regulation:High |
Rank:#7 | Market:Kassandra Municipal Unit | Country:Greece | Properties:1,240 | Monthly Revenue:$970.50 | Daily Rate:$184.41 | Occupancy:40.86% | Regulation:High |
Rank:#8 | Market:Municipal Unit of Rhodes | Country:Greece | Properties:1,131 | Monthly Revenue:$1330.18 | Daily Rate:$150.45 | Occupancy:50.02% | Regulation:High |
Rank:#9 | Market:Rethymnon | Country:Greece | Properties:1,117 | Monthly Revenue:$1471.08 | Daily Rate:$151.74 | Occupancy:47.50% | Regulation:High |
Rank:#10 | Market:Sithonia Municipal Unit | Country:Greece | Properties:1,065 | Monthly Revenue:$999.92 | Daily Rate:$191.66 | Occupancy:42.18% | Regulation:High |
Rank:#11 | Market:Municipal Unit of Lefkada | Country:Greece | Properties:993 | Monthly Revenue:$1160.69 | Daily Rate:$218.58 | Occupancy:38.98% | Regulation:High |
Rank:#12 | Market:Mykonos | Country:Greece | Properties:987 | Monthly Revenue:$3125.85 | Daily Rate:$453.07 | Occupancy:44.73% | Regulation:High |
Rank:#13 | Market:Naxos | Country:Greece | Properties:931 | Monthly Revenue:$1389.73 | Daily Rate:$164.45 | Occupancy:47.50% | Regulation:High |
Rank:#14 | Market:Agios Nikolaos Municipal Unit | Country:Greece | Properties:838 | Monthly Revenue:$1504.24 | Daily Rate:$301.85 | Occupancy:42.95% | Regulation:High |
Rank:#15 | Market:Municipality of Kalamata | Country:Greece | Properties:825 | Monthly Revenue:$980.98 | Daily Rate:$118.56 | Occupancy:42.77% | Regulation:High |
Rank:#16 | Market:Pallini Municipal Unit | Country:Greece | Properties:821 | Monthly Revenue:$1017.13 | Daily Rate:$220.65 | Occupancy:39.24% | Regulation:High |
Rank:#17 | Market:Ia Municipal Unit | Country:Greece | Properties:800 | Monthly Revenue:$4787.61 | Daily Rate:$458.42 | Occupancy:47.74% | Regulation:High |
Rank:#18 | Market:Volos Municipality | Country:Greece | Properties:799 | Monthly Revenue:$659.30 | Daily Rate:$101.09 | Occupancy:33.02% | Regulation:High |
Rank:#19 | Market:Gazi Municipal Unit | Country:Greece | Properties:792 | Monthly Revenue:$1540.74 | Daily Rate:$227.43 | Occupancy:42.48% | Regulation:High |
Rank:#20 | Market:Parikia | Country:Greece | Properties:760 | Monthly Revenue:$1857.35 | Daily Rate:$214.95 | Occupancy:51.60% | Regulation:High |
Rank:#21 | Market:Chersonisos Municipal Unit | Country:Greece | Properties:626 | Monthly Revenue:$1271.47 | Daily Rate:$207.14 | Occupancy:41.74% | Regulation:High |
Rank:#22 | Market:Naousa | Country:Greece | Properties:620 | Monthly Revenue:$2525.65 | Daily Rate:$316.58 | Occupancy:49.75% | Regulation:High |
Rank:#23 | Market:Tybakio Municipal Unit | Country:Greece | Properties:555 | Monthly Revenue:$1039.24 | Daily Rate:$151.15 | Occupancy:42.00% | Regulation:High |
Rank:#24 | Market:Kassopaia Municipal Unit | Country:Greece | Properties:552 | Monthly Revenue:$2617.90 | Daily Rate:$297.41 | Occupancy:51.80% | Regulation:High |
Rank:#25 | Market:Gouves Municipal Unit | Country:Greece | Properties:510 | Monthly Revenue:$1444.50 | Daily Rate:$233.05 | Occupancy:42.61% | Regulation:High |
Rank:#26 | Market:Municipal Unit of Meliteieis | Country:Greece | Properties:498 | Monthly Revenue:$1299.33 | Daily Rate:$216.94 | Occupancy:43.42% | Regulation:High |
Rank:#27 | Market:Zakynthos Municipality | Country:Greece | Properties:465 | Monthly Revenue:$1672.12 | Daily Rate:$253.02 | Occupancy:44.22% | Regulation:High |
Rank:#28 | Market:Piraeus | Country:Greece | Properties:447 | Monthly Revenue:$932.84 | Daily Rate:$85.58 | Occupancy:44.02% | Regulation:High |
Rank:#29 | Market:Zakynthos | Country:Greece | Properties:435 | Monthly Revenue:$1393.52 | Daily Rate:$182.23 | Occupancy:46.18% | Regulation:High |
Rank:#30 | Market:Adamantas | Country:Greece | Properties:434 | Monthly Revenue:$2293.31 | Daily Rate:$203.13 | Occupancy:55.05% | Regulation:High |
Rank:#31 | Market:Municipality of Rhodes | Country:Greece | Properties:422 | Monthly Revenue:$2300.23 | Daily Rate:$289.52 | Occupancy:45.98% | Regulation:High |
Rank:#32 | Market:Municipal Unit of Nafplio | Country:Greece | Properties:415 | Monthly Revenue:$1164.23 | Daily Rate:$112.91 | Occupancy:41.18% | Regulation:High |
Rank:#33 | Market:Municipal Unit of Lefktro | Country:Greece | Properties:409 | Monthly Revenue:$1445.74 | Daily Rate:$211.94 | Occupancy:41.17% | Regulation:High |
Rank:#34 | Market:Ierapetra Municipal Unit | Country:Greece | Properties:409 | Monthly Revenue:$860.48 | Daily Rate:$128.34 | Occupancy:39.04% | Regulation:High |
Rank:#35 | Market:Municipality of Naxos and the Lesser Cyclades | Country:Greece | Properties:391 | Monthly Revenue:$1532.90 | Daily Rate:$286.29 | Occupancy:43.43% | Regulation:High |
Rank:#36 | Market:Skopelos | Country:Greece | Properties:378 | Monthly Revenue:$1103.26 | Daily Rate:$146.59 | Occupancy:46.84% | Regulation:High |
Rank:#37 | Market:Municipality of Mykonos | Country:Greece | Properties:371 | Monthly Revenue:$3449.82 | Daily Rate:$757.67 | Occupancy:36.66% | Regulation:High |
Rank:#38 | Market:Municipality of Glyfada | Country:Greece | Properties:369 | Monthly Revenue:$1981.56 | Daily Rate:$182.25 | Occupancy:46.11% | Regulation:High |
Rank:#39 | Market:Skiathos | Country:Greece | Properties:368 | Monthly Revenue:$1274.72 | Daily Rate:$185.53 | Occupancy:48.49% | Regulation:High |
Rank:#40 | Market:Municipal Unit of Apollonioi | Country:Greece | Properties:360 | Monthly Revenue:$1706.83 | Daily Rate:$313.38 | Occupancy:41.10% | Regulation:High |
Rank:#41 | Market:Argostoli | Country:Greece | Properties:350 | Monthly Revenue:$965.47 | Daily Rate:$130.57 | Occupancy:46.44% | Regulation:High |
Rank:#42 | Market:Artemida Municipal Unit | Country:Greece | Properties:345 | Monthly Revenue:$1009.15 | Daily Rate:$111.12 | Occupancy:40.81% | Regulation:High |
Rank:#43 | Market:Municipal Unit of Kythira | Country:Greece | Properties:342 | Monthly Revenue:$775.52 | Daily Rate:$138.37 | Occupancy:41.95% | Regulation:High |
Rank:#44 | Market:Municipality of Palaio Faliro | Country:Greece | Properties:336 | Monthly Revenue:$1234.96 | Daily Rate:$109.43 | Occupancy:46.81% | Regulation:High |
Rank:#45 | Market:Municipality of Kallithea | Country:Greece | Properties:335 | Monthly Revenue:$1114.61 | Daily Rate:$81.84 | Occupancy:47.35% | Regulation:High |
Rank:#46 | Market:Malia Municipal Unit | Country:Greece | Properties:330 | Monthly Revenue:$797.28 | Daily Rate:$128.56 | Occupancy:38.99% | Regulation:High |
Rank:#47 | Market:Sitia Municipal Unit | Country:Greece | Properties:330 | Monthly Revenue:$807.59 | Daily Rate:$122.41 | Occupancy:41.16% | Regulation:High |
Rank:#48 | Market:Kavala | Country:Greece | Properties:327 | Monthly Revenue:$711.54 | Daily Rate:$96.47 | Occupancy:38.97% | Regulation:High |
Rank:#49 | Market:Hydra | Country:Greece | Properties:324 | Monthly Revenue:$2548.03 | Daily Rate:$258.60 | Occupancy:50.33% | Regulation:High |
Rank:#50 | Market:Karpathos Municipal Unit | Country:Greece | Properties:322 | Monthly Revenue:$646.75 | Daily Rate:$151.19 | Occupancy:37.65% | Regulation:High |
Rank:#51 | Market:Laganas | Country:Greece | Properties:320 | Monthly Revenue:$1194.13 | Daily Rate:$154.67 | Occupancy:46.90% | Regulation:High |
Rank:#52 | Market:Kos | Country:Greece | Properties:315 | Monthly Revenue:$1352.07 | Daily Rate:$149.89 | Occupancy:51.71% | Regulation:High |
Rank:#53 | Market:Ermoupoli | Country:Greece | Properties:310 | Monthly Revenue:$945.17 | Daily Rate:$133.68 | Occupancy:43.87% | Regulation:High |
Rank:#54 | Market:Ialysos | Country:Greece | Properties:306 | Monthly Revenue:$1792.57 | Daily Rate:$188.85 | Occupancy:48.93% | Regulation:High |
Rank:#55 | Market:Agía Marína | Country:Greece | Properties:306 | Monthly Revenue:$1577.24 | Daily Rate:$181.23 | Occupancy:44.90% | Regulation:High |
Rank:#56 | Market:Paliki Municipal Unit | Country:Greece | Properties:302 | Monthly Revenue:$981.88 | Daily Rate:$175.48 | Occupancy:39.94% | Regulation:High |
Rank:#57 | Market:Δημοτική Ενότητα Ιωαννιτών | Country:Greece | Properties:301 | Monthly Revenue:$734.70 | Daily Rate:$79.55 | Occupancy:36.57% | Regulation:High |
Rank:#58 | Market:Municipal Unit of Ellomenos | Country:Greece | Properties:299 | Monthly Revenue:$1288.77 | Daily Rate:$247.16 | Occupancy:40.11% | Regulation:High |
Rank:#59 | Market:Municipal Unit of Patras | Country:Greece | Properties:298 | Monthly Revenue:$711.95 | Daily Rate:$69.62 | Occupancy:39.89% | Regulation:High |
Rank:#60 | Market:Kissamos | Country:Greece | Properties:295 | Monthly Revenue:$1171.96 | Daily Rate:$177.08 | Occupancy:43.75% | Regulation:High |
Rank:#61 | Market:Municipal Unit of Mouresi | Country:Greece | Properties:292 | Monthly Revenue:$645.80 | Daily Rate:$158.91 | Occupancy:30.59% | Regulation:High |
Rank:#62 | Market:Erisos Municipal Unit | Country:Greece | Properties:286 | Monthly Revenue:$2118.89 | Daily Rate:$285.14 | Occupancy:45.87% | Regulation:High |
Rank:#63 | Market:Municipal Unit of Kranidi | Country:Greece | Properties:286 | Monthly Revenue:$1769.58 | Daily Rate:$378.62 | Occupancy:32.08% | Regulation:High |
Rank:#64 | Market:Lindos | Country:Greece | Properties:278 | Monthly Revenue:$2075.56 | Daily Rate:$279.51 | Occupancy:44.59% | Regulation:High |
Rank:#65 | Market:Municipal Unit of Loutraki - Perachora | Country:Greece | Properties:273 | Monthly Revenue:$872.60 | Daily Rate:$146.42 | Occupancy:35.85% | Regulation:High |
Rank:#66 | Market:Aghia Anna | Country:Greece | Properties:272 | Monthly Revenue:$1823.12 | Daily Rate:$243.85 | Occupancy:47.68% | Regulation:High |
Rank:#67 | Market:Daratsos | Country:Greece | Properties:269 | Monthly Revenue:$1807.62 | Daily Rate:$274.07 | Occupancy:44.85% | Regulation:High |
Rank:#68 | Market:Municipal Unit of Elios-Proni | Country:Greece | Properties:267 | Monthly Revenue:$1516.00 | Daily Rate:$222.39 | Occupancy:44.66% | Regulation:High |
Rank:#69 | Market:Ornos | Country:Greece | Properties:259 | Monthly Revenue:$3413.65 | Daily Rate:$415.80 | Occupancy:47.33% | Regulation:High |
Rank:#70 | Market:Chora | Country:Greece | Properties:257 | Monthly Revenue:$1322.05 | Daily Rate:$167.73 | Occupancy:49.22% | Regulation:High |
Rank:#71 | Market:Tinos | Country:Greece | Properties:257 | Monthly Revenue:$971.89 | Daily Rate:$156.10 | Occupancy:41.19% | Regulation:High |
Rank:#72 | Market:Municipal Unit of Lefkimmi | Country:Greece | Properties:253 | Monthly Revenue:$812.57 | Daily Rate:$169.52 | Occupancy:39.21% | Regulation:High |
Rank:#73 | Market:Municipal Unit of Asini | Country:Greece | Properties:249 | Monthly Revenue:$771.61 | Daily Rate:$104.42 | Occupancy:38.77% | Regulation:High |
Rank:#74 | Market:Platys Gialos | Country:Greece | Properties:248 | Monthly Revenue:$3021.34 | Daily Rate:$446.12 | Occupancy:44.35% | Regulation:High |
Rank:#75 | Market:Municipal Unit of Leonidio | Country:Greece | Properties:245 | Monthly Revenue:$833.45 | Daily Rate:$87.95 | Occupancy:41.26% | Regulation:High |
Rank:#76 | Market:Toroni Municipal Unit | Country:Greece | Properties:242 | Monthly Revenue:$823.92 | Daily Rate:$131.11 | Occupancy:47.49% | Regulation:High |
Rank:#77 | Market:Kalabaka | Country:Greece | Properties:240 | Monthly Revenue:$873.24 | Daily Rate:$88.36 | Occupancy:37.36% | Regulation:High |
Rank:#78 | Market:Paros Municipality | Country:Greece | Properties:230 | Monthly Revenue:$2310.17 | Daily Rate:$508.25 | Occupancy:38.04% | Regulation:High |
Rank:#79 | Market:Kea Municipality | Country:Greece | Properties:229 | Monthly Revenue:$1488.85 | Daily Rate:$353.64 | Occupancy:31.44% | Regulation:High |
Rank:#80 | Market:Archangelos | Country:Greece | Properties:227 | Monthly Revenue:$1144.99 | Daily Rate:$129.54 | Occupancy:47.21% | Regulation:High |
Rank:#81 | Market:Gytheio Municipal Unit | Country:Greece | Properties:227 | Monthly Revenue:$812.20 | Daily Rate:$125.62 | Occupancy:37.24% | Regulation:High |
Rank:#82 | Market:Spetses | Country:Greece | Properties:223 | Monthly Revenue:$1522.20 | Daily Rate:$284.64 | Occupancy:35.11% | Regulation:High |
Rank:#83 | Market:Alexandroupoli | Country:Greece | Properties:222 | Monthly Revenue:$1004.87 | Daily Rate:$107.09 | Occupancy:42.85% | Regulation:High |
Rank:#84 | Market:Preveza | Country:Greece | Properties:221 | Monthly Revenue:$646.61 | Daily Rate:$109.23 | Occupancy:38.49% | Regulation:High |
Rank:#85 | Market:Koroni Municipal Unit | Country:Greece | Properties:221 | Monthly Revenue:$745.88 | Daily Rate:$128.07 | Occupancy:37.70% | Regulation:High |
Rank:#86 | Market:Municipal Unit of Vathy | Country:Greece | Properties:218 | Monthly Revenue:$779.25 | Daily Rate:$111.03 | Occupancy:47.41% | Regulation:High |
Rank:#87 | Market:Περαία | Country:Greece | Properties:218 | Monthly Revenue:$786.26 | Daily Rate:$91.59 | Occupancy:45.15% | Regulation:High |
Rank:#88 | Market:Municipal Unit of Korissia | Country:Greece | Properties:214 | Monthly Revenue:$770.95 | Daily Rate:$122.87 | Occupancy:42.65% | Regulation:High |
Rank:#89 | Market:Pylaros Municipal Unit | Country:Greece | Properties:212 | Monthly Revenue:$1388.35 | Daily Rate:$154.85 | Occupancy:47.44% | Regulation:High |
Rank:#90 | Market:Oitylos Municipal Unit | Country:Greece | Properties:208 | Monthly Revenue:$1108.96 | Daily Rate:$174.67 | Occupancy:35.77% | Regulation:High |
Rank:#91 | Market:Aghios Prokopios | Country:Greece | Properties:205 | Monthly Revenue:$1778.95 | Daily Rate:$239.91 | Occupancy:45.67% | Regulation:High |
Rank:#92 | Market:Dryos | Country:Greece | Properties:203 | Monthly Revenue:$1727.14 | Daily Rate:$349.11 | Occupancy:41.06% | Regulation:High |
Rank:#93 | Market:Aegina | Country:Greece | Properties:202 | Monthly Revenue:$1431.27 | Daily Rate:$167.76 | Occupancy:40.59% | Regulation:High |
Rank:#94 | Market:Katerini Municipality | Country:Greece | Properties:202 | Monthly Revenue:$588.62 | Daily Rate:$97.65 | Occupancy:38.81% | Regulation:High |
Rank:#95 | Market:Municipality of Alimos | Country:Greece | Properties:201 | Monthly Revenue:$1388.49 | Daily Rate:$127.96 | Occupancy:46.42% | Regulation:High |
Rank:#96 | Market:Gaios | Country:Greece | Properties:200 | Monthly Revenue:$1475.56 | Daily Rate:$195.67 | Occupancy:48.26% | Regulation:High |
Rank:#97 | Market:Trikala | Country:Greece | Properties:200 | Monthly Revenue:$692.17 | Daily Rate:$105.05 | Occupancy:29.86% | Regulation:High |
Rank:#98 | Market:Antiparos Municipality | Country:Greece | Properties:199 | Monthly Revenue:$1815.11 | Daily Rate:$438.68 | Occupancy:41.00% | Regulation:High |
Rank:#99 | Market:Faliraki | Country:Greece | Properties:193 | Monthly Revenue:$1303.59 | Daily Rate:$133.28 | Occupancy:52.52% | Regulation:High |
Rank:#100 | Market:Mytilene Municipal Unit | Country:Greece | Properties:192 | Monthly Revenue:$715.15 | Daily Rate:$86.41 | Occupancy:44.64% | Regulation:High |
Our Methodology
At AirROI, we leverage advanced technology to process and analyze the world’s most comprehensive short-term rental dataset, helping investors make data-driven decisions.
Data Collection
- Real-time data aggregation from tens of millions of listings globally
- Comprehensive tracking of market-specific performance metrics
- Local regulatory tracking
Data Processing
- AI-powered analysis of booking patterns
- Advanced machine learning for trend identification
- Forward-looking market forecasting
- Cross-market performance benchmarking
Key Metrics We Track
- Occupancy rates and seasonal patterns
- Revenue performance (ADR, RevPAR)
- Market demand indicators
- Investment metrics (ROI, operating costs)
- Regulatory compliance requirements
How is your STR performing?
Your vacation rental may be amazing, but is it better than your competition? Enjoy the best-in-class AI-powered analytics for free!
Discover Insights