Best Places in United States to Invest in Airbnbs, Short-Term Rentals in 2025
Last updated: January 31, 2025
Discover the most lucrative short-term rental markets in United States with AirROI's comprehensive investment guide. Whether you’re an experienced property investor or just starting your Airbnb journey, through detailed analysis of key metrics across premier global, our data-driven insights reveal where smart money is flowing in the short-term rental space. Using advanced market analytics and real performance data, we’ve identified investment hotspots that combine strong rental demand, favorable regulations, and optimal revenue potential.
Read on to explore the top-performing short-term rental markets that should be on every investor’s radar in 2024.
Top Short-Term Rental Cities in United States
Rank | Market | Country | Properties | Monthly Revenue | Daily Rate | Occupancy | Regulation |
---|---|---|---|---|---|---|---|
Rank:#1 | Market:New York | Country:United States | Properties:12,552 | Monthly Revenue:$1899.43 | Daily Rate:$198.96 | Occupancy:44.34% | Regulation:Moderate |
Rank:#2 | Market:Four Corners | Country:United States | Properties:12,499 | Monthly Revenue:$2677.37 | Daily Rate:$248.53 | Occupancy:43.61% | Regulation:Low |
Rank:#3 | Market:Los Angeles | Country:United States | Properties:10,135 | Monthly Revenue:$2873.91 | Daily Rate:$276.04 | Occupancy:45.58% | Regulation:High |
Rank:#4 | Market:San Diego | Country:United States | Properties:9,167 | Monthly Revenue:$4618.98 | Daily Rate:$337.24 | Occupancy:52.31% | Regulation:High |
Rank:#5 | Market:Panama City Beach | Country:United States | Properties:8,864 | Monthly Revenue:$2829.12 | Daily Rate:$279.18 | Occupancy:39.81% | Regulation:High |
Rank:#6 | Market:Austin | Country:United States | Properties:8,513 | Monthly Revenue:$2974.99 | Daily Rate:$252.47 | Occupancy:45.57% | Regulation:Low |
Rank:#7 | Market:Houston | Country:United States | Properties:7,941 | Monthly Revenue:$1841.33 | Daily Rate:$170.26 | Occupancy:44.71% | Regulation:Low |
Rank:#8 | Market:Kissimmee | Country:United States | Properties:7,620 | Monthly Revenue:$2756.38 | Daily Rate:$223.27 | Occupancy:47.69% | Regulation:Low |
Rank:#9 | Market:Nashville-Davidson | Country:United States | Properties:7,560 | Monthly Revenue:$3744.05 | Daily Rate:$283.13 | Occupancy:46.14% | Regulation:Low |
Rank:#10 | Market:Miami | Country:United States | Properties:7,328 | Monthly Revenue:$2991.93 | Daily Rate:$236.50 | Occupancy:49.59% | Regulation:Low |
Rank:#11 | Market:Myrtle Beach | Country:United States | Properties:6,931 | Monthly Revenue:$2212.17 | Daily Rate:$212.15 | Occupancy:40.56% | Regulation:Low |
Rank:#12 | Market:Phoenix | Country:United States | Properties:6,369 | Monthly Revenue:$2700.38 | Daily Rate:$230.14 | Occupancy:46.83% | Regulation:Low |
Rank:#13 | Market:Chicago | Country:United States | Properties:5,563 | Monthly Revenue:$3162.68 | Daily Rate:$217.05 | Occupancy:51.47% | Regulation:High |
Rank:#14 | Market:Sevierville | Country:United States | Properties:5,283 | Monthly Revenue:$4773.14 | Daily Rate:$322.53 | Occupancy:49.12% | Regulation:Low |
Rank:#15 | Market:Atlanta | Country:United States | Properties:5,122 | Monthly Revenue:$2025.87 | Daily Rate:$182.60 | Occupancy:42.59% | Regulation:Low |
Rank:#16 | Market:Honolulu | Country:United States | Properties:5,091 | Monthly Revenue:$3490.86 | Daily Rate:$241.20 | Occupancy:58.06% | Regulation:High |
Rank:#17 | Market:Seattle | Country:United States | Properties:4,874 | Monthly Revenue:$3139.14 | Daily Rate:$205.72 | Occupancy:55.51% | Regulation:High |
Rank:#18 | Market:New Orleans | Country:United States | Properties:4,861 | Monthly Revenue:$3125.82 | Daily Rate:$242.96 | Occupancy:45.38% | Regulation:High |
Rank:#19 | Market:San Antonio | Country:United States | Properties:4,820 | Monthly Revenue:$2121.10 | Daily Rate:$164.14 | Occupancy:46.60% | Regulation:Moderate |
Rank:#20 | Market:Miramar Beach | Country:United States | Properties:4,696 | Monthly Revenue:$3044.43 | Daily Rate:$347.90 | Occupancy:35.87% | Regulation:Low |
Rank:#21 | Market:San Francisco | Country:United States | Properties:4,301 | Monthly Revenue:$2623.52 | Daily Rate:$228.88 | Occupancy:48.29% | Regulation:High |
Rank:#22 | Market:Washington | Country:United States | Properties:4,266 | Monthly Revenue:$2795.62 | Daily Rate:$209.75 | Occupancy:51.41% | Regulation:High |
Rank:#23 | Market:Hilton Head Island | Country:United States | Properties:4,176 | Monthly Revenue:$3161.09 | Daily Rate:$383.08 | Occupancy:39.40% | Regulation:Low |
Rank:#24 | Market:San Juan | Country:United States | Properties:4,169 | Monthly Revenue:$2793.09 | Daily Rate:$188.87 | Occupancy:51.73% | Regulation:Low |
Rank:#25 | Market:Gulf Shores | Country:United States | Properties:4,148 | Monthly Revenue:$3097.64 | Daily Rate:$315.91 | Occupancy:38.41% | Regulation:Low |
Rank:#26 | Market:North Myrtle Beach | Country:United States | Properties:4,143 | Monthly Revenue:$2434.60 | Daily Rate:$292.59 | Occupancy:36.38% | Regulation:Low |
Rank:#27 | Market:Scottsdale | Country:United States | Properties:4,108 | Monthly Revenue:$3846.92 | Daily Rate:$315.45 | Occupancy:46.93% | Regulation:Low |
Rank:#28 | Market:Tampa | Country:United States | Properties:3,853 | Monthly Revenue:$2284.23 | Daily Rate:$170.38 | Occupancy:50.39% | Regulation:Low |
Rank:#29 | Market:Miami Beach | Country:United States | Properties:3,849 | Monthly Revenue:$3546.28 | Daily Rate:$321.29 | Occupancy:44.59% | Regulation:High |
Rank:#30 | Market:Park City | Country:United States | Properties:3,833 | Monthly Revenue:$3710.24 | Daily Rate:$573.70 | Occupancy:35.18% | Regulation:Low |
Rank:#31 | Market:Philadelphia | Country:United States | Properties:3,813 | Monthly Revenue:$1823.82 | Daily Rate:$142.82 | Occupancy:47.04% | Regulation:High |
Rank:#32 | Market:Destin | Country:United States | Properties:3,780 | Monthly Revenue:$3449.51 | Daily Rate:$376.25 | Occupancy:38.11% | Regulation:Low |
Rank:#33 | Market:Paradise | Country:United States | Properties:3,765 | Monthly Revenue:$2967.56 | Daily Rate:$271.13 | Occupancy:45.03% | Regulation:Low |
Rank:#34 | Market:Denver | Country:United States | Properties:3,712 | Monthly Revenue:$2604.20 | Daily Rate:$188.73 | Occupancy:52.51% | Regulation:High |
Rank:#35 | Market:Ocean City | Country:United States | Properties:3,688 | Monthly Revenue:$2729.99 | Daily Rate:$314.06 | Occupancy:39.58% | Regulation:High |
Rank:#36 | Market:Cape Coral | Country:United States | Properties:3,675 | Monthly Revenue:$2114.33 | Daily Rate:$227.19 | Occupancy:39.96% | Regulation:Low |
Rank:#37 | Market:Hollywood | Country:United States | Properties:3,659 | Monthly Revenue:$2924.97 | Daily Rate:$258.63 | Occupancy:44.30% | Regulation:Low |
Rank:#38 | Market:Dallas | Country:United States | Properties:3,652 | Monthly Revenue:$2440.54 | Daily Rate:$197.08 | Occupancy:47.50% | Regulation:Low |
Rank:#39 | Market:Tucson | Country:United States | Properties:3,641 | Monthly Revenue:$1872.08 | Daily Rate:$155.69 | Occupancy:46.13% | Regulation:Low |
Rank:#40 | Market:Galveston | Country:United States | Properties:3,590 | Monthly Revenue:$2620.18 | Daily Rate:$255.03 | Occupancy:35.53% | Regulation:High |
Rank:#41 | Market:Palm Springs | Country:United States | Properties:3,457 | Monthly Revenue:$4617.74 | Daily Rate:$442.77 | Occupancy:39.84% | Regulation:High |
Rank:#42 | Market:Orlando | Country:United States | Properties:3,424 | Monthly Revenue:$2003.74 | Daily Rate:$185.95 | Occupancy:45.63% | Regulation:Low |
Rank:#43 | Market:Fort Lauderdale | Country:United States | Properties:3,385 | Monthly Revenue:$3638.42 | Daily Rate:$295.98 | Occupancy:48.95% | Regulation:Low |
Rank:#44 | Market:Portland | Country:United States | Properties:3,312 | Monthly Revenue:$2003.29 | Daily Rate:$142.49 | Occupancy:53.51% | Regulation:High |
Rank:#45 | Market:Big Bear Lake | Country:United States | Properties:3,005 | Monthly Revenue:$3220.61 | Daily Rate:$380.03 | Occupancy:29.93% | Regulation:High |
Rank:#46 | Market:Breckenridge | Country:United States | Properties:2,990 | Monthly Revenue:$4448.69 | Daily Rate:$442.91 | Occupancy:42.06% | Regulation:High |
Rank:#47 | Market:Orange Beach | Country:United States | Properties:2,968 | Monthly Revenue:$2837.03 | Daily Rate:$338.03 | Occupancy:36.22% | Regulation:Low |
Rank:#48 | Market:Sarasota | Country:United States | Properties:2,963 | Monthly Revenue:$2700.83 | Daily Rate:$235.81 | Occupancy:46.63% | Regulation:Low |
Rank:#49 | Market:Davenport | Country:United States | Properties:2,930 | Monthly Revenue:$2392.49 | Daily Rate:$228.55 | Occupancy:42.83% | Regulation:Low |
Rank:#50 | Market:Gatlinburg | Country:United States | Properties:2,903 | Monthly Revenue:$4296.47 | Daily Rate:$307.39 | Occupancy:48.48% | Regulation:Low |
Rank:#51 | Market:Charlotte | Country:United States | Properties:2,869 | Monthly Revenue:$2320.87 | Daily Rate:$172.10 | Occupancy:48.50% | Regulation:Low |
Rank:#52 | Market:Santa Rosa Beach | Country:United States | Properties:2,768 | Monthly Revenue:$4183.06 | Daily Rate:$453.34 | Occupancy:38.68% | Regulation:Low |
Rank:#53 | Market:Indianapolis | Country:United States | Properties:2,697 | Monthly Revenue:$2349.86 | Daily Rate:$185.25 | Occupancy:44.34% | Regulation:Low |
Rank:#54 | Market:Pigeon Forge | Country:United States | Properties:2,603 | Monthly Revenue:$4127.11 | Daily Rate:$298.98 | Occupancy:46.85% | Regulation:Low |
Rank:#55 | Market:Branson | Country:United States | Properties:2,601 | Monthly Revenue:$2392.13 | Daily Rate:$212.91 | Occupancy:39.98% | Regulation:Low |
Rank:#56 | Market:Boston | Country:United States | Properties:2,565 | Monthly Revenue:$3600.08 | Daily Rate:$251.35 | Occupancy:52.18% | Regulation:High |
Rank:#57 | Market:Broken Bow | Country:United States | Properties:2,481 | Monthly Revenue:$4877.74 | Daily Rate:$379.34 | Occupancy:40.10% | Regulation:Low |
Rank:#58 | Market:Las Vegas | Country:United States | Properties:2,397 | Monthly Revenue:$2428.71 | Daily Rate:$225.36 | Occupancy:42.14% | Regulation:Moderate |
Rank:#59 | Market:Mammoth Lakes | Country:United States | Properties:2,358 | Monthly Revenue:$3617.33 | Daily Rate:$364.30 | Occupancy:36.63% | Regulation:High |
Rank:#60 | Market:South Padre Island | Country:United States | Properties:2,296 | Monthly Revenue:$3002.95 | Daily Rate:$314.90 | Occupancy:36.91% | Regulation:Low |
Rank:#61 | Market:Colorado Springs | Country:United States | Properties:2,273 | Monthly Revenue:$2698.31 | Daily Rate:$181.97 | Occupancy:52.83% | Regulation:Low |
Rank:#62 | Market:Pensacola | Country:United States | Properties:2,257 | Monthly Revenue:$2388.38 | Daily Rate:$208.10 | Occupancy:44.14% | Regulation:Low |
Rank:#63 | Market:Fort Walton Beach | Country:United States | Properties:2,184 | Monthly Revenue:$2668.45 | Daily Rate:$279.23 | Occupancy:39.73% | Regulation:Low |
Rank:#64 | Market:Savannah | Country:United States | Properties:2,174 | Monthly Revenue:$3490.42 | Daily Rate:$254.25 | Occupancy:48.83% | Regulation:Low |
Rank:#65 | Market:Kihei | Country:United States | Properties:2,124 | Monthly Revenue:$4253.26 | Daily Rate:$325.65 | Occupancy:52.19% | Regulation:High |
Rank:#66 | Market:Jacksonville | Country:United States | Properties:2,095 | Monthly Revenue:$1785.41 | Daily Rate:$145.86 | Occupancy:46.61% | Regulation:Low |
Rank:#67 | Market:Asheville | Country:United States | Properties:2,090 | Monthly Revenue:$2687.13 | Daily Rate:$214.00 | Occupancy:45.31% | Regulation:Low |
Rank:#68 | Market:Carolina | Country:United States | Properties:2,068 | Monthly Revenue:$2803.14 | Daily Rate:$172.61 | Occupancy:53.54% | Regulation:Low |
Rank:#69 | Market:Naples | Country:United States | Properties:2,062 | Monthly Revenue:$2939.73 | Daily Rate:$309.21 | Occupancy:40.85% | Regulation:Low |
Rank:#70 | Market:Fredericksburg | Country:United States | Properties:2,060 | Monthly Revenue:$3610.42 | Daily Rate:$295.68 | Occupancy:37.46% | Regulation:Low |
Rank:#71 | Market:Steamboat Springs | Country:United States | Properties:2,043 | Monthly Revenue:$3307.44 | Daily Rate:$432.10 | Occupancy:36.85% | Regulation:Low |
Rank:#72 | Market:Port Aransas | Country:United States | Properties:1,994 | Monthly Revenue:$3264.13 | Daily Rate:$418.94 | Occupancy:32.74% | Regulation:Low |
Rank:#73 | Market:Charlotte Amalie | Country:United States | Properties:1,992 | Monthly Revenue:$3015.79 | Daily Rate:$342.51 | Occupancy:38.68% | Regulation:Low |
Rank:#74 | Market:Columbus | Country:United States | Properties:1,975 | Monthly Revenue:$2534.79 | Daily Rate:$176.28 | Occupancy:48.43% | Regulation:High |
Rank:#75 | Market:Clearwater | Country:United States | Properties:1,969 | Monthly Revenue:$3075.74 | Daily Rate:$247.94 | Occupancy:49.68% | Regulation:Low |
Rank:#76 | Market:Louisville | Country:United States | Properties:1,955 | Monthly Revenue:$3008.69 | Daily Rate:$297.90 | Occupancy:45.32% | Regulation:High |
Rank:#77 | Market:Anchorage | Country:United States | Properties:1,900 | Monthly Revenue:$2418.02 | Daily Rate:$192.14 | Occupancy:53.06% | Regulation:Low |
Rank:#78 | Market:St. Louis | Country:United States | Properties:1,894 | Monthly Revenue:$1976.29 | Daily Rate:$143.26 | Occupancy:49.39% | Regulation:Low |
Rank:#79 | Market:Saint Augustine | Country:United States | Properties:1,889 | Monthly Revenue:$3418.80 | Daily Rate:$246.94 | Occupancy:47.02% | Regulation:Low |
Rank:#80 | Market:Saint Petersburg | Country:United States | Properties:1,871 | Monthly Revenue:$1749.01 | Daily Rate:$159.02 | Occupancy:48.10% | Regulation:Low |
Rank:#81 | Market:Corpus Christi | Country:United States | Properties:1,868 | Monthly Revenue:$2139.46 | Daily Rate:$198.42 | Occupancy:39.49% | Regulation:Moderate |
Rank:#82 | Market:San Jose | Country:United States | Properties:1,855 | Monthly Revenue:$1984.97 | Daily Rate:$163.99 | Occupancy:49.98% | Regulation:Low |
Rank:#83 | Market:Charleston | Country:United States | Properties:1,854 | Monthly Revenue:$5123.37 | Daily Rate:$344.84 | Occupancy:53.34% | Regulation:Low |
Rank:#84 | Market:Pittsburgh | Country:United States | Properties:1,827 | Monthly Revenue:$2300.51 | Daily Rate:$158.49 | Occupancy:48.66% | Regulation:Low |
Rank:#85 | Market:Albuquerque | Country:United States | Properties:1,809 | Monthly Revenue:$2016.25 | Daily Rate:$153.52 | Occupancy:49.71% | Regulation:Low |
Rank:#86 | Market:Bend | Country:United States | Properties:1,779 | Monthly Revenue:$3046.55 | Daily Rate:$252.35 | Occupancy:47.34% | Regulation:Low |
Rank:#87 | Market:El Paso | Country:United States | Properties:1,706 | Monthly Revenue:$1328.89 | Daily Rate:$104.90 | Occupancy:45.45% | Regulation:Low |
Rank:#88 | Market:Spring Valley | Country:United States | Properties:1,679 | Monthly Revenue:$3185.90 | Daily Rate:$264.27 | Occupancy:46.67% | Regulation:Low |
Rank:#89 | Market:Santa Fe | Country:United States | Properties:1,669 | Monthly Revenue:$3719.81 | Daily Rate:$275.90 | Occupancy:50.07% | Regulation:High |
Rank:#90 | Market:Kaanapali | Country:United States | Properties:1,648 | Monthly Revenue:$4056.43 | Daily Rate:$699.83 | Occupancy:35.33% | Regulation:High |
Rank:#91 | Market:South Lake Tahoe | Country:United States | Properties:1,630 | Monthly Revenue:$4344.19 | Daily Rate:$433.96 | Occupancy:38.13% | Regulation:Low |
Rank:#92 | Market:Oakland | Country:United States | Properties:1,619 | Monthly Revenue:$1540.82 | Daily Rate:$144.96 | Occupancy:44.47% | Regulation:Low |
Rank:#93 | Market:Salt Lake City | Country:United States | Properties:1,601 | Monthly Revenue:$2094.76 | Daily Rate:$139.91 | Occupancy:54.06% | Regulation:Low |
Rank:#94 | Market:Carolina Beach | Country:United States | Properties:1,583 | Monthly Revenue:$3196.54 | Daily Rate:$299.27 | Occupancy:43.75% | Regulation:Low |
Rank:#95 | Market:Memphis | Country:United States | Properties:1,564 | Monthly Revenue:$1970.82 | Daily Rate:$158.64 | Occupancy:43.70% | Regulation:Low |
Rank:#96 | Market:Vail | Country:United States | Properties:1,556 | Monthly Revenue:$4153.90 | Daily Rate:$704.28 | Occupancy:32.96% | Regulation:High |
Rank:#97 | Market:Palm Desert | Country:United States | Properties:1,534 | Monthly Revenue:$2248.18 | Daily Rate:$316.63 | Occupancy:37.94% | Regulation:Moderate |
Rank:#98 | Market:Truckee | Country:United States | Properties:1,518 | Monthly Revenue:$4067.05 | Daily Rate:$485.58 | Occupancy:34.82% | Regulation:Moderate |
Rank:#99 | Market:New Smyrna Beach | Country:United States | Properties:1,456 | Monthly Revenue:$2104.78 | Daily Rate:$236.20 | Occupancy:36.43% | Regulation:Low |
Rank:#100 | Market:Oklahoma City | Country:United States | Properties:1,455 | Monthly Revenue:$1785.73 | Daily Rate:$129.87 | Occupancy:49.03% | Regulation:Moderate |
Our Methodology
At AirROI, we leverage advanced technology to process and analyze the world’s most comprehensive short-term rental dataset, helping investors make data-driven decisions.
Data Collection
- Real-time data aggregation from tens of millions of listings globally
- Comprehensive tracking of market-specific performance metrics
- Local regulatory tracking
Data Processing
- AI-powered analysis of booking patterns
- Advanced machine learning for trend identification
- Forward-looking market forecasting
- Cross-market performance benchmarking
Key Metrics We Track
- Occupancy rates and seasonal patterns
- Revenue performance (ADR, RevPAR)
- Market demand indicators
- Investment metrics (ROI, operating costs)
- Regulatory compliance requirements
How is your STR performing?
Your vacation rental may be amazing, but is it better than your competition? Enjoy the best-in-class AI-powered analytics for free!
Discover Insights