Top 100 Best Places in United States to Invest in Airbnb & Short-Term Rentals (2025)
Source: AirROI
Unlock high-ROI opportunities in United States‘s booming short-term rental (STR) market. This 2025 Airbnb investment guide from AirROI leverages cutting-edge Airbnb data analytics to pinpoint the most profitable cities for Airbnb and vacation rental entrepreneurs. Whether you’re scaling your portfolio or making your first STR investment, discover markets with strong rental demand, high revenue potential, and favorable regulations. We are committed to providing trustworthy insights based on comprehensive market analysis, and you can learn more about our rigorous approach to data accuracy.
Our STR market analysis dives deep into key performance indicators like monthly revenue, average daily rates (ADR), occupancy trends, property counts, and regulatory landscapes across United States. We go beyond simple rankings to provide the context you need for informed investment decisions using reliable Airbnb data.
Explore the data-driven insights below to identify the premier short-term rental investment hotspots and high ROI Airbnb markets in United States for 2025.
Top Short-Term Rental Markets in United States
Rank | Market | Country | Properties | Monthly Revenue | Daily Rate (ADR) | Occupancy | Regulation |
---|---|---|---|---|---|---|---|
Rank:#1 | Market:New York | Country:United States | Properties:13,545 | Monthly Revenue:$1757.80 | Daily Rate (ADR):$206.59 | Occupancy:43.26% | Regulation:Moderate |
Rank:#2 | Market:Four Corners | Country:United States | Properties:13,337 | Monthly Revenue:$2467.50 | Daily Rate (ADR):$274.12 | Occupancy:42.41% | Regulation:Low |
Rank:#3 | Market:Los Angeles | Country:United States | Properties:11,126 | Monthly Revenue:$2430.80 | Daily Rate (ADR):$289.94 | Occupancy:43.65% | Regulation:High |
Rank:#4 | Market:San Diego | Country:United States | Properties:9,719 | Monthly Revenue:$4020.87 | Daily Rate (ADR):$349.85 | Occupancy:50.13% | Regulation:High |
Rank:#5 | Market:Panama City Beach | Country:United States | Properties:9,146 | Monthly Revenue:$2344.83 | Daily Rate (ADR):$277.38 | Occupancy:38.04% | Regulation:High |
Rank:#6 | Market:Austin | Country:United States | Properties:9,110 | Monthly Revenue:$2568.13 | Daily Rate (ADR):$266.81 | Occupancy:43.79% | Regulation:Low |
Rank:#7 | Market:Houston | Country:United States | Properties:8,792 | Monthly Revenue:$1504.96 | Daily Rate (ADR):$184.77 | Occupancy:42.24% | Regulation:Low |
Rank:#8 | Market:Kissimmee | Country:United States | Properties:8,152 | Monthly Revenue:$2532.05 | Daily Rate (ADR):$247.63 | Occupancy:46.23% | Regulation:Low |
Rank:#9 | Market:Miami | Country:United States | Properties:8,083 | Monthly Revenue:$2832.75 | Daily Rate (ADR):$272.61 | Occupancy:47.96% | Regulation:Moderate |
Rank:#10 | Market:Myrtle Beach | Country:United States | Properties:7,505 | Monthly Revenue:$1609.55 | Daily Rate (ADR):$195.52 | Occupancy:38.19% | Regulation:Low |
Rank:#11 | Market:Nashville-Davidson | Country:United States | Properties:7,277 | Monthly Revenue:$3420.83 | Daily Rate (ADR):$302.67 | Occupancy:44.77% | Regulation:Low |
Rank:#12 | Market:Phoenix | Country:United States | Properties:6,578 | Monthly Revenue:$2710.47 | Daily Rate (ADR):$258.90 | Occupancy:45.89% | Regulation:Low |
Rank:#13 | Market:Chicago | Country:United States | Properties:6,182 | Monthly Revenue:$2580.02 | Daily Rate (ADR):$219.38 | Occupancy:48.30% | Regulation:High |
Rank:#14 | Market:Sevierville | Country:United States | Properties:5,792 | Monthly Revenue:$4072.68 | Daily Rate (ADR):$336.63 | Occupancy:45.80% | Regulation:Low |
Rank:#15 | Market:Atlanta | Country:United States | Properties:5,379 | Monthly Revenue:$1714.56 | Daily Rate (ADR):$195.77 | Occupancy:40.65% | Regulation:Moderate |
Rank:#16 | Market:San Antonio | Country:United States | Properties:5,322 | Monthly Revenue:$1743.99 | Daily Rate (ADR):$173.84 | Occupancy:44.16% | Regulation:Moderate |
Rank:#17 | Market:Honolulu | Country:United States | Properties:5,285 | Monthly Revenue:$3385.95 | Daily Rate (ADR):$258.91 | Occupancy:57.32% | Regulation:High |
Rank:#18 | Market:Seattle | Country:United States | Properties:5,246 | Monthly Revenue:$2526.77 | Daily Rate (ADR):$201.45 | Occupancy:53.26% | Regulation:High |
Rank:#19 | Market:New Orleans | Country:United States | Properties:5,124 | Monthly Revenue:$3131.29 | Daily Rate (ADR):$289.23 | Occupancy:42.49% | Regulation:High |
Rank:#20 | Market:Miramar Beach | Country:United States | Properties:4,884 | Monthly Revenue:$2688.24 | Daily Rate (ADR):$348.18 | Occupancy:34.18% | Regulation:Low |
Rank:#21 | Market:Washington | Country:United States | Properties:4,735 | Monthly Revenue:$2522.62 | Daily Rate (ADR):$230.06 | Occupancy:48.19% | Regulation:High |
Rank:#22 | Market:Gulf Shores | Country:United States | Properties:4,555 | Monthly Revenue:$2590.46 | Daily Rate (ADR):$324.32 | Occupancy:36.58% | Regulation:Low |
Rank:#23 | Market:San Francisco | Country:United States | Properties:4,461 | Monthly Revenue:$2572.49 | Daily Rate (ADR):$247.01 | Occupancy:47.78% | Regulation:High |
Rank:#24 | Market:Paradise | Country:United States | Properties:4,443 | Monthly Revenue:$2551.47 | Daily Rate (ADR):$292.57 | Occupancy:41.64% | Regulation:Low |
Rank:#25 | Market:Miami Beach | Country:United States | Properties:4,304 | Monthly Revenue:$3508.56 | Daily Rate (ADR):$374.78 | Occupancy:42.97% | Regulation:High |
Rank:#26 | Market:Philadelphia | Country:United States | Properties:4,300 | Monthly Revenue:$1565.55 | Daily Rate (ADR):$149.15 | Occupancy:44.79% | Regulation:High |
Rank:#27 | Market:North Myrtle Beach | Country:United States | Properties:4,246 | Monthly Revenue:$1981.09 | Daily Rate (ADR):$288.33 | Occupancy:35.03% | Regulation:Low |
Rank:#28 | Market:Scottsdale | Country:United States | Properties:4,237 | Monthly Revenue:$3956.59 | Daily Rate (ADR):$354.83 | Occupancy:46.87% | Regulation:Low |
Rank:#29 | Market:Hilton Head Island | Country:United States | Properties:4,231 | Monthly Revenue:$2713.18 | Daily Rate (ADR):$349.63 | Occupancy:38.35% | Regulation:Low |
Rank:#30 | Market:San Juan | Country:United States | Properties:4,223 | Monthly Revenue:$2747.67 | Daily Rate (ADR):$208.71 | Occupancy:52.23% | Regulation:Low |
Rank:#31 | Market:Dallas | Country:United States | Properties:4,049 | Monthly Revenue:$2052.03 | Daily Rate (ADR):$205.86 | Occupancy:45.59% | Regulation:Low |
Rank:#32 | Market:Tampa | Country:United States | Properties:3,994 | Monthly Revenue:$2195.42 | Daily Rate (ADR):$194.86 | Occupancy:49.85% | Regulation:Low |
Rank:#33 | Market:Cape Coral | Country:United States | Properties:3,901 | Monthly Revenue:$2103.60 | Daily Rate (ADR):$255.55 | Occupancy:39.80% | Regulation:Low |
Rank:#34 | Market:Denver | Country:United States | Properties:3,892 | Monthly Revenue:$2219.78 | Daily Rate (ADR):$189.93 | Occupancy:51.34% | Regulation:High |
Rank:#35 | Market:Ocean City | Country:United States | Properties:3,875 | Monthly Revenue:$1816.66 | Daily Rate (ADR):$287.60 | Occupancy:34.57% | Regulation:High |
Rank:#36 | Market:Orlando | Country:United States | Properties:3,871 | Monthly Revenue:$1937.63 | Daily Rate (ADR):$220.10 | Occupancy:43.48% | Regulation:Low |
Rank:#37 | Market:Park City | Country:United States | Properties:3,864 | Monthly Revenue:$4377.80 | Daily Rate (ADR):$631.47 | Occupancy:35.61% | Regulation:Low |
Rank:#38 | Market:Destin | Country:United States | Properties:3,834 | Monthly Revenue:$3067.35 | Daily Rate (ADR):$370.45 | Occupancy:36.85% | Regulation:Low |
Rank:#39 | Market:Hollywood | Country:United States | Properties:3,748 | Monthly Revenue:$2917.50 | Daily Rate (ADR):$289.69 | Occupancy:44.16% | Regulation:Low |
Rank:#40 | Market:Galveston | Country:United States | Properties:3,744 | Monthly Revenue:$2079.30 | Daily Rate (ADR):$262.99 | Occupancy:33.96% | Regulation:High |
Rank:#41 | Market:Tucson | Country:United States | Properties:3,737 | Monthly Revenue:$1948.71 | Daily Rate (ADR):$175.64 | Occupancy:46.52% | Regulation:Low |
Rank:#42 | Market:Fort Lauderdale | Country:United States | Properties:3,541 | Monthly Revenue:$3709.76 | Daily Rate (ADR):$341.45 | Occupancy:48.34% | Regulation:Low |
Rank:#43 | Market:Palm Springs | Country:United States | Properties:3,521 | Monthly Revenue:$4762.44 | Daily Rate (ADR):$487.33 | Occupancy:39.75% | Regulation:High |
Rank:#44 | Market:Portland | Country:United States | Properties:3,435 | Monthly Revenue:$1794.38 | Daily Rate (ADR):$148.81 | Occupancy:52.08% | Regulation:High |
Rank:#45 | Market:Gatlinburg | Country:United States | Properties:3,375 | Monthly Revenue:$3624.80 | Daily Rate (ADR):$323.78 | Occupancy:43.87% | Regulation:Low |
Rank:#46 | Market:Orange Beach | Country:United States | Properties:3,350 | Monthly Revenue:$2533.46 | Daily Rate (ADR):$339.62 | Occupancy:35.88% | Regulation:Low |
Rank:#47 | Market:Charlotte | Country:United States | Properties:3,196 | Monthly Revenue:$1930.16 | Daily Rate (ADR):$183.18 | Occupancy:46.00% | Regulation:Low |
Rank:#48 | Market:Big Bear Lake | Country:United States | Properties:3,110 | Monthly Revenue:$3032.14 | Daily Rate (ADR):$445.27 | Occupancy:28.36% | Regulation:High |
Rank:#49 | Market:Davenport | Country:United States | Properties:3,105 | Monthly Revenue:$2169.80 | Daily Rate (ADR):$248.93 | Occupancy:41.76% | Regulation:Low |
Rank:#50 | Market:Sarasota | Country:United States | Properties:3,056 | Monthly Revenue:$2721.34 | Daily Rate (ADR):$269.29 | Occupancy:45.84% | Regulation:Low |
Rank:#51 | Market:Indianapolis | Country:United States | Properties:3,055 | Monthly Revenue:$1698.38 | Daily Rate (ADR):$182.83 | Occupancy:40.45% | Regulation:Low |
Rank:#52 | Market:Branson | Country:United States | Properties:2,999 | Monthly Revenue:$1878.96 | Daily Rate (ADR):$212.74 | Occupancy:35.79% | Regulation:Low |
Rank:#53 | Market:Breckenridge | Country:United States | Properties:2,950 | Monthly Revenue:$5101.09 | Daily Rate (ADR):$506.44 | Occupancy:42.27% | Regulation:High |
Rank:#54 | Market:Santa Rosa Beach | Country:United States | Properties:2,922 | Monthly Revenue:$3671.23 | Daily Rate (ADR):$466.03 | Occupancy:37.16% | Regulation:Low |
Rank:#55 | Market:Boston | Country:United States | Properties:2,912 | Monthly Revenue:$2896.74 | Daily Rate (ADR):$254.36 | Occupancy:48.30% | Regulation:High |
Rank:#56 | Market:Pigeon Forge | Country:United States | Properties:2,855 | Monthly Revenue:$3503.69 | Daily Rate (ADR):$308.81 | Occupancy:43.37% | Regulation:Low |
Rank:#57 | Market:Las Vegas | Country:United States | Properties:2,718 | Monthly Revenue:$2025.50 | Daily Rate (ADR):$240.87 | Occupancy:39.65% | Regulation:Moderate |
Rank:#58 | Market:Broken Bow | Country:United States | Properties:2,666 | Monthly Revenue:$3907.28 | Daily Rate (ADR):$404.85 | Occupancy:37.37% | Regulation:Low |
Rank:#59 | Market:Mammoth Lakes | Country:United States | Properties:2,384 | Monthly Revenue:$4021.66 | Daily Rate (ADR):$426.86 | Occupancy:37.49% | Regulation:High |
Rank:#60 | Market:Colorado Springs | Country:United States | Properties:2,365 | Monthly Revenue:$2243.04 | Daily Rate (ADR):$184.69 | Occupancy:50.95% | Regulation:Low |
Rank:#61 | Market:Pensacola | Country:United States | Properties:2,354 | Monthly Revenue:$2018.66 | Daily Rate (ADR):$212.23 | Occupancy:42.74% | Regulation:Low |
Rank:#62 | Market:South Padre Island | Country:United States | Properties:2,325 | Monthly Revenue:$2639.38 | Daily Rate (ADR):$320.78 | Occupancy:35.60% | Regulation:Low |
Rank:#63 | Market:Columbus | Country:United States | Properties:2,291 | Monthly Revenue:$1894.52 | Daily Rate (ADR):$175.68 | Occupancy:45.59% | Regulation:High |
Rank:#64 | Market:Savannah | Country:United States | Properties:2,280 | Monthly Revenue:$3294.64 | Daily Rate (ADR):$272.47 | Occupancy:47.44% | Regulation:Low |
Rank:#65 | Market:Naples | Country:United States | Properties:2,270 | Monthly Revenue:$2963.21 | Daily Rate (ADR):$352.26 | Occupancy:39.21% | Regulation:Low |
Rank:#66 | Market:Jacksonville | Country:United States | Properties:2,262 | Monthly Revenue:$1462.16 | Daily Rate (ADR):$155.13 | Occupancy:44.65% | Regulation:Low |
Rank:#67 | Market:Carolina | Country:United States | Properties:2,214 | Monthly Revenue:$2600.51 | Daily Rate (ADR):$186.42 | Occupancy:53.26% | Regulation:Low |
Rank:#68 | Market:Fort Walton Beach | Country:United States | Properties:2,133 | Monthly Revenue:$2197.83 | Daily Rate (ADR):$274.40 | Occupancy:37.70% | Regulation:Low |
Rank:#69 | Market:Fredericksburg | Country:United States | Properties:2,131 | Monthly Revenue:$3114.32 | Daily Rate (ADR):$313.47 | Occupancy:35.89% | Regulation:Low |
Rank:#70 | Market:San Jose | Country:United States | Properties:2,123 | Monthly Revenue:$1728.73 | Daily Rate (ADR):$168.22 | Occupancy:47.54% | Regulation:Low |
Rank:#71 | Market:Steamboat Springs | Country:United States | Properties:2,120 | Monthly Revenue:$3612.50 | Daily Rate (ADR):$527.39 | Occupancy:34.07% | Regulation:Low |
Rank:#72 | Market:Louisville | Country:United States | Properties:2,115 | Monthly Revenue:$2505.67 | Daily Rate (ADR):$308.65 | Occupancy:42.71% | Regulation:High |
Rank:#73 | Market:Pittsburgh | Country:United States | Properties:2,107 | Monthly Revenue:$1825.26 | Daily Rate (ADR):$164.51 | Occupancy:46.10% | Regulation:Low |
Rank:#74 | Market:Port Aransas | Country:United States | Properties:2,104 | Monthly Revenue:$2891.81 | Daily Rate (ADR):$412.31 | Occupancy:30.69% | Regulation:Low |
Rank:#75 | Market:Kihei | Country:United States | Properties:2,095 | Monthly Revenue:$4517.33 | Daily Rate (ADR):$347.58 | Occupancy:52.94% | Regulation:High |
Rank:#76 | Market:Asheville | Country:United States | Properties:2,092 | Monthly Revenue:$2184.52 | Daily Rate (ADR):$225.27 | Occupancy:42.13% | Regulation:Low |
Rank:#77 | Market:St. Louis | Country:United States | Properties:2,036 | Monthly Revenue:$1641.39 | Daily Rate (ADR):$147.18 | Occupancy:47.60% | Regulation:Low |
Rank:#78 | Market:Clearwater | Country:United States | Properties:2,017 | Monthly Revenue:$3020.77 | Daily Rate (ADR):$272.00 | Occupancy:48.82% | Regulation:Low |
Rank:#79 | Market:Anchorage | Country:United States | Properties:2,002 | Monthly Revenue:$1883.26 | Daily Rate (ADR):$191.34 | Occupancy:50.09% | Regulation:Low |
Rank:#80 | Market:Albuquerque | Country:United States | Properties:1,967 | Monthly Revenue:$1738.87 | Daily Rate (ADR):$161.85 | Occupancy:47.76% | Regulation:Low |
Rank:#81 | Market:Charlotte Amalie | Country:United States | Properties:1,951 | Monthly Revenue:$3226.97 | Daily Rate (ADR):$383.64 | Occupancy:38.23% | Regulation:Low |
Rank:#82 | Market:Corpus Christi | Country:United States | Properties:1,927 | Monthly Revenue:$1666.19 | Daily Rate (ADR):$198.25 | Occupancy:37.86% | Regulation:Moderate |
Rank:#83 | Market:Saint Augustine | Country:United States | Properties:1,901 | Monthly Revenue:$3227.20 | Daily Rate (ADR):$265.04 | Occupancy:46.61% | Regulation:Low |
Rank:#84 | Market:Charleston | Country:United States | Properties:1,883 | Monthly Revenue:$5062.52 | Daily Rate (ADR):$372.44 | Occupancy:53.00% | Regulation:Low |
Rank:#85 | Market:Saint Petersburg | Country:United States | Properties:1,877 | Monthly Revenue:$1640.44 | Daily Rate (ADR):$173.03 | Occupancy:46.75% | Regulation:Low |
Rank:#86 | Market:Bend | Country:United States | Properties:1,864 | Monthly Revenue:$2732.45 | Daily Rate (ADR):$253.35 | Occupancy:46.27% | Regulation:Low |
Rank:#87 | Market:Spring Valley | Country:United States | Properties:1,856 | Monthly Revenue:$2539.08 | Daily Rate (ADR):$267.67 | Occupancy:43.77% | Regulation:Low |
Rank:#88 | Market:El Paso | Country:United States | Properties:1,819 | Monthly Revenue:$1041.87 | Daily Rate (ADR):$107.90 | Occupancy:42.99% | Regulation:Low |
Rank:#89 | Market:Santa Fe | Country:United States | Properties:1,798 | Monthly Revenue:$3474.38 | Daily Rate (ADR):$293.88 | Occupancy:48.29% | Regulation:High |
Rank:#90 | Market:Kaanapali | Country:United States | Properties:1,720 | Monthly Revenue:$4334.28 | Daily Rate (ADR):$737.83 | Occupancy:35.23% | Regulation:High |
Rank:#91 | Market:South Lake Tahoe | Country:United States | Properties:1,692 | Monthly Revenue:$3815.11 | Daily Rate (ADR):$464.16 | Occupancy:36.20% | Regulation:Low |
Rank:#92 | Market:Memphis | Country:United States | Properties:1,685 | Monthly Revenue:$1487.67 | Daily Rate (ADR):$163.52 | Occupancy:40.37% | Regulation:Low |
Rank:#93 | Market:Salt Lake City | Country:United States | Properties:1,685 | Monthly Revenue:$1967.01 | Daily Rate (ADR):$150.17 | Occupancy:53.67% | Regulation:Low |
Rank:#94 | Market:Cleveland | Country:United States | Properties:1,684 | Monthly Revenue:$1556.61 | Daily Rate (ADR):$149.39 | Occupancy:45.93% | Regulation:Low |
Rank:#95 | Market:Oakland | Country:United States | Properties:1,674 | Monthly Revenue:$1453.79 | Daily Rate (ADR):$158.25 | Occupancy:43.29% | Regulation:Low |
Rank:#96 | Market:Palm Desert | Country:United States | Properties:1,654 | Monthly Revenue:$2333.84 | Daily Rate (ADR):$362.00 | Occupancy:33.74% | Regulation:Moderate |
Rank:#97 | Market:Carolina Beach | Country:United States | Properties:1,609 | Monthly Revenue:$2516.82 | Daily Rate (ADR):$290.46 | Occupancy:41.48% | Regulation:Low |
Rank:#98 | Market:Raleigh | Country:United States | Properties:1,564 | Monthly Revenue:$1845.01 | Daily Rate (ADR):$163.31 | Occupancy:47.47% | Regulation:Moderate |
Rank:#99 | Market:Sedona | Country:United States | Properties:1,563 | Monthly Revenue:$5230.41 | Daily Rate (ADR):$391.35 | Occupancy:50.03% | Regulation:Low |
Rank:#100 | Market:Oklahoma City | Country:United States | Properties:1,549 | Monthly Revenue:$1501.76 | Daily Rate (ADR):$139.33 | Occupancy:46.59% | Regulation:Moderate |
Our Data-Driven Methodology for STR Market Analysis
At AirROI, our market rankings and insights are powered by a robust methodology combining comprehensive Airbnb data collection with sophisticated STR analytics techniques. We strive to provide the most accurate and actionable intelligence for short-term rental investors.
Data Collection & Scope
- Global Coverage: We aggregate STR data from tens of millions of active short-term rental listings across platforms like Airbnb and Vrbo worldwide.
- Real-Time Metrics: Our systems track key performance indicators (KPIs) daily, including booking rates, nightly pricing (ADR), occupancy rates, and revenue.
- Regulatory Monitoring: We actively monitor and incorporate local short-term rental regulations, licensing requirements, and tax obligations into our market analysis.
Analysis & Ranking
- Proprietary Algorithms: AI and machine learning models analyze booking patterns, predict seasonal demand shifts, and identify emerging market trends in the STR space.
- Key Metric Evaluation: We evaluate markets based on a weighted combination of critical investment factors using our extensive Airbnb analytics:
- Revenue Potential: Average Monthly Revenue and Average Daily Rate (ADR).
- Market Demand: Occupancy Rate and booking lead times.
- Investment Scale: Number of active properties and market growth trends.
- Regulatory Environment: Assessed impact of local STR regulations on operational feasibility and profitability.
- Benchmarking: Performance is benchmarked against regional and global averages to provide context for vacation rental investment potential.
Key Metrics Explained
- Properties: The count of active short-term rental listings in the market.
- Monthly Revenue: Average revenue generated per property per month, a key indicator for Airbnb profitability.
- Daily Rate (ADR): Average nightly booking price.
- Occupancy: Percentage of nights booked out of total available nights, crucial for understanding STR demand.
- Regulation: An indicator of the local regulatory climate impacting Airbnb investment.
This rigorous approach ensures our recommendations are based on real-world performance Airbnb data and forward-looking market analysis, empowering you to invest smarter in the vacation rental market.
Maximize Your Airbnb Income in this market
Access granular Airbnb data and short term rental analytics. Understand Airbnb occupancy rates, ADR trends, and revenue potential. Optimize your pricing strategy!
Discover Market Insights