Best Places in Missouri, United States to Invest in Airbnbs, Short-Term Rentals in 2025
Last updated: January 31, 2025
Discover the most lucrative short-term rental markets in Missouri, United States with AirROI's comprehensive investment guide. Whether you’re an experienced property investor or just starting your Airbnb journey, through detailed analysis of key metrics across premier global, our data-driven insights reveal where smart money is flowing in the short-term rental space. Using advanced market analytics and real performance data, we’ve identified investment hotspots that combine strong rental demand, favorable regulations, and optimal revenue potential.
Read on to explore the top-performing short-term rental markets that should be on every investor’s radar in 2024.
Top Short-Term Rental Cities in Missouri, United States
Rank | Market | Country | Properties | Monthly Revenue | Daily Rate | Occupancy | Regulation |
---|---|---|---|---|---|---|---|
Rank:#1 | Market:Branson | Country:United States | Properties:2,601 | Monthly Revenue:$2392.13 | Daily Rate:$212.91 | Occupancy:39.98% | Regulation:Low |
Rank:#2 | Market:St. Louis | Country:United States | Properties:1,894 | Monthly Revenue:$1976.29 | Daily Rate:$143.26 | Occupancy:49.39% | Regulation:Low |
Rank:#3 | Market:Kansas City | Country:United States | Properties:1,247 | Monthly Revenue:$2281.19 | Daily Rate:$169.71 | Occupancy:49.84% | Regulation:High |
Rank:#4 | Market:Indian Point | Country:United States | Properties:891 | Monthly Revenue:$2610.55 | Daily Rate:$269.85 | Occupancy:36.73% | Regulation:Low |
Rank:#5 | Market:Osage Beach | Country:United States | Properties:850 | Monthly Revenue:$2207.86 | Daily Rate:$265.18 | Occupancy:36.36% | Regulation:Low |
Rank:#6 | Market:Springfield | Country:United States | Properties:464 | Monthly Revenue:$1717.02 | Daily Rate:$120.02 | Occupancy:47.82% | Regulation:Low |
Rank:#7 | Market:Lake Ozark | Country:United States | Properties:403 | Monthly Revenue:$2384.48 | Daily Rate:$268.48 | Occupancy:37.17% | Regulation:Low |
Rank:#8 | Market:Columbia | Country:United States | Properties:349 | Monthly Revenue:$2170.65 | Daily Rate:$169.22 | Occupancy:46.35% | Regulation:Low |
Rank:#9 | Market:Hermann | Country:United States | Properties:244 | Monthly Revenue:$2509.43 | Daily Rate:$288.66 | Occupancy:31.71% | Regulation:Low |
Rank:#10 | Market:Kimberling City | Country:United States | Properties:235 | Monthly Revenue:$4121.49 | Daily Rate:$366.70 | Occupancy:37.42% | Regulation:Low |
Rank:#11 | Market:Sunrise Beach | Country:United States | Properties:228 | Monthly Revenue:$3829.02 | Daily Rate:$417.21 | Occupancy:40.98% | Regulation:Low |
Rank:#12 | Market:Branson West | Country:United States | Properties:227 | Monthly Revenue:$2895.43 | Daily Rate:$204.11 | Occupancy:46.79% | Regulation:Low |
Rank:#13 | Market:Village of Four Seasons | Country:United States | Properties:208 | Monthly Revenue:$1713.86 | Daily Rate:$192.71 | Occupancy:38.10% | Regulation:Low |
Rank:#14 | Market:Hollister | Country:United States | Properties:203 | Monthly Revenue:$4922.25 | Daily Rate:$384.99 | Occupancy:44.70% | Regulation:Low |
Rank:#15 | Market:Ridgedale | Country:United States | Properties:189 | Monthly Revenue:$2430.43 | Daily Rate:$306.13 | Occupancy:36.96% | Regulation:Low |
Rank:#16 | Market:Innsbrook | Country:United States | Properties:173 | Monthly Revenue:$4233.71 | Daily Rate:$353.68 | Occupancy:38.16% | Regulation:Low |
Rank:#17 | Market:Camdenton | Country:United States | Properties:170 | Monthly Revenue:$2518.89 | Daily Rate:$290.09 | Occupancy:37.95% | Regulation:Low |
Rank:#18 | Market:Saint Charles | Country:United States | Properties:167 | Monthly Revenue:$2895.39 | Daily Rate:$194.54 | Occupancy:54.07% | Regulation:Low |
Rank:#19 | Market:Reeds Spring | Country:United States | Properties:165 | Monthly Revenue:$2370.68 | Daily Rate:$180.74 | Occupancy:41.45% | Regulation:Low |
Rank:#20 | Market:Saint Joseph | Country:United States | Properties:118 | Monthly Revenue:$1311.27 | Daily Rate:$105.03 | Occupancy:48.90% | Regulation:Low |
Rank:#21 | Market:Gravois Mills | Country:United States | Properties:117 | Monthly Revenue:$3340.39 | Daily Rate:$326.55 | Occupancy:41.57% | Regulation:Low |
Rank:#22 | Market:Joplin | Country:United States | Properties:112 | Monthly Revenue:$1697.34 | Daily Rate:$108.56 | Occupancy:52.07% | Regulation:Low |
Rank:#23 | Market:Cape Girardeau | Country:United States | Properties:106 | Monthly Revenue:$1851.38 | Daily Rate:$138.13 | Occupancy:45.10% | Regulation:Low |
Rank:#24 | Market:Rocky Mount | Country:United States | Properties:103 | Monthly Revenue:$2944.52 | Daily Rate:$327.07 | Occupancy:37.68% | Regulation:Low |
Rank:#25 | Market:Independence | Country:United States | Properties:100 | Monthly Revenue:$2349.46 | Daily Rate:$168.56 | Occupancy:48.76% | Regulation:Low |
Our Methodology
At AirROI, we leverage advanced technology to process and analyze the world’s most comprehensive short-term rental dataset, helping investors make data-driven decisions.
Data Collection
- Real-time data aggregation from tens of millions of listings globally
- Comprehensive tracking of market-specific performance metrics
- Local regulatory tracking
Data Processing
- AI-powered analysis of booking patterns
- Advanced machine learning for trend identification
- Forward-looking market forecasting
- Cross-market performance benchmarking
Key Metrics We Track
- Occupancy rates and seasonal patterns
- Revenue performance (ADR, RevPAR)
- Market demand indicators
- Investment metrics (ROI, operating costs)
- Regulatory compliance requirements
How is your STR performing?
Your vacation rental may be amazing, but is it better than your competition? Enjoy the best-in-class AI-powered analytics for free!
Discover Insights