Top 100 Best Places in Brazil to Invest in Airbnb & Short-Term Rentals (2025)
Source: AirROI
Unlock high-ROI opportunities in Brazil‘s booming short-term rental (STR) market. This 2025 Airbnb investment guide from AirROI leverages cutting-edge Airbnb data analytics to pinpoint the most profitable cities for Airbnb and vacation rental entrepreneurs. Whether you’re scaling your portfolio or making your first STR investment, discover markets with strong rental demand, high revenue potential, and favorable regulations. We are committed to providing trustworthy insights based on comprehensive market analysis, and you can learn more about our rigorous approach to data accuracy.
Our STR market analysis dives deep into key performance indicators like monthly revenue, average daily rates (ADR), occupancy trends, property counts, and regulatory landscapes across Brazil. We go beyond simple rankings to provide the context you need for informed investment decisions using reliable Airbnb data.
Explore the data-driven insights below to identify the premier short-term rental investment hotspots and high ROI Airbnb markets in Brazil for 2025.
Top Short-Term Rental Markets in Brazil
Rank | Market | Country | Properties | Monthly Revenue | Daily Rate (ADR) | Occupancy | Regulation |
---|---|---|---|---|---|---|---|
Rank:#1 | Market:São Paulo | Country:Brazil | Properties:26,300 | Monthly Revenue:$507.25 | Daily Rate (ADR):$51.98 | Occupancy:44.93% | Regulation:Low |
Rank:#2 | Market:Rio de Janeiro | Country:Brazil | Properties:26,135 | Monthly Revenue:$1020.43 | Daily Rate (ADR):$110.66 | Occupancy:42.75% | Regulation:Low |
Rank:#3 | Market:Florianópolis | Country:Brazil | Properties:15,977 | Monthly Revenue:$765.74 | Daily Rate (ADR):$103.64 | Occupancy:41.11% | Regulation:Low |
Rank:#4 | Market:Ubatuba | Country:Brazil | Properties:10,103 | Monthly Revenue:$790.12 | Daily Rate (ADR):$103.86 | Occupancy:34.47% | Regulation:Low |
Rank:#5 | Market:Guarujá | Country:Brazil | Properties:7,195 | Monthly Revenue:$639.39 | Daily Rate (ADR):$115.63 | Occupancy:29.14% | Regulation:Low |
Rank:#6 | Market:São Sebastião | Country:Brazil | Properties:6,263 | Monthly Revenue:$1118.20 | Daily Rate (ADR):$187.76 | Occupancy:29.80% | Regulation:Low |
Rank:#7 | Market:Salvador | Country:Brazil | Properties:5,863 | Monthly Revenue:$489.89 | Daily Rate (ADR):$68.30 | Occupancy:37.31% | Regulation:Low |
Rank:#8 | Market:Praia Grande | Country:Brazil | Properties:5,809 | Monthly Revenue:$357.95 | Daily Rate (ADR):$67.32 | Occupancy:28.89% | Regulation:Low |
Rank:#9 | Market:Cabo Frio | Country:Brazil | Properties:5,652 | Monthly Revenue:$501.02 | Daily Rate (ADR):$80.84 | Occupancy:31.63% | Regulation:Low |
Rank:#10 | Market:Bombinhas | Country:Brazil | Properties:5,080 | Monthly Revenue:$666.68 | Daily Rate (ADR):$113.19 | Occupancy:36.44% | Regulation:Low |
Rank:#11 | Market:Balneário Camboriú | Country:Brazil | Properties:4,446 | Monthly Revenue:$962.52 | Daily Rate (ADR):$125.46 | Occupancy:38.84% | Regulation:Low |
Rank:#12 | Market:Curitiba | Country:Brazil | Properties:4,405 | Monthly Revenue:$388.46 | Daily Rate (ADR):$37.61 | Occupancy:47.23% | Regulation:Low |
Rank:#13 | Market:Bertioga | Country:Brazil | Properties:4,380 | Monthly Revenue:$1270.14 | Daily Rate (ADR):$192.51 | Occupancy:31.78% | Regulation:Low |
Rank:#14 | Market:Armação dos Búzios | Country:Brazil | Properties:4,326 | Monthly Revenue:$1257.36 | Daily Rate (ADR):$182.70 | Occupancy:35.01% | Regulation:Low |
Rank:#15 | Market:João Pessoa | Country:Brazil | Properties:4,234 | Monthly Revenue:$543.78 | Daily Rate (ADR):$67.38 | Occupancy:39.83% | Regulation:Low |
Rank:#16 | Market:Ipojuca | Country:Brazil | Properties:3,889 | Monthly Revenue:$859.97 | Daily Rate (ADR):$127.49 | Occupancy:34.86% | Regulation:Low |
Rank:#17 | Market:Porto Seguro | Country:Brazil | Properties:3,852 | Monthly Revenue:$840.75 | Daily Rate (ADR):$154.81 | Occupancy:31.22% | Regulation:Moderate |
Rank:#18 | Market:Campos do Jordão | Country:Brazil | Properties:3,382 | Monthly Revenue:$910.95 | Daily Rate (ADR):$149.20 | Occupancy:30.19% | Regulation:Low |
Rank:#19 | Market:Guarapari | Country:Brazil | Properties:3,188 | Monthly Revenue:$477.65 | Daily Rate (ADR):$86.34 | Occupancy:29.76% | Regulation:Low |
Rank:#20 | Market:Gramado | Country:Brazil | Properties:3,143 | Monthly Revenue:$513.29 | Daily Rate (ADR):$90.57 | Occupancy:29.36% | Regulation:Low |
Rank:#21 | Market:Paraty | Country:Brazil | Properties:3,091 | Monthly Revenue:$696.31 | Daily Rate (ADR):$99.28 | Occupancy:30.62% | Regulation:Low |
Rank:#22 | Market:Arraial do Cabo | Country:Brazil | Properties:3,084 | Monthly Revenue:$635.62 | Daily Rate (ADR):$77.89 | Occupancy:35.36% | Regulation:Low |
Rank:#23 | Market:Caldas Novas | Country:Brazil | Properties:3,002 | Monthly Revenue:$400.48 | Daily Rate (ADR):$73.12 | Occupancy:31.99% | Regulation:Low |
Rank:#24 | Market:Porto Alegre | Country:Brazil | Properties:2,959 | Monthly Revenue:$279.39 | Daily Rate (ADR):$35.87 | Occupancy:39.19% | Regulation:Low |
Rank:#25 | Market:Belo Horizonte | Country:Brazil | Properties:2,848 | Monthly Revenue:$441.79 | Daily Rate (ADR):$44.37 | Occupancy:44.31% | Regulation:Low |
Rank:#26 | Market:Ilhabela | Country:Brazil | Properties:2,818 | Monthly Revenue:$929.67 | Daily Rate (ADR):$142.97 | Occupancy:32.35% | Regulation:Low |
Rank:#27 | Market:Caraguatatuba | Country:Brazil | Properties:2,756 | Monthly Revenue:$528.97 | Daily Rate (ADR):$100.12 | Occupancy:28.57% | Regulation:Low |
Rank:#28 | Market:Fortaleza | Country:Brazil | Properties:2,749 | Monthly Revenue:$516.33 | Daily Rate (ADR):$53.30 | Occupancy:43.10% | Regulation:Low |
Rank:#29 | Market:Plano Piloto | Country:Brazil | Properties:2,637 | Monthly Revenue:$618.94 | Daily Rate (ADR):$57.70 | Occupancy:48.35% | Regulation:Low |
Rank:#30 | Market:Maceió | Country:Brazil | Properties:2,610 | Monthly Revenue:$617.89 | Daily Rate (ADR):$69.34 | Occupancy:42.64% | Regulation:Low |
Rank:#31 | Market:Imbituba | Country:Brazil | Properties:2,516 | Monthly Revenue:$512.14 | Daily Rate (ADR):$93.06 | Occupancy:30.03% | Regulation:Low |
Rank:#32 | Market:Angra dos Reis | Country:Brazil | Properties:2,515 | Monthly Revenue:$1110.74 | Daily Rate (ADR):$186.75 | Occupancy:33.29% | Regulation:Low |
Rank:#33 | Market:Capão da Canoa | Country:Brazil | Properties:2,375 | Monthly Revenue:$415.37 | Daily Rate (ADR):$92.38 | Occupancy:30.78% | Regulation:Low |
Rank:#34 | Market:Palhoça | Country:Brazil | Properties:2,375 | Monthly Revenue:$444.11 | Daily Rate (ADR):$89.86 | Occupancy:32.41% | Regulation:Low |
Rank:#35 | Market:Recife | Country:Brazil | Properties:2,260 | Monthly Revenue:$413.61 | Daily Rate (ADR):$48.20 | Occupancy:41.76% | Regulation:Low |
Rank:#36 | Market:Goiânia | Country:Brazil | Properties:2,248 | Monthly Revenue:$328.39 | Daily Rate (ADR):$41.87 | Occupancy:40.19% | Regulation:Low |
Rank:#37 | Market:Itapema | Country:Brazil | Properties:2,197 | Monthly Revenue:$677.94 | Daily Rate (ADR):$126.97 | Occupancy:35.42% | Regulation:Low |
Rank:#38 | Market:Petrópolis | Country:Brazil | Properties:2,106 | Monthly Revenue:$899.68 | Daily Rate (ADR):$138.70 | Occupancy:28.54% | Regulation:Low |
Rank:#39 | Market:Camaçari | Country:Brazil | Properties:2,098 | Monthly Revenue:$832.33 | Daily Rate (ADR):$176.34 | Occupancy:26.26% | Regulation:Low |
Rank:#40 | Market:Foz do Iguaçu | Country:Brazil | Properties:2,087 | Monthly Revenue:$429.30 | Daily Rate (ADR):$53.96 | Occupancy:38.53% | Regulation:Low |
Rank:#41 | Market:Olímpia | Country:Brazil | Properties:2,041 | Monthly Revenue:$586.50 | Daily Rate (ADR):$79.04 | Occupancy:41.23% | Regulation:Low |
Rank:#42 | Market:Santos | Country:Brazil | Properties:1,939 | Monthly Revenue:$588.21 | Daily Rate (ADR):$71.03 | Occupancy:38.56% | Regulation:Low |
Rank:#43 | Market:Garopaba | Country:Brazil | Properties:1,825 | Monthly Revenue:$666.70 | Daily Rate (ADR):$107.75 | Occupancy:33.66% | Regulation:Low |
Rank:#44 | Market:Natal | Country:Brazil | Properties:1,641 | Monthly Revenue:$432.17 | Daily Rate (ADR):$51.35 | Occupancy:39.93% | Regulation:Low |
Rank:#45 | Market:Itanhaem | Country:Brazil | Properties:1,598 | Monthly Revenue:$401.31 | Daily Rate (ADR):$89.98 | Occupancy:24.83% | Regulation:Moderate |
Rank:#46 | Market:Vila Velha | Country:Brazil | Properties:1,567 | Monthly Revenue:$509.71 | Daily Rate (ADR):$60.14 | Occupancy:40.59% | Regulation:Low |
Rank:#47 | Market:Pirenópolis | Country:Brazil | Properties:1,544 | Monthly Revenue:$810.44 | Daily Rate (ADR):$117.38 | Occupancy:28.64% | Regulation:Low |
Rank:#48 | Market:Governador Celso Ramos | Country:Brazil | Properties:1,518 | Monthly Revenue:$683.65 | Daily Rate (ADR):$121.78 | Occupancy:36.16% | Regulation:Low |
Rank:#49 | Market:Torres | Country:Brazil | Properties:1,493 | Monthly Revenue:$449.36 | Daily Rate (ADR):$81.34 | Occupancy:32.91% | Regulation:Low |
Rank:#50 | Market:Mata de São João | Country:Brazil | Properties:1,489 | Monthly Revenue:$1140.42 | Daily Rate (ADR):$222.51 | Occupancy:27.59% | Regulation:Low |
Rank:#51 | Market:Ribeirão Preto | Country:Brazil | Properties:1,469 | Monthly Revenue:$416.05 | Daily Rate (ADR):$74.79 | Occupancy:35.40% | Regulation:Low |
Rank:#52 | Market:Penha | Country:Brazil | Properties:1,453 | Monthly Revenue:$641.60 | Daily Rate (ADR):$90.57 | Occupancy:34.81% | Regulation:Low |
Rank:#53 | Market:Matinhos | Country:Brazil | Properties:1,424 | Monthly Revenue:$553.72 | Daily Rate (ADR):$98.77 | Occupancy:31.01% | Regulation:Low |
Rank:#54 | Market:Tibau do Sul | Country:Brazil | Properties:1,390 | Monthly Revenue:$670.25 | Daily Rate (ADR):$94.72 | Occupancy:33.31% | Regulation:Low |
Rank:#55 | Market:Alto Paraíso de Goiás | Country:Brazil | Properties:1,344 | Monthly Revenue:$569.33 | Daily Rate (ADR):$79.63 | Occupancy:28.96% | Regulation:Low |
Rank:#56 | Market:Campinas | Country:Brazil | Properties:1,337 | Monthly Revenue:$426.01 | Daily Rate (ADR):$48.64 | Occupancy:42.36% | Regulation:Low |
Rank:#57 | Market:Tamandaré | Country:Brazil | Properties:1,237 | Monthly Revenue:$862.80 | Daily Rate (ADR):$154.08 | Occupancy:27.92% | Regulation:Low |
Rank:#58 | Market:Blumenau | Country:Brazil | Properties:1,177 | Monthly Revenue:$290.67 | Daily Rate (ADR):$63.22 | Occupancy:31.30% | Regulation:Low |
Rank:#59 | Market:Canela | Country:Brazil | Properties:1,160 | Monthly Revenue:$428.61 | Daily Rate (ADR):$79.29 | Occupancy:28.15% | Regulation:Low |
Rank:#60 | Market:Aquiraz | Country:Brazil | Properties:1,148 | Monthly Revenue:$804.11 | Daily Rate (ADR):$131.19 | Occupancy:30.37% | Regulation:Low |
Rank:#61 | Market:New Fribourg | Country:Brazil | Properties:1,078 | Monthly Revenue:$427.67 | Daily Rate (ADR):$71.83 | Occupancy:28.76% | Regulation:Low |
Rank:#62 | Market:Peruíbe | Country:Brazil | Properties:1,058 | Monthly Revenue:$497.84 | Daily Rate (ADR):$105.62 | Occupancy:25.55% | Regulation:Low |
Rank:#63 | Market:Saquarema | Country:Brazil | Properties:1,049 | Monthly Revenue:$465.87 | Daily Rate (ADR):$87.89 | Occupancy:26.90% | Regulation:Moderate |
Rank:#64 | Market:Aracaju | Country:Brazil | Properties:1,030 | Monthly Revenue:$461.35 | Daily Rate (ADR):$67.24 | Occupancy:37.33% | Regulation:Low |
Rank:#65 | Market:Maraú | Country:Brazil | Properties:1,022 | Monthly Revenue:$564.79 | Daily Rate (ADR):$158.81 | Occupancy:25.47% | Regulation:Moderate |
Rank:#66 | Market:Urubici | Country:Brazil | Properties:964 | Monthly Revenue:$581.29 | Daily Rate (ADR):$98.43 | Occupancy:25.64% | Regulation:Low |
Rank:#67 | Market:Cairu | Country:Brazil | Properties:939 | Monthly Revenue:$612.07 | Daily Rate (ADR):$98.50 | Occupancy:33.27% | Regulation:Moderate |
Rank:#68 | Market:Salinópolis | Country:Brazil | Properties:937 | Monthly Revenue:$456.96 | Daily Rate (ADR):$105.99 | Occupancy:30.52% | Regulation:Low |
Rank:#69 | Market:Joinville | Country:Brazil | Properties:927 | Monthly Revenue:$289.18 | Daily Rate (ADR):$40.77 | Occupancy:38.15% | Regulation:Low |
Rank:#70 | Market:Niterói | Country:Brazil | Properties:913 | Monthly Revenue:$670.17 | Daily Rate (ADR):$81.28 | Occupancy:39.29% | Regulation:Low |
Rank:#71 | Market:Belém | Country:Brazil | Properties:909 | Monthly Revenue:$402.60 | Daily Rate (ADR):$52.81 | Occupancy:37.95% | Regulation:Low |
Rank:#72 | Market:Prado | Country:Brazil | Properties:904 | Monthly Revenue:$469.95 | Daily Rate (ADR):$111.58 | Occupancy:25.33% | Regulation:Moderate |
Rank:#73 | Market:Guaratuba | Country:Brazil | Properties:898 | Monthly Revenue:$554.51 | Daily Rate (ADR):$108.94 | Occupancy:28.40% | Regulation:Low |
Rank:#74 | Market:São Francisco do Sul | Country:Brazil | Properties:896 | Monthly Revenue:$395.08 | Daily Rate (ADR):$87.29 | Occupancy:28.37% | Regulation:Low |
Rank:#75 | Market:Itacaré | Country:Brazil | Properties:862 | Monthly Revenue:$647.13 | Daily Rate (ADR):$95.13 | Occupancy:35.62% | Regulation:Low |
Rank:#76 | Market:Mongaguá | Country:Brazil | Properties:861 | Monthly Revenue:$337.84 | Daily Rate (ADR):$81.66 | Occupancy:25.26% | Regulation:Moderate |
Rank:#77 | Market:Tramandaí | Country:Brazil | Properties:842 | Monthly Revenue:$300.00 | Daily Rate (ADR):$62.15 | Occupancy:29.53% | Regulation:Low |
Rank:#78 | Market:São Vicente | Country:Brazil | Properties:842 | Monthly Revenue:$306.51 | Daily Rate (ADR):$48.18 | Occupancy:33.25% | Regulation:Low |
Rank:#79 | Market:Xangri-lá | Country:Brazil | Properties:840 | Monthly Revenue:$653.27 | Daily Rate (ADR):$165.06 | Occupancy:27.62% | Regulation:Low |
Rank:#80 | Market:Cabedelo | Country:Brazil | Properties:828 | Monthly Revenue:$456.03 | Daily Rate (ADR):$78.24 | Occupancy:31.88% | Regulation:Low |
Rank:#81 | Market:Maragogi | Country:Brazil | Properties:818 | Monthly Revenue:$714.59 | Daily Rate (ADR):$113.63 | Occupancy:30.10% | Regulation:Low |
Rank:#82 | Market:Mangaratiba | Country:Brazil | Properties:811 | Monthly Revenue:$815.89 | Daily Rate (ADR):$133.00 | Occupancy:28.49% | Regulation:Low |
Rank:#83 | Market:Ouro Preto | Country:Brazil | Properties:810 | Monthly Revenue:$450.65 | Daily Rate (ADR):$56.17 | Occupancy:31.16% | Regulation:Low |
Rank:#84 | Market:Pontal do Paraná | Country:Brazil | Properties:807 | Monthly Revenue:$448.46 | Daily Rate (ADR):$102.22 | Occupancy:28.03% | Regulation:Low |
Rank:#85 | Market:Manaus | Country:Brazil | Properties:805 | Monthly Revenue:$281.50 | Daily Rate (ADR):$36.15 | Occupancy:39.98% | Regulation:Low |
Rank:#86 | Market:Balneário Piçarras | Country:Brazil | Properties:805 | Monthly Revenue:$554.67 | Daily Rate (ADR):$99.15 | Occupancy:32.17% | Regulation:Moderate |
Rank:#87 | Market:Ilhéus | Country:Brazil | Properties:788 | Monthly Revenue:$429.34 | Daily Rate (ADR):$94.78 | Occupancy:28.12% | Regulation:Low |
Rank:#88 | Market:São José dos Campos | Country:Brazil | Properties:788 | Monthly Revenue:$576.63 | Daily Rate (ADR):$82.61 | Occupancy:38.29% | Regulation:Low |
Rank:#89 | Market:Teresópolis | Country:Brazil | Properties:776 | Monthly Revenue:$647.92 | Daily Rate (ADR):$106.65 | Occupancy:29.88% | Regulation:Low |
Rank:#90 | Market:Vitória | Country:Brazil | Properties:770 | Monthly Revenue:$405.70 | Daily Rate (ADR):$43.80 | Occupancy:42.61% | Regulation:Low |
Rank:#91 | Market:Campo Grande | Country:Brazil | Properties:767 | Monthly Revenue:$275.68 | Daily Rate (ADR):$41.43 | Occupancy:37.67% | Regulation:Low |
Rank:#92 | Market:Caucaia | Country:Brazil | Properties:734 | Monthly Revenue:$619.24 | Daily Rate (ADR):$98.02 | Occupancy:29.53% | Regulation:Low |
Rank:#93 | Market:Itapoá | Country:Brazil | Properties:729 | Monthly Revenue:$541.33 | Daily Rate (ADR):$106.59 | Occupancy:29.99% | Regulation:Low |
Rank:#94 | Market:Uberlândia | Country:Brazil | Properties:724 | Monthly Revenue:$247.94 | Daily Rate (ADR):$36.88 | Occupancy:39.35% | Regulation:Low |
Rank:#95 | Market:São Tomé das Letras | Country:Brazil | Properties:712 | Monthly Revenue:$202.61 | Daily Rate (ADR):$44.04 | Occupancy:22.24% | Regulation:Low |
Rank:#96 | Market:Rio das Ostras | Country:Brazil | Properties:674 | Monthly Revenue:$364.87 | Daily Rate (ADR):$63.21 | Occupancy:27.85% | Regulation:Low |
Rank:#97 | Market:Atibaia | Country:Brazil | Properties:652 | Monthly Revenue:$1019.50 | Daily Rate (ADR):$165.58 | Occupancy:29.47% | Regulation:Low |
Rank:#98 | Market:Cuiabá | Country:Brazil | Properties:650 | Monthly Revenue:$258.39 | Daily Rate (ADR):$37.19 | Occupancy:37.36% | Regulation:Low |
Rank:#99 | Market:Itajaí | Country:Brazil | Properties:642 | Monthly Revenue:$663.56 | Daily Rate (ADR):$116.71 | Occupancy:34.99% | Regulation:Low |
Rank:#100 | Market:Barra Velha | Country:Brazil | Properties:641 | Monthly Revenue:$489.71 | Daily Rate (ADR):$95.92 | Occupancy:29.24% | Regulation:Low |
Our Data-Driven Methodology for STR Market Analysis
At AirROI, our market rankings and insights are powered by a robust methodology combining comprehensive Airbnb data collection with sophisticated STR analytics techniques. We strive to provide the most accurate and actionable intelligence for short-term rental investors.
Data Collection & Scope
- Global Coverage: We aggregate STR data from tens of millions of active short-term rental listings across platforms like Airbnb and Vrbo worldwide.
- Real-Time Metrics: Our systems track key performance indicators (KPIs) daily, including booking rates, nightly pricing (ADR), occupancy rates, and revenue.
- Regulatory Monitoring: We actively monitor and incorporate local short-term rental regulations, licensing requirements, and tax obligations into our market analysis.
Analysis & Ranking
- Proprietary Algorithms: AI and machine learning models analyze booking patterns, predict seasonal demand shifts, and identify emerging market trends in the STR space.
- Key Metric Evaluation: We evaluate markets based on a weighted combination of critical investment factors using our extensive Airbnb analytics:
- Revenue Potential: Average Monthly Revenue and Average Daily Rate (ADR).
- Market Demand: Occupancy Rate and booking lead times.
- Investment Scale: Number of active properties and market growth trends.
- Regulatory Environment: Assessed impact of local STR regulations on operational feasibility and profitability.
- Benchmarking: Performance is benchmarked against regional and global averages to provide context for vacation rental investment potential.
Key Metrics Explained
- Properties: The count of active short-term rental listings in the market.
- Monthly Revenue: Average revenue generated per property per month, a key indicator for Airbnb profitability.
- Daily Rate (ADR): Average nightly booking price.
- Occupancy: Percentage of nights booked out of total available nights, crucial for understanding STR demand.
- Regulation: An indicator of the local regulatory climate impacting Airbnb investment.
This rigorous approach ensures our recommendations are based on real-world performance Airbnb data and forward-looking market analysis, empowering you to invest smarter in the vacation rental market.
Maximize Your Airbnb Income in this market
Access granular Airbnb data and short term rental analytics. Understand Airbnb occupancy rates, ADR trends, and revenue potential. Optimize your pricing strategy!
Discover Market Insights