Best Places in Brazil to Invest in Airbnbs, Short-Term Rentals in 2025
Last updated: March 31, 2025
Discover the most lucrative short-term rental markets in Brazil with AirROI's comprehensive investment guide. Whether you’re an experienced property investor or just starting your Airbnb journey, through detailed analysis of key metrics across premier global, our data-driven insights reveal where smart money is flowing in the short-term rental space. Using advanced market analytics and real performance data, we’ve identified investment hotspots that combine strong rental demand, favorable regulations, and optimal revenue potential.
Read on to explore the top-performing short-term rental markets that should be on every investor’s radar in 2025.
Top Short-Term Rental Cities in Brazil
Rank | Market | Country | Properties | Monthly Revenue | Daily Rate | Occupancy | Regulation |
---|---|---|---|---|---|---|---|
Rank:#1 | Market:Rio de Janeiro | Country:Brazil | Properties:23,201 | Monthly Revenue:$1059.68 | Daily Rate:$102.50 | Occupancy:43.56% | Regulation:Low |
Rank:#2 | Market:São Paulo | Country:Brazil | Properties:22,307 | Monthly Revenue:$628.86 | Daily Rate:$51.61 | Occupancy:47.16% | Regulation:Low |
Rank:#3 | Market:Florianópolis | Country:Brazil | Properties:14,035 | Monthly Revenue:$731.88 | Daily Rate:$93.16 | Occupancy:41.13% | Regulation:Low |
Rank:#4 | Market:Ubatuba | Country:Brazil | Properties:9,215 | Monthly Revenue:$795.85 | Daily Rate:$96.36 | Occupancy:35.24% | Regulation:Low |
Rank:#5 | Market:Guarujá | Country:Brazil | Properties:6,521 | Monthly Revenue:$677.79 | Daily Rate:$107.56 | Occupancy:30.03% | Regulation:Low |
Rank:#6 | Market:São Sebastião | Country:Brazil | Properties:5,737 | Monthly Revenue:$1127.28 | Daily Rate:$176.27 | Occupancy:30.46% | Regulation:Low |
Rank:#7 | Market:Salvador | Country:Brazil | Properties:5,045 | Monthly Revenue:$527.28 | Daily Rate:$61.68 | Occupancy:39.25% | Regulation:Low |
Rank:#8 | Market:Praia Grande | Country:Brazil | Properties:4,944 | Monthly Revenue:$400.78 | Daily Rate:$60.28 | Occupancy:30.53% | Regulation:Low |
Rank:#9 | Market:Cabo Frio | Country:Brazil | Properties:4,829 | Monthly Revenue:$508.06 | Daily Rate:$74.64 | Occupancy:32.78% | Regulation:Low |
Rank:#10 | Market:Bombinhas | Country:Brazil | Properties:4,527 | Monthly Revenue:$583.77 | Daily Rate:$99.17 | Occupancy:36.33% | Regulation:Low |
Rank:#11 | Market:Bertioga | Country:Brazil | Properties:4,105 | Monthly Revenue:$1269.91 | Daily Rate:$180.64 | Occupancy:32.54% | Regulation:Low |
Rank:#12 | Market:Arma ção dos Búzios | Country:Brazil | Properties:3,852 | Monthly Revenue:$1271.41 | Daily Rate:$165.76 | Occupancy:35.44% | Regulation:Low |
Rank:#13 | Market:Balneário Camboriú | Country:Brazil | Properties:3,791 | Monthly Revenue:$967.74 | Daily Rate:$104.49 | Occupancy:40.46% | Regulation:Low |
Rank:#14 | Market:Curitiba | Country:Brazil | Properties:3,768 | Monthly Revenue:$451.88 | Daily Rate:$36.02 | Occupancy:47.95% | Regulation:Low |
Rank:#15 | Market:Ipojuca | Country:Brazil | Properties:3,394 | Monthly Revenue:$903.20 | Daily Rate:$118.15 | Occupancy:35.68% | Regulation:Low |
Rank:#16 | Market:João Pessoa | Country:Brazil | Properties:3,294 | Monthly Revenue:$612.43 | Daily Rate:$57.82 | Occupancy:42.71% | Regulation:Low |
Rank:#17 | Market:Porto Seguro | Country:Brazil | Properties:3,223 | Monthly Revenue:$859.45 | Daily Rate:$140.54 | Occupancy:32.50% | Regulation:Low |
Rank:#18 | Market:Campos do Jordão | Country:Brazil | Properties:3,070 | Monthly Revenue:$1072.88 | Daily Rate:$144.53 | Occupancy:31.70% | Regulation:Low |
Rank:#19 | Market:Gramado | Country:Brazil | Properties:2,794 | Monthly Revenue:$561.25 | Daily Rate:$85.32 | Occupancy:29.86% | Regulation:Low |
Rank:#20 | Market:Guarapari | Country:Brazil | Properties:2,779 | Monthly Revenue:$489.11 | Daily Rate:$78.77 | Occupancy:30.94% | Regulation:Low |
Rank:#21 | Market:Arraial do Cabo | Country:Brazil | Properties:2,778 | Monthly Revenue:$648.92 | Daily Rate:$73.07 | Occupancy:36.11% | Regulation:Low |
Rank:#22 | Market:Paraty | Country:Brazil | Properties:2,750 | Monthly Revenue:$744.72 | Daily Rate:$93.54 | Occupancy:31.89% | Regulation:Low |
Rank:#23 | Market:Porto Alegre | Country:Brazil | Properties:2,690 | Monthly Revenue:$320.13 | Daily Rate:$33.87 | Occupancy:39.69% | Regulation:Low |
Rank:#24 | Market:Caldas Novas | Country:Brazil | Properties:2,680 | Monthly Revenue:$451.75 | Daily Rate:$67.41 | Occupancy:34.77% | Regulation:Low |
Rank:#25 | Market:Ilhabela | Country:Brazil | Properties:2,545 | Monthly Revenue:$948.32 | Daily Rate:$134.03 | Occupancy:32.75% | Regulation:Low |
Rank:#26 | Market:Fortaleza | Country:Brazil | Properties:2,503 | Monthly Revenue:$550.40 | Daily Rate:$49.51 | Occupancy:44.47% | Regulation:Low |
Rank:#27 | Market:Belo Horizonte | Country:Brazil | Properties:2,480 | Monthly Revenue:$528.54 | Daily Rate:$43.36 | Occupancy:46.95% | Regulation:Low |
Rank:#28 | Market:Caraguatatuba | Country:Brazil | Properties:2,411 | Monthly Revenue:$541.10 | Daily Rate:$90.91 | Occupancy:29.79% | Regulation:Low |
Rank:#29 | Market:Plano Piloto | Country:Brazil | Properties:2,342 | Monthly Revenue:$747.41 | Daily Rate:$57.49 | Occupancy:50.47% | Regulation:Low |
Rank:#30 | Market:Angra dos Reis | Country:Brazil | Properties:2,246 | Monthly Revenue:$1122.78 | Daily Rate:$175.74 | Occupancy:34.08% | Regulation:Low |
Rank:#31 | Market:Maceió | Country:Brazil | Properties:2,241 | Monthly Revenue:$632.26 | Daily Rate:$60.45 | Occupancy:43.88% | Regulation:Low |
Rank:#32 | Market:Imbituba | Country:Brazil | Properties:2,240 | Monthly Revenue:$494.86 | Daily Rate:$85.44 | Occupancy:30.85% | Regulation:Low |
Rank:#33 | Market:Palhoça | Country:Brazil | Properties:2,091 | Monthly Revenue:$424.19 | Daily Rate:$83.65 | Occupancy:33.42% | Regulation:Low |
Rank:#34 | Market:Capão da Canoa | Country:Brazil | Properties:1,990 | Monthly Revenue:$419.95 | Daily Rate:$84.75 | Occupancy:31.67% | Regulation:Low |
Rank:#35 | Market:Recife | Country:Brazil | Properties:1,979 | Monthly Revenue:$452.50 | Daily Rate:$43.28 | Occupancy:43.63% | Regulation:Low |
Rank:#36 | Market:Petrópolis | Country:Brazil | Properties:1,937 | Monthly Revenue:$1017.04 | Daily Rate:$136.73 | Occupancy:29.94% | Regulation:Low |
Rank:#37 | Market:Goiânia | Country:Brazil | Properties:1,926 | Monthly Revenue:$415.62 | Daily Rate:$41.03 | Occupancy:42.41% | Regulation:Low |
Rank:#38 | Market:Camaçari | Country:Brazil | Properties:1,892 | Monthly Revenue:$838.63 | Daily Rate:$164.69 | Occupancy:27.09% | Regulation:Low |
Rank:#39 | Market:Itapema | Country:Brazil | Properties:1,885 | Monthly Revenue:$636.43 | Daily Rate:$110.99 | Occupancy:35.95% | Regulation:Low |
Rank:#40 | Market:Olímpia | Country:Brazil | Properties:1,850 | Monthly Revenue:$641.71 | Daily Rate:$76.05 | Occupancy:42.12% | Regulation:Low |
Rank:#41 | Market:Santos | Country:Brazil | Properties:1,784 | Monthly Revenue:$629.86 | Daily Rate:$62.68 | Occupancy:40.04% | Regulation:Low |
Rank:#42 | Market:Foz do Iguaçu | Country:Brazil | Properties:1,775 | Monthly Revenue:$520.49 | Daily Rate:$49.71 | Occupancy:41.14% | Regulation:Low |
Rank:#43 | Market:Garopaba | Country:Brazil | Properties:1,620 | Monthly Revenue:$633.94 | Daily Rate:$101.69 | Occupancy:33.84% | Regulation:Low |
Rank:#44 | Market:Natal | Country:Brazil | Properties:1,539 | Monthly Revenue:$448.27 | Daily Rate:$46.21 | Occupancy:40.67% | Regulation:Low |
Rank:#45 | Market:Pirenópolis | Country:Brazil | Properties:1,380 | Monthly Revenue:$958.75 | Daily Rate:$113.41 | Occupancy:29.94% | Regulation:Low |
Rank:#46 | Market:Mata de São João | Country:Brazil | Properties:1,374 | Monthly Revenue:$1176.92 | Daily Rate:$200.92 | Occupancy:28.46% | Regulation:Low |
Rank:#47 | Market:Vila Velha | Country:Brazil | Properties:1,363 | Monthly Revenue:$562.65 | Daily Rate:$55.17 | Occupancy:42.21% | Regulation:Low |
Rank:#48 | Market:Itanhaem | Country:Brazil | Properties:1,326 | Monthly Revenue:$441.35 | Daily Rate:$82.20 | Occupancy:26.18% | Regulation:Low |
Rank:#49 | Market:Torres | Country:Brazil | Properties:1,301 | Monthly Revenue:$436.79 | Daily Rate:$75.18 | Occupancy:33.76% | Regulation:Low |
Rank:#50 | Market:Governador Celso Ramos | Country:Brazil | Properties:1,294 | Monthly Revenue:$650.87 | Daily Rate:$112.77 | Occupancy:37.08% | Regulation:Low |
Rank:#51 | Market:Ribeirão Preto | Country:Brazil | Properties:1,293 | Monthly Revenue:$502.69 | Daily Rate:$67.86 | Occupancy:38.78% | Regulation:Low |
Rank:#52 | Market:Matinhos | Country:Brazil | Properties:1,283 | Monthly Revenue:$558.34 | Daily Rate:$92.31 | Occupancy:32.27% | Regulation:Low |
Rank:#53 | Market:Penha | Country:Brazil | Properties:1,257 | Monthly Revenue:$675.74 | Daily Rate:$80.07 | Occupancy:36.46% | Regulation:Low |
Rank:#54 | Market:Tibau do Sul | Country:Brazil | Properties:1,254 | Monthly Revenue:$690.87 | Daily Rate:$87.89 | Occupancy:33.97% | Regulation:Low |
Rank:#55 | Market:Alto Paraíso de Goiás | Country:Brazil | Properties:1,210 | Monthly Revenue:$678.31 | Daily Rate:$78.58 | Occupancy:30.70% | Regulation:Low |
Rank:#56 | Market:Campinas | Country:Brazil | Properties:1,156 | Monthly Revenue:$501.74 | Daily Rate:$49.11 | Occupancy:43.04% | Regulation:Low |
Rank:#57 | Market:Tamandaré | Country:Brazil | Properties:1,101 | Monthly Revenue:$852.64 | Daily Rate:$141.67 | Occupancy:28.69% | Regulation:Low |
Rank:#58 | Market:Aquiraz | Country:Brazil | Properties:1,040 | Monthly Revenue:$865.79 | Daily Rate:$122.19 | Occupancy:32.14% | Regulation:Low |
Rank:#59 | Market:Canela | Country:Brazil | Properties:1,000 | Monthly Revenue:$501.06 | Daily Rate:$74.99 | Occupancy:29.63% | Regulation:Low |
Rank:#60 | Market:Blumenau | Country:Brazil | Properties:996 | Monthly Revenue:$342.97 | Daily Rate:$61.05 | Occupancy:32.54% | Regulation:Low |
Rank:#61 | Market:Peruíbe | Country:Brazil | Properties:943 | Monthly Revenue:$526.29 | Daily Rate:$97.84 | Occupancy:27.09% | Regulation:Low |
Rank:#62 | Market:New Fribourg | Country:Brazil | Properties:911 | Monthly Revenue:$505.07 | Daily Rate:$70.61 | Occupancy:30.18% | Regulation:Low |
Rank:#63 | Market:Saquarema | Country:Brazil | Properties:895 | Monthly Revenue:$524.04 | Daily Rate:$83.94 | Occupancy:28.51% | Regulation:Low |
Rank:#64 | Market:Aracaju | Country:Brazil | Properties:885 | Monthly Revenue:$516.93 | Daily Rate:$61.89 | Occupancy:39.89% | Regulation:Low |
Rank:#65 | Market:Maraú | Country:Brazil | Properties:865 | Monthly Revenue:$571.80 | Daily Rate:$142.73 | Occupancy:26.72% | Regulation:Low |
Rank:#66 | Market:Urubici | Country:Brazil | Properties:847 | Monthly Revenue:$731.09 | Daily Rate:$95.91 | Occupancy:26.95% | Regulation:Low |
Rank:#67 | Market:Niterói | Country:Brazil | Properties:803 | Monthly Revenue:$741.30 | Daily Rate:$76.39 | Occupancy:40.65% | Regulation:Low |
Rank:#68 | Market:Salinópolis | Country:Brazil | Properties:790 | Monthly Revenue:$516.37 | Daily Rate:$98.96 | Occupancy:33.15% | Regulation:Low |
Rank:#69 | Market:Guaratuba | Country:Brazil | Properties:781 | Monthly Revenue:$564.58 | Daily Rate:$102.47 | Occupancy:29.53% | Regulation:Low |
Rank:#70 | Market:São Francisco do Sul | Country:Brazil | Properties:777 | Monthly Revenue:$398.17 | Daily Rate:$80.28 | Occupancy:29.52% | Regulation:Low |
Rank:#71 | Market:Joinville | Country:Brazil | Properties:772 | Monthly Revenue:$357.02 | Daily Rate:$39.20 | Occupancy:41.37% | Regulation:Low |
Rank:#72 | Market:Cairu | Country:Brazil | Properties:769 | Monthly Revenue:$633.13 | Daily Rate:$87.45 | Occupancy:35.40% | Regulation:Low |
Rank:#73 | Market:Prado | Country:Brazil | Properties:757 | Monthly Revenue:$479.06 | Daily Rate:$102.67 | Occupancy:26.60% | Regulation:Low |
Rank:#74 | Market:Tramandaí | Country:Brazil | Properties:750 | Monthly Revenue:$306.99 | Daily Rate:$60.10 | Occupancy:30.37% | Regulation:Low |
Rank:#75 | Market:Mangaratiba | Country:Brazil | Properties:739 | Monthly Revenue:$880.72 | Daily Rate:$130.77 | Occupancy:29.60% | Regulation:Low |
Rank:#76 | Market:Maragogi | Country:Brazil | Properties:737 | Monthly Revenue:$736.62 | Daily Rate:$109.34 | Occupancy:30.81% | Regulation:Low |
Rank:#77 | Market:Itacaré | Country:Brazil | Properties:730 | Monthly Revenue:$659.45 | Daily Rate:$87.58 | Occupancy:36.37% | Regulation:Low |
Rank:#78 | Market:Xangri-lá | Country:Brazil | Properties:729 | Monthly Revenue:$632.80 | Daily Rate:$153.53 | Occupancy:27.58% | Regulation:Low |
Rank:#79 | Market:São Vicente | Country:Brazil | Properties:726 | Monthly Revenue:$355.30 | Daily Rate:$42.51 | Occupancy:34.63% | Regulation:Low |
Rank:#80 | Market:São José dos Campos | Country:Brazil | Properties:724 | Monthly Revenue:$660.57 | Daily Rate:$82.98 | Occupancy:38.99% | Regulation:Low |
Rank:#81 | Market:Teresópolis | Country:Brazil | Properties:719 | Monthly Revenue:$739.20 | Daily Rate:$103.83 | Occupancy:31.06% | Regulation:Low |
Rank:#82 | Market:Mongaguá | Country:Brazil | Properties:714 | Monthly Revenue:$372.83 | Daily Rate:$74.47 | Occupancy:26.33% | Regulation:Low |
Rank:#83 | Market:Manaus | Country:Brazil | Properties:705 | Monthly Revenue:$348.38 | Daily Rate:$34.89 | Occupancy:42.12% | Regulation:Low |
Rank:#84 | Market:Cabedelo | Country:Brazil | Properties:704 | Monthly Revenue:$507.49 | Daily Rate:$70.18 | Occupancy:33.29% | Regulation:Low |
Rank:#85 | Market:Belém | Country:Brazil | Properties:701 | Monthly Revenue:$502.28 | Daily Rate:$48.26 | Occupancy:42.90% | Regulation:Low |
Rank:#86 | Market:Pontal do Paraná | Country:Brazil | Properties:690 | Monthly Revenue:$455.22 | Daily Rate:$93.43 | Occupancy:29.17% | Regulation:Low |
Rank:#87 | Market:Ilhéus | Country:Brazil | Properties:686 | Monthly Revenue:$445.76 | Daily Rate:$86.02 | Occupancy:29.53% | Regulation:Low |
Rank:#88 | Market:Ouro Preto | Country:Brazil | Properties:679 | Monthly Revenue:$573.95 | Daily Rate:$57.77 | Occupancy:34.23% | Regulation:Low |
Rank:#89 | Market:Vitória | Country:Brazil | Properties:677 | Monthly Revenue:$459.98 | Daily Rate:$42.18 | Occupancy:44.35% | Regulation:Low |
Rank:#90 | Market:Balneário Piçarras | Country:Brazil | Properties:669 | Monthly Revenue:$580.71 | Daily Rate:$82.02 | Occupancy:33.36% | Regulation:Low |
Rank:#91 | Market:Campo Grande | Country:Brazil | Properties:656 | Monthly Revenue:$353.92 | Daily Rate:$38.16 | Occupancy:38.75% | Regulation:Low |
Rank:#92 | Market:Caucaia | Country:Brazil | Properties:632 | Monthly Revenue:$706.73 | Daily Rate:$96.54 | Occupancy:31.72% | Regulation:Low |
Rank:#93 | Market:Itapoá | Country:Brazil | Properties:631 | Monthly Revenue:$526.67 | Daily Rate:$98.45 | Occupancy:31.25% | Regulation:Low |
Rank:#94 | Market:Uberlândia | Country:Brazil | Properties:613 | Monthly Revenue:$313.40 | Daily Rate:$34.95 | Occupancy:42.24% | Regulation:Low |
Rank:#95 | Market:Atibaia | Country:Brazil | Properties:597 | Monthly Revenue:$1045.29 | Daily Rate:$150.25 | Occupancy:30.26% | Regulation:Low |
Rank:#96 | Market:São Tomé das Letras | Country:Brazil | Properties:588 | Monthly Revenue:$245.87 | Daily Rate:$42.79 | Occupancy:24.42% | Regulation:Low |
Rank:#97 | Market:Tiradentes | Country:Brazil | Properties:581 | Monthly Revenue:$711.08 | Daily Rate:$87.70 | Occupancy:28.59% | Regulation:Low |
Rank:#98 | Market:Domingos Martins | Country:Brazil | Properties:572 | Monthly Revenue:$749.58 | Daily Rate:$102.96 | Occupancy:27.96% | Regulation:Low |
Rank:#99 | Market:Rio das Ostras | Country:Brazil | Properties:571 | Monthly Revenue:$411.31 | Daily Rate:$57.86 | Occupancy:29.35% | Regulation:Low |
Rank:#100 | Market:Itajaí | Country:Brazil | Properties:563 | Monthly Revenue:$712.18 | Daily Rate:$103.89 | Occupancy:36.25% | Regulation:Low |
Our Methodology
At AirROI, we leverage advanced technology to process and analyze the world’s most comprehensive short-term rental dataset, helping investors make data-driven decisions.
Data Collection
- Real-time data aggregation from tens of millions of listings globally
- Comprehensive tracking of market-specific performance metrics
- Local regulatory tracking
Data Processing
- AI-powered analysis of booking patterns
- Advanced machine learning for trend identification
- Forward-looking market forecasting
- Cross-market performance benchmarking
Key Metrics We Track
- Occupancy rates and seasonal patterns
- Revenue performance (ADR, RevPAR)
- Market demand indicators
- Investment metrics (ROI, operating costs)
- Regulatory compliance requirements
Maximize Your Airbnb Income in this market
Access granular Airbnb data and short term rental analytics. Understand Airbnb occupancy rates, ADR trends, and revenue potential. Optimize your pricing strategy!
Discover Market Insights