Best Places in Rio De Janeiro, Brazil to Invest in Airbnbs, Short-Term Rentals in 2025
Last updated: March 31, 2025
Discover the most lucrative short-term rental markets in Rio De Janeiro, Brazil with AirROI's comprehensive investment guide. Whether you’re an experienced property investor or just starting your Airbnb journey, through detailed analysis of key metrics across premier global, our data-driven insights reveal where smart money is flowing in the short-term rental space. Using advanced market analytics and real performance data, we’ve identified investment hotspots that combine strong rental demand, favorable regulations, and optimal revenue potential.
Read on to explore the top-performing short-term rental markets that should be on every investor’s radar in 2025.
Top Short-Term Rental Cities in Rio De Janeiro, Brazil
Rank | Market | Country | Properties | Monthly Revenue | Daily Rate | Occupancy | Regulation |
---|---|---|---|---|---|---|---|
Rank:#1 | Market:Rio de Janeiro | Country:Brazil | Properties:23,201 | Monthly Revenue:$1059.68 | Daily Rate:$102.50 | Occupancy:43.56% | Regulation:Low |
Rank:#2 | Market:Cabo Frio | Country:Brazil | Properties:4,829 | Monthly Revenue:$508.06 | Daily Rate:$74.64 | Occupancy:32.78% | Regulation:Low |
Rank:#3 | Market:Armação dos Búzios | Country:Brazil | Properties:3,852 | Monthly Revenue:$1271.41 | Daily Rate:$165.76 | Occupancy:35.44% | Regulation:Low |
Rank:#4 | Market:Arraial do Cabo | Country:Brazil | Properties:2,778 | Monthly Revenue:$648.92 | Daily Rate:$73.07 | Occupancy:36.11% | Regulation:Low |
Rank:#5 | Market:Paraty | Country:Brazil | Properties:2,750 | Monthly Revenue:$744.72 | Daily Rate:$93.54 | Occupancy:31.89% | Regulation:Low |
Rank:#6 | Market:Angra dos Reis | Country:Brazil | Properties:2,246 | Monthly Revenue:$1122.78 | Daily Rate:$175.74 | Occupancy:34.08% | Regulation:Low |
Rank:#7 | Market:Petrópolis | Country:Brazil | Properties:1,937 | Monthly Revenue:$1017.04 | Daily Rate:$136.73 | Occupancy:29.94% | Regulation:Low |
Rank:#8 | Market:New Fribourg | Country:Brazil | Properties:911 | Monthly Revenue:$505.07 | Daily Rate:$70.61 | Occupancy:30.18% | Regulation:Low |
Rank:#9 | Market:Saquarema | Country:Brazil | Properties:895 | Monthly Revenue:$524.04 | Daily Rate:$83.94 | Occupancy:28.51% | Regulation:Low |
Rank:#10 | Market:Niterói | Country:Brazil | Properties:803 | Monthly Revenue:$741.30 | Daily Rate:$76.39 | Occupancy:40.65% | Regulation:Low |
Rank:#11 | Market:Mangaratiba | Country:Brazil | Properties:739 | Monthly Revenue:$880.72 | Daily Rate:$130.77 | Occupancy:29.60% | Regulation:Low |
Rank:#12 | Market:Teresópolis | Country:Brazil | Properties:719 | Monthly Revenue:$739.20 | Daily Rate:$103.83 | Occupancy:31.06% | Regulation:Low |
Rank:#13 | Market:Rio das Ostras | Country:Brazil | Properties:571 | Monthly Revenue:$411.31 | Daily Rate:$57.86 | Occupancy:29.35% | Regulation:Low |
Rank:#14 | Market:Itatiaia | Country:Brazil | Properties:554 | Monthly Revenue:$636.29 | Daily Rate:$80.16 | Occupancy:28.11% | Regulation:Low |
Rank:#15 | Market:Maricá | Country:Brazil | Properties:487 | Monthly Revenue:$594.95 | Daily Rate:$89.26 | Occupancy:30.17% | Regulation:Low |
Rank:#16 | Market:Araruama | Country:Brazil | Properties:380 | Monthly Revenue:$475.39 | Daily Rate:$81.80 | Occupancy:28.93% | Regulation:Low |
Rank:#17 | Market:São Pedro da Aldeia | Country:Brazil | Properties:370 | Monthly Revenue:$458.00 | Daily Rate:$73.27 | Occupancy:29.10% | Regulation:Low |
Rank:#18 | Market:Macaé | Country:Brazil | Properties:328 | Monthly Revenue:$399.57 | Daily Rate:$52.06 | Occupancy:35.26% | Regulation:Low |
Rank:#19 | Market:Resende | Country:Brazil | Properties:309 | Monthly Revenue:$560.94 | Daily Rate:$84.18 | Occupancy:27.79% | Regulation:Low |
Rank:#20 | Market:Miguel Pereira | Country:Brazil | Properties:199 | Monthly Revenue:$746.13 | Daily Rate:$88.06 | Occupancy:31.09% | Regulation:Low |
Rank:#21 | Market:Campos dos Goytacazes | Country:Brazil | Properties:191 | Monthly Revenue:$229.01 | Daily Rate:$34.07 | Occupancy:32.90% | Regulation:Low |
Rank:#22 | Market:Guapimirim | Country:Brazil | Properties:141 | Monthly Revenue:$817.85 | Daily Rate:$120.97 | Occupancy:30.42% | Regulation:Low |
Rank:#23 | Market:Casimiro de Abreu | Country:Brazil | Properties:103 | Monthly Revenue:$485.68 | Daily Rate:$78.56 | Occupancy:25.07% | Regulation:Low |
Rank:#24 | Market:Barra do Piraí | Country:Brazil | Properties:95 | Monthly Revenue:$492.16 | Daily Rate:$75.59 | Occupancy:26.58% | Regulation:Low |
Rank:#25 | Market:Iguaba Grande | Country:Brazil | Properties:91 | Monthly Revenue:$335.32 | Daily Rate:$61.81 | Occupancy:28.72% | Regulation:Low |
Rank:#26 | Market:Cachoeiras de Macacu | Country:Brazil | Properties:89 | Monthly Revenue:$459.26 | Daily Rate:$85.93 | Occupancy:24.94% | Regulation:Low |
Rank:#27 | Market:Paty do Alferes | Country:Brazil | Properties:88 | Monthly Revenue:$766.08 | Daily Rate:$112.36 | Occupancy:28.44% | Regulation:Low |
Rank:#28 | Market:Volta Redonda | Country:Brazil | Properties:70 | Monthly Revenue:$304.40 | Daily Rate:$30.86 | Occupancy:35.03% | Regulation:Low |
Rank:#29 | Market:Areal | Country:Brazil | Properties:69 | Monthly Revenue:$1293.09 | Daily Rate:$187.51 | Occupancy:29.38% | Regulation:Low |
Rank:#30 | Market:Valença | Country:Brazil | Properties:57 | Monthly Revenue:$479.44 | Daily Rate:$75.35 | Occupancy:25.20% | Regulation:Low |
Our Methodology
At AirROI, we leverage advanced technology to process and analyze the world’s most comprehensive short-term rental dataset, helping investors make data-driven decisions.
Data Collection
- Real-time data aggregation from tens of millions of listings globally
- Comprehensive tracking of market-specific performance metrics
- Local regulatory tracking
Data Processing
- AI-powered analysis of booking patterns
- Advanced machine learning for trend identification
- Forward-looking market forecasting
- Cross-market performance benchmarking
Key Metrics We Track
- Occupancy rates and seasonal patterns
- Revenue performance (ADR, RevPAR)
- Market demand indicators
- Investment metrics (ROI, operating costs)
- Regulatory compliance requirements
Maximize Your Airbnb Income in this market
Access granular Airbnb data and short term rental analytics. Understand Airbnb occupancy rates, ADR trends, and revenue potential. Optimize your pricing strategy!
Discover Market Insights