Best Places in Uruguay to Invest in Airbnbs, Short-Term Rentals in 2025
Last updated: March 31, 2025
Discover the most lucrative short-term rental markets in Uruguay with AirROI's comprehensive investment guide. Whether you’re an experienced property investor or just starting your Airbnb journey, through detailed analysis of key metrics across premier global, our data-driven insights reveal where smart money is flowing in the short-term rental space. Using advanced market analytics and real performance data, we’ve identified investment hotspots that combine strong rental demand, favorable regulations, and optimal revenue potential.
Read on to explore the top-performing short-term rental markets that should be on every investor’s radar in 2025.
Top Short-Term Rental Cities in Uruguay
Rank | Market | Country | Properties | Monthly Revenue | Daily Rate | Occupancy | Regulation |
---|---|---|---|---|---|---|---|
Rank:#1 | Market:Punta Del Este | Country:Uruguay | Properties:2,637 | Monthly Revenue:$954.26 | Daily Rate:$168.12 | Occupancy:35.36% | Regulation:Low |
Rank:#2 | Market:Montevideo | Country:Uruguay | Properties:1,990 | Monthly Revenue:$690.41 | Daily Rate:$63.18 | Occupancy:47.19% | Regulation:Low |
Rank:#3 | Market:Punta del Diablo | Country:Uruguay | Properties:832 | Monthly Revenue:$422.17 | Daily Rate:$84.96 | Occupancy:31.32% | Regulation:Low |
Rank:#4 | Market:Punta Ballena | Country:Uruguay | Properties:485 | Monthly Revenue:$1233.48 | Daily Rate:$186.47 | Occupancy:32.54% | Regulation:Low |
Rank:#5 | Market:Pinares - Las Delicias | Country:Uruguay | Properties:476 | Monthly Revenue:$1004.85 | Daily Rate:$189.44 | Occupancy:32.67% | Regulation:Low |
Rank:#6 | Market:La Paloma | Country:Uruguay | Properties:472 | Monthly Revenue:$429.60 | Daily Rate:$92.05 | Occupancy:32.50% | Regulation:Low |
Rank:#7 | Market:Piriápolis | Country:Uruguay | Properties:331 | Monthly Revenue:$552.78 | Daily Rate:$105.50 | Occupancy:34.28% | Regulation:Low |
Rank:#8 | Market:Colonia del Sacramento | Country:Uruguay | Properties:310 | Monthly Revenue:$693.77 | Daily Rate:$81.63 | Occupancy:33.77% | Regulation:Low |
Rank:#9 | Market:La Pedrera | Country:Uruguay | Properties:279 | Monthly Revenue:$463.78 | Daily Rate:$122.77 | Occupancy:29.93% | Regulation:Low |
Rank:#10 | Market:José Ignacio | Country:Uruguay | Properties:234 | Monthly Revenue:$1514.33 | Daily Rate:$357.88 | Occupancy:28.90% | Regulation:Low |
Rank:#11 | Market:Buenos Aires | Country:Uruguay | Properties:210 | Monthly Revenue:$691.51 | Daily Rate:$159.21 | Occupancy:30.03% | Regulation:Low |
Rank:#12 | Market:La Barra | Country:Uruguay | Properties:174 | Monthly Revenue:$1518.65 | Daily Rate:$330.85 | Occupancy:30.70% | Regulation:Low |
Rank:#13 | Market:Punta Colorada | Country:Uruguay | Properties:141 | Monthly Revenue:$829.00 | Daily Rate:$113.21 | Occupancy:35.96% | Regulation:Low |
Rank:#14 | Market:Ciudad de la Costa | Country:Uruguay | Properties:130 | Monthly Revenue:$648.77 | Daily Rate:$107.64 | Occupancy:35.52% | Regulation:Low |
Rank:#15 | Market:San Rafael - El Placer | Country:Uruguay | Properties:118 | Monthly Revenue:$1541.13 | Daily Rate:$416.76 | Occupancy:26.54% | Regulation:Low |
Rank:#16 | Market:Punta Negra | Country:Uruguay | Properties:115 | Monthly Revenue:$568.89 | Daily Rate:$95.46 | Occupancy:31.87% | Regulation:Low |
Rank:#17 | Market:Villa Serrana | Country:Uruguay | Properties:103 | Monthly Revenue:$939.05 | Daily Rate:$96.99 | Occupancy:33.67% | Regulation:Low |
Rank:#18 | Market:El Tesoro | Country:Uruguay | Properties:103 | Monthly Revenue:$649.34 | Daily Rate:$173.41 | Occupancy:31.18% | Regulation:Low |
Rank:#19 | Market:Manantiales | Country:Uruguay | Properties:98 | Monthly Revenue:$1201.24 | Daily Rate:$317.78 | Occupancy:30.51% | Regulation:Low |
Rank:#20 | Market:Ocean Park | Country:Uruguay | Properties:98 | Monthly Revenue:$769.15 | Daily Rate:$122.44 | Occupancy:35.54% | Regulation:Low |
Rank:#21 | Market:Barra de Valizas | Country:Uruguay | Properties:98 | Monthly Revenue:$234.42 | Daily Rate:$58.83 | Occupancy:27.30% | Regulation:Low |
Rank:#22 | Market:Playa Hermosa | Country:Uruguay | Properties:96 | Monthly Revenue:$503.38 | Daily Rate:$92.25 | Occupancy:34.76% | Regulation:Low |
Rank:#23 | Market:La Aguada - Costa Azul | Country:Uruguay | Properties:95 | Monthly Revenue:$342.58 | Daily Rate:$96.10 | Occupancy:31.01% | Regulation:Low |
Rank:#24 | Market:Aguas Dulces | Country:Uruguay | Properties:88 | Monthly Revenue:$171.05 | Daily Rate:$58.00 | Occupancy:27.21% | Regulation:Low |
Rank:#25 | Market:Santa Ana | Country:Uruguay | Properties:87 | Monthly Revenue:$390.27 | Daily Rate:$63.20 | Occupancy:32.16% | Regulation:Low |
Rank:#26 | Market:Cabo Polonio | Country:Uruguay | Properties:76 | Monthly Revenue:$568.07 | Daily Rate:$111.99 | Occupancy:29.91% | Regulation:Low |
Rank:#27 | Market:Punta Rubia | Country:Uruguay | Properties:73 | Monthly Revenue:$425.22 | Daily Rate:$81.06 | Occupancy:34.31% | Regulation:Low |
Rank:#28 | Market:Playa Grande | Country:Uruguay | Properties:70 | Monthly Revenue:$387.71 | Daily Rate:$83.31 | Occupancy:34.76% | Regulation:Low |
Rank:#29 | Market:Maldonado | Country:Uruguay | Properties:69 | Monthly Revenue:$798.03 | Daily Rate:$136.42 | Occupancy:37.15% | Regulation:Low |
Rank:#30 | Market:Punta Rubia | Country:Uruguay | Properties:69 | Monthly Revenue:$391.46 | Daily Rate:$85.29 | Occupancy:28.33% | Regulation:Low |
Rank:#31 | Market:Playa Verde | Country:Uruguay | Properties:65 | Monthly Revenue:$670.51 | Daily Rate:$125.12 | Occupancy:34.74% | Regulation:Low |
Rank:#32 | Market:Sauce de Portezuelo | Country:Uruguay | Properties:64 | Monthly Revenue:$648.26 | Daily Rate:$110.95 | Occupancy:32.05% | Regulation:Low |
Rank:#33 | Market:El Chorro | Country:Uruguay | Properties:58 | Monthly Revenue:$1089.29 | Daily Rate:$260.46 | Occupancy:32.22% | Regulation:Low |
Rank:#34 | Market:Salto | Country:Uruguay | Properties:55 | Monthly Revenue:$521.40 | Daily Rate:$76.16 | Occupancy:31.70% | Regulation:Low |
Rank:#35 | Market:Termas del Daymán | Country:Uruguay | Properties:55 | Monthly Revenue:$376.26 | Daily Rate:$64.94 | Occupancy:25.96% | Regulation:Low |
Rank:#36 | Market:La Floresta | Country:Uruguay | Properties:49 | Monthly Revenue:$552.11 | Daily Rate:$92.76 | Occupancy:36.13% | Regulation:Low |
Rank:#37 | Market:Arachania | Country:Uruguay | Properties:48 | Monthly Revenue:$259.49 | Daily Rate:$99.54 | Occupancy:26.89% | Regulation:Low |
Rank:#38 | Market:Maldonado | Country:Uruguay | Properties:46 | Monthly Revenue:$793.66 | Daily Rate:$204.38 | Occupancy:25.94% | Regulation:Low |
Rank:#39 | Market:Atlántida | Country:Uruguay | Properties:44 | Monthly Revenue:$506.49 | Daily Rate:$87.62 | Occupancy:30.98% | Regulation:Low |
Rank:#40 | Market:Parque del Plata | Country:Uruguay | Properties:44 | Monthly Revenue:$598.16 | Daily Rate:$87.27 | Occupancy:35.58% | Regulation:Low |
Rank:#41 | Market:Chihuahua | Country:Uruguay | Properties:42 | Monthly Revenue:$819.75 | Daily Rate:$148.22 | Occupancy:35.95% | Regulation:Low |
Rank:#42 | Market:Tacuarembó | Country:Uruguay | Properties:42 | Monthly Revenue:$388.82 | Daily Rate:$63.87 | Occupancy:30.40% | Regulation:Low |
Rank:#43 | Market:Carmelo | Country:Uruguay | Properties:39 | Monthly Revenue:$864.32 | Daily Rate:$134.84 | Occupancy:25.45% | Regulation:Low |
Rank:#44 | Market:Paysandú | Country:Uruguay | Properties:39 | Monthly Revenue:$604.04 | Daily Rate:$56.91 | Occupancy:36.01% | Regulation:Low |
Rank:#45 | Market:Bella Vista | Country:Uruguay | Properties:39 | Monthly Revenue:$719.50 | Daily Rate:$115.17 | Occupancy:33.75% | Regulation:Low |
Rank:#46 | Market:Cuchilla Alta | Country:Uruguay | Properties:37 | Monthly Revenue:$390.52 | Daily Rate:$72.85 | Occupancy:31.69% | Regulation:Low |
Rank:#47 | Market:Solís | Country:Uruguay | Properties:37 | Monthly Revenue:$713.52 | Daily Rate:$103.74 | Occupancy:34.66% | Regulation:Low |
Rank:#48 | Market:La Esmeralda | Country:Uruguay | Properties:34 | Monthly Revenue:$261.08 | Daily Rate:$55.64 | Occupancy:29.42% | Regulation:Low |
Rank:#49 | Market:Jaureguiberry | Country:Uruguay | Properties:32 | Monthly Revenue:$437.03 | Daily Rate:$80.43 | Occupancy:33.81% | Regulation:Low |
Rank:#50 | Market:Mercedes | Country:Uruguay | Properties:32 | Monthly Revenue:$667.27 | Daily Rate:$101.88 | Occupancy:29.76% | Regulation:Low |
Rank:#51 | Market:Oceanía del Polonio | Country:Uruguay | Properties:31 | Monthly Revenue:$374.77 | Daily Rate:$85.38 | Occupancy:29.51% | Regulation:Low |
Rank:#52 | Market:Santa Mónica | Country:Uruguay | Properties:30 | Monthly Revenue:$1157.26 | Daily Rate:$157.49 | Occupancy:27.94% | Regulation:Low |
Rank:#53 | Market:Minas | Country:Uruguay | Properties:30 | Monthly Revenue:$1061.19 | Daily Rate:$102.79 | Occupancy:34.72% | Regulation:Low |
Rank:#54 | Market:San Luis | Country:Uruguay | Properties:28 | Monthly Revenue:$384.61 | Daily Rate:$71.80 | Occupancy:35.07% | Regulation:Low |
Rank:#55 | Market:Las FLores | Country:Uruguay | Properties:28 | Monthly Revenue:$596.56 | Daily Rate:$122.60 | Occupancy:34.44% | Regulation:Low |
Rank:#56 | Market:El Edén | Country:Uruguay | Properties:27 | Monthly Revenue:$1224.87 | Daily Rate:$218.63 | Occupancy:25.31% | Regulation:Low |
Rank:#57 | Market:Piriápolis | Country:Uruguay | Properties:25 | Monthly Revenue:$538.60 | Daily Rate:$112.14 | Occupancy:29.52% | Regulation:Low |
Rank:#58 | Market:Rocha | Country:Uruguay | Properties:25 | Monthly Revenue:$539.52 | Daily Rate:$152.60 | Occupancy:26.24% | Regulation:Low |
Rank:#59 | Market:San Sebastián de La Pedrera | Country:Uruguay | Properties:25 | Monthly Revenue:$476.27 | Daily Rate:$91.48 | Occupancy:30.37% | Regulation:Low |
Rank:#60 | Market:Puimayen | Country:Uruguay | Properties:24 | Monthly Revenue:$313.75 | Daily Rate:$122.70 | Occupancy:32.41% | Regulation:Low |
Rank:#61 | Market:San Carlos | Country:Uruguay | Properties:23 | Monthly Revenue:$1463.38 | Daily Rate:$234.96 | Occupancy:37.77% | Regulation:Low |
Rank:#62 | Market:Rivera | Country:Uruguay | Properties:23 | Monthly Revenue:$434.88 | Daily Rate:$57.79 | Occupancy:32.28% | Regulation:Low |
Rank:#63 | Market:La Barra | Country:Uruguay | Properties:22 | Monthly Revenue:$1427.56 | Daily Rate:$521.51 | Occupancy:24.05% | Regulation:Low |
Rank:#64 | Market:Punta Negra | Country:Uruguay | Properties:22 | Monthly Revenue:$507.65 | Daily Rate:$83.92 | Occupancy:36.49% | Regulation:Low |
Rank:#65 | Market:Colonia Del Sacramento | Country:Uruguay | Properties:22 | Monthly Revenue:$530.36 | Daily Rate:$139.46 | Occupancy:19.20% | Regulation:Low |
Rank:#66 | Market:Artigas | Country:Uruguay | Properties:19 | Monthly Revenue:$349.17 | Daily Rate:$67.67 | Occupancy:26.30% | Regulation:Low |
Rank:#67 | Market:Arenas de José Ignacio | Country:Uruguay | Properties:19 | Monthly Revenue:$1041.25 | Daily Rate:$323.46 | Occupancy:28.60% | Regulation:Low |
Rank:#68 | Market:Pan de Azúcar | Country:Uruguay | Properties:19 | Monthly Revenue:$1300.77 | Daily Rate:$216.57 | Occupancy:21.61% | Regulation:Low |
Rank:#69 | Market:Trinidad | Country:Uruguay | Properties:17 | Monthly Revenue:$242.60 | Daily Rate:$92.62 | Occupancy:20.92% | Regulation:Low |
Rank:#70 | Market:Aiguá | Country:Uruguay | Properties:17 | Monthly Revenue:$400.70 | Daily Rate:$93.20 | Occupancy:23.11% | Regulation:Low |
Rank:#71 | Market:Barra del Chuy | Country:Uruguay | Properties:17 | Monthly Revenue:$308.93 | Daily Rate:$70.94 | Occupancy:32.24% | Regulation:Low |
Our Methodology
At AirROI, we leverage advanced technology to process and analyze the world’s most comprehensive short-term rental dataset, helping investors make data-driven decisions.
Data Collection
- Real-time data aggregation from tens of millions of listings globally
- Comprehensive tracking of market-specific performance metrics
- Local regulatory tracking
Data Processing
- AI-powered analysis of booking patterns
- Advanced machine learning for trend identification
- Forward-looking market forecasting
- Cross-market performance benchmarking
Key Metrics We Track
- Occupancy rates and seasonal patterns
- Revenue performance (ADR, RevPAR)
- Market demand indicators
- Investment metrics (ROI, operating costs)
- Regulatory compliance requirements
Maximize Your Airbnb Income in this market
Access granular Airbnb data and short term rental analytics. Understand Airbnb occupancy rates, ADR trends, and revenue potential. Optimize your pricing strategy!
Discover Market Insights