Best Places in Croatia to Invest in Airbnbs, Short-Term Rentals in 2025
Last updated: January 31, 2025
Discover the most lucrative short-term rental markets in Croatia with AirROI's comprehensive investment guide. Whether you’re an experienced property investor or just starting your Airbnb journey, through detailed analysis of key metrics across premier global, our data-driven insights reveal where smart money is flowing in the short-term rental space. Using advanced market analytics and real performance data, we’ve identified investment hotspots that combine strong rental demand, favorable regulations, and optimal revenue potential.
Read on to explore the top-performing short-term rental markets that should be on every investor’s radar in 2024.
Top Short-Term Rental Cities in Croatia
Rank | Market | Country | Properties | Monthly Revenue | Daily Rate | Occupancy | Regulation |
---|---|---|---|---|---|---|---|
Rank:#1 | Market:Split | Country:Croatia | Properties:5,438 | Monthly Revenue:$1412.83 | Daily Rate:$158.14 | Occupancy:48.51% | Regulation:Low |
Rank:#2 | Market:Dubrovnik | Country:Croatia | Properties:4,977 | Monthly Revenue:$1990.07 | Daily Rate:$198.90 | Occupancy:52.14% | Regulation:Low |
Rank:#3 | Market:Zadar | Country:Croatia | Properties:2,788 | Monthly Revenue:$1119.46 | Daily Rate:$146.14 | Occupancy:46.34% | Regulation:Low |
Rank:#4 | Market:City of Zagreb | Country:Croatia | Properties:2,583 | Monthly Revenue:$1007.93 | Daily Rate:$94.75 | Occupancy:43.35% | Regulation:Low |
Rank:#5 | Market:Grad Pula | Country:Croatia | Properties:2,487 | Monthly Revenue:$872.98 | Daily Rate:$155.15 | Occupancy:39.55% | Regulation:Low |
Rank:#6 | Market:Grad Rovinj | Country:Croatia | Properties:2,227 | Monthly Revenue:$837.93 | Daily Rate:$173.73 | Occupancy:37.19% | Regulation:Low |
Rank:#7 | Market:Grad Novalja | Country:Croatia | Properties:2,058 | Monthly Revenue:$842.14 | Daily Rate:$247.11 | Occupancy:34.57% | Regulation:Low |
Rank:#8 | Market:Grad Kaštela | Country:Croatia | Properties:1,668 | Monthly Revenue:$1671.94 | Daily Rate:$237.14 | Occupancy:44.17% | Regulation:Low |
Rank:#9 | Market:Grad Hvar | Country:Croatia | Properties:1,636 | Monthly Revenue:$1449.71 | Daily Rate:$213.75 | Occupancy:47.17% | Regulation:Low |
Rank:#10 | Market:Grad Poreč | Country:Croatia | Properties:1,614 | Monthly Revenue:$909.31 | Daily Rate:$282.02 | Occupancy:34.33% | Regulation:Low |
Rank:#11 | Market:Makarska | Country:Croatia | Properties:1,561 | Monthly Revenue:$780.06 | Daily Rate:$169.69 | Occupancy:38.54% | Regulation:Low |
Rank:#12 | Market:Grad Omiš | Country:Croatia | Properties:1,514 | Monthly Revenue:$1176.42 | Daily Rate:$212.13 | Occupancy:38.97% | Regulation:Low |
Rank:#13 | Market:Grad Šibenik | Country:Croatia | Properties:1,335 | Monthly Revenue:$653.10 | Daily Rate:$165.81 | Occupancy:34.23% | Regulation:Low |
Rank:#14 | Market:Grad Trogir | Country:Croatia | Properties:1,298 | Monthly Revenue:$917.57 | Daily Rate:$163.31 | Occupancy:38.79% | Regulation:Low |
Rank:#15 | Market:Town of Rab | Country:Croatia | Properties:1,104 | Monthly Revenue:$480.01 | Daily Rate:$188.93 | Occupancy:31.82% | Regulation:Low |
Rank:#16 | Market:Crikvenica | Country:Croatia | Properties:927 | Monthly Revenue:$597.32 | Daily Rate:$181.11 | Occupancy:31.86% | Regulation:Low |
Rank:#17 | Market:Grad Vodice | Country:Croatia | Properties:920 | Monthly Revenue:$566.64 | Daily Rate:$177.03 | Occupancy:32.83% | Regulation:Low |
Rank:#18 | Market:Medulin | Country:Croatia | Properties:902 | Monthly Revenue:$658.41 | Daily Rate:$197.02 | Occupancy:31.55% | Regulation:Low |
Rank:#19 | Market:Grad Opatija | Country:Croatia | Properties:862 | Monthly Revenue:$1141.07 | Daily Rate:$228.61 | Occupancy:35.64% | Regulation:Low |
Rank:#20 | Market:Grad Rijeka | Country:Croatia | Properties:834 | Monthly Revenue:$747.99 | Daily Rate:$130.87 | Occupancy:37.57% | Regulation:Low |
Rank:#21 | Market:Grad Labin | Country:Croatia | Properties:786 | Monthly Revenue:$858.93 | Daily Rate:$179.30 | Occupancy:37.29% | Regulation:Low |
Rank:#22 | Market:Jelsa | Country:Croatia | Properties:772 | Monthly Revenue:$781.00 | Daily Rate:$161.47 | Occupancy:36.09% | Regulation:Low |
Rank:#23 | Market:Općina Rogoznica | Country:Croatia | Properties:762 | Monthly Revenue:$1038.94 | Daily Rate:$252.90 | Occupancy:36.21% | Regulation:Low |
Rank:#24 | Market:Općina Bol | Country:Croatia | Properties:754 | Monthly Revenue:$956.71 | Daily Rate:$168.14 | Occupancy:43.57% | Regulation:Low |
Rank:#25 | Market:Grad Korčula | Country:Croatia | Properties:751 | Monthly Revenue:$973.48 | Daily Rate:$165.26 | Occupancy:43.65% | Regulation:Low |
Rank:#26 | Market:Okrug Gornji | Country:Croatia | Properties:687 | Monthly Revenue:$791.09 | Daily Rate:$231.07 | Occupancy:33.31% | Regulation:Low |
Rank:#27 | Market:Općina Dugi Rat | Country:Croatia | Properties:687 | Monthly Revenue:$1254.52 | Daily Rate:$205.01 | Occupancy:38.69% | Regulation:Low |
Rank:#28 | Market:Krk | Country:Croatia | Properties:684 | Monthly Revenue:$666.17 | Daily Rate:$140.13 | Occupancy:36.93% | Regulation:Low |
Rank:#29 | Market:Općina Baška | Country:Croatia | Properties:646 | Monthly Revenue:$464.79 | Daily Rate:$127.19 | Occupancy:34.39% | Regulation:Low |
Rank:#30 | Market:Općina Vir | Country:Croatia | Properties:641 | Monthly Revenue:$476.92 | Daily Rate:$151.35 | Occupancy:33.25% | Regulation:Low |
Rank:#31 | Market:Cavtat | Country:Croatia | Properties:636 | Monthly Revenue:$1269.91 | Daily Rate:$158.03 | Occupancy:47.47% | Regulation:Low |
Rank:#32 | Market:Općina Marina | Country:Croatia | Properties:635 | Monthly Revenue:$962.56 | Daily Rate:$233.94 | Occupancy:35.93% | Regulation:Low |
Rank:#33 | Market:Grad Supetar | Country:Croatia | Properties:574 | Monthly Revenue:$850.07 | Daily Rate:$242.72 | Occupancy:35.29% | Regulation:Low |
Rank:#34 | Market:Pag | Country:Croatia | Properties:543 | Monthly Revenue:$541.32 | Daily Rate:$151.87 | Occupancy:36.11% | Regulation:Low |
Rank:#35 | Market:Općina Bibinje | Country:Croatia | Properties:503 | Monthly Revenue:$868.90 | Daily Rate:$151.40 | Occupancy:42.37% | Regulation:Low |
Rank:#36 | Market:Općina Privlaka | Country:Croatia | Properties:498 | Monthly Revenue:$936.65 | Daily Rate:$205.51 | Occupancy:37.58% | Regulation:Low |
Rank:#37 | Market:Dramalj | Country:Croatia | Properties:487 | Monthly Revenue:$596.21 | Daily Rate:$153.06 | Occupancy:33.23% | Regulation:Low |
Rank:#38 | Market:Novi Vinodolski | Country:Croatia | Properties:473 | Monthly Revenue:$673.70 | Daily Rate:$207.76 | Occupancy:34.65% | Regulation:Low |
Rank:#39 | Market:Brela | Country:Croatia | Properties:469 | Monthly Revenue:$793.83 | Daily Rate:$186.15 | Occupancy:39.55% | Regulation:Low |
Rank:#40 | Market:Okrug Gornji | Country:Croatia | Properties:461 | Monthly Revenue:$1141.21 | Daily Rate:$155.04 | Occupancy:47.84% | Regulation:Low |
Rank:#41 | Market:Grad Novigrad | Country:Croatia | Properties:453 | Monthly Revenue:$753.63 | Daily Rate:$213.19 | Occupancy:34.08% | Regulation:Low |
Rank:#42 | Market:Tisno | Country:Croatia | Properties:447 | Monthly Revenue:$664.29 | Daily Rate:$145.94 | Occupancy:40.30% | Regulation:Low |
Rank:#43 | Market:Općina Pakoštane | Country:Croatia | Properties:430 | Monthly Revenue:$694.08 | Daily Rate:$162.75 | Occupancy:38.14% | Regulation:Low |
Rank:#44 | Market:Grad Vis | Country:Croatia | Properties:425 | Monthly Revenue:$913.02 | Daily Rate:$188.59 | Occupancy:40.27% | Regulation:Low |
Rank:#45 | Market:Fažana | Country:Croatia | Properties:422 | Monthly Revenue:$640.89 | Daily Rate:$180.43 | Occupancy:31.47% | Regulation:Low |
Rank:#46 | Market:Općina Sukošan | Country:Croatia | Properties:415 | Monthly Revenue:$971.63 | Daily Rate:$211.50 | Occupancy:37.91% | Regulation:Low |
Rank:#47 | Market:Mali Lošinj | Country:Croatia | Properties:411 | Monthly Revenue:$625.39 | Daily Rate:$139.27 | Occupancy:36.09% | Regulation:Low |
Rank:#48 | Market:Banjole | Country:Croatia | Properties:405 | Monthly Revenue:$781.26 | Daily Rate:$235.03 | Occupancy:32.93% | Regulation:Low |
Rank:#49 | Market:Općina Starigrad | Country:Croatia | Properties:389 | Monthly Revenue:$684.55 | Daily Rate:$148.91 | Occupancy:35.84% | Regulation:Low |
Rank:#50 | Market:Umag | Country:Croatia | Properties:374 | Monthly Revenue:$691.14 | Daily Rate:$188.50 | Occupancy:33.75% | Regulation:Low |
Rank:#51 | Market:Grad Stari Grad | Country:Croatia | Properties:362 | Monthly Revenue:$1027.51 | Daily Rate:$236.34 | Occupancy:40.03% | Regulation:Low |
Rank:#52 | Market:Grad Biograd na Moru | Country:Croatia | Properties:362 | Monthly Revenue:$618.05 | Daily Rate:$168.16 | Occupancy:35.04% | Regulation:Low |
Rank:#53 | Market:Općina Podgora | Country:Croatia | Properties:347 | Monthly Revenue:$612.50 | Daily Rate:$146.89 | Occupancy:33.37% | Regulation:Low |
Rank:#54 | Market:Općina Sali | Country:Croatia | Properties:343 | Monthly Revenue:$543.01 | Daily Rate:$138.51 | Occupancy:34.06% | Regulation:Low |
Rank:#55 | Market:Grad Cres | Country:Croatia | Properties:337 | Monthly Revenue:$606.42 | Daily Rate:$125.53 | Occupancy:38.88% | Regulation:Low |
Rank:#56 | Market:Općina Selca | Country:Croatia | Properties:333 | Monthly Revenue:$1132.68 | Daily Rate:$316.02 | Occupancy:33.48% | Regulation:Low |
Rank:#57 | Market:Općina Sveti Filip i Jakov | Country:Croatia | Properties:333 | Monthly Revenue:$921.82 | Daily Rate:$237.88 | Occupancy:35.57% | Regulation:Low |
Rank:#58 | Market:Valbandon | Country:Croatia | Properties:329 | Monthly Revenue:$775.53 | Daily Rate:$175.79 | Occupancy:37.16% | Regulation:Low |
Rank:#59 | Market:Premantura | Country:Croatia | Properties:322 | Monthly Revenue:$812.15 | Daily Rate:$173.05 | Occupancy:36.67% | Regulation:Low |
Rank:#60 | Market:Senj | Country:Croatia | Properties:322 | Monthly Revenue:$588.94 | Daily Rate:$109.23 | Occupancy:36.93% | Regulation:Low |
Rank:#61 | Market:Općina Blato | Country:Croatia | Properties:310 | Monthly Revenue:$862.55 | Daily Rate:$195.43 | Occupancy:38.84% | Regulation:Low |
Rank:#62 | Market:Rijeka | Country:Croatia | Properties:302 | Monthly Revenue:$789.57 | Daily Rate:$147.01 | Occupancy:36.05% | Regulation:Low |
Rank:#63 | Market:Grad Komiža | Country:Croatia | Properties:289 | Monthly Revenue:$820.24 | Daily Rate:$131.43 | Occupancy:41.72% | Regulation:Low |
Rank:#64 | Market:Vela Luka | Country:Croatia | Properties:287 | Monthly Revenue:$1010.30 | Daily Rate:$203.43 | Occupancy:38.92% | Regulation:Low |
Rank:#65 | Market:Baška Voda | Country:Croatia | Properties:282 | Monthly Revenue:$503.39 | Daily Rate:$140.48 | Occupancy:33.94% | Regulation:Low |
Rank:#66 | Market:Jadranovo | Country:Croatia | Properties:281 | Monthly Revenue:$605.39 | Daily Rate:$169.84 | Occupancy:31.09% | Regulation:Low |
Rank:#67 | Market:Seget Donji | Country:Croatia | Properties:274 | Monthly Revenue:$970.10 | Daily Rate:$162.02 | Occupancy:37.97% | Regulation:Low |
Rank:#68 | Market:Ližnjan | Country:Croatia | Properties:268 | Monthly Revenue:$836.86 | Daily Rate:$230.23 | Occupancy:32.99% | Regulation:Low |
Rank:#69 | Market:Murter | Country:Croatia | Properties:266 | Monthly Revenue:$727.27 | Daily Rate:$191.42 | Occupancy:35.98% | Regulation:Low |
Rank:#70 | Market:Malinska | Country:Croatia | Properties:260 | Monthly Revenue:$644.01 | Daily Rate:$246.45 | Occupancy:32.99% | Regulation:Low |
Rank:#71 | Market:Nin | Country:Croatia | Properties:259 | Monthly Revenue:$771.63 | Daily Rate:$179.14 | Occupancy:38.30% | Regulation:Low |
Rank:#72 | Market:Peroj | Country:Croatia | Properties:256 | Monthly Revenue:$763.24 | Daily Rate:$182.58 | Occupancy:36.64% | Regulation:Low |
Rank:#73 | Market:Općina Ražanac | Country:Croatia | Properties:248 | Monthly Revenue:$942.24 | Daily Rate:$204.42 | Occupancy:39.58% | Regulation:Low |
Rank:#74 | Market:Općina Preko | Country:Croatia | Properties:245 | Monthly Revenue:$618.17 | Daily Rate:$156.44 | Occupancy:35.11% | Regulation:Low |
Rank:#75 | Market:Slatine | Country:Croatia | Properties:242 | Monthly Revenue:$989.07 | Daily Rate:$279.78 | Occupancy:35.07% | Regulation:Low |
Rank:#76 | Market:Općina Matulji | Country:Croatia | Properties:239 | Monthly Revenue:$1095.85 | Daily Rate:$242.85 | Occupancy:36.94% | Regulation:Low |
Rank:#77 | Market:Općina Sutivan | Country:Croatia | Properties:236 | Monthly Revenue:$1038.13 | Daily Rate:$330.78 | Occupancy:32.26% | Regulation:Low |
Rank:#78 | Market:Mlini | Country:Croatia | Properties:235 | Monthly Revenue:$1802.67 | Daily Rate:$195.83 | Occupancy:50.82% | Regulation:Low |
Rank:#79 | Market:Vrbnik | Country:Croatia | Properties:231 | Monthly Revenue:$773.74 | Daily Rate:$147.70 | Occupancy:42.18% | Regulation:Low |
Rank:#80 | Market:Seget Vranjica | Country:Croatia | Properties:228 | Monthly Revenue:$851.70 | Daily Rate:$181.67 | Occupancy:39.62% | Regulation:Low |
Rank:#81 | Market:Tučepi | Country:Croatia | Properties:228 | Monthly Revenue:$637.66 | Daily Rate:$167.09 | Occupancy:35.26% | Regulation:Low |
Rank:#82 | Market:Orebić | Country:Croatia | Properties:226 | Monthly Revenue:$479.57 | Daily Rate:$175.27 | Occupancy:31.50% | Regulation:Low |
Rank:#83 | Market:Grad Solin | Country:Croatia | Properties:224 | Monthly Revenue:$2569.53 | Daily Rate:$277.20 | Occupancy:47.09% | Regulation:Low |
Rank:#84 | Market:Općina Jasenice | Country:Croatia | Properties:219 | Monthly Revenue:$720.02 | Daily Rate:$187.41 | Occupancy:34.11% | Regulation:Low |
Rank:#85 | Market:Njivice | Country:Croatia | Properties:217 | Monthly Revenue:$546.21 | Daily Rate:$148.72 | Occupancy:34.05% | Regulation:Low |
Rank:#86 | Market:Općina Milna | Country:Croatia | Properties:215 | Monthly Revenue:$1333.74 | Daily Rate:$321.08 | Occupancy:41.75% | Regulation:Low |
Rank:#87 | Market:Punat | Country:Croatia | Properties:213 | Monthly Revenue:$629.75 | Daily Rate:$149.83 | Occupancy:37.60% | Regulation:Low |
Rank:#88 | Market:Općina Postira | Country:Croatia | Properties:204 | Monthly Revenue:$673.02 | Daily Rate:$184.63 | Occupancy:35.07% | Regulation:Low |
Rank:#89 | Market:Općina Vrsi | Country:Croatia | Properties:202 | Monthly Revenue:$1197.63 | Daily Rate:$244.58 | Occupancy:40.42% | Regulation:Low |
Rank:#90 | Market:Tribunj | Country:Croatia | Properties:184 | Monthly Revenue:$685.06 | Daily Rate:$169.34 | Occupancy:33.14% | Regulation:Low |
Rank:#91 | Market:Općina Primošten | Country:Croatia | Properties:181 | Monthly Revenue:$659.85 | Daily Rate:$265.51 | Occupancy:31.64% | Regulation:Low |
Rank:#92 | Market:Primošten | Country:Croatia | Properties:181 | Monthly Revenue:$567.73 | Daily Rate:$239.51 | Occupancy:33.62% | Regulation:Low |
Rank:#93 | Market:Općina Posedarje | Country:Croatia | Properties:178 | Monthly Revenue:$1243.33 | Daily Rate:$305.65 | Occupancy:39.43% | Regulation:Low |
Rank:#94 | Market:Šilo | Country:Croatia | Properties:176 | Monthly Revenue:$550.64 | Daily Rate:$151.54 | Occupancy:31.17% | Regulation:Low |
Rank:#95 | Market:Grad Obrovac | Country:Croatia | Properties:175 | Monthly Revenue:$550.26 | Daily Rate:$134.49 | Occupancy:33.17% | Regulation:Low |
Rank:#96 | Market:Pješčana Uvala | Country:Croatia | Properties:171 | Monthly Revenue:$900.46 | Daily Rate:$206.84 | Occupancy:39.64% | Regulation:Low |
Rank:#97 | Market:Vodnjan | Country:Croatia | Properties:171 | Monthly Revenue:$1403.32 | Daily Rate:$347.38 | Occupancy:34.39% | Regulation:Low |
Rank:#98 | Market:Kožino | Country:Croatia | Properties:171 | Monthly Revenue:$997.90 | Daily Rate:$200.42 | Occupancy:40.71% | Regulation:Low |
Rank:#99 | Market:Funtana | Country:Croatia | Properties:167 | Monthly Revenue:$634.79 | Daily Rate:$231.85 | Occupancy:29.35% | Regulation:Low |
Rank:#100 | Market:Lovran | Country:Croatia | Properties:167 | Monthly Revenue:$940.72 | Daily Rate:$182.01 | Occupancy:36.14% | Regulation:Low |
Our Methodology
At AirROI, we leverage advanced technology to process and analyze the world’s most comprehensive short-term rental dataset, helping investors make data-driven decisions.
Data Collection
- Real-time data aggregation from tens of millions of listings globally
- Comprehensive tracking of market-specific performance metrics
- Local regulatory tracking
Data Processing
- AI-powered analysis of booking patterns
- Advanced machine learning for trend identification
- Forward-looking market forecasting
- Cross-market performance benchmarking
Key Metrics We Track
- Occupancy rates and seasonal patterns
- Revenue performance (ADR, RevPAR)
- Market demand indicators
- Investment metrics (ROI, operating costs)
- Regulatory compliance requirements
How is your STR performing?
Your vacation rental may be amazing, but is it better than your competition? Enjoy the best-in-class AI-powered analytics for free!
Discover Insights