Top 100 Best Places in Canada to Invest in Airbnb & Short-Term Rentals (2025)
Source: AirROI
Unlock high-ROI opportunities in Canada‘s booming short-term rental (STR) market. This 2025 Airbnb investment guide from AirROI leverages cutting-edge Airbnb data analytics to pinpoint the most profitable cities for Airbnb and vacation rental entrepreneurs. Whether you’re scaling your portfolio or making your first STR investment, discover markets with strong rental demand, high revenue potential, and favorable regulations. We are committed to providing trustworthy insights based on comprehensive market analysis, and you can learn more about our rigorous approach to data accuracy.
Our STR market analysis dives deep into key performance indicators like monthly revenue, average daily rates (ADR), occupancy trends, property counts, and regulatory landscapes across Canada. We go beyond simple rankings to provide the context you need for informed investment decisions using reliable Airbnb data.
Explore the data-driven insights below to identify the premier short-term rental investment hotspots and high ROI Airbnb markets in Canada for 2025.
Top Short-Term Rental Markets in Canada
Rank | Market | Country | Properties | Monthly Revenue | Daily Rate (ADR) | Occupancy | Regulation |
---|---|---|---|---|---|---|---|
Rank:#1 | Market:Toronto | Country:Canada | Properties:11,231 | Monthly Revenue:$1382.08 | Daily Rate (ADR):$146.14 | Occupancy:46.68% | Regulation:High |
Rank:#2 | Market:Montreal | Country:Canada | Properties:6,987 | Monthly Revenue:$1596.42 | Daily Rate (ADR):$145.23 | Occupancy:48.32% | Regulation:High |
Rank:#3 | Market:Calgary | Country:Canada | Properties:4,223 | Monthly Revenue:$1175.38 | Daily Rate (ADR):$113.66 | Occupancy:49.89% | Regulation:High |
Rank:#4 | Market:Vancouver | Country:Canada | Properties:4,134 | Monthly Revenue:$2145.58 | Daily Rate (ADR):$183.82 | Occupancy:54.13% | Regulation:High |
Rank:#5 | Market:Edmonton | Country:Canada | Properties:2,618 | Monthly Revenue:$947.23 | Daily Rate (ADR):$85.84 | Occupancy:49.74% | Regulation:High |
Rank:#6 | Market:Whistler Resort Municipality | Country:Canada | Properties:2,281 | Monthly Revenue:$4005.10 | Daily Rate (ADR):$371.28 | Occupancy:43.20% | Regulation:High |
Rank:#7 | Market:Ottawa | Country:Canada | Properties:1,948 | Monthly Revenue:$1065.60 | Daily Rate (ADR):$105.08 | Occupancy:46.94% | Regulation:High |
Rank:#8 | Market:Quebec | Country:Canada | Properties:1,882 | Monthly Revenue:$1862.92 | Daily Rate (ADR):$148.90 | Occupancy:49.51% | Regulation:High |
Rank:#9 | Market:Mississauga | Country:Canada | Properties:1,743 | Monthly Revenue:$886.91 | Daily Rate (ADR):$101.04 | Occupancy:43.95% | Regulation:Moderate |
Rank:#10 | Market:Canmore | Country:Canada | Properties:1,694 | Monthly Revenue:$4752.83 | Daily Rate (ADR):$282.80 | Occupancy:59.54% | Regulation:Low |
Rank:#11 | Market:Surrey | Country:Canada | Properties:1,184 | Monthly Revenue:$1014.66 | Daily Rate (ADR):$118.69 | Occupancy:42.57% | Regulation:Low |
Rank:#12 | Market:Niagara Falls | Country:Canada | Properties:1,161 | Monthly Revenue:$1547.72 | Daily Rate (ADR):$174.47 | Occupancy:39.62% | Regulation:Low |
Rank:#13 | Market:Winnipeg | Country:Canada | Properties:1,104 | Monthly Revenue:$920.48 | Daily Rate (ADR):$89.07 | Occupancy:47.93% | Regulation:High |
Rank:#14 | Market:Mont-Tremblant | Country:Canada | Properties:1,042 | Monthly Revenue:$2641.16 | Daily Rate (ADR):$272.97 | Occupancy:38.92% | Regulation:High |
Rank:#15 | Market:Hamilton | Country:Canada | Properties:1,016 | Monthly Revenue:$1021.15 | Daily Rate (ADR):$118.65 | Occupancy:43.10% | Regulation:Low |
Rank:#16 | Market:Brampton | Country:Canada | Properties:936 | Monthly Revenue:$632.88 | Daily Rate (ADR):$95.08 | Occupancy:38.08% | Regulation:Low |
Rank:#17 | Market:Richmond | Country:Canada | Properties:850 | Monthly Revenue:$904.87 | Daily Rate (ADR):$123.49 | Occupancy:39.81% | Regulation:High |
Rank:#18 | Market:Richmond Hill | Country:Canada | Properties:818 | Monthly Revenue:$899.74 | Daily Rate (ADR):$114.99 | Occupancy:40.41% | Regulation:Low |
Rank:#19 | Market:Halifax | Country:Canada | Properties:796 | Monthly Revenue:$1577.29 | Daily Rate (ADR):$135.83 | Occupancy:53.76% | Regulation:High |
Rank:#20 | Market:London | Country:Canada | Properties:719 | Monthly Revenue:$878.14 | Daily Rate (ADR):$88.64 | Occupancy:45.54% | Regulation:Low |
Rank:#21 | Market:Kelowna | Country:Canada | Properties:699 | Monthly Revenue:$1630.02 | Daily Rate (ADR):$216.61 | Occupancy:44.60% | Regulation:High |
Rank:#22 | Market:The Blue Mountains | Country:Canada | Properties:645 | Monthly Revenue:$2568.94 | Daily Rate (ADR):$296.96 | Occupancy:35.03% | Regulation:Low |
Rank:#23 | Market:Saint John's | Country:Canada | Properties:628 | Monthly Revenue:$1477.72 | Daily Rate (ADR):$136.94 | Occupancy:53.53% | Regulation:High |
Rank:#24 | Market:Saskatoon | Country:Canada | Properties:597 | Monthly Revenue:$952.98 | Daily Rate (ADR):$76.26 | Occupancy:54.71% | Regulation:Low |
Rank:#25 | Market:Gatineau | Country:Canada | Properties:585 | Monthly Revenue:$791.04 | Daily Rate (ADR):$75.61 | Occupancy:46.45% | Regulation:High |
Rank:#26 | Market:Kitchener | Country:Canada | Properties:573 | Monthly Revenue:$854.40 | Daily Rate (ADR):$86.63 | Occupancy:47.38% | Regulation:Low |
Rank:#27 | Market:Burnaby | Country:Canada | Properties:562 | Monthly Revenue:$1042.88 | Daily Rate (ADR):$123.46 | Occupancy:46.38% | Regulation:High |
Rank:#28 | Market:Kawartha Lakes | Country:Canada | Properties:557 | Monthly Revenue:$1998.14 | Daily Rate (ADR):$288.40 | Occupancy:36.50% | Regulation:Low |
Rank:#29 | Market:District of North Vancouver | Country:Canada | Properties:541 | Monthly Revenue:$1714.69 | Daily Rate (ADR):$180.67 | Occupancy:52.88% | Regulation:Low |
Rank:#30 | Market:Victoria | Country:Canada | Properties:535 | Monthly Revenue:$1034.57 | Daily Rate (ADR):$134.46 | Occupancy:42.98% | Regulation:High |
Rank:#31 | Market:Windsor | Country:Canada | Properties:512 | Monthly Revenue:$911.88 | Daily Rate (ADR):$93.88 | Occupancy:46.13% | Regulation:Low |
Rank:#32 | Market:Saanich | Country:Canada | Properties:494 | Monthly Revenue:$1564.01 | Daily Rate (ADR):$132.59 | Occupancy:56.46% | Regulation:Low |
Rank:#33 | Market:Area E (Beaverdell/West Boundary) | Country:Canada | Properties:474 | Monthly Revenue:$2173.78 | Daily Rate (ADR):$318.52 | Occupancy:39.13% | Regulation:Low |
Rank:#34 | Market:Markham | Country:Canada | Properties:474 | Monthly Revenue:$667.26 | Daily Rate (ADR):$86.31 | Occupancy:42.01% | Regulation:Low |
Rank:#35 | Market:Area A (Kicking Horse/Kinbasket Lake) | Country:Canada | Properties:471 | Monthly Revenue:$3115.54 | Daily Rate (ADR):$252.36 | Occupancy:52.03% | Regulation:Low |
Rank:#36 | Market:Longueuil | Country:Canada | Properties:470 | Monthly Revenue:$1058.21 | Daily Rate (ADR):$115.32 | Occupancy:46.74% | Regulation:High |
Rank:#37 | Market:Nanaimo | Country:Canada | Properties:446 | Monthly Revenue:$1190.43 | Daily Rate (ADR):$120.84 | Occupancy:50.67% | Regulation:High |
Rank:#38 | Market:Petite-Rivière-Saint-François | Country:Canada | Properties:438 | Monthly Revenue:$2301.80 | Daily Rate (ADR):$295.35 | Occupancy:33.13% | Regulation:High |
Rank:#39 | Market:Niagara-on-the-Lake | Country:Canada | Properties:435 | Monthly Revenue:$2896.39 | Daily Rate (ADR):$268.34 | Occupancy:41.60% | Regulation:High |
Rank:#40 | Market:Area F (Columbia Lake/Windermere Lake) | Country:Canada | Properties:417 | Monthly Revenue:$2360.38 | Daily Rate (ADR):$231.29 | Occupancy:42.32% | Regulation:Low |
Rank:#41 | Market:Lambton Shores | Country:Canada | Properties:405 | Monthly Revenue:$1842.45 | Daily Rate (ADR):$265.70 | Occupancy:36.29% | Regulation:Moderate |
Rank:#42 | Market:Oakville | Country:Canada | Properties:402 | Monthly Revenue:$1124.84 | Daily Rate (ADR):$135.67 | Occupancy:43.54% | Regulation:Low |
Rank:#43 | Market:Township of Langley | Country:Canada | Properties:401 | Monthly Revenue:$1265.70 | Daily Rate (ADR):$141.77 | Occupancy:46.79% | Regulation:Low |
Rank:#44 | Market:Regina | Country:Canada | Properties:396 | Monthly Revenue:$828.47 | Daily Rate (ADR):$76.48 | Occupancy:49.69% | Regulation:High |
Rank:#45 | Market:Muskoka Lakes Township | Country:Canada | Properties:390 | Monthly Revenue:$2514.94 | Daily Rate (ADR):$442.88 | Occupancy:37.24% | Regulation:Low |
Rank:#46 | Market:Prince Edward | Country:Canada | Properties:388 | Monthly Revenue:$2427.51 | Daily Rate (ADR):$313.36 | Occupancy:41.05% | Regulation:High |
Rank:#47 | Market:Moncton | Country:Canada | Properties:381 | Monthly Revenue:$913.68 | Daily Rate (ADR):$114.24 | Occupancy:44.30% | Regulation:Low |
Rank:#48 | Market:Waterloo | Country:Canada | Properties:365 | Monthly Revenue:$683.91 | Daily Rate (ADR):$82.44 | Occupancy:43.27% | Regulation:Low |
Rank:#49 | Market:Ucluelet | Country:Canada | Properties:364 | Monthly Revenue:$2863.14 | Daily Rate (ADR):$220.12 | Occupancy:49.39% | Regulation:High |
Rank:#50 | Market:Wasaga Beach | Country:Canada | Properties:362 | Monthly Revenue:$1060.87 | Daily Rate (ADR):$227.96 | Occupancy:32.04% | Regulation:Low |
Rank:#51 | Market:Innisfil | Country:Canada | Properties:361 | Monthly Revenue:$1585.46 | Daily Rate (ADR):$216.56 | Occupancy:37.41% | Regulation:Low |
Rank:#52 | Market:West Kelowna | Country:Canada | Properties:355 | Monthly Revenue:$1981.12 | Daily Rate (ADR):$240.30 | Occupancy:46.05% | Regulation:High |
Rank:#53 | Market:Municipality of Northern Bruce Peninsula | Country:Canada | Properties:355 | Monthly Revenue:$1861.01 | Daily Rate (ADR):$228.88 | Occupancy:43.44% | Regulation:Moderate |
Rank:#54 | Market:North Vancouver | Country:Canada | Properties:353 | Monthly Revenue:$1882.45 | Daily Rate (ADR):$146.25 | Occupancy:57.18% | Regulation:Low |
Rank:#55 | Market:Vaughan | Country:Canada | Properties:347 | Monthly Revenue:$832.32 | Daily Rate (ADR):$107.28 | Occupancy:40.32% | Regulation:High |
Rank:#56 | Market:Charlottetown | Country:Canada | Properties:346 | Monthly Revenue:$1465.00 | Daily Rate (ADR):$167.80 | Occupancy:48.58% | Regulation:Moderate |
Rank:#57 | Market:Juan de Fuca Electoral Area | Country:Canada | Properties:341 | Monthly Revenue:$2613.51 | Daily Rate (ADR):$228.42 | Occupancy:45.42% | Regulation:Low |
Rank:#58 | Market:West Vancouver | Country:Canada | Properties:337 | Monthly Revenue:$2399.84 | Daily Rate (ADR):$303.32 | Occupancy:45.24% | Regulation:Low |
Rank:#59 | Market:Tofino | Country:Canada | Properties:331 | Monthly Revenue:$4753.46 | Daily Rate (ADR):$286.51 | Occupancy:57.24% | Regulation:High |
Rank:#60 | Market:Sun Peaks Mountain Resort Municipality | Country:Canada | Properties:328 | Monthly Revenue:$2506.92 | Daily Rate (ADR):$298.30 | Occupancy:36.48% | Regulation:High |
Rank:#61 | Market:Barrie | Country:Canada | Properties:327 | Monthly Revenue:$958.38 | Daily Rate (ADR):$121.17 | Occupancy:40.40% | Regulation:Low |
Rank:#62 | Market:Kingston | Country:Canada | Properties:326 | Monthly Revenue:$1513.94 | Daily Rate (ADR):$139.93 | Occupancy:50.62% | Regulation:High |
Rank:#63 | Market:Penticton | Country:Canada | Properties:325 | Monthly Revenue:$1570.57 | Daily Rate (ADR):$195.26 | Occupancy:45.35% | Regulation:High |
Rank:#64 | Market:Huntsville | Country:Canada | Properties:308 | Monthly Revenue:$2639.67 | Daily Rate (ADR):$282.11 | Occupancy:40.90% | Regulation:Moderate |
Rank:#65 | Market:Port Colborne | Country:Canada | Properties:307 | Monthly Revenue:$1245.39 | Daily Rate (ADR):$238.59 | Occupancy:38.84% | Regulation:Low |
Rank:#66 | Market:Greater Sudbury | Country:Canada | Properties:298 | Monthly Revenue:$1209.65 | Daily Rate (ADR):$122.11 | Occupancy:48.27% | Regulation:Low |
Rank:#67 | Market:Salt Spring Island Electoral Area | Country:Canada | Properties:297 | Monthly Revenue:$1788.00 | Daily Rate (ADR):$175.02 | Occupancy:48.35% | Regulation:Low |
Rank:#68 | Market:Coquitlam | Country:Canada | Properties:294 | Monthly Revenue:$981.24 | Daily Rate (ADR):$100.15 | Occupancy:48.27% | Regulation:High |
Rank:#69 | Market:Revelstoke | Country:Canada | Properties:287 | Monthly Revenue:$2805.33 | Daily Rate (ADR):$256.96 | Occupancy:47.75% | Regulation:High |
Rank:#70 | Market:Thunder Bay | Country:Canada | Properties:286 | Monthly Revenue:$1084.67 | Daily Rate (ADR):$91.40 | Occupancy:53.38% | Regulation:Low |
Rank:#71 | Market:Laval (administrative region) | Country:Canada | Properties:277 | Monthly Revenue:$957.86 | Daily Rate (ADR):$101.74 | Occupancy:46.31% | Regulation:High |
Rank:#72 | Market:Langford | Country:Canada | Properties:275 | Monthly Revenue:$1613.14 | Daily Rate (ADR):$146.08 | Occupancy:53.14% | Regulation:Low |
Rank:#73 | Market:Dysart et al | Country:Canada | Properties:268 | Monthly Revenue:$2633.67 | Daily Rate (ADR):$316.84 | Occupancy:41.46% | Regulation:Low |
Rank:#74 | Market:St. Catharines | Country:Canada | Properties:267 | Monthly Revenue:$1615.57 | Daily Rate (ADR):$155.14 | Occupancy:44.01% | Regulation:Low |
Rank:#75 | Market:Kamloops | Country:Canada | Properties:266 | Monthly Revenue:$1163.41 | Daily Rate (ADR):$105.16 | Occupancy:52.72% | Regulation:Low |
Rank:#76 | Market:Delta | Country:Canada | Properties:261 | Monthly Revenue:$1057.41 | Daily Rate (ADR):$127.35 | Occupancy:45.90% | Regulation:Low |
Rank:#77 | Market:Milton | Country:Canada | Properties:255 | Monthly Revenue:$953.55 | Daily Rate (ADR):$127.02 | Occupancy:41.54% | Regulation:Low |
Rank:#78 | Market:Saint-Côme | Country:Canada | Properties:255 | Monthly Revenue:$2251.28 | Daily Rate (ADR):$227.50 | Occupancy:39.20% | Regulation:High |
Rank:#79 | Market:Area C (Silver Star) | Country:Canada | Properties:252 | Monthly Revenue:$2142.78 | Daily Rate (ADR):$325.63 | Occupancy:40.51% | Regulation:Low |
Rank:#80 | Market:Burlington | Country:Canada | Properties:252 | Monthly Revenue:$1355.27 | Daily Rate (ADR):$140.37 | Occupancy:48.07% | Regulation:Low |
Rank:#81 | Market:Oro-Medonte | Country:Canada | Properties:249 | Monthly Revenue:$1457.15 | Daily Rate (ADR):$195.18 | Occupancy:38.61% | Regulation:Low |
Rank:#82 | Market:Lac-Supérieur | Country:Canada | Properties:248 | Monthly Revenue:$2646.32 | Daily Rate (ADR):$268.81 | Occupancy:38.59% | Regulation:High |
Rank:#83 | Market:Whitehorse | Country:Canada | Properties:248 | Monthly Revenue:$1847.89 | Daily Rate (ADR):$159.69 | Occupancy:51.66% | Regulation:Low |
Rank:#84 | Market:Abbotsford | Country:Canada | Properties:247 | Monthly Revenue:$1118.82 | Daily Rate (ADR):$119.22 | Occupancy:45.96% | Regulation:Low |
Rank:#85 | Market:Area A (Upper Flathead/Elk Valley) | Country:Canada | Properties:240 | Monthly Revenue:$2899.44 | Daily Rate (ADR):$278.84 | Occupancy:44.05% | Regulation:Low |
Rank:#86 | Market:Squamish | Country:Canada | Properties:238 | Monthly Revenue:$2412.58 | Daily Rate (ADR):$210.41 | Occupancy:54.87% | Regulation:High |
Rank:#87 | Market:Grande Prairie | Country:Canada | Properties:236 | Monthly Revenue:$897.28 | Daily Rate (ADR):$88.71 | Occupancy:49.19% | Regulation:Low |
Rank:#88 | Market:Fernie | Country:Canada | Properties:236 | Monthly Revenue:$1963.36 | Daily Rate (ADR):$176.45 | Occupancy:49.48% | Regulation:High |
Rank:#89 | Market:Beaupré | Country:Canada | Properties:236 | Monthly Revenue:$1441.46 | Daily Rate (ADR):$174.13 | Occupancy:35.87% | Regulation:High |
Rank:#90 | Market:Pickering | Country:Canada | Properties:235 | Monthly Revenue:$928.61 | Daily Rate (ADR):$127.88 | Occupancy:42.69% | Regulation:Low |
Rank:#91 | Market:Gravenhurst | Country:Canada | Properties:232 | Monthly Revenue:$2387.74 | Daily Rate (ADR):$314.28 | Occupancy:39.18% | Regulation:Low |
Rank:#92 | Market:Picton | Country:Canada | Properties:232 | Monthly Revenue:$2203.19 | Daily Rate (ADR):$234.71 | Occupancy:43.38% | Regulation:High |
Rank:#93 | Market:Chertsey | Country:Canada | Properties:232 | Monthly Revenue:$2234.46 | Daily Rate (ADR):$206.87 | Occupancy:41.19% | Regulation:High |
Rank:#94 | Market:Guelph | Country:Canada | Properties:230 | Monthly Revenue:$901.82 | Daily Rate (ADR):$94.14 | Occupancy:45.45% | Regulation:Low |
Rank:#95 | Market:Saint John | Country:Canada | Properties:229 | Monthly Revenue:$945.46 | Daily Rate (ADR):$93.03 | Occupancy:46.60% | Regulation:Low |
Rank:#96 | Market:Collingwood | Country:Canada | Properties:229 | Monthly Revenue:$1439.19 | Daily Rate (ADR):$181.55 | Occupancy:39.43% | Regulation:Low |
Rank:#97 | Market:Area C (Puntledge/Black Creek) | Country:Canada | Properties:225 | Monthly Revenue:$2224.01 | Daily Rate (ADR):$215.80 | Occupancy:48.01% | Regulation:Low |
Rank:#98 | Market:Chilliwack | Country:Canada | Properties:221 | Monthly Revenue:$1443.97 | Daily Rate (ADR):$151.74 | Occupancy:45.78% | Regulation:High |
Rank:#99 | Market:Bracebridge | Country:Canada | Properties:221 | Monthly Revenue:$2316.72 | Daily Rate (ADR):$331.78 | Occupancy:37.55% | Regulation:Low |
Rank:#100 | Market:Vernon | Country:Canada | Properties:219 | Monthly Revenue:$1345.36 | Daily Rate (ADR):$151.20 | Occupancy:49.79% | Regulation:Low |
Our Data-Driven Methodology for STR Market Analysis
At AirROI, our market rankings and insights are powered by a robust methodology combining comprehensive Airbnb data collection with sophisticated STR analytics techniques. We strive to provide the most accurate and actionable intelligence for short-term rental investors.
Data Collection & Scope
- Global Coverage: We aggregate STR data from tens of millions of active short-term rental listings across platforms like Airbnb and Vrbo worldwide.
- Real-Time Metrics: Our systems track key performance indicators (KPIs) daily, including booking rates, nightly pricing (ADR), occupancy rates, and revenue.
- Regulatory Monitoring: We actively monitor and incorporate local short-term rental regulations, licensing requirements, and tax obligations into our market analysis.
Analysis & Ranking
- Proprietary Algorithms: AI and machine learning models analyze booking patterns, predict seasonal demand shifts, and identify emerging market trends in the STR space.
- Key Metric Evaluation: We evaluate markets based on a weighted combination of critical investment factors using our extensive Airbnb analytics:
- Revenue Potential: Average Monthly Revenue and Average Daily Rate (ADR).
- Market Demand: Occupancy Rate and booking lead times.
- Investment Scale: Number of active properties and market growth trends.
- Regulatory Environment: Assessed impact of local STR regulations on operational feasibility and profitability.
- Benchmarking: Performance is benchmarked against regional and global averages to provide context for vacation rental investment potential.
Key Metrics Explained
- Properties: The count of active short-term rental listings in the market.
- Monthly Revenue: Average revenue generated per property per month, a key indicator for Airbnb profitability.
- Daily Rate (ADR): Average nightly booking price.
- Occupancy: Percentage of nights booked out of total available nights, crucial for understanding STR demand.
- Regulation: An indicator of the local regulatory climate impacting Airbnb investment.
This rigorous approach ensures our recommendations are based on real-world performance Airbnb data and forward-looking market analysis, empowering you to invest smarter in the vacation rental market.
Maximize Your Airbnb Income in this market
Access granular Airbnb data and short term rental analytics. Understand Airbnb occupancy rates, ADR trends, and revenue potential. Optimize your pricing strategy!
Discover Market Insights