Best Places in Canada to Invest in Airbnbs, Short-Term Rentals in 2025
Last updated: January 31, 2025
Discover the most lucrative short-term rental markets in Canada with AirROI's comprehensive investment guide. Whether you’re an experienced property investor or just starting your Airbnb journey, through detailed analysis of key metrics across premier global, our data-driven insights reveal where smart money is flowing in the short-term rental space. Using advanced market analytics and real performance data, we’ve identified investment hotspots that combine strong rental demand, favorable regulations, and optimal revenue potential.
Read on to explore the top-performing short-term rental markets that should be on every investor’s radar in 2024.
Top Short-Term Rental Cities in Canada
Rank | Market | Country | Properties | Monthly Revenue | Daily Rate | Occupancy | Regulation |
---|---|---|---|---|---|---|---|
Rank:#1 | Market:Toronto | Country:Canada | Properties:9,712 | Monthly Revenue:$1840.54 | Daily Rate:$147.98 | Occupancy:49.57% | Regulation:High |
Rank:#2 | Market:Montreal | Country:Canada | Properties:5,873 | Monthly Revenue:$2276.98 | Daily Rate:$160.22 | Occupancy:51.96% | Regulation:High |
Rank:#3 | Market:Calgary | Country:Canada | Properties:3,957 | Monthly Revenue:$1673.75 | Daily Rate:$119.71 | Occupancy:53.21% | Regulation:High |
Rank:#4 | Market:Vancouver | Country:Canada | Properties:3,731 | Monthly Revenue:$2858.76 | Daily Rate:$190.65 | Occupancy:57.51% | Regulation:High |
Rank:#5 | Market:Whistler Resort Municipality | Country:Canada | Properties:2,389 | Monthly Revenue:$3584.34 | Daily Rate:$342.53 | Occupancy:42.23% | Regulation:High |
Rank:#6 | Market:Edmonton | Country:Canada | Properties:2,337 | Monthly Revenue:$1272.88 | Daily Rate:$87.11 | Occupancy:53.04% | Regulation:High |
Rank:#7 | Market:Ottawa | Country:Canada | Properties:1,786 | Monthly Revenue:$1426.77 | Daily Rate:$108.17 | Occupancy:49.31% | Regulation:High |
Rank:#8 | Market:Quebec | Country:Canada | Properties:1,700 | Monthly Revenue:$2322.43 | Daily Rate:$156.46 | Occupancy:52.04% | Regulation:High |
Rank:#9 | Market:Canmore | Country:Canada | Properties:1,622 | Monthly Revenue:$5686.89 | Daily Rate:$305.41 | Occupancy:59.95% | Regulation:Low |
Rank:#10 | Market:Mississauga | Country:Canada | Properties:1,579 | Monthly Revenue:$1304.99 | Daily Rate:$103.63 | Occupancy:47.46% | Regulation:Moderate |
Rank:#11 | Market:Niagara Falls | Country:Canada | Properties:1,106 | Monthly Revenue:$2176.32 | Daily Rate:$181.66 | Occupancy:42.57% | Regulation:Low |
Rank:#12 | Market:Surrey | Country:Canada | Properties:1,034 | Monthly Revenue:$1513.45 | Daily Rate:$123.10 | Occupancy:46.60% | Regulation:Low |
Rank:#13 | Market:Mont-Tremblant | Country:Canada | Properties:1,019 | Monthly Revenue:$2714.04 | Daily Rate:$255.08 | Occupancy:38.75% | Regulation:High |
Rank:#14 | Market:Winnipeg | Country:Canada | Properties:1,005 | Monthly Revenue:$1235.25 | Daily Rate:$88.80 | Occupancy:52.41% | Regulation:High |
Rank:#15 | Market:Hamilton | Country:Canada | Properties:916 | Monthly Revenue:$1449.28 | Daily Rate:$121.28 | Occupancy:46.55% | Regulation:Low |
Rank:#16 | Market:Brampton | Country:Canada | Properties:834 | Monthly Revenue:$986.76 | Daily Rate:$95.89 | Occupancy:42.32% | Regulation:Low |
Rank:#17 | Market:Halifax | Country:Canada | Properties:804 | Monthly Revenue:$1927.34 | Daily Rate:$137.70 | Occupancy:55.47% | Regulation:High |
Rank:#18 | Market:Richmond | Country:Canada | Properties:743 | Monthly Revenue:$1231.98 | Daily Rate:$125.98 | Occupancy:43.01% | Regulation:High |
Rank:#19 | Market:Richmond Hill | Country:Canada | Properties:701 | Monthly Revenue:$1284.12 | Daily Rate:$114.82 | Occupancy:44.21% | Regulation:Low |
Rank:#20 | Market:Kelowna | Country:Canada | Properties:696 | Monthly Revenue:$1949.16 | Daily Rate:$214.34 | Occupancy:45.41% | Regulation:High |
Rank:#21 | Market:Saint John's | Country:Canada | Properties:668 | Monthly Revenue:$1868.73 | Daily Rate:$142.15 | Occupancy:53.51% | Regulation:High |
Rank:#22 | Market:London | Country:Canada | Properties:642 | Monthly Revenue:$1149.22 | Daily Rate:$89.37 | Occupancy:48.87% | Regulation:Low |
Rank:#23 | Market:The Blue Mountains | Country:Canada | Properties:628 | Monthly Revenue:$2877.59 | Daily Rate:$288.86 | Occupancy:35.33% | Regulation:Low |
Rank:#24 | Market:Victoria | Country:Canada | Properties:579 | Monthly Revenue:$1236.43 | Daily Rate:$135.46 | Occupancy:48.48% | Regulation:High |
Rank:#25 | Market:Kawartha Lakes | Country:Canada | Properties:556 | Monthly Revenue:$2490.11 | Daily Rate:$283.70 | Occupancy:38.66% | Regulation:Low |
Rank:#26 | Market:Gatineau | Country:Canada | Properties:546 | Monthly Revenue:$949.77 | Daily Rate:$77.57 | Occupancy:46.89% | Regulation:High |
Rank:#27 | Market:Saskatoon | Country:Canada | Properties:544 | Monthly Revenue:$1187.18 | Daily Rate:$76.60 | Occupancy:57.02% | Regulation:Low |
Rank:#28 | Market:District of North Vancouver | Country:Canada | Properties:519 | Monthly Revenue:$2127.99 | Daily Rate:$170.62 | Occupancy:53.93% | Regulation:Low |
Rank:#29 | Market:Kitchener | Country:Canada | Properties:514 | Monthly Revenue:$1133.70 | Daily Rate:$87.74 | Occupancy:48.90% | Regulation:Low |
Rank:#30 | Market:Saanich | Country:Canada | Properties:486 | Monthly Revenue:$1778.52 | Daily Rate:$131.02 | Occupancy:55.68% | Regulation:Low |
Rank:#31 | Market:Burnaby | Country:Canada | Properties:467 | Monthly Revenue:$1350.38 | Daily Rate:$124.09 | Occupancy:49.15% | Regulation:High |
Rank:#32 | Market:Area A (Kicking Horse/Kinbasket Lake) | Country:Canada | Properties:458 | Monthly Revenue:$3457.26 | Daily Rate:$244.94 | Occupancy:52.11% | Regulation:Low |
Rank:#33 | Market:Nanaimo | Country:Canada | Properties:445 | Monthly Revenue:$1567.12 | Daily Rate:$126.14 | Occupancy:52.36% | Regulation:High |
Rank:#34 | Market:Area E (Beaverdell/West Boundary) | Country:Canada | Properties:442 | Monthly Revenue:$2006.94 | Daily Rate:$297.38 | Occupancy:37.29% | Regulation:Low |
Rank:#35 | Market:Niagara-on-the-Lake | Country:Canada | Properties:423 | Monthly Revenue:$3535.81 | Daily Rate:$270.29 | Occupancy:44.02% | Regulation:High |
Rank:#36 | Market:Markham | Country:Canada | Properties:418 | Monthly Revenue:$1023.12 | Daily Rate:$87.41 | Occupancy:46.76% | Regulation:Low |
Rank:#37 | Market:Windsor | Country:Canada | Properties:418 | Monthly Revenue:$1368.10 | Daily Rate:$104.20 | Occupancy:49.95% | Regulation:Low |
Rank:#38 | Market:Petite-Rivière-Saint-François | Country:Canada | Properties:418 | Monthly Revenue:$2493.33 | Daily Rate:$281.84 | Occupancy:34.26% | Regulation:High |
Rank:#39 | Market:Area F (Columbia Lake/Windermere Lake) | Country:Canada | Properties:417 | Monthly Revenue:$2635.84 | Daily Rate:$229.37 | Occupancy:43.67% | Regulation:Low |
Rank:#40 | Market:Muskoka Lakes Township | Country:Canada | Properties:405 | Monthly Revenue:$3089.43 | Daily Rate:$447.42 | Occupancy:37.69% | Regulation:Low |
Rank:#41 | Market:Prince Edward | Country:Canada | Properties:401 | Monthly Revenue:$2933.46 | Daily Rate:$311.52 | Occupancy:42.18% | Regulation:High |
Rank:#42 | Market:Longueuil | Country:Canada | Properties:395 | Monthly Revenue:$1658.98 | Daily Rate:$121.07 | Occupancy:51.38% | Regulation:High |
Rank:#43 | Market:Lambton Shores | Country:Canada | Properties:376 | Monthly Revenue:$2361.98 | Daily Rate:$267.56 | Occupancy:39.22% | Regulation:Moderate |
Rank:#44 | Market:Moncton | Country:Canada | Properties:362 | Monthly Revenue:$1319.26 | Daily Rate:$111.86 | Occupancy:47.52% | Regulation:Low |
Rank:#45 | Market:Regina | Country:Canada | Properties:361 | Monthly Revenue:$1087.15 | Daily Rate:$79.45 | Occupancy:51.59% | Regulation:High |
Rank:#46 | Market:Township of Langley | Country:Canada | Properties:359 | Monthly Revenue:$1754.69 | Daily Rate:$148.23 | Occupancy:50.63% | Regulation:Low |
Rank:#47 | Market:Wasaga Beach | Country:Canada | Properties:359 | Monthly Revenue:$1540.41 | Daily Rate:$223.96 | Occupancy:34.55% | Regulation:Low |
Rank:#48 | Market:North Vancouver | Country:Canada | Properties:358 | Monthly Revenue:$2143.53 | Daily Rate:$140.10 | Occupancy:58.81% | Regulation:Low |
Rank:#49 | Market:Oakville | Country:Canada | Properties:354 | Monthly Revenue:$1518.07 | Daily Rate:$128.85 | Occupancy:46.57% | Regulation:Low |
Rank:#50 | Market:West Kelowna | Country:Canada | Properties:351 | Monthly Revenue:$2477.43 | Daily Rate:$253.53 | Occupancy:47.04% | Regulation:High |
Rank:#51 | Market:Tofino | Country:Canada | Properties:346 | Monthly Revenue:$4950.14 | Daily Rate:$282.01 | Occupancy:57.10% | Regulation:High |
Rank:#52 | Market:Innisfil | Country:Canada | Properties:344 | Monthly Revenue:$2310.53 | Daily Rate:$217.04 | Occupancy:40.41% | Regulation:Low |
Rank:#53 | Market:Ucluelet | Country:Canada | Properties:343 | Monthly Revenue:$3496.97 | Daily Rate:$235.69 | Occupancy:51.15% | Regulation:High |
Rank:#54 | Market:Municipality of Northern Bruce Peninsula | Country:Canada | Properties:343 | Monthly Revenue:$2406.73 | Daily Rate:$235.41 | Occupancy:46.12% | Regulation:Moderate |
Rank:#55 | Market:Sun Peaks Mountain Resort Municipality | Country:Canada | Properties:334 | Monthly Revenue:$2079.69 | Daily Rate:$266.53 | Occupancy:35.00% | Regulation:High |
Rank:#56 | Market:Penticton | Country:Canada | Properties:329 | Monthly Revenue:$1974.31 | Daily Rate:$207.72 | Occupancy:47.04% | Regulation:High |
Rank:#57 | Market:Port Colborne | Country:Canada | Properties:329 | Monthly Revenue:$1741.53 | Daily Rate:$247.45 | Occupancy:40.26% | Regulation:Low |
Rank:#58 | Market:Huntsville | Country:Canada | Properties:324 | Monthly Revenue:$2991.56 | Daily Rate:$276.14 | Occupancy:41.88% | Regulation:Moderate |
Rank:#59 | Market:Waterloo | Country:Canada | Properties:322 | Monthly Revenue:$918.10 | Daily Rate:$85.84 | Occupancy:46.14% | Regulation:Low |
Rank:#60 | Market:Kingston | Country:Canada | Properties:316 | Monthly Revenue:$1949.30 | Daily Rate:$141.45 | Occupancy:52.50% | Regulation:High |
Rank:#61 | Market:Charlottetown | Country:Canada | Properties:311 | Monthly Revenue:$1894.96 | Daily Rate:$173.19 | Occupancy:51.23% | Regulation:Moderate |
Rank:#62 | Market:Vaughan | Country:Canada | Properties:304 | Monthly Revenue:$1237.10 | Daily Rate:$116.29 | Occupancy:45.07% | Regulation:High |
Rank:#63 | Market:Juan de Fuca Electoral Area | Country:Canada | Properties:303 | Monthly Revenue:$3182.64 | Daily Rate:$234.23 | Occupancy:49.09% | Regulation:Low |
Rank:#64 | Market:Barrie | Country:Canada | Properties:302 | Monthly Revenue:$1465.00 | Daily Rate:$127.19 | Occupancy:43.67% | Regulation:Low |
Rank:#65 | Market:Salt Spring Island Electoral Area | Country:Canada | Properties:294 | Monthly Revenue:$1905.75 | Daily Rate:$170.11 | Occupancy:47.75% | Regulation:Low |
Rank:#66 | Market:Dysart et al | Country:Canada | Properties:292 | Monthly Revenue:$2953.87 | Daily Rate:$310.83 | Occupancy:39.02% | Regulation:Low |
Rank:#67 | Market:West Vancouver | Country:Canada | Properties:287 | Monthly Revenue:$3089.67 | Daily Rate:$267.20 | Occupancy:49.41% | Regulation:Low |
Rank:#68 | Market:Greater Sudbury | Country:Canada | Properties:286 | Monthly Revenue:$1482.57 | Daily Rate:$117.11 | Occupancy:51.27% | Regulation:Low |
Rank:#69 | Market:Coquitlam | Country:Canada | Properties:283 | Monthly Revenue:$1320.38 | Daily Rate:$102.27 | Occupancy:50.99% | Regulation:High |
Rank:#70 | Market:Revelstoke | Country:Canada | Properties:275 | Monthly Revenue:$2795.75 | Daily Rate:$242.42 | Occupancy:45.87% | Regulation:High |
Rank:#71 | Market:Langford | Country:Canada | Properties:268 | Monthly Revenue:$2070.99 | Daily Rate:$149.95 | Occupancy:53.32% | Regulation:Low |
Rank:#72 | Market:Thunder Bay | Country:Canada | Properties:268 | Monthly Revenue:$1352.93 | Daily Rate:$91.53 | Occupancy:55.43% | Regulation:Low |
Rank:#73 | Market:Kamloops | Country:Canada | Properties:252 | Monthly Revenue:$1448.64 | Daily Rate:$103.36 | Occupancy:54.24% | Regulation:Low |
Rank:#74 | Market:St. Catharines | Country:Canada | Properties:251 | Monthly Revenue:$2041.35 | Daily Rate:$157.52 | Occupancy:45.35% | Regulation:Low |
Rank:#75 | Market:Lac-Supérieur | Country:Canada | Properties:250 | Monthly Revenue:$2886.72 | Daily Rate:$269.98 | Occupancy:38.97% | Regulation:High |
Rank:#76 | Market:Area A (Upper Flathead/Elk Valley) | Country:Canada | Properties:247 | Monthly Revenue:$2293.33 | Daily Rate:$271.70 | Occupancy:39.28% | Regulation:Low |
Rank:#77 | Market:Burlington | Country:Canada | Properties:247 | Monthly Revenue:$1583.90 | Daily Rate:$137.35 | Occupancy:49.54% | Regulation:Low |
Rank:#78 | Market:Abbotsford | Country:Canada | Properties:244 | Monthly Revenue:$1554.34 | Daily Rate:$117.05 | Occupancy:48.86% | Regulation:Low |
Rank:#79 | Market:Area C (Silver Star) | Country:Canada | Properties:241 | Monthly Revenue:$1902.97 | Daily Rate:$306.60 | Occupancy:38.80% | Regulation:Low |
Rank:#80 | Market:Saint-Côme | Country:Canada | Properties:237 | Monthly Revenue:$2952.95 | Daily Rate:$219.88 | Occupancy:42.29% | Regulation:High |
Rank:#81 | Market:Picton | Country:Canada | Properties:236 | Monthly Revenue:$2446.77 | Daily Rate:$237.03 | Occupancy:43.08% | Regulation:High |
Rank:#82 | Market:Laval (administrative region) | Country:Canada | Properties:235 | Monthly Revenue:$1342.85 | Daily Rate:$103.69 | Occupancy:49.60% | Regulation:High |
Rank:#83 | Market:Saint John | Country:Canada | Properties:231 | Monthly Revenue:$1270.34 | Daily Rate:$93.17 | Occupancy:51.12% | Regulation:Low |
Rank:#84 | Market:Oro-Medonte | Country:Canada | Properties:231 | Monthly Revenue:$1931.87 | Daily Rate:$187.20 | Occupancy:41.48% | Regulation:Low |
Rank:#85 | Market:Gravenhurst | Country:Canada | Properties:228 | Monthly Revenue:$2865.97 | Daily Rate:$313.96 | Occupancy:41.15% | Regulation:Low |
Rank:#86 | Market:Delta | Country:Canada | Properties:226 | Monthly Revenue:$1508.35 | Daily Rate:$123.50 | Occupancy:49.91% | Regulation:Low |
Rank:#87 | Market:Fort Erie | Country:Canada | Properties:226 | Monthly Revenue:$2463.29 | Daily Rate:$229.51 | Occupancy:40.87% | Regulation:Moderate |
Rank:#88 | Market:Squamish | Country:Canada | Properties:225 | Monthly Revenue:$2888.70 | Daily Rate:$210.08 | Occupancy:54.84% | Regulation:High |
Rank:#89 | Market:Chertsey | Country:Canada | Properties:225 | Monthly Revenue:$2710.33 | Daily Rate:$211.02 | Occupancy:43.15% | Regulation:High |
Rank:#90 | Market:Whitehorse | Country:Canada | Properties:225 | Monthly Revenue:$2021.35 | Daily Rate:$151.01 | Occupancy:52.87% | Regulation:Low |
Rank:#91 | Market:Area C (Puntledge/Black Creek) | Country:Canada | Properties:224 | Monthly Revenue:$2303.36 | Daily Rate:$204.02 | Occupancy:47.80% | Regulation:Low |
Rank:#92 | Market:Collingwood | Country:Canada | Properties:224 | Monthly Revenue:$1709.62 | Daily Rate:$174.28 | Occupancy:40.01% | Regulation:Low |
Rank:#93 | Market:Grande Prairie | Country:Canada | Properties:223 | Monthly Revenue:$1088.17 | Daily Rate:$85.36 | Occupancy:51.16% | Regulation:Low |
Rank:#94 | Market:Fernie | Country:Canada | Properties:223 | Monthly Revenue:$2107.67 | Daily Rate:$176.21 | Occupancy:49.11% | Regulation:High |
Rank:#95 | Market:Vernon | Country:Canada | Properties:222 | Monthly Revenue:$1670.36 | Daily Rate:$147.76 | Occupancy:50.45% | Regulation:Low |
Rank:#96 | Market:Milton | Country:Canada | Properties:220 | Monthly Revenue:$1427.84 | Daily Rate:$129.88 | Occupancy:45.51% | Regulation:Low |
Rank:#97 | Market:Chilliwack | Country:Canada | Properties:219 | Monthly Revenue:$2016.70 | Daily Rate:$146.76 | Occupancy:48.06% | Regulation:High |
Rank:#98 | Market:Bracebridge | Country:Canada | Properties:218 | Monthly Revenue:$2952.23 | Daily Rate:$329.70 | Occupancy:39.74% | Regulation:Low |
Rank:#99 | Market:Beaupré | Country:Canada | Properties:217 | Monthly Revenue:$1541.42 | Daily Rate:$157.74 | Occupancy:37.35% | Regulation:High |
Rank:#100 | Market:Invermere | Country:Canada | Properties:215 | Monthly Revenue:$2609.62 | Daily Rate:$200.25 | Occupancy:48.13% | Regulation:Moderate |
Our Methodology
At AirROI, we leverage advanced technology to process and analyze the world’s most comprehensive short-term rental dataset, helping investors make data-driven decisions.
Data Collection
- Real-time data aggregation from tens of millions of listings globally
- Comprehensive tracking of market-specific performance metrics
- Local regulatory tracking
Data Processing
- AI-powered analysis of booking patterns
- Advanced machine learning for trend identification
- Forward-looking market forecasting
- Cross-market performance benchmarking
Key Metrics We Track
- Occupancy rates and seasonal patterns
- Revenue performance (ADR, RevPAR)
- Market demand indicators
- Investment metrics (ROI, operating costs)
- Regulatory compliance requirements
How is your STR performing?
Your vacation rental may be amazing, but is it better than your competition? Enjoy the best-in-class AI-powered analytics for free!
Discover Insights