Best Places in Colombia to Invest in Airbnbs, Short-Term Rentals in 2025
Last updated: January 31, 2025
Discover the most lucrative short-term rental markets in Colombia with AirROI's comprehensive investment guide. Whether you’re an experienced property investor or just starting your Airbnb journey, through detailed analysis of key metrics across premier global, our data-driven insights reveal where smart money is flowing in the short-term rental space. Using advanced market analytics and real performance data, we’ve identified investment hotspots that combine strong rental demand, favorable regulations, and optimal revenue potential.
Read on to explore the top-performing short-term rental markets that should be on every investor’s radar in 2024.
Top Short-Term Rental Cities in Colombia
Rank | Market | Country | Properties | Monthly Revenue | Daily Rate | Occupancy | Regulation |
---|---|---|---|---|---|---|---|
Rank:#1 | Market:Medellín | Country:Colombia | Properties:11,171 | Monthly Revenue:$1101.25 | Daily Rate:$88.31 | Occupancy:45.92% | Regulation:High |
Rank:#2 | Market:Cartagena | Country:Colombia | Properties:7,042 | Monthly Revenue:$1718.56 | Daily Rate:$154.26 | Occupancy:42.91% | Regulation:High |
Rank:#3 | Market:Bogota Capital District - Municipality | Country:Colombia | Properties:5,732 | Monthly Revenue:$452.06 | Daily Rate:$40.70 | Occupancy:42.55% | Regulation:High |
Rank:#4 | Market:Bogota, Capital District | Country:Colombia | Properties:4,241 | Monthly Revenue:$484.99 | Daily Rate:$45.61 | Occupancy:41.61% | Regulation:High |
Rank:#5 | Market:Santa Marta | Country:Colombia | Properties:4,113 | Monthly Revenue:$761.65 | Daily Rate:$82.80 | Occupancy:36.88% | Regulation:High |
Rank:#6 | Market:Cali | Country:Colombia | Properties:3,036 | Monthly Revenue:$432.01 | Daily Rate:$45.17 | Occupancy:38.06% | Regulation:High |
Rank:#7 | Market:Perímetro Urbano Barranquilla | Country:Colombia | Properties:1,300 | Monthly Revenue:$458.79 | Daily Rate:$53.31 | Occupancy:35.56% | Regulation:High |
Rank:#8 | Market:AMCO, Area Metropolitana Centro Occidente | Country:Colombia | Properties:1,178 | Monthly Revenue:$619.22 | Daily Rate:$79.18 | Occupancy:35.52% | Regulation:High |
Rank:#9 | Market:San Andrés | Country:Colombia | Properties:1,134 | Monthly Revenue:$912.29 | Daily Rate:$91.81 | Occupancy:37.46% | Regulation:High |
Rank:#10 | Market:Villa de Leyva | Country:Colombia | Properties:984 | Monthly Revenue:$663.70 | Daily Rate:$103.51 | Occupancy:24.51% | Regulation:High |
Rank:#11 | Market:Envigado | Country:Colombia | Properties:877 | Monthly Revenue:$984.12 | Daily Rate:$93.14 | Occupancy:43.34% | Regulation:High |
Rank:#12 | Market:Perímetro Urbano Armenia | Country:Colombia | Properties:711 | Monthly Revenue:$360.44 | Daily Rate:$38.53 | Occupancy:37.10% | Regulation:High |
Rank:#13 | Market:Ricaurte | Country:Colombia | Properties:708 | Monthly Revenue:$566.27 | Daily Rate:$104.81 | Occupancy:22.38% | Regulation:High |
Rank:#14 | Market:Sabaneta | Country:Colombia | Properties:573 | Monthly Revenue:$558.90 | Daily Rate:$45.61 | Occupancy:45.96% | Regulation:High |
Rank:#15 | Market:Bucaramanga | Country:Colombia | Properties:559 | Monthly Revenue:$407.58 | Daily Rate:$44.11 | Occupancy:40.41% | Regulation:High |
Rank:#16 | Market:Ibagué | Country:Colombia | Properties:526 | Monthly Revenue:$380.70 | Daily Rate:$44.91 | Occupancy:35.19% | Regulation:High |
Rank:#17 | Market:Manizales | Country:Colombia | Properties:510 | Monthly Revenue:$373.14 | Daily Rate:$38.17 | Occupancy:35.95% | Regulation:High |
Rank:#18 | Market:Guatapé | Country:Colombia | Properties:473 | Monthly Revenue:$839.37 | Daily Rate:$116.98 | Occupancy:26.34% | Regulation:High |
Rank:#19 | Market:Villavicencio | Country:Colombia | Properties:450 | Monthly Revenue:$452.83 | Daily Rate:$93.22 | Occupancy:25.67% | Regulation:High |
Rank:#20 | Market:Salento | Country:Colombia | Properties:410 | Monthly Revenue:$569.91 | Daily Rate:$70.63 | Occupancy:33.13% | Regulation:High |
Rank:#21 | Market:Girardot | Country:Colombia | Properties:402 | Monthly Revenue:$663.01 | Daily Rate:$134.33 | Occupancy:22.63% | Regulation:High |
Rank:#22 | Market:Melgar | Country:Colombia | Properties:388 | Monthly Revenue:$688.77 | Daily Rate:$135.86 | Occupancy:22.63% | Regulation:High |
Rank:#23 | Market:Barichara | Country:Colombia | Properties:351 | Monthly Revenue:$591.03 | Daily Rate:$104.85 | Occupancy:25.75% | Regulation:High |
Rank:#24 | Market:Pasto | Country:Colombia | Properties:337 | Monthly Revenue:$241.93 | Daily Rate:$36.57 | Occupancy:31.03% | Regulation:High |
Rank:#25 | Market:Rionegro | Country:Colombia | Properties:336 | Monthly Revenue:$751.62 | Daily Rate:$85.10 | Occupancy:37.78% | Regulation:High |
Rank:#26 | Market:Coveñas | Country:Colombia | Properties:323 | Monthly Revenue:$1058.31 | Daily Rate:$132.88 | Occupancy:33.23% | Regulation:High |
Rank:#27 | Market:San Gil | Country:Colombia | Properties:302 | Monthly Revenue:$273.45 | Daily Rate:$61.89 | Occupancy:22.84% | Regulation:High |
Rank:#28 | Market:Villeta | Country:Colombia | Properties:293 | Monthly Revenue:$1077.63 | Daily Rate:$168.65 | Occupancy:23.86% | Regulation:High |
Rank:#29 | Market:Dibulla | Country:Colombia | Properties:291 | Monthly Revenue:$554.71 | Daily Rate:$78.38 | Occupancy:29.26% | Regulation:High |
Rank:#30 | Market:Taganga | Country:Colombia | Properties:289 | Monthly Revenue:$371.97 | Daily Rate:$47.87 | Occupancy:31.77% | Regulation:High |
Rank:#31 | Market:Anapoima | Country:Colombia | Properties:275 | Monthly Revenue:$1749.32 | Daily Rate:$262.81 | Occupancy:27.05% | Regulation:High |
Rank:#32 | Market:Santa Fe de Antioquia | Country:Colombia | Properties:267 | Monthly Revenue:$1129.36 | Daily Rate:$170.42 | Occupancy:25.71% | Regulation:High |
Rank:#33 | Market:Paipa | Country:Colombia | Properties:267 | Monthly Revenue:$385.49 | Daily Rate:$65.58 | Occupancy:25.80% | Regulation:High |
Rank:#34 | Market:Perímetro Urbano Cúcuta | Country:Colombia | Properties:264 | Monthly Revenue:$396.96 | Daily Rate:$36.17 | Occupancy:39.41% | Regulation:High |
Rank:#35 | Market:Montenegro | Country:Colombia | Properties:257 | Monthly Revenue:$693.79 | Daily Rate:$124.34 | Occupancy:24.98% | Regulation:High |
Rank:#36 | Market:Valledupar | Country:Colombia | Properties:246 | Monthly Revenue:$417.71 | Daily Rate:$72.14 | Occupancy:31.54% | Regulation:High |
Rank:#37 | Market:El Peñol | Country:Colombia | Properties:244 | Monthly Revenue:$1209.65 | Daily Rate:$164.34 | Occupancy:25.57% | Regulation:High |
Rank:#38 | Market:Tolú | Country:Colombia | Properties:244 | Monthly Revenue:$1068.58 | Daily Rate:$161.43 | Occupancy:24.96% | Regulation:High |
Rank:#39 | Market:La Tebaida | Country:Colombia | Properties:242 | Monthly Revenue:$747.39 | Daily Rate:$111.65 | Occupancy:27.07% | Regulation:High |
Rank:#40 | Market:Cabecera Municipal | Country:Colombia | Properties:224 | Monthly Revenue:$561.78 | Daily Rate:$59.53 | Occupancy:29.89% | Regulation:High |
Rank:#41 | Market:Bello | Country:Colombia | Properties:216 | Monthly Revenue:$453.94 | Daily Rate:$42.98 | Occupancy:41.23% | Regulation:High |
Rank:#42 | Market:Santa Rosa de Cabal | Country:Colombia | Properties:215 | Monthly Revenue:$338.75 | Daily Rate:$50.57 | Occupancy:28.30% | Regulation:High |
Rank:#43 | Market:Filandia | Country:Colombia | Properties:214 | Monthly Revenue:$436.71 | Daily Rate:$68.88 | Occupancy:25.38% | Regulation:High |
Rank:#44 | Market:Guarne | Country:Colombia | Properties:200 | Monthly Revenue:$592.64 | Daily Rate:$80.91 | Occupancy:28.13% | Regulation:High |
Rank:#45 | Market:Carmen de Apicalá | Country:Colombia | Properties:197 | Monthly Revenue:$754.47 | Daily Rate:$140.24 | Occupancy:22.01% | Regulation:High |
Rank:#46 | Market:San Jerónimo | Country:Colombia | Properties:188 | Monthly Revenue:$1216.47 | Daily Rate:$210.79 | Occupancy:22.17% | Regulation:High |
Rank:#47 | Market:Floridablanca | Country:Colombia | Properties:187 | Monthly Revenue:$519.94 | Daily Rate:$45.47 | Occupancy:42.78% | Regulation:High |
Rank:#48 | Market:Calima | Country:Colombia | Properties:182 | Monthly Revenue:$1053.91 | Daily Rate:$174.87 | Occupancy:22.16% | Regulation:High |
Rank:#49 | Market:Itagüí | Country:Colombia | Properties:180 | Monthly Revenue:$367.12 | Daily Rate:$37.62 | Occupancy:43.17% | Regulation:High |
Rank:#50 | Market:El Hormiguero | Country:Colombia | Properties:176 | Monthly Revenue:$325.99 | Daily Rate:$39.34 | Occupancy:38.48% | Regulation:High |
Rank:#51 | Market:Puerto Triunfo | Country:Colombia | Properties:172 | Monthly Revenue:$686.63 | Daily Rate:$103.69 | Occupancy:26.83% | Regulation:High |
Rank:#52 | Market:Palmira | Country:Colombia | Properties:171 | Monthly Revenue:$571.70 | Daily Rate:$92.92 | Occupancy:34.00% | Regulation:High |
Rank:#53 | Market:Riohacha | Country:Colombia | Properties:169 | Monthly Revenue:$313.01 | Daily Rate:$46.23 | Occupancy:28.40% | Regulation:High |
Rank:#54 | Market:Quimbaya | Country:Colombia | Properties:167 | Monthly Revenue:$1056.00 | Daily Rate:$137.50 | Occupancy:30.79% | Regulation:High |
Rank:#55 | Market:San Luis | Country:Colombia | Properties:167 | Monthly Revenue:$1077.96 | Daily Rate:$115.45 | Occupancy:33.64% | Regulation:High |
Rank:#56 | Market:Flandes | Country:Colombia | Properties:167 | Monthly Revenue:$414.66 | Daily Rate:$90.78 | Occupancy:21.68% | Regulation:High |
Rank:#57 | Market:Guatavita | Country:Colombia | Properties:166 | Monthly Revenue:$539.25 | Daily Rate:$77.90 | Occupancy:22.55% | Regulation:High |
Rank:#58 | Market:Popayán | Country:Colombia | Properties:164 | Monthly Revenue:$219.90 | Daily Rate:$31.59 | Occupancy:31.82% | Regulation:High |
Rank:#59 | Market:Sopetrán | Country:Colombia | Properties:160 | Monthly Revenue:$1537.76 | Daily Rate:$223.48 | Occupancy:24.71% | Regulation:High |
Rank:#60 | Market:Minca | Country:Colombia | Properties:157 | Monthly Revenue:$576.61 | Daily Rate:$91.89 | Occupancy:28.18% | Regulation:High |
Rank:#61 | Market:Perímetro Urbano Neiva | Country:Colombia | Properties:153 | Monthly Revenue:$334.45 | Daily Rate:$44.12 | Occupancy:29.34% | Regulation:High |
Rank:#62 | Market:La Vega | Country:Colombia | Properties:149 | Monthly Revenue:$949.18 | Daily Rate:$122.92 | Occupancy:25.28% | Regulation:High |
Rank:#63 | Market:Perimetro Urbano Pereira | Country:Colombia | Properties:148 | Monthly Revenue:$388.56 | Daily Rate:$38.36 | Occupancy:37.14% | Regulation:High |
Rank:#64 | Market:Honda | Country:Colombia | Properties:139 | Monthly Revenue:$851.61 | Daily Rate:$132.62 | Occupancy:24.71% | Regulation:High |
Rank:#65 | Market:Armenia | Country:Colombia | Properties:133 | Monthly Revenue:$906.31 | Daily Rate:$152.20 | Occupancy:23.40% | Regulation:High |
Rank:#66 | Market:La Mesa | Country:Colombia | Properties:132 | Monthly Revenue:$881.55 | Daily Rate:$137.73 | Occupancy:23.60% | Regulation:High |
Rank:#67 | Market:San Rafael | Country:Colombia | Properties:129 | Monthly Revenue:$441.55 | Daily Rate:$85.49 | Occupancy:20.59% | Regulation:High |
Rank:#68 | Market:Casco urbano de Chía | Country:Colombia | Properties:126 | Monthly Revenue:$411.00 | Daily Rate:$42.10 | Occupancy:40.09% | Regulation:High |
Rank:#69 | Market:Montería | Country:Colombia | Properties:122 | Monthly Revenue:$353.22 | Daily Rate:$45.36 | Occupancy:31.84% | Regulation:High |
Rank:#70 | Market:Calarcá | Country:Colombia | Properties:122 | Monthly Revenue:$510.90 | Daily Rate:$113.25 | Occupancy:24.24% | Regulation:High |
Rank:#71 | Market:Peñol | Country:Colombia | Properties:121 | Monthly Revenue:$1177.03 | Daily Rate:$174.45 | Occupancy:27.22% | Regulation:High |
Rank:#72 | Market:Barranquilla | Country:Colombia | Properties:120 | Monthly Revenue:$429.87 | Daily Rate:$57.81 | Occupancy:37.00% | Regulation:High |
Rank:#73 | Market:Buga | Country:Colombia | Properties:119 | Monthly Revenue:$348.25 | Daily Rate:$45.54 | Occupancy:29.66% | Regulation:High |
Rank:#74 | Market:El Retiro | Country:Colombia | Properties:115 | Monthly Revenue:$774.49 | Daily Rate:$118.51 | Occupancy:30.20% | Regulation:High |
Rank:#75 | Market:Duitama | Country:Colombia | Properties:110 | Monthly Revenue:$304.24 | Daily Rate:$50.21 | Occupancy:25.97% | Regulation:High |
Rank:#76 | Market:Piedecuesta | Country:Colombia | Properties:109 | Monthly Revenue:$619.23 | Daily Rate:$106.91 | Occupancy:27.81% | Regulation:High |
Rank:#77 | Market:Tunja | Country:Colombia | Properties:108 | Monthly Revenue:$277.87 | Daily Rate:$31.49 | Occupancy:32.26% | Regulation:High |
Rank:#78 | Market:Leticia | Country:Colombia | Properties:106 | Monthly Revenue:$277.48 | Daily Rate:$37.13 | Occupancy:30.60% | Regulation:High |
Rank:#79 | Market:La Cazada | Country:Colombia | Properties:103 | Monthly Revenue:$604.92 | Daily Rate:$99.03 | Occupancy:27.08% | Regulation:High |
Rank:#80 | Market:Restrepo | Country:Colombia | Properties:100 | Monthly Revenue:$538.08 | Daily Rate:$149.67 | Occupancy:21.44% | Regulation:High |
Rank:#81 | Market:Norte | Country:Colombia | Properties:99 | Monthly Revenue:$590.34 | Daily Rate:$90.46 | Occupancy:26.06% | Regulation:High |
Rank:#82 | Market:San Francisco | Country:Colombia | Properties:98 | Monthly Revenue:$600.60 | Daily Rate:$92.80 | Occupancy:22.03% | Regulation:High |
Our Methodology
At AirROI, we leverage advanced technology to process and analyze the world’s most comprehensive short-term rental dataset, helping investors make data-driven decisions.
Data Collection
- Real-time data aggregation from tens of millions of listings globally
- Comprehensive tracking of market-specific performance metrics
- Local regulatory tracking
Data Processing
- AI-powered analysis of booking patterns
- Advanced machine learning for trend identification
- Forward-looking market forecasting
- Cross-market performance benchmarking
Key Metrics We Track
- Occupancy rates and seasonal patterns
- Revenue performance (ADR, RevPAR)
- Market demand indicators
- Investment metrics (ROI, operating costs)
- Regulatory compliance requirements
How is your STR performing?
Your vacation rental may be amazing, but is it better than your competition? Enjoy the best-in-class AI-powered analytics for free!
Discover Insights