Best Places in Portugal to Invest in Airbnbs, Short-Term Rentals in 2025
Last updated: January 31, 2025
Discover the most lucrative short-term rental markets in Portugal with AirROI's comprehensive investment guide. Whether you’re an experienced property investor or just starting your Airbnb journey, through detailed analysis of key metrics across premier global, our data-driven insights reveal where smart money is flowing in the short-term rental space. Using advanced market analytics and real performance data, we’ve identified investment hotspots that combine strong rental demand, favorable regulations, and optimal revenue potential.
Read on to explore the top-performing short-term rental markets that should be on every investor’s radar in 2024.
Top Short-Term Rental Cities in Portugal
Rank | Market | Country | Properties | Monthly Revenue | Daily Rate | Occupancy | Regulation |
---|---|---|---|---|---|---|---|
Rank:#1 | Market:Lisbon | Country:Portugal | Properties:11,949 | Monthly Revenue:$2612.31 | Daily Rate:$158.75 | Occupancy:58.36% | Regulation:High |
Rank:#2 | Market:Porto | Country:Portugal | Properties:8,013 | Monthly Revenue:$1955.59 | Daily Rate:$129.87 | Occupancy:53.36% | Regulation:High |
Rank:#3 | Market:Albufeira | Country:Portugal | Properties:4,942 | Monthly Revenue:$2886.06 | Daily Rate:$309.49 | Occupancy:45.98% | Regulation:High |
Rank:#4 | Market:Lagos | Country:Portugal | Properties:3,359 | Monthly Revenue:$2172.75 | Daily Rate:$187.45 | Occupancy:51.44% | Regulation:High |
Rank:#5 | Market:Loulé | Country:Portugal | Properties:2,754 | Monthly Revenue:$2367.34 | Daily Rate:$282.79 | Occupancy:42.78% | Regulation:High |
Rank:#6 | Market:Portimão | Country:Portugal | Properties:2,396 | Monthly Revenue:$1658.64 | Daily Rate:$175.25 | Occupancy:45.58% | Regulation:High |
Rank:#7 | Market:Funchal | Country:Portugal | Properties:1,957 | Monthly Revenue:$3861.95 | Daily Rate:$226.49 | Occupancy:60.07% | Regulation:High |
Rank:#8 | Market:Cascais | Country:Portugal | Properties:1,613 | Monthly Revenue:$2420.83 | Daily Rate:$203.30 | Occupancy:48.99% | Regulation:High |
Rank:#9 | Market:Tavira | Country:Portugal | Properties:1,406 | Monthly Revenue:$1574.97 | Daily Rate:$179.00 | Occupancy:44.28% | Regulation:High |
Rank:#10 | Market:Ponta Delgada | Country:Portugal | Properties:1,215 | Monthly Revenue:$1948.29 | Daily Rate:$148.51 | Occupancy:52.07% | Regulation:High |
Rank:#11 | Market:Sintra | Country:Portugal | Properties:1,128 | Monthly Revenue:$1956.24 | Daily Rate:$195.16 | Occupancy:45.37% | Regulation:High |
Rank:#12 | Market:Almada | Country:Portugal | Properties:1,122 | Monthly Revenue:$1976.44 | Daily Rate:$156.24 | Occupancy:49.46% | Regulation:High |
Rank:#13 | Market:Vila Nova de Gaia | Country:Portugal | Properties:1,092 | Monthly Revenue:$1894.45 | Daily Rate:$139.77 | Occupancy:52.27% | Regulation:High |
Rank:#14 | Market:Aljezur | Country:Portugal | Properties:1,060 | Monthly Revenue:$1702.17 | Daily Rate:$160.19 | Occupancy:47.22% | Regulation:High |
Rank:#15 | Market:Lagoa e Carvoeiro | Country:Portugal | Properties:1,045 | Monthly Revenue:$2475.62 | Daily Rate:$252.37 | Occupancy:49.02% | Regulation:High |
Rank:#16 | Market:Peniche | Country:Portugal | Properties:1,025 | Monthly Revenue:$1087.95 | Daily Rate:$115.61 | Occupancy:41.21% | Regulation:High |
Rank:#17 | Market:Faro | Country:Portugal | Properties:1,013 | Monthly Revenue:$1777.82 | Daily Rate:$150.39 | Occupancy:48.19% | Regulation:High |
Rank:#18 | Market:Nazaré | Country:Portugal | Properties:967 | Monthly Revenue:$1337.46 | Daily Rate:$119.83 | Occupancy:41.65% | Regulation:High |
Rank:#19 | Market:Mafra | Country:Portugal | Properties:950 | Monthly Revenue:$1687.24 | Daily Rate:$165.67 | Occupancy:44.44% | Regulation:High |
Rank:#20 | Market:Vila do Bispo | Country:Portugal | Properties:909 | Monthly Revenue:$1942.77 | Daily Rate:$167.95 | Occupancy:49.54% | Regulation:High |
Rank:#21 | Market:Calheta | Country:Portugal | Properties:846 | Monthly Revenue:$3055.16 | Daily Rate:$195.15 | Occupancy:61.07% | Regulation:High |
Rank:#22 | Market:Sesimbra | Country:Portugal | Properties:764 | Monthly Revenue:$1550.76 | Daily Rate:$175.11 | Occupancy:42.61% | Regulation:High |
Rank:#23 | Market:Odemira | Country:Portugal | Properties:692 | Monthly Revenue:$1204.42 | Daily Rate:$129.05 | Occupancy:39.34% | Regulation:High |
Rank:#24 | Market:Braga | Country:Portugal | Properties:607 | Monthly Revenue:$945.06 | Daily Rate:$98.55 | Occupancy:39.22% | Regulation:High |
Rank:#25 | Market:Setúbal | Country:Portugal | Properties:571 | Monthly Revenue:$1616.76 | Daily Rate:$181.34 | Occupancy:43.19% | Regulation:High |
Rank:#26 | Market:Armação de Pêra | Country:Portugal | Properties:514 | Monthly Revenue:$1609.70 | Daily Rate:$176.50 | Occupancy:44.75% | Regulation:High |
Rank:#27 | Market:Coimbra | Country:Portugal | Properties:506 | Monthly Revenue:$1061.16 | Daily Rate:$86.99 | Occupancy:43.96% | Regulation:High |
Rank:#28 | Market:Viana do Castelo | Country:Portugal | Properties:479 | Monthly Revenue:$1372.72 | Daily Rate:$175.02 | Occupancy:38.91% | Regulation:High |
Rank:#29 | Market:Alcobaça | Country:Portugal | Properties:460 | Monthly Revenue:$1054.07 | Daily Rate:$137.55 | Occupancy:39.72% | Regulation:High |
Rank:#30 | Market:Santa Cruz | Country:Portugal | Properties:455 | Monthly Revenue:$3080.51 | Daily Rate:$191.37 | Occupancy:57.50% | Regulation:High |
Rank:#31 | Market:Olhão | Country:Portugal | Properties:448 | Monthly Revenue:$1945.95 | Daily Rate:$146.31 | Occupancy:52.47% | Regulation:High |
Rank:#32 | Market:Aveiro | Country:Portugal | Properties:439 | Monthly Revenue:$1145.43 | Daily Rate:$113.10 | Occupancy:41.58% | Regulation:High |
Rank:#33 | Market:Óbidos | Country:Portugal | Properties:414 | Monthly Revenue:$1443.12 | Daily Rate:$207.51 | Occupancy:36.47% | Regulation:High |
Rank:#34 | Market:Vila Real de Santo António | Country:Portugal | Properties:412 | Monthly Revenue:$1193.23 | Daily Rate:$150.56 | Occupancy:39.69% | Regulation:High |
Rank:#35 | Market:Matosinhos | Country:Portugal | Properties:393 | Monthly Revenue:$1514.99 | Daily Rate:$113.62 | Occupancy:48.94% | Regulation:High |
Rank:#36 | Market:Caminha | Country:Portugal | Properties:384 | Monthly Revenue:$975.15 | Daily Rate:$173.67 | Occupancy:36.57% | Regulation:High |
Rank:#37 | Market:Grândola | Country:Portugal | Properties:364 | Monthly Revenue:$2562.01 | Daily Rate:$385.01 | Occupancy:34.78% | Regulation:High |
Rank:#38 | Market:Moncarapacho e Fuseta | Country:Portugal | Properties:350 | Monthly Revenue:$1547.90 | Daily Rate:$176.61 | Occupancy:45.92% | Regulation:High |
Rank:#39 | Market:Caldas da Rainha | Country:Portugal | Properties:339 | Monthly Revenue:$1346.96 | Daily Rate:$167.63 | Occupancy:41.75% | Regulation:High |
Rank:#40 | Market:Esposende | Country:Portugal | Properties:329 | Monthly Revenue:$1360.96 | Daily Rate:$189.13 | Occupancy:41.69% | Regulation:High |
Rank:#41 | Market:Oeiras | Country:Portugal | Properties:329 | Monthly Revenue:$1927.96 | Daily Rate:$144.70 | Occupancy:53.44% | Regulation:High |
Rank:#42 | Market:Porches | Country:Portugal | Properties:322 | Monthly Revenue:$1957.78 | Daily Rate:$207.77 | Occupancy:48.63% | Regulation:High |
Rank:#43 | Market:Figueira da Foz | Country:Portugal | Properties:314 | Monthly Revenue:$853.92 | Daily Rate:$119.45 | Occupancy:36.77% | Regulation:High |
Rank:#44 | Market:Ponte de Lima | Country:Portugal | Properties:314 | Monthly Revenue:$1154.73 | Daily Rate:$205.91 | Occupancy:32.05% | Regulation:High |
Rank:#45 | Market:Terras de Bouro | Country:Portugal | Properties:281 | Monthly Revenue:$1168.66 | Daily Rate:$159.33 | Occupancy:33.21% | Regulation:High |
Rank:#46 | Market:Santiago do Cacém | Country:Portugal | Properties:271 | Monthly Revenue:$1325.18 | Daily Rate:$195.48 | Occupancy:34.69% | Regulation:High |
Rank:#47 | Market:Ponta do Sol | Country:Portugal | Properties:256 | Monthly Revenue:$3214.79 | Daily Rate:$174.67 | Occupancy:64.91% | Regulation:High |
Rank:#48 | Market:Guimarães | Country:Portugal | Properties:254 | Monthly Revenue:$1207.75 | Daily Rate:$149.21 | Occupancy:37.80% | Regulation:High |
Rank:#49 | Market:Évora | Country:Portugal | Properties:254 | Monthly Revenue:$1236.04 | Daily Rate:$126.11 | Occupancy:40.38% | Regulation:High |
Rank:#50 | Market:Lourinhã e Atalaia | Country:Portugal | Properties:244 | Monthly Revenue:$1162.80 | Daily Rate:$175.18 | Occupancy:35.87% | Regulation:High |
Rank:#51 | Market:Torres Vedras | Country:Portugal | Properties:244 | Monthly Revenue:$1372.73 | Daily Rate:$149.95 | Occupancy:38.81% | Regulation:High |
Rank:#52 | Market:Arcos de Valdevez | Country:Portugal | Properties:236 | Monthly Revenue:$920.30 | Daily Rate:$133.10 | Occupancy:34.64% | Regulation:High |
Rank:#53 | Market:Vila do Conde | Country:Portugal | Properties:233 | Monthly Revenue:$1424.59 | Daily Rate:$140.04 | Occupancy:43.26% | Regulation:High |
Rank:#54 | Market:São Vicente | Country:Portugal | Properties:224 | Monthly Revenue:$2557.28 | Daily Rate:$132.39 | Occupancy:66.18% | Regulation:High |
Rank:#55 | Market:São Roque do Pico | Country:Portugal | Properties:213 | Monthly Revenue:$1312.38 | Daily Rate:$152.96 | Occupancy:41.13% | Regulation:High |
Rank:#56 | Market:Vieira do Minho | Country:Portugal | Properties:208 | Monthly Revenue:$1199.56 | Daily Rate:$188.81 | Occupancy:34.59% | Regulation:High |
Rank:#57 | Market:Ílhavo | Country:Portugal | Properties:201 | Monthly Revenue:$1303.26 | Daily Rate:$138.00 | Occupancy:39.94% | Regulation:High |
Rank:#58 | Market:Palmela | Country:Portugal | Properties:197 | Monthly Revenue:$1631.17 | Daily Rate:$208.70 | Occupancy:40.30% | Regulation:High |
Rank:#59 | Market:Machico | Country:Portugal | Properties:196 | Monthly Revenue:$1923.29 | Daily Rate:$116.56 | Occupancy:60.64% | Regulation:High |
Rank:#60 | Market:Póvoa de Varzim | Country:Portugal | Properties:196 | Monthly Revenue:$1181.06 | Daily Rate:$132.02 | Occupancy:41.18% | Regulation:High |
Rank:#61 | Market:Seixal | Country:Portugal | Properties:195 | Monthly Revenue:$2377.91 | Daily Rate:$206.44 | Occupancy:46.61% | Regulation:High |
Rank:#62 | Market:Alcantarilha e Pêra | Country:Portugal | Properties:194 | Monthly Revenue:$1948.20 | Daily Rate:$251.07 | Occupancy:42.38% | Regulation:High |
Rank:#63 | Market:Ferragudo | Country:Portugal | Properties:194 | Monthly Revenue:$2544.24 | Daily Rate:$270.54 | Occupancy:47.29% | Regulation:High |
Rank:#64 | Market:Castro Marim | Country:Portugal | Properties:193 | Monthly Revenue:$1384.49 | Daily Rate:$188.08 | Occupancy:37.89% | Regulation:High |
Rank:#65 | Market:Tomar | Country:Portugal | Properties:182 | Monthly Revenue:$1166.78 | Daily Rate:$135.94 | Occupancy:36.78% | Regulation:High |
Rank:#66 | Market:Loures | Country:Portugal | Properties:181 | Monthly Revenue:$1437.39 | Daily Rate:$104.87 | Occupancy:47.99% | Regulation:High |
Rank:#67 | Market:Seia | Country:Portugal | Properties:176 | Monthly Revenue:$914.23 | Daily Rate:$140.53 | Occupancy:28.69% | Regulation:High |
Rank:#68 | Market:Silves | Country:Portugal | Properties:172 | Monthly Revenue:$1968.08 | Daily Rate:$223.55 | Occupancy:42.39% | Regulation:High |
Rank:#69 | Market:Ovar | Country:Portugal | Properties:169 | Monthly Revenue:$894.50 | Daily Rate:$114.19 | Occupancy:38.92% | Regulation:High |
Rank:#70 | Market:Ribeira Brava | Country:Portugal | Properties:165 | Monthly Revenue:$4063.16 | Daily Rate:$214.09 | Occupancy:64.99% | Regulation:High |
Rank:#71 | Market:Povoação | Country:Portugal | Properties:163 | Monthly Revenue:$2181.85 | Daily Rate:$168.36 | Occupancy:52.19% | Regulation:High |
Rank:#72 | Market:Amadora | Country:Portugal | Properties:157 | Monthly Revenue:$1133.10 | Daily Rate:$76.18 | Occupancy:56.14% | Regulation:High |
Rank:#73 | Market:Amarante | Country:Portugal | Properties:153 | Monthly Revenue:$1311.12 | Daily Rate:$152.44 | Occupancy:37.83% | Regulation:High |
Rank:#74 | Market:Estômbar e Parchal | Country:Portugal | Properties:151 | Monthly Revenue:$1723.49 | Daily Rate:$285.67 | Occupancy:42.12% | Regulation:High |
Rank:#75 | Market:Reguengos de Monsaraz | Country:Portugal | Properties:144 | Monthly Revenue:$1250.21 | Daily Rate:$137.58 | Occupancy:34.87% | Regulation:High |
Rank:#76 | Market:Porto Santo | Country:Portugal | Properties:141 | Monthly Revenue:$1811.24 | Daily Rate:$197.22 | Occupancy:46.25% | Regulation:High |
Rank:#77 | Market:Vila Franca do Campo | Country:Portugal | Properties:137 | Monthly Revenue:$2202.82 | Daily Rate:$187.97 | Occupancy:54.16% | Regulation:High |
Rank:#78 | Market:Ourém | Country:Portugal | Properties:136 | Monthly Revenue:$1177.92 | Daily Rate:$119.23 | Occupancy:37.97% | Regulation:High |
Rank:#79 | Market:Santana | Country:Portugal | Properties:135 | Monthly Revenue:$2382.46 | Daily Rate:$165.81 | Occupancy:58.22% | Regulation:High |
Rank:#80 | Market:Madalena | Country:Portugal | Properties:133 | Monthly Revenue:$1296.04 | Daily Rate:$134.55 | Occupancy:44.76% | Regulation:High |
Rank:#81 | Market:Quelfes | Country:Portugal | Properties:132 | Monthly Revenue:$1355.14 | Daily Rate:$170.23 | Occupancy:45.14% | Regulation:High |
Rank:#82 | Market:Leiria | Country:Portugal | Properties:132 | Monthly Revenue:$910.40 | Daily Rate:$125.91 | Occupancy:37.71% | Regulation:High |
Rank:#83 | Market:Porto Moniz | Country:Portugal | Properties:129 | Monthly Revenue:$2188.47 | Daily Rate:$127.34 | Occupancy:58.84% | Regulation:High |
Rank:#84 | Market:Comporta | Country:Portugal | Properties:124 | Monthly Revenue:$3769.45 | Daily Rate:$482.75 | Occupancy:40.72% | Regulation:High |
Rank:#85 | Market:Barcelos | Country:Portugal | Properties:119 | Monthly Revenue:$1262.43 | Daily Rate:$172.13 | Occupancy:36.40% | Regulation:High |
Rank:#86 | Market:Peso da Régua | Country:Portugal | Properties:119 | Monthly Revenue:$1561.14 | Daily Rate:$185.59 | Occupancy:34.22% | Regulation:High |
Rank:#87 | Market:Covilhã | Country:Portugal | Properties:118 | Monthly Revenue:$1125.63 | Daily Rate:$146.72 | Occupancy:32.05% | Regulation:High |
Rank:#88 | Market:São Brás de Alportel | Country:Portugal | Properties:112 | Monthly Revenue:$2330.40 | Daily Rate:$250.10 | Occupancy:43.41% | Regulation:High |
Rank:#89 | Market:Câmara de Lobos | Country:Portugal | Properties:111 | Monthly Revenue:$3548.00 | Daily Rate:$202.68 | Occupancy:58.29% | Regulation:High |
Rank:#90 | Market:Monchique | Country:Portugal | Properties:110 | Monthly Revenue:$1413.11 | Daily Rate:$144.49 | Occupancy:42.51% | Regulation:High |
Rank:#91 | Market:Penafiel | Country:Portugal | Properties:110 | Monthly Revenue:$1577.58 | Daily Rate:$203.48 | Occupancy:33.12% | Regulation:High |
Rank:#92 | Market:Bragança | Country:Portugal | Properties:107 | Monthly Revenue:$803.60 | Daily Rate:$102.40 | Occupancy:34.77% | Regulation:High |
Rank:#93 | Market:Sines | Country:Portugal | Properties:107 | Monthly Revenue:$1640.12 | Daily Rate:$161.07 | Occupancy:42.57% | Regulation:High |
Rank:#94 | Market:Alcácer do Sal (Santa Maria do Castelo e Santiago) e Santa Susana | Country:Portugal | Properties:105 | Monthly Revenue:$1228.50 | Daily Rate:$219.37 | Occupancy:32.88% | Regulation:High |
Rank:#95 | Market:Espinho | Country:Portugal | Properties:103 | Monthly Revenue:$1047.94 | Daily Rate:$114.16 | Occupancy:38.46% | Regulation:High |
Rank:#96 | Market:Gondomar | Country:Portugal | Properties:100 | Monthly Revenue:$1590.52 | Daily Rate:$172.52 | Occupancy:41.57% | Regulation:High |
Rank:#97 | Market:Ponte da Barca | Country:Portugal | Properties:100 | Monthly Revenue:$1100.65 | Daily Rate:$135.53 | Occupancy:36.98% | Regulation:High |
Rank:#98 | Market:Viseu | Country:Portugal | Properties:95 | Monthly Revenue:$804.86 | Daily Rate:$107.16 | Occupancy:30.76% | Regulation:High |
Our Methodology
At AirROI, we leverage advanced technology to process and analyze the world’s most comprehensive short-term rental dataset, helping investors make data-driven decisions.
Data Collection
- Real-time data aggregation from tens of millions of listings globally
- Comprehensive tracking of market-specific performance metrics
- Local regulatory tracking
Data Processing
- AI-powered analysis of booking patterns
- Advanced machine learning for trend identification
- Forward-looking market forecasting
- Cross-market performance benchmarking
Key Metrics We Track
- Occupancy rates and seasonal patterns
- Revenue performance (ADR, RevPAR)
- Market demand indicators
- Investment metrics (ROI, operating costs)
- Regulatory compliance requirements
How is your STR performing?
Your vacation rental may be amazing, but is it better than your competition? Enjoy the best-in-class AI-powered analytics for free!
Discover Insights