Best Places in United Kingdom to Invest in Airbnbs, Short-Term Rentals in 2025
Last updated: January 31, 2025
Discover the most lucrative short-term rental markets in United Kingdom with AirROI's comprehensive investment guide. Whether you’re an experienced property investor or just starting your Airbnb journey, through detailed analysis of key metrics across premier global, our data-driven insights reveal where smart money is flowing in the short-term rental space. Using advanced market analytics and real performance data, we’ve identified investment hotspots that combine strong rental demand, favorable regulations, and optimal revenue potential.
Read on to explore the top-performing short-term rental markets that should be on every investor’s radar in 2024.
Top Short-Term Rental Cities in United Kingdom
Rank | Market | Country | Properties | Monthly Revenue | Daily Rate | Occupancy | Regulation |
---|---|---|---|---|---|---|---|
Rank:#1 | Market:London | Country:United Kingdom | Properties:40,054 | Monthly Revenue:$2541.76 | Daily Rate:$233.51 | Occupancy:47.35% | Regulation:Low |
Rank:#2 | Market:City of Edinburgh | Country:United Kingdom | Properties:4,340 | Monthly Revenue:$4750.17 | Daily Rate:$280.52 | Occupancy:61.88% | Regulation:Moderate |
Rank:#3 | Market:East Suffolk | Country:United Kingdom | Properties:2,359 | Monthly Revenue:$2282.03 | Daily Rate:$351.08 | Occupancy:37.31% | Regulation:Low |
Rank:#4 | Market:North Norfolk | Country:United Kingdom | Properties:2,297 | Monthly Revenue:$2274.13 | Daily Rate:$280.07 | Occupancy:40.16% | Regulation:Low |
Rank:#5 | Market:North Devon | Country:United Kingdom | Properties:2,175 | Monthly Revenue:$2215.40 | Daily Rate:$279.98 | Occupancy:38.26% | Regulation:Low |
Rank:#6 | Market:Liverpool | Country:United Kingdom | Properties:2,098 | Monthly Revenue:$1964.84 | Daily Rate:$183.50 | Occupancy:41.16% | Regulation:Low |
Rank:#7 | Market:Brighton | Country:United Kingdom | Properties:2,039 | Monthly Revenue:$2494.97 | Daily Rate:$221.53 | Occupancy:46.50% | Regulation:Low |
Rank:#8 | Market:South Hams | Country:United Kingdom | Properties:2,005 | Monthly Revenue:$2286.76 | Daily Rate:$269.05 | Occupancy:39.97% | Regulation:Low |
Rank:#9 | Market:Cotswold District | Country:United Kingdom | Properties:1,861 | Monthly Revenue:$4002.83 | Daily Rate:$366.11 | Occupancy:44.07% | Regulation:Low |
Rank:#10 | Market:Manchester | Country:United Kingdom | Properties:1,789 | Monthly Revenue:$1998.28 | Daily Rate:$155.42 | Occupancy:46.64% | Regulation:Low |
Rank:#11 | Market:Birmingham | Country:United Kingdom | Properties:1,774 | Monthly Revenue:$1330.82 | Daily Rate:$126.27 | Occupancy:42.18% | Regulation:Low |
Rank:#12 | Market:Bristol | Country:United Kingdom | Properties:1,689 | Monthly Revenue:$2254.82 | Daily Rate:$170.37 | Occupancy:50.42% | Regulation:Low |
Rank:#13 | Market:Chichester | Country:United Kingdom | Properties:1,577 | Monthly Revenue:$2761.01 | Daily Rate:$298.20 | Occupancy:39.72% | Regulation:Low |
Rank:#14 | Market:Derbyshire Dales | Country:United Kingdom | Properties:1,492 | Monthly Revenue:$3045.94 | Daily Rate:$268.57 | Occupancy:47.08% | Regulation:Low |
Rank:#15 | Market:York | Country:United Kingdom | Properties:1,426 | Monthly Revenue:$2810.89 | Daily Rate:$222.60 | Occupancy:48.11% | Regulation:Low |
Rank:#16 | Market:East Devon | Country:United Kingdom | Properties:1,394 | Monthly Revenue:$2015.60 | Daily Rate:$224.10 | Occupancy:42.16% | Regulation:Low |
Rank:#17 | Market:Cardiff | Country:United Kingdom | Properties:1,381 | Monthly Revenue:$2344.25 | Daily Rate:$192.62 | Occupancy:43.96% | Regulation:Low |
Rank:#18 | Market:Glasgow | Country:United Kingdom | Properties:1,373 | Monthly Revenue:$2398.90 | Daily Rate:$177.36 | Occupancy:52.28% | Regulation:Moderate |
Rank:#19 | Market:City of Westminster | Country:United Kingdom | Properties:1,350 | Monthly Revenue:$6261.02 | Daily Rate:$490.13 | Occupancy:51.79% | Regulation:Low |
Rank:#20 | Market:Belfast | Country:United Kingdom | Properties:1,335 | Monthly Revenue:$2174.63 | Daily Rate:$160.12 | Occupancy:48.33% | Regulation:Low |
Rank:#21 | Market:Bournemouth | Country:United Kingdom | Properties:1,277 | Monthly Revenue:$2147.31 | Daily Rate:$212.73 | Occupancy:43.59% | Regulation:Low |
Rank:#22 | Market:Thanet | Country:United Kingdom | Properties:1,255 | Monthly Revenue:$2317.71 | Daily Rate:$217.86 | Occupancy:41.72% | Regulation:Low |
Rank:#23 | Market:Leeds | Country:United Kingdom | Properties:1,249 | Monthly Revenue:$1589.99 | Daily Rate:$142.91 | Occupancy:43.51% | Regulation:Low |
Rank:#24 | Market:New Forest | Country:United Kingdom | Properties:1,203 | Monthly Revenue:$2852.96 | Daily Rate:$245.27 | Occupancy:46.39% | Regulation:Low |
Rank:#25 | Market:King's Lynn and West Norfolk | Country:United Kingdom | Properties:1,191 | Monthly Revenue:$2334.99 | Daily Rate:$269.66 | Occupancy:40.93% | Regulation:Low |
Rank:#26 | Market:East Lindsey | Country:United Kingdom | Properties:1,183 | Monthly Revenue:$1720.15 | Daily Rate:$195.00 | Occupancy:38.07% | Regulation:Low |
Rank:#27 | Market:Bath | Country:United Kingdom | Properties:1,145 | Monthly Revenue:$3452.86 | Daily Rate:$257.57 | Occupancy:50.73% | Regulation:Low |
Rank:#28 | Market:Canterbury | Country:United Kingdom | Properties:1,107 | Monthly Revenue:$2397.89 | Daily Rate:$204.53 | Occupancy:45.20% | Regulation:Low |
Rank:#29 | Market:Torridge District | Country:United Kingdom | Properties:1,098 | Monthly Revenue:$1780.78 | Daily Rate:$217.60 | Occupancy:37.92% | Regulation:Low |
Rank:#30 | Market:St. Ives | Country:United Kingdom | Properties:1,095 | Monthly Revenue:$2419.01 | Daily Rate:$276.52 | Occupancy:39.97% | Regulation:Low |
Rank:#31 | Market:Oxford | Country:United Kingdom | Properties:1,080 | Monthly Revenue:$2222.86 | Daily Rate:$166.82 | Occupancy:52.33% | Regulation:Low |
Rank:#32 | Market:Newquay | Country:United Kingdom | Properties:1,068 | Monthly Revenue:$2261.07 | Daily Rate:$244.18 | Occupancy:43.72% | Regulation:Low |
Rank:#33 | Market:Blackpool | Country:United Kingdom | Properties:1,034 | Monthly Revenue:$1449.47 | Daily Rate:$162.89 | Occupancy:32.57% | Regulation:Low |
Rank:#34 | Market:Rother | Country:United Kingdom | Properties:995 | Monthly Revenue:$2640.03 | Daily Rate:$247.40 | Occupancy:41.89% | Regulation:Low |
Rank:#35 | Market:Teignbridge | Country:United Kingdom | Properties:929 | Monthly Revenue:$2089.64 | Daily Rate:$203.22 | Occupancy:41.55% | Regulation:Low |
Rank:#36 | Market:Sheffield | Country:United Kingdom | Properties:884 | Monthly Revenue:$1524.96 | Daily Rate:$136.03 | Occupancy:43.41% | Regulation:Low |
Rank:#37 | Market:Cambridge | Country:United Kingdom | Properties:882 | Monthly Revenue:$2057.14 | Daily Rate:$154.86 | Occupancy:51.84% | Regulation:Low |
Rank:#38 | Market:Nottingham | Country:United Kingdom | Properties:821 | Monthly Revenue:$1344.94 | Daily Rate:$130.57 | Occupancy:41.51% | Regulation:Low |
Rank:#39 | Market:Inverness | Country:United Kingdom | Properties:784 | Monthly Revenue:$3067.17 | Daily Rate:$213.66 | Occupancy:53.93% | Regulation:High |
Rank:#40 | Market:Salford | Country:United Kingdom | Properties:781 | Monthly Revenue:$1654.31 | Daily Rate:$141.55 | Occupancy:44.60% | Regulation:Low |
Rank:#41 | Market:Whitby | Country:United Kingdom | Properties:781 | Monthly Revenue:$2454.49 | Daily Rate:$234.53 | Occupancy:41.27% | Regulation:Low |
Rank:#42 | Market:Great Yarmouth | Country:United Kingdom | Properties:779 | Monthly Revenue:$1498.27 | Daily Rate:$173.03 | Occupancy:37.48% | Regulation:Low |
Rank:#43 | Market:Stratford-on-Avon | Country:United Kingdom | Properties:769 | Monthly Revenue:$2598.86 | Daily Rate:$236.79 | Occupancy:45.50% | Regulation:Low |
Rank:#44 | Market:Cheltenham | Country:United Kingdom | Properties:749 | Monthly Revenue:$2216.98 | Daily Rate:$213.32 | Occupancy:44.07% | Regulation:Low |
Rank:#45 | Market:West Oxfordshire | Country:United Kingdom | Properties:741 | Monthly Revenue:$3517.89 | Daily Rate:$331.18 | Occupancy:46.45% | Regulation:Low |
Rank:#46 | Market:Dover | Country:United Kingdom | Properties:685 | Monthly Revenue:$2304.77 | Daily Rate:$268.71 | Occupancy:40.78% | Regulation:Low |
Rank:#47 | Market:Lancaster | Country:United Kingdom | Properties:668 | Monthly Revenue:$1923.00 | Daily Rate:$174.25 | Occupancy:41.93% | Regulation:Low |
Rank:#48 | Market:Wealden | Country:United Kingdom | Properties:668 | Monthly Revenue:$2809.73 | Daily Rate:$246.56 | Occupancy:43.92% | Regulation:Low |
Rank:#49 | Market:Plymouth | Country:United Kingdom | Properties:658 | Monthly Revenue:$1732.74 | Daily Rate:$155.91 | Occupancy:43.95% | Regulation:Low |
Rank:#50 | Market:Hastings | Country:United Kingdom | Properties:648 | Monthly Revenue:$1807.09 | Daily Rate:$168.50 | Occupancy:42.62% | Regulation:Low |
Rank:#51 | Market:Stroud | Country:United Kingdom | Properties:646 | Monthly Revenue:$2643.44 | Daily Rate:$227.46 | Occupancy:45.31% | Regulation:Low |
Rank:#52 | Market:Arun | Country:United Kingdom | Properties:639 | Monthly Revenue:$2425.54 | Daily Rate:$230.40 | Occupancy:42.79% | Regulation:Low |
Rank:#53 | Market:High Peak | Country:United Kingdom | Properties:600 | Monthly Revenue:$2779.66 | Daily Rate:$200.96 | Occupancy:51.50% | Regulation:Low |
Rank:#54 | Market:Bradford | Country:United Kingdom | Properties:596 | Monthly Revenue:$1765.07 | Daily Rate:$145.03 | Occupancy:44.46% | Regulation:Low |
Rank:#55 | Market:Newcastle upon Tyne | Country:United Kingdom | Properties:594 | Monthly Revenue:$1817.64 | Daily Rate:$158.97 | Occupancy:42.69% | Regulation:Low |
Rank:#56 | Market:Southampton | Country:United Kingdom | Properties:592 | Monthly Revenue:$1520.78 | Daily Rate:$136.29 | Occupancy:45.45% | Regulation:Low |
Rank:#57 | Market:Portsmouth | Country:United Kingdom | Properties:591 | Monthly Revenue:$1607.00 | Daily Rate:$154.19 | Occupancy:43.07% | Regulation:Low |
Rank:#58 | Market:Poole | Country:United Kingdom | Properties:585 | Monthly Revenue:$2566.27 | Daily Rate:$257.43 | Occupancy:45.65% | Regulation:Low |
Rank:#59 | Market:Folkestone and Hythe District | Country:United Kingdom | Properties:584 | Monthly Revenue:$2335.28 | Daily Rate:$249.97 | Occupancy:42.78% | Regulation:Low |
Rank:#60 | Market:South Oxfordshire | Country:United Kingdom | Properties:579 | Monthly Revenue:$2397.08 | Daily Rate:$218.67 | Occupancy:45.50% | Regulation:Low |
Rank:#61 | Market:Coventry | Country:United Kingdom | Properties:571 | Monthly Revenue:$1102.29 | Daily Rate:$116.03 | Occupancy:38.83% | Regulation:Low |
Rank:#62 | Market:Milton Keynes | Country:United Kingdom | Properties:556 | Monthly Revenue:$1313.53 | Daily Rate:$147.18 | Occupancy:37.35% | Regulation:Low |
Rank:#63 | Market:Staffordshire Moorlands | Country:United Kingdom | Properties:555 | Monthly Revenue:$2904.97 | Daily Rate:$261.08 | Occupancy:44.63% | Regulation:Low |
Rank:#64 | Market:West Devon | Country:United Kingdom | Properties:555 | Monthly Revenue:$1817.81 | Daily Rate:$201.42 | Occupancy:39.29% | Regulation:Low |
Rank:#65 | Market:Chester | Country:United Kingdom | Properties:551 | Monthly Revenue:$2532.31 | Daily Rate:$190.39 | Occupancy:49.97% | Regulation:Low |
Rank:#66 | Market:Scarborough | Country:United Kingdom | Properties:551 | Monthly Revenue:$1935.70 | Daily Rate:$200.99 | Occupancy:39.17% | Regulation:Low |
Rank:#67 | Market:Tendring | Country:United Kingdom | Properties:550 | Monthly Revenue:$1511.76 | Daily Rate:$163.60 | Occupancy:38.04% | Regulation:Low |
Rank:#68 | Market:Penzance | Country:United Kingdom | Properties:546 | Monthly Revenue:$2209.70 | Daily Rate:$194.77 | Occupancy:46.11% | Regulation:Low |
Rank:#69 | Market:Forest of Dean | Country:United Kingdom | Properties:527 | Monthly Revenue:$2658.81 | Daily Rate:$223.96 | Occupancy:45.64% | Regulation:Low |
Rank:#70 | Market:Weymouth | Country:United Kingdom | Properties:525 | Monthly Revenue:$2225.37 | Daily Rate:$205.91 | Occupancy:44.34% | Regulation:Low |
Rank:#71 | Market:Aberdeen City | Country:United Kingdom | Properties:522 | Monthly Revenue:$1516.22 | Daily Rate:$139.03 | Occupancy:44.66% | Regulation:Moderate |
Rank:#72 | Market:Norwich | Country:United Kingdom | Properties:518 | Monthly Revenue:$1491.66 | Daily Rate:$134.50 | Occupancy:45.21% | Regulation:Low |
Rank:#73 | Market:Torquay | Country:United Kingdom | Properties:515 | Monthly Revenue:$1726.68 | Daily Rate:$213.72 | Occupancy:35.64% | Regulation:Low |
Rank:#74 | Market:Lewes | Country:United Kingdom | Properties:509 | Monthly Revenue:$2092.93 | Daily Rate:$193.88 | Occupancy:45.41% | Regulation:Low |
Rank:#75 | Market:Cherwell District | Country:United Kingdom | Properties:505 | Monthly Revenue:$2656.71 | Daily Rate:$226.87 | Occupancy:44.85% | Regulation:Low |
Rank:#76 | Market:Calderdale | Country:United Kingdom | Properties:496 | Monthly Revenue:$1976.51 | Daily Rate:$160.42 | Occupancy:46.36% | Regulation:Low |
Rank:#77 | Market:Broadland | Country:United Kingdom | Properties:490 | Monthly Revenue:$1991.86 | Daily Rate:$227.47 | Occupancy:41.39% | Regulation:Low |
Rank:#78 | Market:Winchester | Country:United Kingdom | Properties:469 | Monthly Revenue:$2560.62 | Daily Rate:$222.25 | Occupancy:47.23% | Regulation:Low |
Rank:#79 | Market:South Norfolk | Country:United Kingdom | Properties:465 | Monthly Revenue:$2187.53 | Daily Rate:$218.28 | Occupancy:41.43% | Regulation:Low |
Rank:#80 | Market:Ashford | Country:United Kingdom | Properties:461 | Monthly Revenue:$2133.62 | Daily Rate:$218.77 | Occupancy:42.34% | Regulation:Low |
Rank:#81 | Market:Reading | Country:United Kingdom | Properties:459 | Monthly Revenue:$1482.33 | Daily Rate:$145.37 | Occupancy:44.29% | Regulation:Low |
Rank:#82 | Market:Malvern Hills | Country:United Kingdom | Properties:447 | Monthly Revenue:$2189.90 | Daily Rate:$204.58 | Occupancy:44.42% | Regulation:Low |
Rank:#83 | Market:West Suffolk | Country:United Kingdom | Properties:447 | Monthly Revenue:$1970.14 | Daily Rate:$175.51 | Occupancy:44.08% | Regulation:Low |
Rank:#84 | Market:Falmouth | Country:United Kingdom | Properties:446 | Monthly Revenue:$2315.51 | Daily Rate:$199.87 | Occupancy:49.83% | Regulation:Low |
Rank:#85 | Market:Wychavon | Country:United Kingdom | Properties:445 | Monthly Revenue:$2750.58 | Daily Rate:$245.96 | Occupancy:45.14% | Regulation:Low |
Rank:#86 | Market:Kirklees | Country:United Kingdom | Properties:441 | Monthly Revenue:$1747.64 | Daily Rate:$150.14 | Occupancy:42.28% | Regulation:Low |
Rank:#87 | Market:Swansea | Country:United Kingdom | Properties:437 | Monthly Revenue:$1541.18 | Daily Rate:$126.78 | Occupancy:44.24% | Regulation:Low |
Rank:#88 | Market:Exeter | Country:United Kingdom | Properties:436 | Monthly Revenue:$1755.32 | Daily Rate:$137.47 | Occupancy:50.72% | Regulation:Low |
Rank:#89 | Market:Hove | Country:United Kingdom | Properties:435 | Monthly Revenue:$2281.71 | Daily Rate:$218.43 | Occupancy:46.83% | Regulation:Low |
Rank:#90 | Market:Mid Devon | Country:United Kingdom | Properties:434 | Monthly Revenue:$2142.31 | Daily Rate:$227.33 | Occupancy:39.70% | Regulation:Low |
Rank:#91 | Market:Horsham | Country:United Kingdom | Properties:433 | Monthly Revenue:$2462.19 | Daily Rate:$230.92 | Occupancy:44.65% | Regulation:Low |
Rank:#92 | Market:Vale of White Horse | Country:United Kingdom | Properties:427 | Monthly Revenue:$2068.59 | Daily Rate:$193.16 | Occupancy:48.44% | Regulation:Low |
Rank:#93 | Market:Breckland District | Country:United Kingdom | Properties:423 | Monthly Revenue:$2205.90 | Daily Rate:$212.91 | Occupancy:41.86% | Regulation:Low |
Rank:#94 | Market:Trafford | Country:United Kingdom | Properties:415 | Monthly Revenue:$1794.42 | Daily Rate:$145.45 | Occupancy:48.50% | Regulation:Low |
Rank:#95 | Market:Harrogate | Country:United Kingdom | Properties:408 | Monthly Revenue:$2345.24 | Daily Rate:$208.67 | Occupancy:44.64% | Regulation:Low |
Rank:#96 | Market:Tewkesbury | Country:United Kingdom | Properties:401 | Monthly Revenue:$2734.20 | Daily Rate:$260.16 | Occupancy:45.84% | Regulation:Low |
Rank:#97 | Market:South Cambridgeshire | Country:United Kingdom | Properties:393 | Monthly Revenue:$2109.82 | Daily Rate:$158.48 | Occupancy:50.04% | Regulation:Low |
Rank:#98 | Market:Keswick | Country:United Kingdom | Properties:391 | Monthly Revenue:$3003.59 | Daily Rate:$326.77 | Occupancy:44.44% | Regulation:Low |
Rank:#99 | Market:Warwick | Country:United Kingdom | Properties:384 | Monthly Revenue:$1995.82 | Daily Rate:$178.40 | Occupancy:45.38% | Regulation:Low |
Rank:#100 | Market:Colchester | Country:United Kingdom | Properties:372 | Monthly Revenue:$1983.10 | Daily Rate:$169.11 | Occupancy:45.28% | Regulation:Low |
Our Methodology
At AirROI, we leverage advanced technology to process and analyze the world’s most comprehensive short-term rental dataset, helping investors make data-driven decisions.
Data Collection
- Real-time data aggregation from tens of millions of listings globally
- Comprehensive tracking of market-specific performance metrics
- Local regulatory tracking
Data Processing
- AI-powered analysis of booking patterns
- Advanced machine learning for trend identification
- Forward-looking market forecasting
- Cross-market performance benchmarking
Key Metrics We Track
- Occupancy rates and seasonal patterns
- Revenue performance (ADR, RevPAR)
- Market demand indicators
- Investment metrics (ROI, operating costs)
- Regulatory compliance requirements
How is your STR performing?
Your vacation rental may be amazing, but is it better than your competition? Enjoy the best-in-class AI-powered analytics for free!
Discover Insights