Top 100 Best Places in Poland to Invest in Airbnb & Short-Term Rentals (2025)
Source: AirROI
Unlock high-ROI opportunities in Poland‘s booming short-term rental (STR) market. This 2025 Airbnb investment guide from AirROI leverages cutting-edge Airbnb data analytics to pinpoint the most profitable cities for Airbnb and vacation rental entrepreneurs. Whether you’re scaling your portfolio or making your first STR investment, discover markets with strong rental demand, high revenue potential, and favorable regulations. We are committed to providing trustworthy insights based on comprehensive market analysis, and you can learn more about our rigorous approach to data accuracy.
Our STR market analysis dives deep into key performance indicators like monthly revenue, average daily rates (ADR), occupancy trends, property counts, and regulatory landscapes across Poland. We go beyond simple rankings to provide the context you need for informed investment decisions using reliable Airbnb data.
Explore the data-driven insights below to identify the premier short-term rental investment hotspots and high ROI Airbnb markets in Poland for 2025.
Top Short-Term Rental Markets in Poland
Rank | Market | Country | Properties | Monthly Revenue | Daily Rate (ADR) | Occupancy | Regulation |
---|---|---|---|---|---|---|---|
Rank:#1 | Market:Warsaw | Country:Poland | Properties:8,236 | Monthly Revenue:$768.28 | Daily Rate (ADR):$96.99 | Occupancy:39.25% | Regulation:Low |
Rank:#2 | Market:Krakow | Country:Poland | Properties:6,076 | Monthly Revenue:$1144.45 | Daily Rate (ADR):$111.99 | Occupancy:45.21% | Regulation:Low |
Rank:#3 | Market:Gdańsk | Country:Poland | Properties:4,661 | Monthly Revenue:$879.41 | Daily Rate (ADR):$149.71 | Occupancy:36.35% | Regulation:Low |
Rank:#4 | Market:Wrocław | Country:Poland | Properties:2,571 | Monthly Revenue:$722.23 | Daily Rate (ADR):$105.88 | Occupancy:33.19% | Regulation:Low |
Rank:#5 | Market:Zakopane | Country:Poland | Properties:1,615 | Monthly Revenue:$918.09 | Daily Rate (ADR):$167.33 | Occupancy:28.97% | Regulation:Moderate |
Rank:#6 | Market:Poznan | Country:Poland | Properties:1,315 | Monthly Revenue:$662.07 | Daily Rate (ADR):$88.32 | Occupancy:34.69% | Regulation:Low |
Rank:#7 | Market:Sopot | Country:Poland | Properties:1,072 | Monthly Revenue:$1074.66 | Daily Rate (ADR):$302.61 | Occupancy:31.37% | Regulation:Low |
Rank:#8 | Market:Łódź | Country:Poland | Properties:1,009 | Monthly Revenue:$487.51 | Daily Rate (ADR):$74.71 | Occupancy:33.20% | Regulation:Low |
Rank:#9 | Market:Kołobrzeg | Country:Poland | Properties:893 | Monthly Revenue:$426.91 | Daily Rate (ADR):$104.21 | Occupancy:24.58% | Regulation:Low |
Rank:#10 | Market:Świnoujście | Country:Poland | Properties:885 | Monthly Revenue:$550.52 | Daily Rate (ADR):$105.20 | Occupancy:27.38% | Regulation:Low |
Rank:#11 | Market:Gdynia | Country:Poland | Properties:846 | Monthly Revenue:$671.87 | Daily Rate (ADR):$143.33 | Occupancy:33.05% | Regulation:Low |
Rank:#12 | Market:Katowice | Country:Poland | Properties:807 | Monthly Revenue:$525.49 | Daily Rate (ADR):$82.41 | Occupancy:30.10% | Regulation:Low |
Rank:#13 | Market:Kościelisko | Country:Poland | Properties:566 | Monthly Revenue:$1289.03 | Daily Rate (ADR):$198.71 | Occupancy:31.22% | Regulation:Low |
Rank:#14 | Market:Karpacz | Country:Poland | Properties:489 | Monthly Revenue:$485.42 | Daily Rate (ADR):$122.39 | Occupancy:23.68% | Regulation:Moderate |
Rank:#15 | Market:Szczecin | Country:Poland | Properties:486 | Monthly Revenue:$559.34 | Daily Rate (ADR):$87.62 | Occupancy:31.59% | Regulation:Low |
Rank:#16 | Market:Toruń | Country:Poland | Properties:484 | Monthly Revenue:$485.61 | Daily Rate (ADR):$90.50 | Occupancy:25.88% | Regulation:Low |
Rank:#17 | Market:Szklarska Poręba | Country:Poland | Properties:449 | Monthly Revenue:$606.81 | Daily Rate (ADR):$133.48 | Occupancy:23.54% | Regulation:Low |
Rank:#18 | Market:Lublin | Country:Poland | Properties:385 | Monthly Revenue:$492.76 | Daily Rate (ADR):$72.39 | Occupancy:32.63% | Regulation:Low |
Rank:#19 | Market:Międzyzdroje | Country:Poland | Properties:300 | Monthly Revenue:$583.52 | Daily Rate (ADR):$140.09 | Occupancy:24.43% | Regulation:Low |
Rank:#20 | Market:Rzeszów | Country:Poland | Properties:239 | Monthly Revenue:$469.61 | Daily Rate (ADR):$76.22 | Occupancy:31.37% | Regulation:Low |
Rank:#21 | Market:Bydgoszcz | Country:Poland | Properties:208 | Monthly Revenue:$484.38 | Daily Rate (ADR):$90.86 | Occupancy:32.08% | Regulation:Low |
Rank:#22 | Market:Szczyrk | Country:Poland | Properties:200 | Monthly Revenue:$764.49 | Daily Rate (ADR):$162.37 | Occupancy:22.98% | Regulation:Low |
Rank:#23 | Market:Białystok | Country:Poland | Properties:198 | Monthly Revenue:$388.70 | Daily Rate (ADR):$66.26 | Occupancy:32.52% | Regulation:Low |
Rank:#24 | Market:Jelenia Góra | Country:Poland | Properties:190 | Monthly Revenue:$508.53 | Daily Rate (ADR):$87.18 | Occupancy:28.98% | Regulation:Low |
Rank:#25 | Market:Gliwice | Country:Poland | Properties:176 | Monthly Revenue:$410.84 | Daily Rate (ADR):$65.56 | Occupancy:29.38% | Regulation:Moderate |
Rank:#26 | Market:Jastarnia | Country:Poland | Properties:173 | Monthly Revenue:$705.26 | Daily Rate (ADR):$135.19 | Occupancy:30.26% | Regulation:Low |
Rank:#27 | Market:Rewal | Country:Poland | Properties:156 | Monthly Revenue:$575.61 | Daily Rate (ADR):$141.90 | Occupancy:25.71% | Regulation:Low |
Rank:#28 | Market:Wisła | Country:Poland | Properties:153 | Monthly Revenue:$699.37 | Daily Rate (ADR):$133.82 | Occupancy:23.64% | Regulation:Moderate |
Rank:#29 | Market:Dziwnów | Country:Poland | Properties:152 | Monthly Revenue:$655.59 | Daily Rate (ADR):$127.22 | Occupancy:27.01% | Regulation:Low |
Rank:#30 | Market:Władysławowo | Country:Poland | Properties:151 | Monthly Revenue:$320.02 | Daily Rate (ADR):$94.42 | Occupancy:28.43% | Regulation:Low |
Rank:#31 | Market:Olsztyn | Country:Poland | Properties:151 | Monthly Revenue:$428.01 | Daily Rate (ADR):$80.88 | Occupancy:31.50% | Regulation:Low |
Rank:#32 | Market:Białka Tatrzańska | Country:Poland | Properties:150 | Monthly Revenue:$471.46 | Daily Rate (ADR):$172.58 | Occupancy:22.02% | Regulation:Low |
Rank:#33 | Market:Mielno | Country:Poland | Properties:150 | Monthly Revenue:$450.49 | Daily Rate (ADR):$141.87 | Occupancy:22.06% | Regulation:Moderate |
Rank:#34 | Market:Krynica-Zdrój | Country:Poland | Properties:141 | Monthly Revenue:$408.07 | Daily Rate (ADR):$114.46 | Occupancy:21.85% | Regulation:Low |
Rank:#35 | Market:Pobierowo | Country:Poland | Properties:138 | Monthly Revenue:$448.35 | Daily Rate (ADR):$162.86 | Occupancy:25.47% | Regulation:Low |
Rank:#36 | Market:Grzybowo | Country:Poland | Properties:126 | Monthly Revenue:$321.86 | Daily Rate (ADR):$97.31 | Occupancy:27.66% | Regulation:Low |
Rank:#37 | Market:Bielsko-Biała | Country:Poland | Properties:121 | Monthly Revenue:$647.26 | Daily Rate (ADR):$95.09 | Occupancy:30.97% | Regulation:Low |
Rank:#38 | Market:Poronin | Country:Poland | Properties:120 | Monthly Revenue:$950.80 | Daily Rate (ADR):$151.71 | Occupancy:28.88% | Regulation:Low |
Rank:#39 | Market:Zielona Góra | Country:Poland | Properties:115 | Monthly Revenue:$299.39 | Daily Rate (ADR):$66.42 | Occupancy:22.82% | Regulation:Low |
Rank:#40 | Market:Hel | Country:Poland | Properties:115 | Monthly Revenue:$542.27 | Daily Rate (ADR):$115.50 | Occupancy:26.64% | Regulation:Low |
Rank:#41 | Market:Polanica-Zdrój | Country:Poland | Properties:111 | Monthly Revenue:$511.51 | Daily Rate (ADR):$147.59 | Occupancy:21.72% | Regulation:Moderate |
Rank:#42 | Market:Ustroń | Country:Poland | Properties:108 | Monthly Revenue:$428.96 | Daily Rate (ADR):$110.93 | Occupancy:21.24% | Regulation:Low |
Rank:#43 | Market:Łeba | Country:Poland | Properties:105 | Monthly Revenue:$376.54 | Daily Rate (ADR):$107.01 | Occupancy:28.17% | Regulation:Moderate |
Rank:#44 | Market:Kielce | Country:Poland | Properties:104 | Monthly Revenue:$446.75 | Daily Rate (ADR):$90.69 | Occupancy:25.97% | Regulation:Moderate |
Rank:#45 | Market:Jastrzębia Góra | Country:Poland | Properties:99 | Monthly Revenue:$358.51 | Daily Rate (ADR):$114.76 | Occupancy:23.15% | Regulation:Low |
Rank:#46 | Market:gmina Trzebiatów | Country:Poland | Properties:99 | Monthly Revenue:$381.50 | Daily Rate (ADR):$107.74 | Occupancy:22.54% | Regulation:Low |
Rank:#47 | Market:Opole | Country:Poland | Properties:98 | Monthly Revenue:$345.89 | Daily Rate (ADR):$70.29 | Occupancy:25.75% | Regulation:Moderate |
Rank:#48 | Market:Bukowina Tatrzańska | Country:Poland | Properties:96 | Monthly Revenue:$518.24 | Daily Rate (ADR):$123.28 | Occupancy:23.97% | Regulation:Moderate |
Rank:#49 | Market:Sztutowo | Country:Poland | Properties:94 | Monthly Revenue:$366.89 | Daily Rate (ADR):$702.76 | Occupancy:21.82% | Regulation:Low |
Rank:#50 | Market:Giżycko | Country:Poland | Properties:93 | Monthly Revenue:$246.35 | Daily Rate (ADR):$112.94 | Occupancy:22.54% | Regulation:Low |
Rank:#51 | Market:Sianożęty | Country:Poland | Properties:91 | Monthly Revenue:$301.59 | Daily Rate (ADR):$109.09 | Occupancy:20.22% | Regulation:Moderate |
Rank:#52 | Market:Przemyśl | Country:Poland | Properties:83 | Monthly Revenue:$450.15 | Daily Rate (ADR):$66.97 | Occupancy:30.99% | Regulation:Low |
Rank:#53 | Market:Międzywodzie | Country:Poland | Properties:82 | Monthly Revenue:$557.56 | Daily Rate (ADR):$107.77 | Occupancy:30.42% | Regulation:Low |
Rank:#54 | Market:Ustka | Country:Poland | Properties:81 | Monthly Revenue:$317.01 | Daily Rate (ADR):$78.98 | Occupancy:26.31% | Regulation:Moderate |
Rank:#55 | Market:Kudowa-Zdrój | Country:Poland | Properties:80 | Monthly Revenue:$394.97 | Daily Rate (ADR):$94.47 | Occupancy:22.63% | Regulation:Low |
Rank:#56 | Market:Chłapowo | Country:Poland | Properties:80 | Monthly Revenue:$375.76 | Daily Rate (ADR):$99.28 | Occupancy:28.68% | Regulation:Moderate |
Rank:#57 | Market:Ustronie Morskie | Country:Poland | Properties:80 | Monthly Revenue:$367.38 | Daily Rate (ADR):$127.29 | Occupancy:25.20% | Regulation:Low |
Rank:#58 | Market:Darłowo | Country:Poland | Properties:78 | Monthly Revenue:$322.09 | Daily Rate (ADR):$100.28 | Occupancy:21.53% | Regulation:Low |
Rank:#59 | Market:Niechorze | Country:Poland | Properties:78 | Monthly Revenue:$506.43 | Daily Rate (ADR):$144.37 | Occupancy:25.22% | Regulation:Low |
Rank:#60 | Market:Puck | Country:Poland | Properties:77 | Monthly Revenue:$545.64 | Daily Rate (ADR):$98.77 | Occupancy:30.20% | Regulation:Low |
Rank:#61 | Market:Sarbinowo | Country:Poland | Properties:75 | Monthly Revenue:$388.69 | Daily Rate (ADR):$139.97 | Occupancy:22.76% | Regulation:Low |
Rank:#62 | Market:Świeradów-Zdrój | Country:Poland | Properties:74 | Monthly Revenue:$561.85 | Daily Rate (ADR):$114.87 | Occupancy:24.29% | Regulation:Moderate |
Rank:#63 | Market:Częstochowa | Country:Poland | Properties:71 | Monthly Revenue:$455.15 | Daily Rate (ADR):$65.55 | Occupancy:34.70% | Regulation:Low |
Rank:#64 | Market:Radom | Country:Poland | Properties:70 | Monthly Revenue:$403.31 | Daily Rate (ADR):$56.75 | Occupancy:34.70% | Regulation:Low |
Rank:#65 | Market:Murzasichle | Country:Poland | Properties:65 | Monthly Revenue:$691.62 | Daily Rate (ADR):$137.23 | Occupancy:25.08% | Regulation:Low |
Rank:#66 | Market:Nowęcin | Country:Poland | Properties:62 | Monthly Revenue:$426.23 | Daily Rate (ADR):$142.48 | Occupancy:27.45% | Regulation:Low |
Rank:#67 | Market:Dziwnówek | Country:Poland | Properties:62 | Monthly Revenue:$552.97 | Daily Rate (ADR):$107.07 | Occupancy:26.89% | Regulation:Low |
Rank:#68 | Market:Augustów | Country:Poland | Properties:61 | Monthly Revenue:$244.77 | Daily Rate (ADR):$87.33 | Occupancy:23.34% | Regulation:Moderate |
Rank:#69 | Market:Oświęcim | Country:Poland | Properties:60 | Monthly Revenue:$499.44 | Daily Rate (ADR):$68.14 | Occupancy:31.53% | Regulation:Low |
Rank:#70 | Market:Stegna | Country:Poland | Properties:60 | Monthly Revenue:$415.44 | Daily Rate (ADR):$312.23 | Occupancy:24.79% | Regulation:Low |
Rank:#71 | Market:Rogowo | Country:Poland | Properties:58 | Monthly Revenue:$563.12 | Daily Rate (ADR):$125.45 | Occupancy:34.29% | Regulation:Low |
Rank:#72 | Market:Nowy Targ | Country:Poland | Properties:55 | Monthly Revenue:$922.02 | Daily Rate (ADR):$140.06 | Occupancy:29.99% | Regulation:Moderate |
Rank:#73 | Market:Słupsk | Country:Poland | Properties:55 | Monthly Revenue:$299.55 | Daily Rate (ADR):$63.91 | Occupancy:28.84% | Regulation:Moderate |
Rank:#74 | Market:Witów | Country:Poland | Properties:54 | Monthly Revenue:$931.75 | Daily Rate (ADR):$132.47 | Occupancy:26.01% | Regulation:Low |
Rank:#75 | Market:Jantar | Country:Poland | Properties:54 | Monthly Revenue:$446.72 | Daily Rate (ADR):$236.50 | Occupancy:26.00% | Regulation:Low |
Rank:#76 | Market:Krynica Morska | Country:Poland | Properties:54 | Monthly Revenue:$540.05 | Daily Rate (ADR):$215.95 | Occupancy:23.23% | Regulation:Moderate |
Rank:#77 | Market:Ustrzyki Dolne | Country:Poland | Properties:54 | Monthly Revenue:$307.29 | Daily Rate (ADR):$64.15 | Occupancy:25.28% | Regulation:Low |
Rank:#78 | Market:Gąski | Country:Poland | Properties:53 | Monthly Revenue:$369.42 | Daily Rate (ADR):$102.05 | Occupancy:30.24% | Regulation:Low |
Rank:#79 | Market:Dębki | Country:Poland | Properties:50 | Monthly Revenue:$401.88 | Daily Rate (ADR):$139.22 | Occupancy:26.73% | Regulation:Low |
Rank:#80 | Market:Rowy | Country:Poland | Properties:50 | Monthly Revenue:$481.71 | Daily Rate (ADR):$174.49 | Occupancy:19.96% | Regulation:Moderate |
Rank:#81 | Market:Zator | Country:Poland | Properties:49 | Monthly Revenue:$724.97 | Daily Rate (ADR):$142.50 | Occupancy:28.03% | Regulation:Low |
Rank:#82 | Market:Mechelinki | Country:Poland | Properties:48 | Monthly Revenue:$430.67 | Daily Rate (ADR):$98.95 | Occupancy:24.06% | Regulation:Moderate |
Rank:#83 | Market:Duszniki-Zdrój | Country:Poland | Properties:47 | Monthly Revenue:$418.46 | Daily Rate (ADR):$169.01 | Occupancy:26.21% | Regulation:Low |
Rank:#84 | Market:Ząb | Country:Poland | Properties:46 | Monthly Revenue:$645.36 | Daily Rate (ADR):$119.34 | Occupancy:29.72% | Regulation:Moderate |
Rank:#85 | Market:Dębina | Country:Poland | Properties:44 | Monthly Revenue:$244.76 | Daily Rate (ADR):$113.65 | Occupancy:27.19% | Regulation:Low |
Rank:#86 | Market:Chorzów | Country:Poland | Properties:44 | Monthly Revenue:$698.13 | Daily Rate (ADR):$75.40 | Occupancy:35.64% | Regulation:Low |
Rank:#87 | Market:Mrągowo | Country:Poland | Properties:44 | Monthly Revenue:$464.29 | Daily Rate (ADR):$107.71 | Occupancy:30.58% | Regulation:Low |
Rank:#88 | Market:Kołczewo | Country:Poland | Properties:44 | Monthly Revenue:$1607.51 | Daily Rate (ADR):$203.17 | Occupancy:35.68% | Regulation:Low |
Rank:#89 | Market:Jurgów | Country:Poland | Properties:43 | Monthly Revenue:$349.25 | Daily Rate (ADR):$99.23 | Occupancy:23.57% | Regulation:Low |
Rank:#90 | Market:Rabka-Zdrój | Country:Poland | Properties:43 | Monthly Revenue:$531.62 | Daily Rate (ADR):$122.20 | Occupancy:25.75% | Regulation:Low |
Rank:#91 | Market:Koszalin | Country:Poland | Properties:43 | Monthly Revenue:$382.61 | Daily Rate (ADR):$80.41 | Occupancy:32.83% | Regulation:Low |
Rank:#92 | Market:Iława | Country:Poland | Properties:42 | Monthly Revenue:$494.17 | Daily Rate (ADR):$102.60 | Occupancy:22.74% | Regulation:Moderate |
Rank:#93 | Market:Biały Dunajec | Country:Poland | Properties:41 | Monthly Revenue:$910.82 | Daily Rate (ADR):$143.48 | Occupancy:29.12% | Regulation:Moderate |
Rank:#94 | Market:Zawoja | Country:Poland | Properties:41 | Monthly Revenue:$1513.28 | Daily Rate (ADR):$177.69 | Occupancy:32.23% | Regulation:Low |
Rank:#95 | Market:Pogórze | Country:Poland | Properties:41 | Monthly Revenue:$436.10 | Daily Rate (ADR):$90.78 | Occupancy:32.24% | Regulation:Low |
Rank:#96 | Market:Rybnik | Country:Poland | Properties:41 | Monthly Revenue:$257.35 | Daily Rate (ADR):$57.53 | Occupancy:25.65% | Regulation:Low |
Rank:#97 | Market:Legnica | Country:Poland | Properties:39 | Monthly Revenue:$314.12 | Daily Rate (ADR):$65.73 | Occupancy:24.17% | Regulation:Moderate |
Rank:#98 | Market:Zabrze | Country:Poland | Properties:39 | Monthly Revenue:$411.04 | Daily Rate (ADR):$67.16 | Occupancy:30.03% | Regulation:Moderate |
Rank:#99 | Market:Jezierzany | Country:Poland | Properties:39 | Monthly Revenue:$503.68 | Daily Rate (ADR):$299.17 | Occupancy:16.78% | Regulation:Low |
Rank:#100 | Market:Wieliczka | Country:Poland | Properties:38 | Monthly Revenue:$438.65 | Daily Rate (ADR):$91.52 | Occupancy:25.59% | Regulation:Low |
Our Data-Driven Methodology for STR Market Analysis
At AirROI, our market rankings and insights are powered by a robust methodology combining comprehensive Airbnb data collection with sophisticated STR analytics techniques. We strive to provide the most accurate and actionable intelligence for short-term rental investors.
Data Collection & Scope
- Global Coverage: We aggregate STR data from tens of millions of active short-term rental listings across platforms like Airbnb and Vrbo worldwide.
- Real-Time Metrics: Our systems track key performance indicators (KPIs) daily, including booking rates, nightly pricing (ADR), occupancy rates, and revenue.
- Regulatory Monitoring: We actively monitor and incorporate local short-term rental regulations, licensing requirements, and tax obligations into our market analysis.
Analysis & Ranking
- Proprietary Algorithms: AI and machine learning models analyze booking patterns, predict seasonal demand shifts, and identify emerging market trends in the STR space.
- Key Metric Evaluation: We evaluate markets based on a weighted combination of critical investment factors using our extensive Airbnb analytics:
- Revenue Potential: Average Monthly Revenue and Average Daily Rate (ADR).
- Market Demand: Occupancy Rate and booking lead times.
- Investment Scale: Number of active properties and market growth trends.
- Regulatory Environment: Assessed impact of local STR regulations on operational feasibility and profitability.
- Benchmarking: Performance is benchmarked against regional and global averages to provide context for vacation rental investment potential.
Key Metrics Explained
- Properties: The count of active short-term rental listings in the market.
- Monthly Revenue: Average revenue generated per property per month, a key indicator for Airbnb profitability.
- Daily Rate (ADR): Average nightly booking price.
- Occupancy: Percentage of nights booked out of total available nights, crucial for understanding STR demand.
- Regulation: An indicator of the local regulatory climate impacting Airbnb investment.
This rigorous approach ensures our recommendations are based on real-world performance Airbnb data and forward-looking market analysis, empowering you to invest smarter in the vacation rental market.
Maximize Your Airbnb Income in this market
Access granular Airbnb data and short term rental analytics. Understand Airbnb occupancy rates, ADR trends, and revenue potential. Optimize your pricing strategy!
Discover Market Insights