Best Places in New Zealand to Invest in Airbnbs, Short-Term Rentals in 2025
Last updated: January 31, 2025
Discover the most lucrative short-term rental markets in New Zealand with AirROI's comprehensive investment guide. Whether you’re an experienced property investor or just starting your Airbnb journey, through detailed analysis of key metrics across premier global, our data-driven insights reveal where smart money is flowing in the short-term rental space. Using advanced market analytics and real performance data, we’ve identified investment hotspots that combine strong rental demand, favorable regulations, and optimal revenue potential.
Read on to explore the top-performing short-term rental markets that should be on every investor’s radar in 2024.
Top Short-Term Rental Cities in New Zealand
Rank | Market | Country | Properties | Monthly Revenue | Daily Rate | Occupancy | Regulation |
---|---|---|---|---|---|---|---|
Rank:#1 | Market:Queenstown | Country:New Zealand | Properties:1,994 | Monthly Revenue:$5077.85 | Daily Rate:$348.05 | Occupancy:56.29% | Regulation:Low |
Rank:#2 | Market:Christchurch | Country:New Zealand | Properties:1,863 | Monthly Revenue:$1613.35 | Daily Rate:$109.18 | Occupancy:53.39% | Regulation:Low |
Rank:#3 | Market:Waitematā | Country:New Zealand | Properties:1,622 | Monthly Revenue:$1777.90 | Daily Rate:$138.20 | Occupancy:51.02% | Regulation:Low |
Rank:#4 | Market:Tauranga | Country:New Zealand | Properties:1,303 | Monthly Revenue:$1656.69 | Daily Rate:$180.98 | Occupancy:41.76% | Regulation:Low |
Rank:#5 | Market:Wellington | Country:New Zealand | Properties:1,154 | Monthly Revenue:$1476.84 | Daily Rate:$119.31 | Occupancy:46.95% | Regulation:Low |
Rank:#6 | Market:Wānaka | Country:New Zealand | Properties:977 | Monthly Revenue:$2869.25 | Daily Rate:$277.74 | Occupancy:45.01% | Regulation:Low |
Rank:#7 | Market:Taupō | Country:New Zealand | Properties:903 | Monthly Revenue:$2375.22 | Daily Rate:$196.76 | Occupancy:45.71% | Regulation:Low |
Rank:#8 | Market:Bay of Islands-Whangaroa Community | Country:New Zealand | Properties:747 | Monthly Revenue:$1595.25 | Daily Rate:$198.94 | Occupancy:37.68% | Regulation:Low |
Rank:#9 | Market:Rotorua | Country:New Zealand | Properties:647 | Monthly Revenue:$2156.57 | Daily Rate:$154.29 | Occupancy:50.33% | Regulation:Low |
Rank:#10 | Market:Waiheke | Country:New Zealand | Properties:604 | Monthly Revenue:$2529.77 | Daily Rate:$330.64 | Occupancy:34.61% | Regulation:Low |
Rank:#11 | Market:Dunedin | Country:New Zealand | Properties:583 | Monthly Revenue:$1587.04 | Daily Rate:$123.74 | Occupancy:47.66% | Regulation:Low |
Rank:#12 | Market:Rodney | Country:New Zealand | Properties:570 | Monthly Revenue:$1597.64 | Daily Rate:$198.40 | Occupancy:35.43% | Regulation:Low |
Rank:#13 | Market:Hamilton | Country:New Zealand | Properties:543 | Monthly Revenue:$1533.09 | Daily Rate:$112.55 | Occupancy:46.95% | Regulation:Low |
Rank:#14 | Market:Napier | Country:New Zealand | Properties:502 | Monthly Revenue:$1573.86 | Daily Rate:$160.01 | Occupancy:43.90% | Regulation:Low |
Rank:#15 | Market:Nelson | Country:New Zealand | Properties:492 | Monthly Revenue:$1498.80 | Daily Rate:$153.72 | Occupancy:44.97% | Regulation:Low |
Rank:#16 | Market:Albert-Eden | Country:New Zealand | Properties:446 | Monthly Revenue:$1243.42 | Daily Rate:$119.74 | Occupancy:45.58% | Regulation:Low |
Rank:#17 | Market:New Plymouth | Country:New Zealand | Properties:445 | Monthly Revenue:$1447.46 | Daily Rate:$129.91 | Occupancy:43.21% | Regulation:Low |
Rank:#18 | Market:Hibiscus and Bays | Country:New Zealand | Properties:418 | Monthly Revenue:$1401.12 | Daily Rate:$149.48 | Occupancy:41.93% | Regulation:Low |
Rank:#19 | Market:Raglan | Country:New Zealand | Properties:397 | Monthly Revenue:$1761.05 | Daily Rate:$165.67 | Occupancy:41.78% | Regulation:Low |
Rank:#20 | Market:Lake Tekapo | Country:New Zealand | Properties:359 | Monthly Revenue:$4553.30 | Daily Rate:$254.33 | Occupancy:60.98% | Regulation:Low |
Rank:#21 | Market:Ōrākei | Country:New Zealand | Properties:355 | Monthly Revenue:$1551.94 | Daily Rate:$154.20 | Occupancy:47.14% | Regulation:Low |
Rank:#22 | Market:Te Hiku Community | Country:New Zealand | Properties:345 | Monthly Revenue:$1182.71 | Daily Rate:$153.43 | Occupancy:35.16% | Regulation:Low |
Rank:#23 | Market:Fiordland Community | Country:New Zealand | Properties:335 | Monthly Revenue:$2290.83 | Daily Rate:$154.61 | Occupancy:55.55% | Regulation:Low |
Rank:#24 | Market:Banks Peninsula Community | Country:New Zealand | Properties:320 | Monthly Revenue:$1524.11 | Daily Rate:$156.58 | Occupancy:39.82% | Regulation:Low |
Rank:#25 | Market:Devonport-Takapuna | Country:New Zealand | Properties:297 | Monthly Revenue:$1571.28 | Daily Rate:$153.53 | Occupancy:45.40% | Regulation:Low |
Rank:#26 | Market:Ohakune | Country:New Zealand | Properties:295 | Monthly Revenue:$1229.95 | Daily Rate:$196.15 | Occupancy:27.59% | Regulation:Low |
Rank:#27 | Market:Howick | Country:New Zealand | Properties:290 | Monthly Revenue:$1336.94 | Daily Rate:$114.61 | Occupancy:43.58% | Regulation:Low |
Rank:#28 | Market:Franklin | Country:New Zealand | Properties:281 | Monthly Revenue:$1454.86 | Daily Rate:$157.09 | Occupancy:40.54% | Regulation:Low |
Rank:#29 | Market:Hanmer Springs | Country:New Zealand | Properties:277 | Monthly Revenue:$2330.22 | Daily Rate:$253.79 | Occupancy:34.81% | Regulation:Low |
Rank:#30 | Market:Kaikōura | Country:New Zealand | Properties:275 | Monthly Revenue:$1995.13 | Daily Rate:$173.46 | Occupancy:41.82% | Regulation:Low |
Rank:#31 | Market:Twizel | Country:New Zealand | Properties:240 | Monthly Revenue:$2310.88 | Daily Rate:$167.05 | Occupancy:50.45% | Regulation:Low |
Rank:#32 | Market:Martinborough Community | Country:New Zealand | Properties:236 | Monthly Revenue:$2077.00 | Daily Rate:$190.98 | Occupancy:37.90% | Regulation:Low |
Rank:#33 | Market:Kaipātiki | Country:New Zealand | Properties:231 | Monthly Revenue:$1039.10 | Daily Rate:$96.89 | Occupancy:46.09% | Regulation:Low |
Rank:#34 | Market:Lower Hutt | Country:New Zealand | Properties:231 | Monthly Revenue:$1349.96 | Daily Rate:$105.80 | Occupancy:48.06% | Regulation:Low |
Rank:#35 | Market:Waitākere Ranges | Country:New Zealand | Properties:230 | Monthly Revenue:$1272.88 | Daily Rate:$124.98 | Occupancy:39.63% | Regulation:Low |
Rank:#36 | Market:Whitianga | Country:New Zealand | Properties:220 | Monthly Revenue:$1451.24 | Daily Rate:$190.60 | Occupancy:34.85% | Regulation:Low |
Rank:#37 | Market:Papamoa | Country:New Zealand | Properties:219 | Monthly Revenue:$1840.56 | Daily Rate:$216.70 | Occupancy:40.37% | Regulation:Low |
Rank:#38 | Market:Havelock North | Country:New Zealand | Properties:218 | Monthly Revenue:$2141.47 | Daily Rate:$223.69 | Occupancy:43.34% | Regulation:Low |
Rank:#39 | Market:Gisborne | Country:New Zealand | Properties:217 | Monthly Revenue:$1463.71 | Daily Rate:$176.42 | Occupancy:39.07% | Regulation:Low |
Rank:#40 | Market:Whangamatā | Country:New Zealand | Properties:198 | Monthly Revenue:$1279.55 | Daily Rate:$193.80 | Occupancy:33.46% | Regulation:Low |
Rank:#41 | Market:Mangawhai Heads | Country:New Zealand | Properties:190 | Monthly Revenue:$1771.43 | Daily Rate:$212.27 | Occupancy:36.10% | Regulation:Low |
Rank:#42 | Market:Cromwell Community | Country:New Zealand | Properties:184 | Monthly Revenue:$1636.89 | Daily Rate:$186.68 | Occupancy:42.18% | Regulation:Low |
Rank:#43 | Market:Whangārei | Country:New Zealand | Properties:182 | Monthly Revenue:$1350.14 | Daily Rate:$109.70 | Occupancy:45.13% | Regulation:Low |
Rank:#44 | Market:Hastings | Country:New Zealand | Properties:180 | Monthly Revenue:$1680.97 | Daily Rate:$170.89 | Occupancy:44.57% | Regulation:Low |
Rank:#45 | Market:Palmerston North | Country:New Zealand | Properties:174 | Monthly Revenue:$1288.97 | Daily Rate:$96.35 | Occupancy:47.13% | Regulation:Low |
Rank:#46 | Market:Henderson-Massey | Country:New Zealand | Properties:170 | Monthly Revenue:$1037.70 | Daily Rate:$111.84 | Occupancy:44.69% | Regulation:Low |
Rank:#47 | Market:Upper Harbour | Country:New Zealand | Properties:169 | Monthly Revenue:$991.50 | Daily Rate:$93.20 | Occupancy:43.43% | Regulation:Low |
Rank:#48 | Market:Cambridge | Country:New Zealand | Properties:168 | Monthly Revenue:$1628.86 | Daily Rate:$142.32 | Occupancy:41.56% | Regulation:Low |
Rank:#49 | Market:Arrowtown | Country:New Zealand | Properties:167 | Monthly Revenue:$3087.70 | Daily Rate:$285.44 | Occupancy:46.79% | Regulation:Low |
Rank:#50 | Market:Maungakiekie-Tāmaki | Country:New Zealand | Properties:157 | Monthly Revenue:$1280.65 | Daily Rate:$99.85 | Occupancy:49.60% | Regulation:Low |
Rank:#51 | Market:Whanganui | Country:New Zealand | Properties:154 | Monthly Revenue:$1316.60 | Daily Rate:$97.47 | Occupancy:44.30% | Regulation:Low |
Rank:#52 | Market:Masterton | Country:New Zealand | Properties:154 | Monthly Revenue:$1341.95 | Daily Rate:$129.51 | Occupancy:39.29% | Regulation:Low |
Rank:#53 | Market:Jacks Point | Country:New Zealand | Properties:151 | Monthly Revenue:$2555.36 | Daily Rate:$283.60 | Occupancy:51.07% | Regulation:Low |
Rank:#54 | Market:Vincent Community | Country:New Zealand | Properties:148 | Monthly Revenue:$1201.74 | Daily Rate:$128.37 | Occupancy:37.61% | Regulation:Low |
Rank:#55 | Market:Invercargill City | Country:New Zealand | Properties:146 | Monthly Revenue:$1193.48 | Daily Rate:$98.95 | Occupancy:43.33% | Regulation:Low |
Rank:#56 | Market:Paraparaumu | Country:New Zealand | Properties:145 | Monthly Revenue:$1334.31 | Daily Rate:$136.17 | Occupancy:40.01% | Regulation:Low |
Rank:#57 | Market:Blenheim | Country:New Zealand | Properties:143 | Monthly Revenue:$1484.12 | Daily Rate:$130.51 | Occupancy:45.33% | Regulation:Low |
Rank:#58 | Market:Porirua | Country:New Zealand | Properties:142 | Monthly Revenue:$1282.31 | Daily Rate:$105.43 | Occupancy:42.59% | Regulation:Low |
Rank:#59 | Market:Whau | Country:New Zealand | Properties:127 | Monthly Revenue:$1000.92 | Daily Rate:$98.80 | Occupancy:43.42% | Regulation:Low |
Rank:#60 | Market:Waihi Beach | Country:New Zealand | Properties:126 | Monthly Revenue:$1884.51 | Daily Rate:$211.03 | Occupancy:37.70% | Regulation:Low |
Rank:#61 | Market:Puketāpapa | Country:New Zealand | Properties:120 | Monthly Revenue:$1297.42 | Daily Rate:$116.49 | Occupancy:44.66% | Regulation:Low |
Rank:#62 | Market:Greytown Community | Country:New Zealand | Properties:114 | Monthly Revenue:$1685.89 | Daily Rate:$147.60 | Occupancy:37.60% | Regulation:Low |
Rank:#63 | Market:Tūrangi | Country:New Zealand | Properties:113 | Monthly Revenue:$1278.07 | Daily Rate:$199.49 | Occupancy:35.26% | Regulation:Low |
Rank:#64 | Market:Tairua | Country:New Zealand | Properties:110 | Monthly Revenue:$1391.44 | Daily Rate:$201.33 | Occupancy:33.60% | Regulation:Low |
Rank:#65 | Market:Ōhope | Country:New Zealand | Properties:109 | Monthly Revenue:$1490.70 | Daily Rate:$168.30 | Occupancy:37.16% | Regulation:Low |
Rank:#66 | Market:Kaikohe-Hokianga Community | Country:New Zealand | Properties:107 | Monthly Revenue:$981.19 | Daily Rate:$109.64 | Occupancy:34.03% | Regulation:Low |
Rank:#67 | Market:Mangawhai | Country:New Zealand | Properties:107 | Monthly Revenue:$1869.71 | Daily Rate:$226.70 | Occupancy:36.26% | Regulation:Low |
Rank:#68 | Market:Picton | Country:New Zealand | Properties:104 | Monthly Revenue:$1913.33 | Daily Rate:$166.29 | Occupancy:47.21% | Regulation:Low |
Rank:#69 | Market:Cooks Beach | Country:New Zealand | Properties:104 | Monthly Revenue:$1400.14 | Daily Rate:$236.62 | Occupancy:35.66% | Regulation:Low |
Rank:#70 | Market:Methven | Country:New Zealand | Properties:100 | Monthly Revenue:$1879.13 | Daily Rate:$170.46 | Occupancy:42.36% | Regulation:Low |
Rank:#71 | Market:Hahei | Country:New Zealand | Properties:100 | Monthly Revenue:$1983.76 | Daily Rate:$245.08 | Occupancy:38.35% | Regulation:Low |
Rank:#72 | Market:Albert Town | Country:New Zealand | Properties:98 | Monthly Revenue:$1995.63 | Daily Rate:$171.57 | Occupancy:47.26% | Regulation:Low |
Rank:#73 | Market:Māngere-Ōtāhuhu | Country:New Zealand | Properties:97 | Monthly Revenue:$1222.90 | Daily Rate:$97.64 | Occupancy:47.35% | Regulation:Low |
Our Methodology
At AirROI, we leverage advanced technology to process and analyze the world’s most comprehensive short-term rental dataset, helping investors make data-driven decisions.
Data Collection
- Real-time data aggregation from tens of millions of listings globally
- Comprehensive tracking of market-specific performance metrics
- Local regulatory tracking
Data Processing
- AI-powered analysis of booking patterns
- Advanced machine learning for trend identification
- Forward-looking market forecasting
- Cross-market performance benchmarking
Key Metrics We Track
- Occupancy rates and seasonal patterns
- Revenue performance (ADR, RevPAR)
- Market demand indicators
- Investment metrics (ROI, operating costs)
- Regulatory compliance requirements
How is your STR performing?
Your vacation rental may be amazing, but is it better than your competition? Enjoy the best-in-class AI-powered analytics for free!
Discover Insights