Best Places in Hesse, Germany to Invest in Airbnbs, Short-Term Rentals in 2025
Last updated: March 31, 2025
Discover the most lucrative short-term rental markets in Hesse, Germany with AirROI's comprehensive investment guide. Whether you’re an experienced property investor or just starting your Airbnb journey, through detailed analysis of key metrics across premier global, our data-driven insights reveal where smart money is flowing in the short-term rental space. Using advanced market analytics and real performance data, we’ve identified investment hotspots that combine strong rental demand, favorable regulations, and optimal revenue potential.
Read on to explore the top-performing short-term rental markets that should be on every investor’s radar in 2025.
Top Short-Term Rental Cities in Hesse, Germany
Rank | Market | Country | Properties | Monthly Revenue | Daily Rate | Occupancy | Regulation |
---|---|---|---|---|---|---|---|
Rank:#1 | Market:Frankfurt | Country:Germany | Properties:826 | Monthly Revenue:$1051.18 | Daily Rate:$118.57 | Occupancy:38.94% | Regulation:Low |
Rank:#2 | Market:Kassel | Country:Germany | Properties:479 | Monthly Revenue:$890.64 | Daily Rate:$87.27 | Occupancy:40.92% | Regulation:Low |
Rank:#3 | Market:Wiesbaden | Country:Germany | Properties:361 | Monthly Revenue:$995.02 | Daily Rate:$95.86 | Occupancy:44.00% | Regulation:Low |
Rank:#4 | Market:Offenbach am Main | Country:Germany | Properties:208 | Monthly Revenue:$1312.72 | Daily Rate:$124.85 | Occupancy:41.22% | Regulation:Low |
Rank:#5 | Market:Marburg | Country:Germany | Properties:142 | Monthly Revenue:$1229.77 | Daily Rate:$88.11 | Occupancy:52.89% | Regulation:Low |
Rank:#6 | Market:Darmstadt | Country:Germany | Properties:124 | Monthly Revenue:$811.02 | Daily Rate:$82.00 | Occupancy:46.34% | Regulation:Low |
Rank:#7 | Market:Fulda | Country:Germany | Properties:116 | Monthly Revenue:$1050.50 | Daily Rate:$99.14 | Occupancy:39.32% | Regulation:Low |
Rank:#8 | Market:Bad Homburg vor der Höhe | Country:Germany | Properties:92 | Monthly Revenue:$753.87 | Daily Rate:$95.14 | Occupancy:38.54% | Regulation:Low |
Rank:#9 | Market:Willingen | Country:Germany | Properties:86 | Monthly Revenue:$1280.63 | Daily Rate:$161.47 | Occupancy:29.70% | Regulation:Low |
Rank:#10 | Market:Hanau | Country:Germany | Properties:75 | Monthly Revenue:$952.43 | Daily Rate:$102.10 | Occupancy:42.88% | Regulation:Low |
Rank:#11 | Market:Gießen | Country:Germany | Properties:72 | Monthly Revenue:$992.95 | Daily Rate:$78.33 | Occupancy:46.76% | Regulation:Low |
Rank:#12 | Market:Heringhausen | Country:Germany | Properties:71 | Monthly Revenue:$915.19 | Daily Rate:$161.25 | Occupancy:25.20% | Regulation:Low |
Rank:#13 | Market:Heppenheim | Country:Germany | Properties:66 | Monthly Revenue:$865.95 | Daily Rate:$90.59 | Occupancy:41.42% | Regulation:Low |
Rank:#14 | Market:Kirchheim | Country:Germany | Properties:66 | Monthly Revenue:$1291.74 | Daily Rate:$168.06 | Occupancy:30.74% | Regulation:Low |
Rank:#15 | Market:Wetzlar | Country:Germany | Properties:66 | Monthly Revenue:$1000.37 | Daily Rate:$105.75 | Occupancy:43.95% | Regulation:Low |
Rank:#16 | Market:Rüdesheim am Rhein | Country:Germany | Properties:65 | Monthly Revenue:$1354.11 | Daily Rate:$121.97 | Occupancy:41.54% | Regulation:Low |
Rank:#17 | Market:Rüsselsheim am Main | Country:Germany | Properties:56 | Monthly Revenue:$607.64 | Daily Rate:$69.40 | Occupancy:36.76% | Regulation:Low |
Rank:#18 | Market:Frankenau | Country:Germany | Properties:54 | Monthly Revenue:$968.82 | Daily Rate:$132.13 | Occupancy:32.59% | Regulation:Low |
Rank:#19 | Market:Oberursel | Country:Germany | Properties:52 | Monthly Revenue:$1021.90 | Daily Rate:$84.69 | Occupancy:46.96% | Regulation:Low |
Rank:#20 | Market:Bensheim | Country:Germany | Properties:47 | Monthly Revenue:$1137.15 | Daily Rate:$133.23 | Occupancy:44.32% | Regulation:Low |
Rank:#21 | Market:Neu-Isenburg | Country:Germany | Properties:44 | Monthly Revenue:$1050.05 | Daily Rate:$82.17 | Occupancy:47.43% | Regulation:Low |
Rank:#22 | Market:Bad Hersfeld | Country:Germany | Properties:43 | Monthly Revenue:$1001.38 | Daily Rate:$81.95 | Occupancy:44.28% | Regulation:Low |
Rank:#23 | Market:Eltville am Rhein | Country:Germany | Properties:41 | Monthly Revenue:$1535.71 | Daily Rate:$127.03 | Occupancy:47.57% | Regulation:Low |
Rank:#24 | Market:Limburg an der Lahn | Country:Germany | Properties:41 | Monthly Revenue:$1268.97 | Daily Rate:$114.44 | Occupancy:47.24% | Regulation:Low |
Rank:#25 | Market:Bad Nauheim | Country:Germany | Properties:40 | Monthly Revenue:$795.93 | Daily Rate:$81.47 | Occupancy:40.72% | Regulation:Low |
Rank:#26 | Market:Kelsterbach | Country:Germany | Properties:39 | Monthly Revenue:$1066.92 | Daily Rate:$72.59 | Occupancy:56.34% | Regulation:Low |
Rank:#27 | Market:Kelkheim (Taunus) | Country:Germany | Properties:36 | Monthly Revenue:$828.28 | Daily Rate:$102.06 | Occupancy:41.85% | Regulation:Low |
Rank:#28 | Market:Langen | Country:Germany | Properties:35 | Monthly Revenue:$785.89 | Daily Rate:$74.07 | Occupancy:47.33% | Regulation:Low |
Rank:#29 | Market:Butzbach | Country:Germany | Properties:34 | Monthly Revenue:$434.52 | Daily Rate:$49.51 | Occupancy:44.65% | Regulation:Low |
Rank:#30 | Market:Schwalefeld | Country:Germany | Properties:32 | Monthly Revenue:$2022.40 | Daily Rate:$238.48 | Occupancy:29.00% | Regulation:Low |
Our Methodology
At AirROI, we leverage advanced technology to process and analyze the world’s most comprehensive short-term rental dataset, helping investors make data-driven decisions.
Data Collection
- Real-time data aggregation from tens of millions of listings globally
- Comprehensive tracking of market-specific performance metrics
- Local regulatory tracking
Data Processing
- AI-powered analysis of booking patterns
- Advanced machine learning for trend identification
- Forward-looking market forecasting
- Cross-market performance benchmarking
Key Metrics We Track
- Occupancy rates and seasonal patterns
- Revenue performance (ADR, RevPAR)
- Market demand indicators
- Investment metrics (ROI, operating costs)
- Regulatory compliance requirements
Maximize Your Airbnb Income in this market
Access granular Airbnb data and short term rental analytics. Understand Airbnb occupancy rates, ADR trends, and revenue potential. Optimize your pricing strategy!
Discover Market Insights