All Available Markets
Browse our comprehensive collection of Airbnb data from cities around the world.
Total Markets
941
Regions
6
Countries
89
Total Listings
2,454,194+
Europe
View Region PageUnited Kingdom (41 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,168 | $262.38 | 49.5% |
![]() | 1,553 | $167.15 | 43.9% |
![]() | 2,039 | $131.63 | 37.8% |
![]() | 1,021 | $169.37 | 30.5% |
![]() | 1,281 | $207.48 | 42.7% |
![]() | 2,041 | $221.61 | 43.6% |
![]() | 1,843 | $177.67 | 47.2% |
![]() | 929 | $159.26 | 47.9% |
![]() | 1,174 | $222.67 | 43.8% |
![]() | 1,501 | $213.7 | 41.3% |
![]() | 785 | $221.42 | 43.1% |
![]() | 1,610 | $308.11 | 38.7% |
![]() | 4,649 | $279.3 | 58.2% |
![]() | 1,643 | $488.73 | 50.4% |
![]() | 1,956 | $370.99 | 43.2% |
![]() | 1,615 | $283.15 | 45.4% |
![]() | 1,385 | $230.46 | 40.9% |
![]() | 1,216 | $195.88 | 37.3% |
![]() | 2,282 | $355.53 | 36.6% |
![]() | 1,409 | $189.04 | 49.9% |
![]() | 881 | $208.93 | 51.3% |
![]() | 1,166 | $270.55 | 41.1% |
![]() | 1,317 | $147.57 | 39.7% |
![]() | 2,299 | $189.44 | 39.4% |
![]() | 44,604 | $236.68 | 45% |
![]() | 2,151 | $171.39 | 42.6% |
![]() | 1,263 | $252.29 | 46.2% |
![]() | 1,116 | $240.01 | 43.6% |
![]() | 2,205 | $281.08 | 38.5% |
![]() | 2,246 | $285.14 | 41.5% |
![]() | 941 | $134.81 | 36.4% |
![]() | 1,187 | $176.13 | 48.8% |
![]() | 1,011 | $268.79 | 41.3% |
![]() | 914 | $149.42 | 40.4% |
![]() | 978 | $135.71 | 39% |
![]() | 2,040 | $267.82 | 38.4% |
![]() | 1,068 | $292.95 | 39.8% |
![]() | 939 | $201.84 | 40.9% |
![]() | 1,263 | $221.87 | 40.9% |
![]() | 1,186 | $242.92 | 37.9% |
![]() | 1,460 | $228 | 45.9% |
France (103 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 3,369 | $118.57 | 36.4% |
![]() | 2,309 | $154.5 | 46.6% |
![]() | 976 | $89.96 | 43.9% |
![]() | 1,456 | $125.8 | 43.7% |
![]() | 1,095 | $87.54 | 49.7% |
![]() | 1,216 | $177.46 | 46.6% |
![]() | 3,282 | $154.91 | 49.2% |
![]() | 4,015 | $190.23 | 46.3% |
![]() | 1,655 | $182.06 | 39.7% |
![]() | 1,069 | $104.96 | 39.6% |
![]() | 1,504 | $133.25 | 39% |
![]() | 2,616 | $115.95 | 38.3% |
![]() | 941 | $154.14 | 39.4% |
![]() | 889 | $128.02 | 47.2% |
![]() | 1,844 | $199.92 | 47.2% |
![]() | 1,064 | $162.31 | 41.1% |
![]() | 3,639 | $141.51 | 47.4% |
![]() | 1,044 | $197.46 | 41.1% |
![]() | 1,226 | $212.13 | 43.3% |
![]() | 1,182 | $66.72 | 45% |
![]() | 1,035 | $92.95 | 46.7% |
![]() | 938 | $154.16 | 46.9% |
![]() | 1,364 | $101.8 | 42.2% |
![]() | 7,711 | $255.26 | 35.1% |
![]() | 1,208 | $163.65 | 41% |
![]() | 1,156 | $116.22 | 38.8% |
![]() | 2,568 | $321.73 | 41.9% |
![]() | 1,050 | $75.45 | 43.6% |
![]() | 1,211 | $144.83 | 44.6% |
![]() | 1,634 | $87.39 | 45% |
![]() | 1,748 | $139.22 | 39.2% |
![]() | 1,112 | $198.28 | 38.8% |
![]() | 1,359 | $66.64 | 44.7% |
![]() | 979 | $107.97 | 38.6% |
![]() | 852 | $175.61 | 41.3% |
![]() | 1,108 | $230.16 | 38.6% |
![]() | 2,167 | $156.41 | 40.5% |
![]() | 1,319 | $156.11 | 35.3% |
![]() | 1,510 | $143.34 | 44.5% |
![]() | 1,503 | $107.65 | 39.4% |
![]() | 1,129 | $179.77 | 41.3% |
![]() | 3,083 | $116.98 | 46.1% |
![]() | 956 | $126.66 | 40.6% |
![]() | 1,061 | $236.23 | 40.7% |
![]() | 1,420 | $173.12 | 38.6% |
![]() | 1,232 | $98.23 | 34.2% |
![]() | 883 | $117.38 | 43.4% |
![]() | 1,485 | $108.02 | 36.9% |
![]() | 1,092 | $78.61 | 43.9% |
![]() | 889 | $164.93 | 40% |
![]() | 1,850 | $163.79 | 34.5% |
![]() | 1,052 | $192.34 | 35.4% |
![]() | 1,276 | $350.64 | 37.9% |
![]() | 782 | $404.33 | 41.9% |
![]() | 1,277 | $246.95 | 43.9% |
![]() | 1,225 | $178.96 | 41.4% |
![]() | 2,110 | $139.1 | 38.5% |
![]() | 2,074 | $122.23 | 47.1% |
![]() | 4,647 | $124.01 | 49.3% |
![]() | 9,764 | $133.02 | 47% |
![]() | 1,259 | $148.84 | 47.1% |
![]() | 3,440 | $94.32 | 47.7% |
![]() | 880 | $120.79 | 43.5% |
![]() | 1,623 | $342.58 | 39.5% |
Mulhouse | 892 | $82.47 | 40.4% |
![]() | 973 | $83.5 | 43% |
![]() | 2,276 | $93.88 | 45% |
![]() | 1,109 | $110.96 | 39.4% |
![]() | 9,146 | $170.13 | 51.3% |
![]() | 1,504 | $119.88 | 39.7% |
![]() | 925 | $80.66 | 43.4% |
![]() | 44,012 | $244.91 | 50.3% |
![]() | 1,128 | $88.99 | 40.6% |
![]() | 1,996 | $226.69 | 44.4% |
![]() | 1,614 | $109.16 | 42.4% |
![]() | 1,507 | $81.84 | 50% |
![]() | 957 | $232.23 | 39% |
![]() | 1,492 | $83.1 | 43.5% |
![]() | 1,020 | $130.4 | 39.2% |
![]() | 1,616 | $356.36 | 45.5% |
![]() | 1,148 | $105.55 | 38.6% |
![]() | 1,178 | $147.28 | 41.3% |
![]() | 937 | $65.2 | 39.4% |
![]() | 1,504 | $156.09 | 41.8% |
![]() | 1,177 | $222.48 | 38.8% |
![]() | 924 | $111.03 | 38.7% |
![]() | 1,797 | $139 | 45.2% |
![]() | 1,927 | $154.43 | 49.7% |
![]() | 979 | $119.87 | 46.8% |
![]() | 2,255 | $165.01 | 40.9% |
![]() | 1,110 | $131.27 | 43.5% |
![]() | 1,251 | $266.82 | 39.6% |
![]() | 976 | $155.62 | 38.7% |
![]() | 1,899 | $123.15 | 41.1% |
![]() | 1,181 | $134.01 | 41% |
![]() | 2,575 | $132.32 | 48.7% |
![]() | 1,027 | $228.47 | 43.1% |
![]() | 1,781 | $107.08 | 43.1% |
![]() | 3,861 | $85.39 | 48.9% |
![]() | 1,227 | $87.38 | 45.6% |
![]() | 828 | $223.74 | 42.4% |
![]() | 1,095 | $105.37 | 47.5% |
![]() | 1,117 | $94.22 | 48.2% |
Italy (41 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,688 | $176.18 | 39.8% |
![]() | 2,284 | $119.15 | 43.8% |
![]() | 1,116 | $136.42 | 44.8% |
![]() | 3,727 | $163.74 | 47.7% |
![]() | 1,747 | $128.78 | 41.6% |
![]() | 1,048 | $177.56 | 38.7% |
![]() | 2,661 | $99.66 | 40.8% |
![]() | 1,018 | $184.68 | 45% |
![]() | 1,429 | $209.51 | 42.7% |
![]() | 10,267 | $215.57 | 50.9% |
![]() | 959 | $156.47 | 33.9% |
![]() | 2,529 | $122.73 | 42.3% |
![]() | 1,574 | $144.17 | 41.6% |
![]() | 1,248 | $128.94 | 37% |
![]() | 1,660 | $197.31 | 38.6% |
![]() | 16,255 | $178.6 | 45% |
![]() | 1,175 | $193.25 | 40.5% |
![]() | 7,111 | $132.18 | 39.7% |
![]() | 938 | $189.82 | 35.5% |
![]() | 2,005 | $211.52 | 40.1% |
![]() | 1,536 | $239.71 | 36.4% |
![]() | 4,868 | $112.62 | 42.6% |
![]() | 942 | $151.47 | 37.6% |
![]() | 1,194 | $126.12 | 45% |
![]() | 920 | $175.43 | 34.7% |
Quartu Sant'Aleni/Quartu Sant'Elena | 878 | $173.05 | 41.9% |
![]() | 1,060 | $147.77 | 36.2% |
![]() | 26,089 | $210.58 | 49.8% |
![]() | 945 | $129.6 | 40.4% |
![]() | 884 | $149.53 | 38.2% |
![]() | 1,153 | $167.53 | 33.2% |
Santu Diadòru/San Teodoro | 931 | $269.87 | 41% |
![]() | 1,059 | $177.55 | 40.8% |
![]() | 1,566 | $332.58 | 48.1% |
![]() | 2,501 | $150.32 | 39% |
![]() | 1,018 | $233.13 | 46.1% |
![]() | 1,001 | $140.15 | 43.4% |
![]() | 4,468 | $115.27 | 43.9% |
![]() | 6,768 | $241.78 | 49.1% |
![]() | 2,572 | $181.62 | 41.8% |
![]() | 870 | $150.55 | 37.5% |
Spain (57 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 3,258 | $196.41 | 51.7% |
![]() | 1,196 | $372.1 | 48.3% |
![]() | 3,295 | $127.86 | 48.4% |
![]() | 1,036 | $196.83 | 40.8% |
![]() | 885 | $206.51 | 42.1% |
![]() | 3,553 | $139.6 | 51.5% |
![]() | 11,685 | $214.41 | 55.1% |
![]() | 2,866 | $163.27 | 49.5% |
![]() | 2,303 | $161.47 | 41.8% |
![]() | 1,348 | $170.27 | 47.5% |
![]() | 1,415 | $150.08 | 41.4% |
![]() | 2,047 | $181.75 | 39.9% |
![]() | 1,160 | $169.71 | 37.9% |
![]() | 1,307 | $223.35 | 37.2% |
![]() | 1,144 | $243.69 | 47.4% |
![]() | 1,665 | $238.13 | 37.3% |
![]() | 1,844 | $144.01 | 39.9% |
![]() | 2,385 | $167.29 | 37.5% |
![]() | 941 | $176.35 | 45.9% |
![]() | 2,227 | $224.78 | 42.3% |
![]() | 2,255 | $169.85 | 47.4% |
![]() | 1,329 | $135.55 | 38.8% |
![]() | 3,048 | $128.72 | 45.9% |
![]() | 1,223 | $124.83 | 50.4% |
![]() | 946 | $182.38 | 37% |
![]() | 937 | $171.86 | 57.2% |
![]() | 2,166 | $125.72 | 51% |
![]() | 2,571 | $108.44 | 47.1% |
![]() | 1,191 | $225.7 | 39.4% |
![]() | 17,231 | $163.3 | 55.4% |
![]() | 7,788 | $161.34 | 51.9% |
![]() | 5,181 | $315.04 | 41.3% |
![]() | 3,188 | $215.23 | 44.2% |
![]() | 1,420 | $158.58 | 47.1% |
![]() | 2,010 | $178.42 | 43.3% |
![]() | 1,844 | $139.17 | 39.8% |
![]() | 1,177 | $257.18 | 52.2% |
Peníscola / Peñíscola | 941 | $147.57 | 36.2% |
![]() | 1,562 | $410.62 | 48.5% |
![]() | 1,022 | $100.76 | 52% |
![]() | 1,659 | $164.08 | 38.2% |
![]() | 1,624 | $161.82 | 39.4% |
![]() | 2,908 | $167.09 | 49.4% |
![]() | 1,475 | $273.66 | 47.5% |
![]() | 1,375 | $133.29 | 42.4% |
![]() | 1,388 | $138.79 | 42.1% |
![]() | 6,851 | $168.34 | 51.1% |
![]() | 924 | $242.65 | 45.5% |
![]() | 1,603 | $180.39 | 39% |
![]() | 1,417 | $133.29 | 55.6% |
![]() | 1,536 | $172.53 | 57.4% |
![]() | 2,188 | $140.62 | 50.2% |
![]() | 3,393 | $100.37 | 41.7% |
![]() | 6,961 | $138.15 | 49.7% |
![]() | 1,160 | $122.84 | 38.9% |
Xàbia / Jávea | 1,768 | $259.15 | 39.1% |
![]() | 1,519 | $264.28 | 50.8% |
Portugal (18 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 4,812 | $267.49 | 45.7% |
![]() | 1,129 | $162.15 | 45.3% |
![]() | 1,263 | $154.98 | 46.2% |
![]() | 1,700 | $201.61 | 46.6% |
![]() | 1,071 | $139.78 | 47.5% |
![]() | 2,253 | $227.68 | 60.4% |
![]() | 1,101 | $244.26 | 47.4% |
![]() | 3,476 | $183.62 | 49.9% |
![]() | 12,884 | $154.84 | 55.5% |
![]() | 2,792 | $259.35 | 42.2% |
![]() | 964 | $163.18 | 42.3% |
![]() | 1,035 | $116.26 | 38.6% |
![]() | 1,365 | $153.81 | 49.8% |
![]() | 2,458 | $167.73 | 43.6% |
![]() | 8,365 | $129.48 | 52.1% |
![]() | 1,213 | $194.09 | 42.7% |
![]() | 1,489 | $166.86 | 42.9% |
![]() | 1,151 | $139.02 | 50.6% |
Greece (11 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 11,363 | $110.53 | 46% |
![]() | 2,567 | $144.01 | 46.4% |
![]() | 1,629 | $150.17 | 44.2% |
![]() | 1,364 | $93.43 | 43.5% |
![]() | 1,130 | $182.33 | 36.9% |
![]() | 920 | $198.81 | 37.7% |
![]() | 1,142 | $140.41 | 45.6% |
![]() | 1,073 | $159.25 | 45.4% |
![]() | 967 | $180.33 | 39.6% |
![]() | 3,306 | $80.87 | 39.9% |
![]() | 3,042 | $280.76 | 40.2% |
Hungary (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 10,362 | $112.02 | 51.7% |
Denmark (3 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,654 | $141.53 | 43.9% |
![]() | 10,190 | $203.63 | 49.4% |
![]() | 1,170 | $201.86 | 48.2% |
Austria (2 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 962 | $96.56 | 40% |
![]() | 8,973 | $146.84 | 49.3% |
Poland (9 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 4,598 | $141.56 | 35.4% |
![]() | 830 | $133.73 | 32.2% |
![]() | 6,070 | $112.87 | 45.8% |
![]() | 965 | $74.84 | 33.1% |
![]() | 1,330 | $101.15 | 35.1% |
![]() | 1,106 | $202.89 | 28.8% |
![]() | 8,097 | $99 | 39.4% |
![]() | 2,547 | $109.38 | 33.3% |
![]() | 1,591 | $156.28 | 28.5% |
Czechia (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 7,926 | $147.12 | 53.4% |
Germany (11 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 6,594 | $161.82 | 50.5% |
![]() | 2,260 | $154.84 | 43.3% |
![]() | 1,338 | $109.29 | 45.4% |
![]() | 1,475 | $151.07 | 37.8% |
![]() | 849 | $123.32 | 37.5% |
![]() | 2,651 | $147.6 | 49.6% |
![]() | 1,316 | $145.7 | 35.2% |
![]() | 1,833 | $109.99 | 40.9% |
![]() | 3,681 | $186.73 | 42.6% |
![]() | 988 | $134.13 | 42.2% |
![]() | 888 | $109.11 | 44.3% |
Norway (6 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,426 | $160.5 | 48.1% |
![]() | 841 | $177.7 | 38.2% |
![]() | 6,235 | $146.2 | 44.9% |
![]() | 1,050 | $157.28 | 39.8% |
![]() | 2,597 | $226.51 | 51.9% |
![]() | 1,664 | $199.31 | 37.6% |
Georgia (2 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 3,707 | $52.19 | 36.2% |
![]() | 5,707 | $53.37 | 41.2% |
Netherlands (4 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 5,612 | $301.89 | 49.2% |
![]() | 634 | $252.97 | 48.7% |
![]() | 762 | $173.59 | 47% |
![]() | 905 | $205.82 | 45% |
Croatia (16 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,758 | $101.33 | 41% |
![]() | 4,917 | $193.4 | 49.8% |
![]() | 1,696 | $195.56 | 43.8% |
![]() | 1,629 | $223.44 | 41.6% |
![]() | 1,789 | $235.62 | 32.8% |
![]() | 1,304 | $194.92 | 38.8% |
![]() | 1,438 | $177.36 | 33.6% |
![]() | 2,430 | $145.24 | 36.9% |
![]() | 2,039 | $143.63 | 35.3% |
![]() | 1,212 | $150.4 | 33.8% |
![]() | 1,205 | $159.5 | 36.6% |
![]() | 1,417 | $161.67 | 36.6% |
![]() | 1,065 | $184.9 | 37% |
![]() | 5,461 | $157.57 | 45.5% |
![]() | 947 | $130.44 | 32.7% |
![]() | 2,860 | $139.85 | 42.1% |
Romania (5 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,698 | $93.49 | 32.6% |
![]() | 4,392 | $74.84 | 43.4% |
![]() | 1,228 | $78.33 | 37.1% |
![]() | 655 | $108.64 | 30.5% |
![]() | 923 | $240.11 | 29.4% |
Serbia (2 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 3,387 | $78.07 | 38.6% |
![]() | 802 | $58.71 | 32.5% |
Ireland (3 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,950 | $233.12 | 51.3% |
![]() | 1,619 | $200.54 | 46.3% |
![]() | 976 | $200.59 | 44.1% |
Sweden (3 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,531 | $162.72 | 40.7% |
![]() | 725 | $130.01 | 41.6% |
![]() | 2,773 | $171.24 | 47.2% |
Albania (4 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,354 | $80 | 36.5% |
![]() | 1,557 | $81.51 | 38.9% |
![]() | 2,694 | $51.99 | 40.3% |
![]() | 1,172 | $68.06 | 35.9% |
Finland (3 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,589 | $121.75 | 48.3% |
![]() | 1,568 | $351.24 | 48.9% |
![]() | 767 | $121.52 | 43.6% |
Ukraine (3 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,475 | $55.74 | 26.8% |
![]() | 1,332 | $53.44 | 28.6% |
![]() | 1,035 | $54.33 | 27.8% |
Iceland (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,180 | $263.98 | 48.4% |
Latvia (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,155 | $81.35 | 44.7% |
Armenia (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,136 | $69.1 | 40.3% |
Estonia (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,066 | $100.51 | 43.5% |
Belgium (5 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,040 | $134.73 | 45.2% |
![]() | 1,349 | $152.07 | 54% |
![]() | 1,066 | $146.45 | 51.3% |
![]() | 660 | $135.18 | 53% |
![]() | 1,054 | $174.02 | 39.7% |
Switzerland (4 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 805 | $204.1 | 39.9% |
![]() | 1,070 | $170.81 | 45.1% |
![]() | 619 | $133.19 | 44.5% |
![]() | 1,812 | $216.13 | 45.9% |
Slovakia (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,735 | $95.53 | 43.1% |
Slovenia (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,688 | $130.48 | 46.9% |
Lithuania (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,605 | $83.22 | 41% |
Bulgaria (3 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 672 | $66.69 | 32.9% |
![]() | 1,493 | $62.89 | 43.9% |
![]() | 1,311 | $75.26 | 35.6% |
Montenegro (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,398 | $97.2 | 36.7% |
Moldova (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,349 | $57.49 | 38.9% |
Colombia (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 7,772 | $153.01 | 42% |
Azerbaijan (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,175 | $87.12 | 36.1% |
North Macedonia (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,175 | $45.35 | 36.7% |
Malta (3 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 939 | $147.5 | 49.5% |
![]() | 1,005 | $120.73 | 46.7% |
![]() | 1,161 | $156.25 | 51.6% |
Cyprus (3 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,104 | $93.88 | 44.6% |
![]() | 1,152 | $104.33 | 47.6% |
![]() | 944 | $202.94 | 38.9% |
Luxembourg (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 773 | $160.64 | 44.1% |
Latin America
View Region PageBrazil (71 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,316 | $79.84 | 28.7% |
![]() | 2,449 | $148.66 | 35.2% |
![]() | 1,124 | $126.21 | 30.7% |
![]() | 1,089 | $63.16 | 38.5% |
![]() | 4,251 | $166.95 | 37.2% |
![]() | 3,116 | $78.42 | 37% |
![]() | 4,766 | $114.8 | 39.8% |
Balneário Piçarras | 965 | $93.14 | 33.1% |
![]() | 3,007 | $43.86 | 44.6% |
![]() | 4,491 | $182.5 | 32.9% |
![]() | 1,172 | $62.25 | 31.9% |
![]() | 5,203 | $107.41 | 40.3% |
![]() | 951 | $71 | 32% |
![]() | 5,511 | $78.18 | 33.9% |
![]() | 2,753 | $64.45 | 32.8% |
![]() | 1,945 | $165.66 | 27.9% |
![]() | 1,392 | $48.01 | 42.8% |
![]() | 3,258 | $148.13 | 30.4% |
![]() | 1,165 | $74.39 | 30.4% |
![]() | 2,701 | $87.04 | 32.8% |
![]() | 2,821 | $92.98 | 29.7% |
![]() | 4,673 | $37.32 | 47.1% |
![]() | 17,562 | $100.28 | 43.2% |
![]() | 2,786 | $51.83 | 44.4% |
![]() | 2,190 | $53.29 | 39.1% |
![]() | 1,960 | $104.73 | 35.6% |
![]() | 2,258 | $41.16 | 40.5% |
![]() | 1,686 | $118.17 | 38.4% |
![]() | 3,102 | $86.85 | 31.9% |
![]() | 3,204 | $82.73 | 31% |
![]() | 7,383 | $108.11 | 29.9% |
![]() | 2,831 | $132.29 | 33.3% |
![]() | 2,593 | $89.4 | 31.6% |
![]() | 4,023 | $118.05 | 36.6% |
![]() | 1,521 | $87.94 | 26.4% |
![]() | 2,322 | $114.8 | 38.6% |
![]() | 4,595 | $63.07 | 40.2% |
![]() | 912 | $41.45 | 37.9% |
![]() | 2,844 | $66.36 | 43.3% |
![]() | 1,421 | $191.6 | 28.5% |
![]() | 1,614 | $96.07 | 32% |
![]() | 1,680 | $47.12 | 40.9% |
![]() | 1,021 | $70.91 | 30.3% |
![]() | 943 | $79.15 | 39.9% |
![]() | 2,089 | $77.83 | 41.8% |
![]() | 2,510 | $84.98 | 34.2% |
![]() | 3,010 | $96.84 | 32.1% |
![]() | 1,493 | $84.69 | 35.6% |
![]() | 1,073 | $101.26 | 26.7% |
![]() | 2,112 | $135.52 | 29% |
![]() | 1,530 | $115.47 | 29.1% |
![]() | 2,748 | $57.26 | 47.7% |
![]() | 2,954 | $37.64 | 41.1% |
![]() | 3,677 | $133.59 | 33.5% |
![]() | 6,053 | $63.43 | 30% |
![]() | 2,335 | $46.01 | 43% |
![]() | 1,341 | $64.24 | 37.3% |
![]() | 27,361 | $102.83 | 44.4% |
![]() | 5,949 | $63.59 | 39.3% |
![]() | 2,204 | $66.54 | 38.4% |
![]() | 27,038 | $51.58 | 45.3% |
![]() | 6,233 | $180.63 | 31.1% |
![]() | 928 | $46.07 | 33.9% |
![]() | 1,014 | $86.19 | 28.6% |
![]() | 1,182 | $138.63 | 29.9% |
![]() | 1,372 | $90.04 | 34.6% |
![]() | 1,689 | $79.43 | 34.4% |
Tramandaí | 937 | $61.25 | 31.6% |
![]() | 10,735 | $101.25 | 35.4% |
![]() | 1,709 | $57.54 | 41.6% |
![]() | 946 | $151.13 | 29% |
Argentina (8 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 26,055 | $56.51 | 48.8% |
![]() | 1,819 | $45.44 | 40.4% |
![]() | 2,988 | $81.53 | 38.6% |
![]() | 2,222 | $50.83 | 38.5% |
![]() | 871 | $40.82 | 39.8% |
![]() | 880 | $50.18 | 37.7% |
![]() | 4,199 | $118.87 | 42.6% |
![]() | 1,291 | $85.29 | 41.4% |
Mexico (44 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,749 | $165.93 | 28.3% |
![]() | 1,132 | $132.24 | 29.7% |
![]() | 1,154 | $60.26 | 33.4% |
![]() | 785 | $134.92 | 35.5% |
![]() | 1,631 | $132.81 | 41.8% |
![]() | 1,643 | $201.43 | 38% |
![]() | 2,608 | $378.82 | 36% |
![]() | 6,163 | $113.72 | 40.7% |
![]() | 957 | $47.35 | 37.2% |
![]() | 938 | $50.97 | 41.6% |
![]() | 1,096 | $145.46 | 30.4% |
![]() | 1,636 | $144.41 | 28.9% |
![]() | 4,728 | $54.47 | 43% |
![]() | 1,302 | $72.15 | 30.9% |
![]() | 1,153 | $45.12 | 38% |
![]() | 879 | $239.02 | 40.8% |
![]() | 1,856 | $118.24 | 43.9% |
![]() | 1,856 | $118.24 | 43.9% |
![]() | 1,731 | $55.26 | 32.6% |
![]() | 1,055 | $145.65 | 30.8% |
![]() | 1,042 | $151.72 | 26.7% |
![]() | 5,249 | $124.57 | 26.7% |
![]() | 4,568 | $74.92 | 43.3% |
![]() | 19,731 | $88.18 | 49.7% |
![]() | 3,028 | $67 | 43.7% |
![]() | 1,353 | $49.75 | 32.9% |
![]() | 3,573 | $90.34 | 35.2% |
![]() | 7,681 | $127.48 | 41.1% |
![]() | 1,772 | $44.43 | 37.6% |
![]() | 1,032 | $140.93 | 38.9% |
![]() | 856 | $135.82 | 37.8% |
![]() | 6,877 | $210.58 | 42.9% |
![]() | 2,137 | $52.32 | 40% |
![]() | 1,924 | $226.3 | 25.7% |
![]() | 1,305 | $196.72 | 23.9% |
![]() | 966 | $52.36 | 30.5% |
![]() | 1,230 | $375.96 | 36.8% |
![]() | 2,182 | $185.81 | 33.2% |
![]() | 1,252 | $136.26 | 36.6% |
![]() | 1,444 | $231.12 | 39.2% |
![]() | 1,090 | $131.99 | 35.8% |
![]() | 1,272 | $76.31 | 36.6% |
![]() | 8,403 | $184.78 | 34.5% |
![]() | 2,100 | $66.17 | 41.4% |
Peru (2 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,279 | $38.53 | 41.8% |
![]() | 13,131 | $62.01 | 41.3% |
Colombia (11 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,275 | $72.25 | 34.2% |
![]() | 7,536 | $39.07 | 40.5% |
![]() | 3,747 | $44.39 | 40.3% |
![]() | 3,670 | $44.65 | 35.6% |
![]() | 7,772 | $153.01 | 42% |
![]() | 939 | $78.9 | 43.2% |
![]() | 12,705 | $87.33 | 44.8% |
![]() | 1,468 | $54.54 | 32.8% |
![]() | 1,182 | $92.44 | 40.5% |
![]() | 4,469 | $83.44 | 36.3% |
![]() | 1,071 | $103.41 | 23.1% |
Dominican Republic (8 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 999 | $156.75 | 37.4% |
![]() | 4,528 | $246.79 | 36.9% |
![]() | 2,175 | $234.06 | 32.4% |
![]() | 1,050 | $132.3 | 31.2% |
![]() | 1,837 | $70.69 | 35% |
![]() | 4,435 | $76.58 | 38% |
![]() | 1,523 | $60.78 | 34.5% |
![]() | 1,550 | $216.37 | 33.8% |
Chile (15 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,648 | $111.35 | 31.8% |
![]() | 1,394 | $86.55 | 36.8% |
