All Available Markets
Browse our comprehensive collection of Airbnb data from cities around the world.
Total Markets
943
Regions
6
Countries
89
Total Listings
2,368,702+
Europe
View Region PageUnited Kingdom (41 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,132 | $269.88 | 49.7% |
![]() | 1,494 | $174.57 | 43.1% |
![]() | 1,930 | $135.01 | 37% |
![]() | 1,017 | $176.86 | 29.4% |
![]() | 1,196 | $211.52 | 42.1% |
![]() | 1,906 | $227.41 | 43.3% |
![]() | 1,753 | $180.2 | 46.5% |
![]() | 890 | $162.49 | 48% |
![]() | 1,114 | $230.88 | 43.4% |
![]() | 1,439 | $222.17 | 40.8% |
![]() | 1,571 | $312.46 | 38.3% |
![]() | 4,493 | $289.92 | 58.1% |
![]() | 1,558 | $511.37 | 49.8% |
![]() | 1,924 | $379.97 | 43.5% |
![]() | 1,573 | $292.24 | 45.9% |
![]() | 1,347 | $233.83 | 39.7% |
![]() | 1,232 | $200.13 | 36.6% |
![]() | 2,250 | $370.73 | 35.9% |
![]() | 1,305 | $195.01 | 48.7% |
Greater London | 19 | $209.59 | 39.9% |
![]() | 873 | $216.77 | 50.1% |
![]() | 1,170 | $278.86 | 40.5% |
![]() | 1,236 | $150.12 | 38.8% |
![]() | 2,188 | $196.17 | 39.2% |
![]() | 41,960 | $243.17 | 44.6% |
![]() | 2,060 | $176.47 | 41.9% |
![]() | 1,223 | $260.96 | 46.3% |
![]() | 1,059 | $250.69 | 42.6% |
![]() | 2,153 | $290 | 38% |
![]() | 2,238 | $293.12 | 41.4% |
![]() | 901 | $140 | 35.1% |
![]() | 1,157 | $182.08 | 48.2% |
![]() | 978 | $277.6 | 40.6% |
![]() | 862 | $155.17 | 39.6% |
![]() | 940 | $141.41 | 38.8% |
![]() | 2,027 | $275.53 | 37.5% |
![]() | 1,053 | $304.3 | 39.5% |
![]() | 910 | $205.85 | 40.5% |
![]() | 1,177 | $231.76 | 40% |
![]() | 1,206 | $256.37 | 37.5% |
![]() | 1,421 | $232.42 | 45.3% |
France (100 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 3,276 | $121.47 | 34.7% |
![]() | 2,164 | $160.23 | 46.5% |
![]() | 947 | $93.37 | 42.7% |
![]() | 1,380 | $129.23 | 41.3% |
![]() | 1,055 | $89.26 | 48.6% |
![]() | 1,080 | $176.04 | 44% |
![]() | 3,116 | $162.69 | 48.6% |
![]() | 3,763 | $196.27 | 44.8% |
![]() | 1,599 | $186.79 | 38.1% |
![]() | 1,031 | $107.02 | 38% |
![]() | 1,446 | $139.26 | 39.2% |
![]() | 2,453 | $119.84 | 39.2% |
![]() | 908 | $160.32 | 38.1% |
![]() | 798 | $127.57 | 46.2% |
![]() | 1,689 | $205.45 | 45.6% |
![]() | 1,005 | $165.65 | 37.9% |
![]() | 3,455 | $143.7 | 46.3% |
![]() | 937 | $192.57 | 40.6% |
![]() | 1,220 | $217.98 | 43.7% |
![]() | 1,044 | $70.06 | 43.9% |
![]() | 962 | $94.37 | 45.4% |
![]() | 883 | $157.52 | 45.4% |
![]() | 1,293 | $104.89 | 39.4% |
![]() | 7,538 | $268.93 | 34.1% |
![]() | 1,119 | $168.82 | 39.4% |
![]() | 1,120 | $118.4 | 37.8% |
![]() | 2,492 | $328.95 | 43% |
![]() | 992 | $78.74 | 42.1% |
![]() | 1,198 | $151.14 | 44.4% |
![]() | 1,556 | $89.97 | 44.5% |
![]() | 1,671 | $145.23 | 37.3% |
![]() | 1,293 | $69.38 | 43.6% |
![]() | 791 | $177.27 | 40.4% |
![]() | 1,108 | $229.07 | 38.2% |
![]() | 2,086 | $160.75 | 38.9% |
![]() | 1,250 | $159.52 | 34.2% |
![]() | 1,410 | $147.59 | 43.2% |
![]() | 1,432 | $111.03 | 37.8% |
![]() | 1,117 | $182.8 | 41.9% |
![]() | 2,818 | $119.38 | 44.1% |
![]() | 883 | $131.93 | 38.3% |
![]() | 1,007 | $245.06 | 38.5% |
![]() | 1,367 | $179.19 | 36.8% |
![]() | 1,187 | $100.45 | 33.3% |
![]() | 800 | $121.43 | 45.1% |
![]() | 1,442 | $109.74 | 35.2% |
![]() | 995 | $80.6 | 42.6% |
![]() | 874 | $171.61 | 38.5% |
![]() | 1,851 | $171.28 | 33.8% |
![]() | 1,022 | $198.16 | 35.1% |
![]() | 1,256 | $352.44 | 35.8% |
![]() | 759 | $408.81 | 42.1% |
![]() | 1,236 | $236.88 | 43.8% |
![]() | 1,238 | $185.5 | 41.6% |
![]() | 2,046 | $141.68 | 38.2% |
![]() | 1,955 | $121.38 | 46.8% |
![]() | 4,457 | $126.91 | 48.1% |
![]() | 9,103 | $135.43 | 46.1% |
![]() | 1,225 | $156.27 | 46.1% |
![]() | 3,177 | $97.36 | 45.7% |
![]() | 779 | $119.23 | 44.3% |
![]() | 1,591 | $339.57 | 39.7% |
![]() | 921 | $85.11 | 42.7% |
![]() | 2,151 | $94.93 | 44.1% |
![]() | 1,046 | $113.45 | 37.1% |
![]() | 8,645 | $174.27 | 49.9% |
![]() | 1,373 | $123.08 | 38.3% |
![]() | 877 | $84.15 | 43.2% |
![]() | 41,138 | $248.1 | 51% |
![]() | 1,040 | $93.61 | 37.5% |
![]() | 1,987 | $228.88 | 43.3% |
![]() | 1,506 | $113.78 | 41.3% |
![]() | 1,404 | $83.52 | 49.4% |
![]() | 926 | $243.97 | 37% |
![]() | 1,385 | $85.78 | 42.4% |
![]() | 953 | $133.22 | 37.5% |
![]() | 1,610 | $363.54 | 45.9% |
![]() | 1,069 | $109.95 | 36.6% |
![]() | 1,049 | $141.05 | 41.7% |
![]() | 872 | $66.23 | 38.7% |
![]() | 1,432 | $161.93 | 42.5% |
![]() | 1,156 | $230.42 | 39.5% |
![]() | 894 | $113.51 | 36.6% |
![]() | 1,752 | $141.12 | 44.5% |
![]() | 1,894 | $157.67 | 49.3% |
![]() | 960 | $121.31 | 45.9% |
![]() | 2,159 | $171.39 | 38.9% |
![]() | 1,058 | $135.03 | 44.4% |
![]() | 1,235 | $277.48 | 37.8% |
![]() | 929 | $160.43 | 37.4% |
![]() | 1,786 | $126.9 | 40.1% |
![]() | 1,118 | $136.3 | 38.7% |
![]() | 2,507 | $138.31 | 48.7% |
![]() | 1,031 | $228.56 | 43.8% |
![]() | 1,648 | $110.69 | 40.2% |
![]() | 3,653 | $88.17 | 47.8% |
![]() | 1,144 | $88.9 | 44.1% |
![]() | 765 | $221.67 | 39.2% |
![]() | 996 | $108.41 | 45.6% |
![]() | 1,059 | $97.58 | 47.1% |
Italy (42 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,659 | $185.46 | 39.3% |
![]() | 2,234 | $124.57 | 42.9% |
![]() | 1,084 | $138.61 | 43.9% |
![]() | 3,533 | $167.94 | 47.1% |
![]() | 1,690 | $132.62 | 39.9% |
![]() | 992 | $183.52 | 37.1% |
![]() | 2,572 | $102.55 | 39.5% |
![]() | 1,011 | $189.09 | 43.3% |
![]() | 1,373 | $220.74 | 42.1% |
![]() | 10,004 | $222.56 | 49.2% |
![]() | 917 | $158.14 | 31.4% |
![]() | 2,392 | $127.11 | 41.2% |
![]() | 1,538 | $146.06 | 40.1% |
![]() | 1,199 | $132.29 | 35.9% |
![]() | 808 | $154.01 | 34.1% |
![]() | 1,619 | $204.59 | 37.8% |
![]() | 15,271 | $183.6 | 44.4% |
![]() | 1,164 | $196.77 | 40.1% |
![]() | 6,750 | $135.51 | 38.7% |
![]() | 883 | $201.66 | 32.7% |
![]() | 1,962 | $220.15 | 38% |
![]() | 1,508 | $253.25 | 35% |
![]() | 4,607 | $117.42 | 41.2% |
![]() | 896 | $156.44 | 37.5% |
![]() | 1,154 | $131.29 | 43.4% |
![]() | 876 | $180.6 | 31.4% |
Quartu Sant'Aleni/Quartu Sant'Elena | 843 | $183.44 | 39.2% |
![]() | 993 | $151.74 | 34.1% |
![]() | 25,307 | $214.76 | 48.7% |
![]() | 934 | $135.45 | 39.1% |
![]() | 828 | $155.54 | 37.3% |
![]() | 1,090 | $170.94 | 32.4% |
Santu Diadòru/San Teodoro | 900 | $284.5 | 39.3% |
![]() | 1,044 | $184.28 | 40% |
![]() | 1,547 | $342.67 | 46.5% |
![]() | 2,364 | $157.89 | 37.4% |
![]() | 992 | $242.3 | 45.6% |
![]() | 949 | $142.67 | 43.1% |
![]() | 4,216 | $119.8 | 43.8% |
![]() | 6,636 | $247.4 | 47.1% |
![]() | 2,507 | $185.24 | 41.2% |
![]() | 807 | $154.17 | 35.4% |
Spain (58 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 3,192 | $202.08 | 51.7% |
![]() | 1,211 | $382.53 | 46.4% |
![]() | 3,087 | $131.97 | 47.6% |
![]() | 985 | $196.16 | 39.8% |
![]() | 856 | $212.72 | 39.6% |
![]() | 3,513 | $143.7 | 51.4% |
![]() | 11,336 | $218.23 | 54.3% |
![]() | 2,779 | $169.08 | 48.7% |
![]() | 2,221 | $168.67 | 40% |
![]() | 1,287 | $179.06 | 46.7% |
![]() | 1,344 | $150.62 | 40.2% |
![]() | 1,997 | $188.78 | 38.1% |
![]() | 1,152 | $147.56 | 34.3% |
![]() | 1,104 | $175.07 | 34.3% |
![]() | 1,265 | $236.11 | 35% |
![]() | 1,100 | $248.64 | 45.4% |
![]() | 1,601 | $239.67 | 36.5% |
![]() | 1,803 | $148.06 | 39.2% |
![]() | 2,195 | $171.31 | 34.3% |
![]() | 897 | $180.64 | 44.1% |
![]() | 2,170 | $234.04 | 41.3% |
![]() | 2,211 | $176.4 | 46.6% |
![]() | 1,223 | $142.02 | 37.1% |
![]() | 2,968 | $131.19 | 45.2% |
![]() | 1,184 | $129.91 | 50.4% |
![]() | 915 | $185.67 | 33.6% |
![]() | 906 | $170.53 | 56.1% |
![]() | 2,125 | $130.56 | 51.6% |
![]() | 2,515 | $110.54 | 46.8% |
![]() | 1,137 | $232.4 | 36.9% |
![]() | 16,492 | $167.2 | 54.9% |
![]() | 7,591 | $167.84 | 51.5% |
![]() | 4,981 | $327.67 | 40.1% |
![]() | 3,111 | $223.93 | 43.1% |
![]() | 1,417 | $159.63 | 47.9% |
![]() | 2,006 | $185.01 | 42.3% |
![]() | 1,795 | $146.42 | 37.2% |
![]() | 1,077 | $275.6 | 50.5% |
Peníscola / Peñíscola | 906 | $149.05 | 34% |
![]() | 1,598 | $424.13 | 46.5% |
![]() | 984 | $104.81 | 52% |
![]() | 1,602 | $168.25 | 35.8% |
![]() | 1,578 | $163.67 | 37.9% |
![]() | 2,856 | $170.22 | 49.9% |
![]() | 1,432 | $281.73 | 46.9% |
![]() | 1,285 | $140.74 | 40.5% |
![]() | 1,266 | $144.28 | 39.1% |
![]() | 6,725 | $171.3 | 50.4% |
![]() | 895 | $243.11 | 44.5% |
![]() | 1,525 | $187.1 | 37.6% |
![]() | 1,398 | $137.5 | 55.3% |
![]() | 1,531 | $179.13 | 57.1% |
![]() | 2,125 | $148.37 | 48.9% |
![]() | 3,238 | $107.42 | 39% |
![]() | 6,545 | $142.39 | 48.3% |
![]() | 1,060 | $126.68 | 37.2% |
Xàbia / Jávea | 1,679 | $263.1 | 37.2% |
![]() | 1,519 | $278.98 | 51% |
Portugal (19 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 4,789 | $281.26 | 44.9% |
![]() | 1,111 | $165.78 | 43.8% |
![]() | 1,226 | $161.87 | 45.3% |
![]() | 1,642 | $209.9 | 45.8% |
![]() | 1,060 | $145.16 | 46.2% |
![]() | 2,222 | $236.24 | 59.8% |
![]() | 1,081 | $254.25 | 47.4% |
![]() | 3,457 | $188.11 | 49.9% |
![]() | 12,545 | $159.64 | 54.3% |
![]() | 2,741 | $272.3 | 40.6% |
![]() | 928 | $170.02 | 41.1% |
Nazaré | 1,002 | $122.43 | 37.6% |
![]() | 1,019 | $121.19 | 37.6% |
![]() | 1,351 | $162.8 | 49.1% |
![]() | 2,421 | $172.87 | 42.4% |
![]() | 8,203 | $133.42 | 50.8% |
![]() | 1,174 | $200.2 | 41.3% |
![]() | 1,484 | $173 | 41.9% |
![]() | 1,106 | $147.1 | 49.7% |
Greece (11 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 11,070 | $114.76 | 44.8% |
![]() | 2,542 | $149.35 | 45.5% |
![]() | 1,618 | $156.05 | 42.7% |
![]() | 1,322 | $98.06 | 41.3% |
![]() | 1,063 | $184.56 | 34.8% |
![]() | 931 | $201.18 | 35.9% |
![]() | 1,163 | $148.12 | 43.7% |
![]() | 1,036 | $163.91 | 43.2% |
![]() | 956 | $180.32 | 38.5% |
![]() | 3,169 | $83.57 | 39.1% |
![]() | 3,071 | $277.2 | 37.4% |
Hungary (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 10,039 | $116.67 | 51.1% |
Denmark (3 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,514 | $143.58 | 44.6% |
![]() | 9,759 | $211.2 | 49.8% |
![]() | 1,105 | $208.3 | 48.4% |
Austria (2 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 931 | $100.17 | 39.1% |
![]() | 8,369 | $152.44 | 48.2% |
Poland (9 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 4,420 | $145.65 | 34.4% |
![]() | 793 | $140.39 | 31.4% |
![]() | 5,934 | $117.19 | 45.8% |
![]() | 931 | $78.36 | 32.3% |
![]() | 1,299 | $105.28 | 34.9% |
![]() | 1,061 | $192.36 | 28.1% |
![]() | 7,740 | $103.4 | 39.3% |
![]() | 2,509 | $113.48 | 32.8% |
![]() | 1,596 | $162.59 | 28% |
Czechia (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 7,701 | $152.19 | 53.1% |
Germany (11 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 6,391 | $164.17 | 49.6% |
![]() | 2,128 | $158.79 | 42.5% |
![]() | 1,317 | $112.84 | 44.7% |
![]() | 1,408 | $155.78 | 36.8% |
![]() | 828 | $126.12 | 36.2% |
![]() | 2,556 | $151.65 | 48.6% |
![]() | 1,285 | $152.4 | 34.2% |
![]() | 1,759 | $112.68 | 40.3% |
![]() | 3,552 | $193.92 | 39.9% |
![]() | 963 | $138.46 | 41.4% |
![]() | 858 | $112 | 42.3% |
Norway (6 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,272 | $167.34 | 46.3% |
![]() | 754 | $183.87 | 37.8% |
![]() | 6,039 | $150.39 | 44.4% |
![]() | 964 | $154.94 | 37.3% |
![]() | 2,592 | $224.49 | 51.8% |
![]() | 1,616 | $203.89 | 36.8% |
Georgia (2 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 3,455 | $54.1 | 34.7% |
![]() | 5,536 | $54.67 | 41% |
Netherlands (4 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 5,451 | $306.77 | 49.3% |
![]() | 610 | $259.46 | 49.5% |
![]() | 736 | $178.76 | 47.6% |
![]() | 872 | $211.84 | 45% |
Croatia (16 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,677 | $103.68 | 40% |
![]() | 4,881 | $198.32 | 48.7% |
![]() | 1,664 | $199.2 | 44.1% |
![]() | 1,609 | $229.86 | 41.1% |
![]() | 1,714 | $243.86 | 30.3% |
![]() | 1,241 | $196.54 | 37.2% |
![]() | 1,443 | $177.31 | 30.4% |
![]() | 2,365 | $147.58 | 36.1% |
![]() | 2,007 | $144.75 | 34.2% |
![]() | 1,127 | $153.95 | 32% |
![]() | 1,177 | $162.49 | 35.5% |
![]() | 1,337 | $162.87 | 35.9% |
![]() | 1,052 | $193.7 | 35.9% |
![]() | 5,347 | $160.81 | 45.2% |
![]() | 870 | $132.99 | 30.4% |
![]() | 2,767 | $140.97 | 40.9% |
Romania (5 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,633 | $94.75 | 32.1% |
![]() | 4,214 | $77.24 | 42.3% |
![]() | 1,207 | $83.37 | 36.3% |
![]() | 608 | $107.04 | 28.9% |
![]() | 865 | $242.91 | 26.4% |
Serbia (2 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 3,279 | $78.97 | 37.9% |
![]() | 788 | $60.02 | 31.5% |
Ireland (3 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,796 | $240.2 | 50.8% |
![]() | 1,587 | $207.86 | 45.6% |
![]() | 941 | $205.32 | 43.9% |
Sweden (3 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,418 | $168.33 | 40.5% |
![]() | 690 | $133.6 | 40.8% |
![]() | 2,651 | $177.09 | 46.7% |
Albania (4 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,303 | $86.19 | 35.4% |
![]() | 1,449 | $82.93 | 38.5% |
![]() | 2,602 | $53.83 | 39.6% |
![]() | 1,098 | $70.42 | 35.1% |
Finland (3 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,434 | $125 | 48.3% |
![]() | 1,499 | $368.9 | 49% |
![]() | 743 | $126.91 | 44.3% |
Ukraine (3 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,415 | $54.94 | 26.4% |
![]() | 1,305 | $54.22 | 28.4% |
![]() | 1,005 | $58.96 | 28.1% |
Iceland (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,118 | $271.41 | 48.6% |
Latvia (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,082 | $86.14 | 44.7% |
Armenia (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,080 | $70.22 | 40.3% |
Estonia (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,001 | $105.13 | 43.2% |
Belgium (5 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,925 | $141.51 | 44.7% |
![]() | 1,268 | $154.97 | 53.7% |
![]() | 1,015 | $151.68 | 51.4% |
![]() | 621 | $138.15 | 52.2% |
![]() | 1,030 | $179.49 | 39.1% |
Switzerland (4 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 788 | $210.7 | 39.5% |
![]() | 1,013 | $174.9 | 45.3% |
![]() | 585 | $138.51 | 43.5% |
![]() | 1,702 | $227.28 | 45.3% |
Slovakia (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,639 | $98.12 | 42.7% |
Slovenia (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,637 | $136.75 | 46.8% |
Lithuania (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,543 | $86.87 | 41% |
Bulgaria (3 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 664 | $68.53 | 32.1% |
![]() | 1,446 | $65.45 | 43.5% |
![]() | 1,226 | $78.11 | 34.1% |
Montenegro (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,347 | $99.12 | 35.9% |
Moldova (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,334 | $59.21 | 37.9% |
Azerbaijan (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,170 | $90.04 | 34.7% |
North Macedonia (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,159 | $46.55 | 36.4% |
Cyprus (3 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,063 | $98.35 | 43.4% |
![]() | 1,126 | $109.45 | 47.3% |
![]() | 918 | $211.37 | 32.1% |
Malta (3 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 887 | $155.53 | 47.8% |
![]() | 948 | $125.45 | 45.3% |
![]() | 1,125 | $164.79 | 50.6% |
Luxembourg (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 741 | $164.89 | 43% |
Latin America
View Region PageBrazil (72 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,295 | $82.38 | 28.9% |
![]() | 2,386 | $151.77 | 35% |
![]() | 1,091 | $128.63 | 31.4% |
![]() | 1,078 | $64.49 | 38% |
![]() | 4,171 | $170.23 | 37.2% |
![]() | 3,057 | $79.68 | 36.9% |
![]() | 4,554 | $115.05 | 39.7% |
Balneário Piçarras | 923 | $94.43 | 33.3% |
Belém | 967 | $54.32 | 35.8% |
![]() | 2,912 | $45.2 | 43.3% |
![]() | 4,443 | $185.63 | 32.6% |
![]() | 1,155 | $64.9 | 31.9% |
![]() | 4,983 | $107.27 | 40.5% |
![]() | 925 | $72.02 | 32.2% |
![]() | 5,384 | $79.53 | 33.6% |
![]() | 2,729 | $64.5 | 32.7% |
![]() | 1,925 | $168.09 | 27.7% |
![]() | 1,366 | $49.43 | 42.2% |
![]() | 3,210 | $151.8 | 30.4% |
![]() | 1,122 | $77.55 | 31.3% |
![]() | 2,606 | $88.09 | 32.9% |
![]() | 2,767 | $94.39 | 29.3% |
![]() | 4,516 | $39.24 | 46.7% |
![]() | 17,009 | $102.5 | 43.2% |
![]() | 2,753 | $52.83 | 44.6% |
![]() | 2,125 | $54.67 | 39.7% |
![]() | 1,870 | $106.79 | 35.5% |
![]() | 2,143 | $42.45 | 39.5% |
![]() | 1,656 | $119.12 | 38.4% |
![]() | 3,077 | $89.2 | 33.5% |
![]() | 3,135 | $85.39 | 30.6% |
![]() | 7,215 | $109.77 | 29.7% |
![]() | 2,774 | $133.7 | 33.1% |
![]() | 2,534 | $91.43 | 31.5% |
![]() | 3,949 | $120.04 | 36.9% |
![]() | 1,501 | $89.31 | 26.1% |
![]() | 2,247 | $115.81 | 38.9% |
![]() | 4,482 | $62.03 | 40% |
![]() | 875 | $43.61 | 37% |
![]() | 2,762 | $65.81 | 43.5% |
![]() | 1,398 | $191.86 | 28.4% |
![]() | 1,589 | $97.1 | 31.8% |
![]() | 1,621 | $48.8 | 40.5% |
![]() | 992 | $72.54 | 29.8% |
![]() | 907 | $81.55 | 39.4% |
![]() | 2,083 | $78.86 | 42.2% |
![]() | 2,428 | $86.81 | 34.2% |
![]() | 2,989 | $99.26 | 32% |
![]() | 1,452 | $84.71 | 35.6% |
![]() | 1,059 | $103.18 | 26.4% |
![]() | 2,066 | $139.32 | 28.8% |
![]() | 1,525 | $118.48 | 29% |
![]() | 2,687 | $59.53 | 46.3% |
![]() | 2,860 | $37.89 | 41.2% |
![]() | 3,642 | $135.35 | 33.5% |
![]() | 5,915 | $63.93 | 29.6% |
![]() | 2,286 | $46.83 | 42.7% |
![]() | 1,298 | $66.91 | 36.6% |
![]() | 26,456 | $103 | 44.2% |
![]() | 5,849 | $63.92 | 38.8% |
![]() | 2,152 | $67.25 | 37.9% |
![]() | 26,149 | $53.87 | 44.4% |
![]() | 6,140 | $184.2 | 30.8% |
![]() | 907 | $46.52 | 33.3% |
![]() | 995 | $88.72 | 28.4% |
![]() | 1,174 | $140.82 | 29.8% |
![]() | 1,357 | $90.57 | 34.9% |
![]() | 1,620 | $80.57 | 34.5% |
Tramandaí | 899 | $61.95 | 31.4% |
![]() | 10,552 | $102.8 | 35.1% |
![]() | 1,674 | $58.55 | 41.4% |
![]() | 916 | $153.24 | 28.9% |
Argentina (8 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 24,613 | $58.85 | 49.6% |
![]() | 1,751 | $48.5 | 40.3% |
![]() | 2,915 | $82.49 | 38.8% |
![]() | 2,099 | $53.26 | 38.6% |
![]() | 836 | $43.41 | 39.7% |
![]() | 847 | $52.17 | 37.5% |
![]() | 4,057 | $121.72 | 43.4% |
![]() | 1,252 | $85.85 | 41.7% |
Mexico (43 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,698 | $169.63 | 28.3% |
![]() | 1,103 | $133.9 | 29.4% |
![]() | 1,127 | $62.56 | 32.9% |
![]() | 763 | $135.67 | 35.7% |
![]() | 1,599 | $136.7 | 41.7% |
![]() | 1,602 | $205.19 | 38.3% |
![]() | 2,568 | $382.67 | 35.9% |
![]() | 5,894 | $114.73 | 40.8% |
![]() | 915 | $48.06 | 37.2% |
![]() | 913 | $52.53 | 40.7% |
![]() | 1,061 | $147.53 | 30% |
![]() | 1,567 | $146.03 | 28.5% |
![]() | 4,549 | $56.08 | 42.7% |
![]() | 1,272 | $73.12 | 30.8% |
![]() | 1,107 | $46.02 | 37.5% |
![]() | 859 | $241.23 | 41.5% |
![]() | 1,790 | $120.71 | 44.5% |
![]() | 1,672 | $56.22 | 31.9% |
![]() | 1,019 | $147.59 | 31.1% |
![]() | 1,027 | $154.87 | 26% |
![]() | 4,963 | $124.76 | 25.6% |
![]() | 4,393 | $76.66 | 43.4% |
![]() | 18,992 | $90.31 | 49.3% |
![]() | 2,926 | $67.85 | 43.3% |
![]() | 1,315 | $51.75 | 32.6% |
![]() | 3,476 | $92.39 | 35.2% |
![]() | 7,449 | $129.74 | 41.2% |
![]() | 1,707 | $45.55 | 37.1% |
![]() | 1,021 | $143.46 | 39% |
![]() | 851 | $140.57 | 38.1% |
![]() | 6,783 | $211.85 | 43.3% |
![]() | 2,075 | $54.97 | 39.5% |
![]() | 1,901 | $230.41 | 25.6% |
![]() | 1,263 | $196.51 | 23.5% |
![]() | 914 | $53.48 | 30.9% |
![]() | 1,216 | $386.32 | 36.7% |
![]() | 2,135 | $187.34 | 33.3% |
![]() | 1,217 | $137.45 | 36.6% |
![]() | 1,414 | $238.45 | 39.6% |
![]() | 1,048 | $133.86 | 35.6% |
![]() | 1,199 | $76.3 | 36.3% |
![]() | 8,042 | $184.15 | 34.5% |
![]() | 2,008 | $67.9 | 41% |
Peru (2 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,223 | $39.55 | 41% |
![]() | 12,698 | $63.66 | 40.7% |
Colombia (11 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,212 | $73.68 | 34% |
![]() | 7,314 | $40.05 | 40.1% |
![]() | 3,532 | $45.2 | 39.7% |
![]() | 3,623 | $45.56 | 35.3% |
![]() | 7,496 | $155.38 | 41.6% |
![]() | 888 | $78.92 | 43.2% |
![]() | 12,290 | $88.58 | 44.7% |
![]() | 1,417 | $55.32 | 32.2% |
![]() | 1,146 | $94.99 | 41.3% |
![]() | 4,368 | $84.98 | 35.8% |
![]() | 1,059 | $106.39 | 22.9% |
Dominican Republic (8 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 982 | $160.76 | 37.6% |
![]() | 4,405 | $248.44 | 36.9% |
![]() | 2,116 | $237.29 | 32.3% |
![]() | 1,017 | $135.61 | 30.9% |
![]() | 1,752 | $71.85 | 34.5% |
![]() | 4,267 | $77.33 | 37.4% |
![]() | 1,434 | $62.01 | 33.6% |
![]() | 1,489 | $219.23 | 33.6% |
Chile (15 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,610 | $113.48 | 31.4% |
![]() | 1,354 | $88.07 | 36.8% |
![]() | 1,887 | $97.53 | 38.6% |
![]() | 2,420 | $71.91 | 41.3% |
![]() | 1,498 | $85.44 | 50.8% |
![]() | 1,156 | $121.45 | 26.9% |
