All Available Markets
Browse our comprehensive collection of Airbnb data from cities around the world.
Total Markets
949
Regions
6
Countries
91
Total Listings
2,591,636+
Europe
View Region PageFrance (99 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 3,649 | $133.9 | 38% |
![]() | 2,370 | $180.96 | 44.6% |
![]() | 1,086 | $109.57 | 42.3% |
![]() | 1,402 | $141.85 | 43.7% |
![]() | 1,179 | $98.39 | 45.2% |
![]() | 1,195 | $201.57 | 46.7% |
![]() | 3,242 | $187.04 | 47.3% |
![]() | 4,189 | $219.82 | 45% |
![]() | 1,732 | $206.8 | 40.1% |
![]() | 1,151 | $115.69 | 39.3% |
![]() | 1,569 | $155.88 | 39.6% |
![]() | 2,705 | $133.42 | 42.6% |
![]() | 977 | $180.68 | 39.9% |
![]() | 802 | $146.52 | 48.2% |
![]() | 1,680 | $240.13 | 48.6% |
![]() | 1,055 | $186.29 | 39.7% |
![]() | 3,477 | $159.21 | 43.6% |
![]() | 916 | $205.07 | 39.9% |
![]() | 1,304 | $253.55 | 39.8% |
![]() | 980 | $81.24 | 42.8% |
![]() | 1,025 | $103.84 | 43.2% |
![]() | 980 | $178.56 | 44.6% |
![]() | 1,413 | $113.53 | 40.6% |
![]() | 8,443 | $303.9 | 33.3% |
![]() | 1,286 | $194.14 | 41.7% |
![]() | 1,253 | $129.9 | 36.6% |
Cauterets | 1,090 | $125.82 | 36.2% |
![]() | 2,295 | $362.89 | 41.4% |
![]() | 1,077 | $94.99 | 37.7% |
![]() | 1,323 | $165.27 | 42.4% |
![]() | 1,710 | $99.29 | 40.8% |
![]() | 1,917 | $159.52 | 38.8% |
![]() | 1,235 | $227.31 | 38.1% |
![]() | 1,396 | $81.19 | 39.4% |
![]() | 1,056 | $121.28 | 37.7% |
![]() | 1,256 | $267.08 | 34.3% |
![]() | 2,254 | $178.32 | 40.2% |
![]() | 1,328 | $174.22 | 35.9% |
![]() | 1,589 | $163.36 | 44% |
![]() | 1,567 | $121.62 | 39.1% |
![]() | 1,279 | $208.34 | 39.4% |
![]() | 2,872 | $133.53 | 46.1% |
![]() | 966 | $144.71 | 39.8% |
![]() | 1,115 | $271.65 | 40.2% |
![]() | 1,465 | $199.64 | 39.7% |
![]() | 1,404 | $110.28 | 35.1% |
![]() | 1,616 | $117.83 | 36.6% |
![]() | 1,122 | $91.75 | 39.8% |
![]() | 1,033 | $187.9 | 39.6% |
![]() | 2,201 | $192.65 | 26.7% |
![]() | 1,387 | $383.75 | 38.8% |
![]() | 895 | $477.35 | 36.7% |
![]() | 1,422 | $302.42 | 41% |
![]() | 1,358 | $212.14 | 37.8% |
![]() | 2,121 | $148.76 | 38.9% |
![]() | 1,886 | $129.55 | 43.2% |
![]() | 4,607 | $137.8 | 44% |
![]() | 8,924 | $152.42 | 45.7% |
![]() | 1,453 | $170.23 | 44.8% |
![]() | 3,286 | $109.35 | 43.9% |
![]() | 779 | $128.37 | 43.1% |
![]() | 1,781 | $374.17 | 36.5% |
Mulhouse | 948 | $95.24 | 37.2% |
![]() | 1,042 | $94.02 | 39.5% |
![]() | 2,161 | $102.4 | 41.1% |
![]() | 1,173 | $123.68 | 37.7% |
![]() | 9,917 | $188.88 | 48.5% |
![]() | 1,170 | $143.17 | 37.8% |
![]() | 959 | $89.72 | 40.3% |
![]() | 41,069 | $273.26 | 48% |
![]() | 1,126 | $103.06 | 37.5% |
![]() | 2,048 | $246.62 | 45.7% |
![]() | 1,751 | $122.85 | 37.9% |
![]() | 1,372 | $91.6 | 46.2% |
![]() | 1,035 | $282.15 | 39.8% |
![]() | 1,452 | $93.16 | 39.8% |
![]() | 1,063 | $146.16 | 39.3% |
![]() | 1,506 | $387.07 | 43.9% |
![]() | 1,216 | $129.21 | 39.2% |
![]() | 1,015 | $151.06 | 38.9% |
![]() | 891 | $74.07 | 35.5% |
![]() | 1,344 | $178.9 | 37.9% |
![]() | 1,271 | $246.92 | 37.4% |
![]() | 1,028 | $126.01 | 37.3% |
![]() | 1,849 | $155.44 | 45.4% |
![]() | 1,660 | $172.67 | 47.1% |
![]() | 2,472 | $189.58 | 40.4% |
![]() | 988 | $148.15 | 40.9% |
![]() | 1,361 | $306.31 | 38.8% |
![]() | 1,034 | $179.7 | 38.8% |
![]() | 1,956 | $141.54 | 40.5% |
![]() | 1,276 | $150.05 | 40% |
![]() | 2,670 | $152.32 | 45.9% |
![]() | 1,123 | $264.52 | 40.9% |
![]() | 1,814 | $122.61 | 40.8% |
![]() | 3,942 | $96.71 | 44.1% |
![]() | 1,264 | $101.86 | 40.3% |
![]() | 1,102 | $121.06 | 44.5% |
![]() | 1,134 | $110.63 | 42.2% |
United Kingdom (39 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,025 | $279.69 | 49% |
![]() | 1,632 | $184.7 | 43.2% |
![]() | 1,548 | $140.52 | 33.9% |
![]() | 1,195 | $180.97 | 28.1% |
![]() | 1,232 | $231.12 | 39.9% |
![]() | 1,554 | $238.84 | 41.9% |
![]() | 1,668 | $182.95 | 43.4% |
![]() | 794 | $167.41 | 45.4% |
![]() | 1,025 | $243.56 | 41.7% |
![]() | 1,706 | $240.54 | 37.3% |
![]() | 1,399 | $338.63 | 37.9% |
![]() | 3,909 | $310.81 | 57.3% |
![]() | 1,314 | $528.64 | 46% |
![]() | 1,780 | $410.49 | 43.5% |
![]() | 1,451 | $321.03 | 44.8% |
![]() | 1,182 | $256.27 | 39.2% |
![]() | 1,117 | $217.6 | 35% |
![]() | 2,092 | $395.53 | 34.7% |
![]() | 1,510 | $213 | 47% |
Greater London Popular | 15,885 | $254.49 | 42% |
Greater Manchester | 1,353 | $164.18 | 35.6% |
![]() | 1,113 | $299.1 | 38% |
![]() | 1,016 | $156.66 | 36.4% |
![]() | 1,760 | $218.5 | 35.5% |
![]() | 32,050 | $259.37 | 42% |
![]() | 1,641 | $182.38 | 39.7% |
![]() | 1,119 | $283.02 | 45.6% |
![]() | 970 | $277.98 | 42.1% |
![]() | 1,975 | $307.46 | 37.3% |
![]() | 2,196 | $319.32 | 39.8% |
![]() | 1,006 | $152.73 | 33.2% |
![]() | 1,088 | $192 | 45.1% |
![]() | 871 | $300.11 | 39.4% |
![]() | 884 | $145.93 | 36.2% |
![]() | 1,841 | $291.81 | 37.7% |
![]() | 1,052 | $253.97 | 38.9% |
![]() | 1,142 | $279.27 | 35.9% |
West Midlands | 1,420 | $146.15 | 32.4% |
![]() | 1,556 | $243.12 | 42.9% |
Italy (39 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,820 | $203.21 | 40.5% |
![]() | 2,818 | $136.78 | 40.4% |
![]() | 1,330 | $146.79 | 40.5% |
![]() | 3,696 | $187.78 | 44.6% |
![]() | 1,838 | $147.46 | 40.3% |
![]() | 1,063 | $198.26 | 38.8% |
![]() | 3,014 | $109.3 | 37.9% |
![]() | 1,036 | $207.9 | 43.8% |
![]() | 1,729 | $237.12 | 39.8% |
![]() | 10,974 | $234.2 | 46.1% |
![]() | 929 | $170.31 | 35.2% |
![]() | 2,872 | $144.99 | 37.9% |
![]() | 1,725 | $155.65 | 38.9% |
![]() | 1,259 | $147.99 | 36.7% |
![]() | 1,713 | $223.19 | 36.9% |
![]() | 18,106 | $212.98 | 41.3% |
![]() | 1,258 | $211.82 | 41% |
![]() | 7,415 | $146.52 | 37.9% |
![]() | 877 | $234.38 | 34.7% |
![]() | 2,031 | $248.29 | 40.1% |
![]() | 1,599 | $279.76 | 36.7% |
Padua | 996 | $133.53 | 40.3% |
![]() | 5,390 | $129.54 | 40.2% |
![]() | 985 | $165.77 | 35.4% |
![]() | 1,256 | $145.42 | 39.7% |
![]() | 885 | $161.17 | 36.8% |
![]() | 1,043 | $158.28 | 34.2% |
![]() | 29,312 | $224.35 | 47.4% |
![]() | 1,077 | $146.58 | 38.7% |
![]() | 1,206 | $184.31 | 32.2% |
Santu Diadòru/San Teodoro | 858 | $318.59 | 41.2% |
![]() | 1,128 | $191.31 | 38% |
![]() | 1,589 | $365.1 | 45.4% |
![]() | 2,510 | $171.35 | 37.7% |
![]() | 1,043 | $265.29 | 44.1% |
![]() | 4,456 | $135.11 | 40.6% |
![]() | 7,405 | $250.18 | 44.7% |
![]() | 2,908 | $200.03 | 39.3% |
![]() | 850 | $177.09 | 35.4% |
Spain (54 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,867 | $233.45 | 47.4% |
![]() | 1,154 | $443.05 | 46.8% |
![]() | 3,564 | $151.08 | 45.6% |
![]() | 1,032 | $221.47 | 40.4% |
![]() | 849 | $231.64 | 40.3% |
![]() | 3,172 | $158.03 | 47.5% |
![]() | 11,542 | $240.67 | 51.5% |
![]() | 2,998 | $187.93 | 48.7% |
![]() | 2,318 | $184.09 | 40.5% |
![]() | 1,370 | $205.68 | 45.4% |
![]() | 1,293 | $164.71 | 40.7% |
![]() | 2,098 | $209.25 | 40.7% |
![]() | 1,001 | $172.98 | 37.8% |
![]() | 1,017 | $195.54 | 37.9% |
![]() | 1,287 | $262.64 | 36.5% |
![]() | 976 | $286.09 | 47.7% |
![]() | 1,749 | $237.44 | 38.1% |
![]() | 2,012 | $169.25 | 36.2% |
![]() | 2,163 | $194.16 | 38.6% |
![]() | 2,363 | $258.58 | 42% |
![]() | 2,426 | $198.65 | 46.4% |
![]() | 1,264 | $161.45 | 39.2% |
![]() | 3,228 | $143.56 | 42.6% |
![]() | 981 | $151.11 | 45% |
![]() | 884 | $174.39 | 53.5% |
![]() | 1,926 | $152.99 | 47.7% |
![]() | 2,622 | $127.68 | 41.2% |
![]() | 1,200 | $254.41 | 39.5% |
![]() | 16,871 | $182.77 | 50.9% |
![]() | 8,696 | $187.24 | 48.9% |
![]() | 5,450 | $360.73 | 40% |
![]() | 2,929 | $254.6 | 44.3% |
![]() | 1,343 | $187.32 | 44.3% |
![]() | 2,186 | $210.89 | 43.5% |
![]() | 1,746 | $170.51 | 39.8% |
![]() | 988 | $325.16 | 48.4% |
![]() | 1,520 | $461.07 | 47.1% |
![]() | 988 | $121.28 | 46.6% |
![]() | 1,552 | $185.2 | 39.8% |
![]() | 1,579 | $181.5 | 41.4% |
![]() | 2,698 | $197.39 | 46.2% |
![]() | 1,354 | $308.56 | 47.4% |
![]() | 1,217 | $161.31 | 42.2% |
![]() | 1,283 | $161.53 | 43% |
![]() | 7,300 | $193.33 | 48% |
![]() | 1,527 | $204.19 | 38.3% |
![]() | 1,258 | $156.11 | 51.4% |
![]() | 1,536 | $209.54 | 52.7% |
![]() | 2,345 | $162.81 | 47.1% |
![]() | 3,319 | $127.73 | 41.4% |
![]() | 7,061 | $160.46 | 47.9% |
![]() | 1,084 | $146.09 | 38.4% |
Xàbia / Jávea | 1,508 | $295.7 | 40.5% |
![]() | 1,448 | $312.8 | 48% |
Portugal (15 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 5,241 | $308.52 | 44.1% |
![]() | 1,130 | $186.66 | 43.8% |
![]() | 1,197 | $177.77 | 42.9% |
![]() | 1,612 | $229.04 | 44% |
![]() | 1,268 | $156.12 | 42.7% |
![]() | 2,838 | $270.27 | 54.7% |
![]() | 3,575 | $210.11 | 49.2% |
![]() | 13,990 | $171.52 | 49.4% |
![]() | 2,644 | $296.47 | 41.3% |
![]() | 1,382 | $182.49 | 46.6% |
![]() | 2,565 | $194.64 | 41.8% |
![]() | 9,319 | $144.97 | 46.3% |
![]() | 1,132 | $218.49 | 40.2% |
![]() | 1,521 | $187.12 | 43% |
![]() | 1,284 | $157.54 | 46.1% |
Greece (9 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 12,459 | $126.72 | 41.9% |
![]() | 2,444 | $161.75 | 47.4% |
![]() | 1,694 | $169.38 | 43.6% |
![]() | 1,187 | $109.62 | 42.4% |
![]() | 980 | $203.04 | 39.9% |
![]() | 951 | $177.2 | 45.6% |
![]() | 887 | $209.78 | 42.7% |
![]() | 2,691 | $95.02 | 35.7% |
![]() | 2,944 | $284.49 | 38.1% |
Hungary (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 10,679 | $136.73 | 49.4% |
Denmark (3 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,412 | $163.62 | 44.6% |
![]() | 10,092 | $242.03 | 46.1% |
![]() | 934 | $243.75 | 46% |
Austria (2 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,152 | $109.23 | 35.7% |
![]() | 9,372 | $167.64 | 45.1% |
Poland (9 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 5,173 | $194.24 | 33.1% |
![]() | 851 | $174.04 | 30.3% |
![]() | 6,159 | $131.07 | 44% |
![]() | 1,211 | $89.59 | 27.7% |
![]() | 1,320 | $127.93 | 31.9% |
![]() | 1,145 | $280.75 | 30.5% |
![]() | 8,952 | $117.33 | 36.7% |
![]() | 3,040 | $136.18 | 30.6% |
![]() | 1,875 | $206.07 | 28.3% |
Germany (12 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 6,993 | $177.96 | 46.4% |
![]() | 2,282 | $177.22 | 40.3% |
![]() | 1,492 | $124.5 | 42.3% |
![]() | 1,588 | $167.67 | 36.8% |
Essen | 1,044 | $128.82 | 34.9% |
![]() | 883 | $139.35 | 33.1% |
![]() | 2,730 | $166.48 | 44.8% |
![]() | 1,391 | $167.09 | 32.7% |
![]() | 1,889 | $117.76 | 36.4% |
![]() | 3,624 | $211.72 | 37.3% |
![]() | 1,181 | $149.28 | 39.2% |
![]() | 939 | $119.33 | 37.2% |
Czechia (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 6,880 | $169.74 | 51% |
Georgia (2 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 3,896 | $58.14 | 34.9% |
![]() | 6,170 | $57.76 | 39.8% |
Norway (6 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,234 | $189.54 | 44.6% |
![]() | 854 | $210.11 | 37% |
![]() | 5,913 | $172.64 | 40.3% |
![]() | 1,022 | $172.3 | 35.8% |
![]() | 3,128 | $269.47 | 47.7% |
![]() | 1,630 | $193.2 | 33.4% |
Croatia (16 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,345 | $109.78 | 37.5% |
![]() | 4,951 | $209.5 | 47.5% |
![]() | 1,614 | $217.13 | 44.8% |
![]() | 1,583 | $246.81 | 43.9% |
![]() | 1,703 | $252.33 | 35.1% |
![]() | 1,225 | $207.79 | 42.7% |
![]() | 1,368 | $178.63 | 36.4% |
![]() | 2,229 | $162.01 | 39.7% |
![]() | 1,900 | $153.48 | 37.7% |
![]() | 1,124 | $167.22 | 36.6% |
![]() | 1,141 | $172.12 | 40.1% |
![]() | 1,388 | $170.08 | 40.5% |
![]() | 1,102 | $205.46 | 41.5% |
![]() | 5,459 | $176.11 | 45.5% |
![]() | 885 | $138.11 | 37.2% |
![]() | 2,805 | $153.94 | 42.5% |
Netherlands (4 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 5,386 | $337.36 | 45.8% |
![]() | 598 | $277.09 | 44.6% |
![]() | 800 | $195.9 | 43.2% |
![]() | 902 | $229.6 | 42.2% |
Romania (5 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,670 | $106.63 | 31.3% |
![]() | 5,261 | $85.26 | 38.1% |
![]() | 1,390 | $93.56 | 33.2% |
![]() | 627 | $117.35 | 29.6% |
![]() | 786 | $148.77 | 30.4% |
Serbia (2 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 3,716 | $84.45 | 36.1% |
![]() | 866 | $63.41 | 28.9% |
Albania (4 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,163 | $94.73 | 37.3% |
![]() | 1,970 | $90.05 | 38.7% |
![]() | 3,146 | $61.2 | 37.4% |
![]() | 999 | $78.45 | 36.8% |
Ireland (3 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 3,102 | $255.19 | 49.4% |
Galway | 922 | $275.43 | 51% |
![]() | 1,493 | $233.03 | 46.3% |
Finland (3 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,618 | $135.22 | 45% |
![]() | 2,224 | $403.02 | 44.9% |
![]() | 851 | $137.44 | 40.5% |
Latvia (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,526 | $90.75 | 42.4% |
Armenia (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,491 | $76.33 | 41.1% |
Sweden (2 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,432 | $196.2 | 37.4% |
![]() | 2,250 | $202 | 45.3% |
Estonia (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,248 | $117.77 | 40.2% |
Ukraine (3 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,161 | $52.94 | 24.1% |
![]() | 1,306 | $53.19 | 27.8% |
![]() | 1,076 | $61.6 | 29.7% |
Belgium (4 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,087 | $165.91 | 40.6% |
![]() | 1,420 | $167.16 | 49.7% |
![]() | 1,123 | $170.62 | 48.3% |
![]() | 1,243 | $199.4 | 36.7% |
Slovakia (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,064 | $107.63 | 41.2% |
Bulgaria (3 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 633 | $80.19 | 35.8% |
![]() | 1,994 | $76.02 | 39.7% |
![]() | 1,523 | $87.37 | 34.9% |
Switzerland (4 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 747 | $229.35 | 35.1% |
![]() | 1,068 | $194.87 | 41.8% |
![]() | 559 | $156.31 | 42.1% |
![]() | 1,783 | $248.6 | 43.4% |
Lithuania (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,764 | $97.58 | 39.2% |
Slovenia (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,746 | $149.56 | 47.2% |
Iceland (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,669 | $304.52 | 46.7% |
Montenegro (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,577 | $106.73 | 37.2% |
North Macedonia (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,450 | $53.28 | 33.7% |
Malta (2 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 742 | $179.67 | 46.6% |
![]() | 1,409 | $176.96 | 48.8% |
Cyprus (3 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,283 | $105.96 | 40.6% |
![]() | 1,027 | $123.71 | 46.4% |
![]() | 1,216 | $240.14 | 35.1% |
Moldova (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,167 | $70.47 | 34.7% |
Azerbaijan (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 935 | $82.36 | 31.3% |
Luxembourg (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 791 | $176.94 | 41.7% |
Latin America
View Region PageBrazil (85 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,345 | $95.52 | 27.5% |
![]() | 2,856 | $171.11 | 33.2% |
![]() | 1,248 | $147.13 | 30.4% |
![]() | 1,620 | $70.55 | 33.8% |
![]() | 4,828 | $186.43 | 34.4% |
![]() | 3,644 | $93.03 | 34.9% |
![]() | 5,183 | $131.87 | 36.1% |
Balneário Piçarras | 1,195 | $114 | 31.8% |
Belém | 2,244 | $87.14 | 32% |
![]() | 3,689 | $53.27 | 38.2% |
![]() | 5,214 | $207.55 | 30.7% |
![]() | 1,442 | $73.19 | 30.8% |
![]() | 5,845 | $126.97 | 33.6% |
Brasília | 1,978 | $58.92 | 38.4% |
![]() | 1,175 | $76.97 | 31.7% |
![]() | 6,617 | $93.61 | 31.8% |
Cairu | 1,056 | $107.75 | 31.7% |
![]() | 3,212 | $71.88 | 30.7% |
![]() | 2,395 | $182.08 | 26.3% |
![]() | 1,758 | $56.49 | 37.5% |
Campo Grande | 978 | $43.14 | 33.6% |
![]() | 3,562 | $162.45 | 28.3% |
![]() | 1,295 | $90.04 | 32% |
![]() | 3,175 | $102.54 | 30.7% |
![]() | 3,469 | $106.17 | 28.1% |
![]() | 5,784 | $48.59 | 40.9% |
![]() | 19,618 | $121.02 | 36.4% |
![]() | 3,498 | $65.16 | 41.7% |
![]() | 3,076 | $69.76 | 40.3% |
![]() | 2,144 | $123.75 | 31.9% |
![]() | 2,997 | $54.38 | 32.5% |
![]() | 1,911 | $147.15 | 32.6% |
![]() | 3,510 | $104.04 | 35.5% |
![]() | 3,925 | $99.81 | 30.9% |
Guaratuba | 1,249 | $122.5 | 27.2% |
![]() | 8,321 | $123.21 | 28.4% |
![]() | 3,048 | $147.02 | 31.4% |
Ilhéus | 1,082 | $110.54 | 27.4% |
![]() | 3,058 | $104.98 | 28.5% |
![]() | 5,164 | $128.21 | 36.7% |
Itacaré | 989 | $104.04 | 35.6% |
![]() | 2,069 | $102.3 | 24.4% |
![]() | 2,845 | $132.77 | 34.5% |
![]() | 5,977 | $69.97 | 37.9% |
![]() | 1,083 | $52.38 | 32.8% |
![]() | 3,494 | $85.47 | 43% |
Manaus | 1,200 | $41.65 | 36.9% |
Maraú | 1,085 | $157.34 | 26.5% |
![]() | 1,592 | $216.42 | 27.5% |
![]() | 2,253 | $115.27 | 31% |
Mongaguá | 1,121 | $87.63 | 25.4% |
![]() | 1,826 | $55.89 | 39.9% |
![]() | 1,189 | $95.2 | 35.5% |
![]() | 2,273 | $89.14 | 37.1% |
![]() | 2,890 | $103.13 | 29.4% |
![]() | 3,483 | $118.36 | 30.3% |
![]() | 1,850 | $94.99 | 34.5% |
![]() | 1,324 | $118.48 | 25% |
![]() | 2,463 | $152.38 | 25.4% |
![]() | 1,549 | $139.57 | 27% |
![]() | 2,210 | $69.41 | 41.7% |
Pontal do Paraná | 1,314 | $113.02 | 28.9% |
![]() | 3,463 | $46.28 | 36.4% |
![]() | 4,480 | $148.58 | 32.3% |
![]() | 7,856 | $74.64 | 28.1% |
![]() | 2,816 | $58.21 | 39.4% |
![]() | 1,687 | $76.69 | 32.2% |
![]() | 31,936 | $121.32 | 41.3% |
Salinópolis | 1,112 | $116.77 | 26.8% |
![]() | 7,469 | $73.11 | 35.9% |
![]() | 2,565 | $79.91 | 34.2% |
São Francisco do Sul | 1,170 | $99.11 | 28.4% |
São José dos Campos | 953 | $88.02 | 35.6% |
![]() | 34,828 | $59.89 | 38.9% |
![]() | 6,797 | $202.01 | 30% |
![]() | 1,145 | $55.96 | 30.2% |
![]() | 1,321 | $103.37 | 24.5% |
![]() | 1,568 | $147.93 | 29.8% |
![]() | 1,553 | $102.66 | 35.1% |
![]() | 1,934 | $99.04 | 31.4% |
Tramandaí | 1,124 | $75.63 | 29.1% |
![]() | 12,570 | $115.57 | 32.2% |
Uberlândia | 1,012 | $41.49 | 33.7% |
![]() | 2,254 | $75 | 39.2% |
![]() | 1,091 | $169.28 | 27.8% |
Argentina (9 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 23,000 | $71.47 | 46.7% |
![]() | 1,602 | $59.87 | 35.9% |
![]() | 3,823 | $94.68 | 35.6% |
![]() | 1,712 | $58.11 | 38% |
![]() | 973 | $51.14 | 35.2% |
![]() | 881 | $54.39 | 35.6% |
![]() | 4,523 | $130.57 | 39.6% |
San Martín de los Andes | 1,119 | $121.46 | 35.7% |
![]() | 1,319 | $91.33 | 42.7% |
Mexico (41 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 3,659 | $186.46 | 26.2% |
![]() | 1,215 | $165.61 | 26% |
![]() | 1,002 | $74.01 | 30.2% |
![]() | 939 | $148.13 | 30.3% |
![]() | 1,761 | $154.29 | 37.6% |
![]() | 1,667 | $229.49 | 34.4% |
![]() | 2,893 | $415.13 | 31.6% |
![]() | 6,299 | $129.41 | 35.9% |
![]() | 1,169 | $63.18 | 36.9% |
![]() | 1,183 | $162.95 | 27.1% |
![]() | 1,625 | $159.41 | 27.1% |
![]() | 5,842 | $77.53 | 36.1% |
![]() | 1,141 | $83.9 | 29.2% |
![]() | 1,366 | $59.76 | 31.5% |
![]() | 2,115 | $140.68 | 39.7% |
![]() | 1,944 | $69.27 | 30% |
![]() | 1,121 | $160.91 | 26.8% |
![]() | 1,224 | $177.52 | 23.5% |
![]() | 5,091 | $140.07 | 25.9% |
![]() | 4,957 | $89.28 | 38.5% |
![]() | 21,512 | $119.85 | 44.2% |
![]() | 3,810 | $92.55 | 36% |
![]() | 1,604 | $62.26 | 28.7% |
![]() | 3,140 | $108.75 | 32.3% |
![]() | 8,006 | $138.75 | 36.7% |
![]() | 1,491 | $56.13 | 33.5% |
![]() | 1,223 | $166.95 | 36.4% |
![]() | 886 | $160.79 | 33.7% |
![]() | 6,764 | $224.3 | 38.1% |
![]() | 1,776 | $64.12 | 34.9% |
![]() | 1,722 | $248.08 | 24.9% |
![]() | 1,372 | $204.24 | 24% |
![]() | 781 | $60.73 | 29.4% |
![]() | 1,376 | $398.21 | 32.2% |
![]() | 2,285 | $209.73 | 29.9% |
![]() | 1,158 | $153.74 | 32.8% |
![]() | 1,553 | $259.92 | 35.7% |
![]() | 866 | $158.99 | 31.3% |
![]() | 1,594 | $90.57 | 32.1% |
![]() | 8,386 | $195.88 | 29.4% |
![]() | 2,393 | $92.24 | 34.8% |
Colombia (12 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 960 | $85.98 | 32.9% |
Bogotá | 4,042 | $46.51 | 36.6% |
![]() | 5,701 | $45.93 | 36.4% |
![]() | 2,765 | $50.51 | 35.8% |
![]() | 4,479 | $50.68 | 31.9% |
![]() | 9,203 | $158.3 | 37.9% |
![]() | 955 | $93.23 | 39.4% |
![]() | 14,183 | $93.2 | 40.4% |
![]() | 1,135 | $61.33 | 28.2% |
![]() | 1,460 | $104.73 | 45% |
![]() | 4,993 | $91.87 | 30.9% |
![]() | 1,206 | $116.37 | 21% |
Peru (3 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,929 | $44.75 | 36.6% |
![]() | 2,125 | $60.58 | 40.7% |
![]() | 10,401 | $73.24 | 35.4% |
Chile (18 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,751 | $123.59 | 27.3% |
![]() | 1,424 | $101.57 | 31.1% |
![]() | 2,037 | $105.65 | 31.8% |
Iquique | 787 | $71.91 | 33.3% |
![]() | 2,656 | $81.65 | 34.5% |
![]() | 2,053 | $91.64 | 44.2% |
Ñuñoa | 1,288 | $55.39 | 41.3% |
Papudo | 1,185 | $124.74 | 31.6% |
![]() | 1,253 | $130.92 | 24.3% |
![]() | 2,246 | $72.31 | 43.8% |
