All Available Markets
Browse our comprehensive collection of Airbnb data from cities around the world.
Total Markets
946
Regions
6
Countries
89
Total Listings
2,396,551+
Europe
View Region PageFrance (100 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 3,569 | $126.72 | 37.4% |
![]() | 2,210 | $165.48 | 47.7% |
![]() | 983 | $99.3 | 44% |
![]() | 1,429 | $136.99 | 44% |
![]() | 1,096 | $92.66 | 47.5% |
![]() | 1,042 | $188.34 | 46.5% |
![]() | 3,039 | $171.59 | 49.8% |
![]() | 3,944 | $205.55 | 46.9% |
![]() | 1,674 | $197.16 | 39.9% |
![]() | 1,103 | $110.04 | 40.3% |
![]() | 1,501 | $147.39 | 40.6% |
![]() | 2,490 | $125.36 | 42.4% |
![]() | 952 | $171.11 | 40.1% |
![]() | 673 | $133.74 | 47.8% |
![]() | 1,614 | $220.88 | 48.3% |
![]() | 993 | $174.52 | 40.3% |
![]() | 3,373 | $148.37 | 46.1% |
![]() | 887 | $194.94 | 41.8% |
![]() | 1,267 | $223.27 | 39.8% |
![]() | 985 | $75.22 | 44.4% |
![]() | 975 | $97.24 | 45.9% |
![]() | 933 | $169.15 | 46.3% |
![]() | 1,342 | $109.58 | 40.5% |
![]() | 8,093 | $281.39 | 35.6% |
![]() | 1,187 | $177.19 | 42% |
![]() | 1,168 | $122.67 | 38.1% |
![]() | 2,410 | $338.49 | 42.6% |
![]() | 1,043 | $87.34 | 41.1% |
![]() | 1,194 | $155.66 | 44.2% |
![]() | 1,585 | $92.79 | 43.4% |
![]() | 1,785 | $150.47 | 39.9% |
![]() | 1,123 | $208.1 | 38.8% |
![]() | 1,342 | $74.92 | 42.4% |
![]() | 976 | $114.34 | 38.6% |
![]() | 813 | $184.2 | 42% |
![]() | 1,125 | $237.59 | 35.6% |
![]() | 2,125 | $168.53 | 40.9% |
![]() | 1,279 | $164.93 | 35.5% |
![]() | 1,487 | $155.73 | 44.9% |
![]() | 1,553 | $116.39 | 39.5% |
![]() | 1,118 | $186.75 | 38.9% |
![]() | 2,597 | $126.64 | 46.1% |
![]() | 902 | $137.86 | 40.1% |
![]() | 1,060 | $256.38 | 40.3% |
![]() | 1,408 | $185.91 | 39% |
![]() | 1,306 | $106.21 | 34.3% |
![]() | 1,529 | $113.28 | 37.8% |
![]() | 1,007 | $86.31 | 43.6% |
![]() | 987 | $183.74 | 40.4% |
![]() | 2,010 | $178.89 | 32.9% |
![]() | 1,324 | $357.72 | 38.2% |
![]() | 822 | $415.02 | 37.8% |
![]() | 1,291 | $247.45 | 40.3% |
![]() | 1,242 | $188.37 | 38.2% |
![]() | 2,019 | $142.09 | 38.9% |
![]() | 1,855 | $121.9 | 46.2% |
![]() | 4,457 | $130.1 | 47.4% |
![]() | 8,797 | $140.88 | 47.9% |
![]() | 1,307 | $163.5 | 47.7% |
![]() | 3,165 | $101.97 | 46.2% |
![]() | 737 | $120.32 | 46% |
![]() | 1,652 | $344.34 | 37.5% |
Mulhouse | 876 | $88.33 | 38.2% |
![]() | 967 | $88.74 | 42.1% |
![]() | 2,092 | $96.12 | 43.7% |
![]() | 1,084 | $115.97 | 38.2% |
![]() | 9,057 | $181.07 | 51.8% |
![]() | 1,238 | $129.94 | 39.1% |
![]() | 914 | $85.61 | 42.8% |
![]() | 39,295 | $257.47 | 51.6% |
![]() | 1,037 | $98.23 | 38.9% |
![]() | 2,063 | $234.47 | 46.3% |
![]() | 1,576 | $115.55 | 40.8% |
![]() | 1,348 | $86.38 | 49.5% |
![]() | 979 | $257.78 | 40.1% |
![]() | 1,437 | $87.98 | 42.2% |
![]() | 1,012 | $138.56 | 39.3% |
![]() | 1,582 | $365.72 | 42.9% |
![]() | 1,129 | $121.85 | 39.1% |
![]() | 976 | $141.46 | 43% |
![]() | 861 | $69.23 | 37.9% |
![]() | 1,384 | $166.37 | 40% |
![]() | 1,171 | $235.17 | 38.2% |
![]() | 930 | $117.98 | 38.2% |
![]() | 1,776 | $145.51 | 45.9% |
![]() | 1,777 | $161.67 | 47.7% |
![]() | 2,322 | $179.28 | 41.5% |
![]() | 1,035 | $136.96 | 42% |
![]() | 1,308 | $289.51 | 40% |
![]() | 972 | $169.75 | 39.4% |
![]() | 1,820 | $133.85 | 41.4% |
![]() | 1,185 | $140.91 | 40.3% |
![]() | 2,432 | $143.2 | 47.6% |
![]() | 1,048 | $233.19 | 40.6% |
![]() | 1,682 | $117.07 | 42% |
![]() | 3,736 | $91.31 | 47.1% |
![]() | 1,182 | $95.85 | 43.5% |
![]() | 810 | $229.75 | 40.9% |
![]() | 999 | $113.8 | 46.5% |
![]() | 1,067 | $101.53 | 45.9% |
United Kingdom (39 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,081 | $268.24 | 50.3% |
![]() | 1,518 | $178.22 | 44.1% |
![]() | 1,708 | $135.28 | 36.6% |
![]() | 1,021 | $181.71 | 29.8% |
![]() | 1,240 | $218.35 | 42.9% |
![]() | 1,723 | $230.94 | 43.9% |
![]() | 1,629 | $179.35 | 47.1% |
![]() | 831 | $161.63 | 48.5% |
![]() | 1,045 | $235.58 | 43.3% |
![]() | 1,474 | $228.85 | 41.1% |
![]() | 1,487 | $315.51 | 39% |
![]() | 4,083 | $289.88 | 59.8% |
![]() | 1,424 | $515.72 | 49.9% |
![]() | 1,839 | $388.4 | 44.3% |
![]() | 1,510 | $298.37 | 46.5% |
![]() | 1,256 | $238.18 | 40.4% |
![]() | 1,195 | $203.26 | 36.7% |
![]() | 2,186 | $376.58 | 35.7% |
![]() | 1,395 | $202.23 | 49.7% |
Greater London | 6,023 | $280.61 | 45.7% |
![]() | 1,157 | $281.22 | 40.4% |
![]() | 1,129 | $149.25 | 38.7% |
![]() | 1,984 | $202.79 | 39.5% |
![]() | 36,318 | $247.54 | 45% |
![]() | 1,843 | $174.11 | 42.2% |
![]() | 1,158 | $264.23 | 46.9% |
![]() | 1,012 | $256.95 | 43.7% |
![]() | 2,093 | $293.07 | 38.8% |
![]() | 2,218 | $299.35 | 41.7% |
![]() | 878 | $146.15 | 34.9% |
![]() | 1,110 | $183.43 | 48.2% |
![]() | 917 | $285.1 | 40.9% |
![]() | 734 | $156.33 | 40.6% |
![]() | 861 | $142.6 | 38.8% |
![]() | 1,941 | $276.68 | 38.6% |
![]() | 1,026 | $313.38 | 40.2% |
![]() | 1,104 | $237.81 | 40.6% |
![]() | 1,178 | $257.13 | 38% |
![]() | 1,426 | $235.04 | 45.2% |
Italy (38 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,783 | $190.9 | 42.4% |
![]() | 2,412 | $130.9 | 44.1% |
![]() | 1,168 | $140.71 | 43.7% |
![]() | 3,446 | $173.93 | 48.4% |
![]() | 1,768 | $139.86 | 42% |
![]() | 1,045 | $189.26 | 39.8% |
![]() | 2,599 | $104.47 | 40.5% |
![]() | 1,039 | $194.36 | 45.4% |
![]() | 1,557 | $224 | 42.9% |
![]() | 10,496 | $225.3 | 49.3% |
![]() | 1,010 | $154.8 | 34.8% |
![]() | 2,503 | $134.92 | 41.9% |
![]() | 1,623 | $151.02 | 41.4% |
![]() | 1,227 | $137.95 | 37.4% |
![]() | 1,637 | $209.36 | 39.4% |
![]() | 16,257 | $188.7 | 44.4% |
![]() | 1,240 | $200.27 | 42.4% |
![]() | 6,682 | $139.23 | 40.5% |
![]() | 881 | $215.32 | 35.1% |
![]() | 2,083 | $227.3 | 41.4% |
![]() | 1,596 | $262.11 | 37.4% |
![]() | 4,769 | $124.07 | 42.1% |
![]() | 907 | $160.85 | 37.7% |
![]() | 1,182 | $138.63 | 43.8% |
![]() | 921 | $164.61 | 35.3% |
![]() | 1,036 | $151.74 | 35.9% |
![]() | 26,470 | $217.07 | 49.6% |
![]() | 954 | $138.97 | 41.2% |
![]() | 1,142 | $173.34 | 34.1% |
Santu Diadòru/San Teodoro | 880 | $286.96 | 42.5% |
![]() | 1,083 | $183.64 | 40.8% |
![]() | 1,606 | $344.29 | 48.3% |
![]() | 2,383 | $164.11 | 39.2% |
![]() | 1,004 | $247.48 | 48.1% |
![]() | 4,010 | $126.36 | 43.3% |
![]() | 6,889 | $246.2 | 46.7% |
![]() | 2,662 | $186.61 | 42% |
![]() | 809 | $164.27 | 37.2% |
Spain (54 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 3,055 | $209.15 | 49.3% |
![]() | 1,226 | $397.94 | 49.5% |
![]() | 3,327 | $140.43 | 48.5% |
![]() | 1,023 | $208.71 | 41.2% |
![]() | 829 | $221.15 | 41.6% |
![]() | 3,401 | $148.1 | 49.2% |
![]() | 11,529 | $222.99 | 54.4% |
![]() | 2,984 | $177.56 | 50.2% |
![]() | 2,307 | $174.53 | 42.3% |
![]() | 1,267 | $187.22 | 48.4% |
![]() | 1,283 | $153.22 | 41.9% |
![]() | 2,046 | $195.76 | 41.2% |
![]() | 1,135 | $154.95 | 37% |
![]() | 1,096 | $181.78 | 37.7% |
![]() | 1,305 | $244.12 | 37.4% |
![]() | 1,051 | $256.57 | 48.8% |
![]() | 1,714 | $235.03 | 38.7% |
![]() | 1,860 | $155.96 | 38.4% |
![]() | 2,226 | $178.08 | 37.9% |
![]() | 2,341 | $241.97 | 43.3% |
![]() | 2,381 | $186.7 | 47.9% |
![]() | 1,258 | $148.44 | 39% |
![]() | 3,054 | $132.19 | 45.2% |
![]() | 1,101 | $135.57 | 47.6% |
![]() | 875 | $171.33 | 56.9% |
![]() | 2,030 | $138.21 | 49.4% |
![]() | 2,524 | $115.82 | 43.4% |
![]() | 1,213 | $241.57 | 39.9% |
![]() | 16,347 | $169.76 | 54.6% |
![]() | 8,177 | $175.56 | 52% |
![]() | 5,279 | $342.36 | 42.1% |
![]() | 3,060 | $232.36 | 45.3% |
![]() | 1,399 | $165.16 | 44.9% |
![]() | 2,012 | $193.57 | 44.9% |
![]() | 1,787 | $154.23 | 39.3% |
![]() | 1,077 | $282.92 | 51.4% |
![]() | 1,571 | $434.49 | 49.8% |
![]() | 998 | $110.75 | 48.9% |
![]() | 1,613 | $174.86 | 38.7% |
![]() | 1,627 | $167 | 41.1% |
![]() | 2,777 | $175.79 | 47.2% |
![]() | 1,382 | $287.28 | 48.8% |
![]() | 1,285 | $148.2 | 42.4% |
![]() | 1,244 | $151.98 | 42.7% |
![]() | 7,019 | $174.88 | 50.1% |
![]() | 1,524 | $193.06 | 40.2% |
![]() | 1,348 | $143.33 | 54.1% |
![]() | 1,501 | $187.72 | 55.6% |
![]() | 2,266 | $155.33 | 50.2% |
![]() | 3,350 | $116.35 | 41.3% |
![]() | 6,635 | $147.44 | 49.9% |
![]() | 1,050 | $134.54 | 38.6% |
Xàbia / Jávea | 1,595 | $272.83 | 40% |
![]() | 1,485 | $286.28 | 50.2% |
Portugal (16 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 5,117 | $295.76 | 47.4% |
![]() | 1,119 | $172.24 | 45.8% |
![]() | 1,190 | $167.31 | 45.9% |
![]() | 1,613 | $217.29 | 46.5% |
![]() | 1,140 | $150.74 | 46.4% |
![]() | 2,433 | $260.62 | 59.7% |
![]() | 1,055 | $258.75 | 49.8% |
![]() | 3,543 | $195.91 | 51.5% |
![]() | 13,033 | $163.58 | 54% |
![]() | 2,699 | $281.43 | 42.9% |
![]() | 1,360 | $170.27 | 51.1% |
![]() | 2,553 | $181.58 | 43.8% |
![]() | 8,557 | $138.89 | 51% |
![]() | 1,149 | $206.55 | 42.2% |
![]() | 1,516 | $178.79 | 44.1% |
![]() | 1,164 | $150.15 | 49.9% |
Greece (10 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 11,679 | $119.52 | 44.8% |
![]() | 2,477 | $154.16 | 48% |
![]() | 1,706 | $160.01 | 45.1% |
![]() | 1,259 | $101.71 | 42.8% |
![]() | 1,044 | $190.51 | 38.1% |
![]() | 1,150 | $151.1 | 45.2% |
![]() | 1,008 | $166.66 | 45.4% |
![]() | 932 | $188.53 | 42.2% |
![]() | 2,952 | $87.73 | 38.3% |
![]() | 3,007 | $275.22 | 38.1% |
Hungary (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 10,563 | $121.49 | 51.3% |
Denmark (3 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,375 | $149.94 | 46.7% |
![]() | 9,111 | $222.94 | 51.6% |
![]() | 1,015 | $217.28 | 50.4% |
Austria (2 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 979 | $102.94 | 39% |
![]() | 8,697 | $156.15 | 48% |
Poland (9 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 4,759 | $163.31 | 35% |
![]() | 800 | $147.97 | 33% |
![]() | 5,888 | $120.12 | 46.4% |
![]() | 985 | $82.94 | 31.4% |
![]() | 1,278 | $117.57 | 35% |
![]() | 1,122 | $219.9 | 31% |
![]() | 8,100 | $108.99 | 39.4% |
![]() | 2,689 | $116.2 | 32.3% |
![]() | 1,637 | $173.07 | 28.3% |
Czechia (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 7,234 | $154.94 | 54.1% |
Germany (12 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 6,390 | $168.98 | 50.3% |
![]() | 2,076 | $164.96 | 42.9% |
![]() | 1,342 | $116.78 | 44.5% |
![]() | 1,443 | $157.35 | 37.5% |
Essen | 870 | $120.28 | 36.5% |
![]() | 825 | $129.62 | 35.9% |
![]() | 2,515 | $157.66 | 48.5% |
![]() | 1,266 | $156.9 | 34.6% |
![]() | 1,730 | $112.19 | 39.9% |
![]() | 3,351 | $201.12 | 40.6% |
![]() | 976 | $142.11 | 40.9% |
![]() | 830 | $111.42 | 41.6% |
Norway (6 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,094 | $173.62 | 48.2% |
![]() | 731 | $194.06 | 40.9% |
![]() | 5,618 | $158.88 | 45.1% |
![]() | 941 | $160.43 | 38.5% |
![]() | 2,545 | $235.94 | 47% |
![]() | 1,493 | $202.92 | 37.3% |
Georgia (2 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 3,624 | $57.06 | 35.9% |
![]() | 5,525 | $56.23 | 41.6% |
Croatia (16 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,511 | $103.4 | 39.5% |
![]() | 4,915 | $199.58 | 50.8% |
![]() | 1,628 | $207.71 | 46.5% |
![]() | 1,603 | $231.94 | 44% |
![]() | 1,613 | $256.02 | 35.3% |
![]() | 1,255 | $197.02 | 41.9% |
![]() | 1,419 | $175.25 | 35.5% |
![]() | 2,250 | $151 | 39.7% |
![]() | 1,946 | $144.49 | 37.8% |
![]() | 1,129 | $157.97 | 34.5% |
![]() | 1,142 | $164.93 | 39.3% |
![]() | 1,363 | $161.6 | 39.9% |
![]() | 1,088 | $196.32 | 40.3% |
![]() | 5,431 | $164.22 | 47.4% |
![]() | 874 | $132.84 | 35.4% |
![]() | 2,810 | $144.37 | 43.7% |
Netherlands (4 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 5,018 | $314.92 | 50.7% |
![]() | 539 | $262.5 | 50.7% |
![]() | 735 | $182.37 | 47.9% |
![]() | 822 | $215.65 | 46.9% |
Romania (5 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,583 | $96.68 | 31.6% |
![]() | 4,575 | $79.21 | 41.8% |
![]() | 1,213 | $86.05 | 36.1% |
![]() | 610 | $109.92 | 30.5% |
![]() | 845 | $189.57 | 28.3% |
Serbia (2 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 3,237 | $79.23 | 37.5% |
![]() | 789 | $61.25 | 30% |
Ireland (3 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,681 | $244.8 | 52.8% |
Galway | 827 | $258.99 | 53.6% |
![]() | 1,525 | $216.97 | 47.4% |
Albania (4 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,240 | $89.05 | 37.2% |
![]() | 1,677 | $85.8 | 40.6% |
![]() | 2,467 | $56.01 | 40.4% |
![]() | 1,048 | $71.87 | 36.3% |
Finland (3 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,414 | $130.03 | 48.8% |
![]() | 1,497 | $384.79 | 44.2% |
![]() | 746 | $129.46 | 44.8% |
Sweden (2 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,320 | $175.31 | 41.7% |
![]() | 2,378 | $183.28 | 48.4% |
Ukraine (3 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,243 | $53.87 | 26.4% |
![]() | 1,297 | $51.51 | 29.4% |
![]() | 1,017 | $61.03 | 29.9% |
Latvia (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,178 | $89.13 | 46.1% |
Armenia (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,176 | $73.92 | 42% |
Estonia (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,056 | $110.66 | 43.4% |
Belgium (5 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,889 | $146.95 | 43.8% |
![]() | 1,274 | $157.32 | 53.5% |
![]() | 1,027 | $157.61 | 50.7% |
![]() | 525 | $141.85 | 52.3% |
![]() | 1,106 | $188.89 | 38.4% |
Iceland (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,814 | $278.16 | 49.4% |
Slovakia (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,790 | $102.46 | 43.4% |
Switzerland (4 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 765 | $218.92 | 39.7% |
![]() | 1,013 | $181.51 | 45.4% |
![]() | 566 | $146.41 | 44.2% |
![]() | 1,679 | $237.66 | 46.4% |
Slovenia (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,677 | $140.46 | 49% |
Lithuania (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,606 | $91.04 | 41.5% |
Bulgaria (3 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 652 | $71.85 | 34% |
![]() | 1,601 | $68.93 | 43% |
![]() | 1,397 | $82.73 | 36.6% |
Montenegro (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,441 | $101.42 | 39% |
Malta (3 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 817 | $165.3 | 49.9% |
![]() | 878 | $131.91 | 46.8% |
![]() | 1,326 | $170.23 | 51.3% |
Moldova (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,265 | $62.08 | 37.7% |
North Macedonia (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,200 | $48.68 | 36.5% |
Cyprus (3 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,142 | $103.22 | 44.2% |
![]() | 1,083 | $113.69 | 49.2% |
![]() | 968 | $229.6 | 32.6% |
Azerbaijan (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,014 | $80.14 | 33.2% |
Luxembourg (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 769 | $164.53 | 43.8% |
Latin America
View Region PageBrazil (79 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,323 | $86.27 | 28.7% |
![]() | 2,446 | $158.25 | 32.7% |
![]() | 1,112 | $131.8 | 30% |
![]() | 1,126 | $65.35 | 34.5% |
![]() | 4,351 | $171.43 | 33.6% |
![]() | 3,149 | $82.15 | 33.5% |
![]() | 4,575 | $116.75 | 35.6% |
Balneário Piçarras | 918 | $98.74 | 28.6% |
Belém | 1,088 | $79.78 | 34.9% |
![]() | 3,145 | $47.36 | 40.9% |
![]() | 4,456 | $190.53 | 29.1% |
![]() | 1,144 | $68.73 | 31.3% |
![]() | 5,218 | $111.99 | 33.8% |
Brasília | 683 | $56.04 | 38.9% |
![]() | 922 | $74.94 | 29.7% |
![]() | 5,512 | $82.63 | 29.7% |
Cairu | 922 | $98.69 | 31.7% |
![]() | 2,732 | $65.63 | 31.6% |
![]() | 1,987 | $173.01 | 24.3% |
![]() | 1,471 | $50.5 | 40.8% |
![]() | 3,374 | $150.82 | 30.1% |
![]() | 1,145 | $80.61 | 32.1% |
![]() | 2,596 | $90.48 | 27.9% |
![]() | 2,747 | $96.77 | 25.6% |
![]() | 5,058 | $43.55 | 45.2% |
![]() | 17,260 | $109.43 | 37.4% |
![]() | 2,902 | $56.25 | 43.3% |
![]() | 2,205 | $58.95 | 39.8% |
![]() | 1,921 | $111.8 | 29.7% |
![]() | 2,265 | $45.41 | 37% |
![]() | 1,649 | $127.48 | 31.2% |
![]() | 3,177 | $93.36 | 35.6% |
![]() | 3,190 | $88.72 | 27.4% |
Guaratuba | 906 | $112.76 | 25% |
![]() | 7,127 | $112 | 26.7% |
![]() | 2,867 | $137.18 | 31.2% |
![]() | 2,600 | $96.04 | 26.8% |
![]() | 4,298 | $118.24 | 35.2% |
Itacaré | 868 | $89.54 | 36.1% |
![]() | 1,483 | $94.12 | 22.6% |
![]() | 2,204 | $118.7 | 32.8% |
![]() | 4,825 | $61.1 | 38.2% |
![]() | 923 | $52.22 | 35.2% |
![]() | 2,821 | $69.93 | 41.9% |
Manaus | 865 | $38.22 | 38.8% |
![]() | 1,442 | $197.43 | 25.8% |
![]() | 1,576 | $102.18 | 26.7% |
![]() | 1,656 | $48.25 | 37.8% |
![]() | 986 | $85.16 | 36.6% |
![]() | 2,098 | $80.73 | 41.3% |
![]() | 2,502 | $90.89 | 28.2% |
![]() | 3,020 | $104.09 | 30.1% |
![]() | 1,476 | $83.81 | 32.8% |
![]() | 1,058 | $106.54 | 23.8% |
![]() | 2,096 | $143.7 | 27% |
![]() | 1,571 | $122.51 | 27.8% |
![]() | 2,448 | $62.73 | 45.9% |
Pontal do Paraná | 884 | $99.76 | 24.4% |
![]() | 3,054 | $44.48 | 40.5% |
![]() | 3,755 | $139.02 | 30.4% |
![]() | 5,734 | $65.51 | 26.4% |
![]() | 2,455 | $50.43 | 40.6% |
![]() | 1,432 | $67.94 | 35% |
![]() | 27,660 | $106.45 | 42.5% |
Salinópolis | 944 | $107.86 | 30.6% |
![]() | 6,167 | $65.8 | 36.3% |
![]() | 2,124 | $68.87 | 34.9% |
São Francisco do Sul | 912 | $85.63 | 26.2% |
![]() | 29,129 | $55.78 | 42.5% |
![]() | 6,175 | $188.11 | 28.4% |
![]() | 908 | $48.1 | 30.4% |
![]() | 1,071 | $93.66 | 25.5% |
![]() | 1,255 | $141.81 | 27.8% |
![]() | 1,407 | $90.98 | 33% |
![]() | 1,655 | $84.98 | 29.5% |
Tramandaí | 880 | $66.69 | 27% |
![]() | 10,748 | $106.41 | 31% |
![]() | 1,780 | $62.02 | 39.7% |
![]() | 936 | $159.28 | 24.8% |
Argentina (9 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 23,283 | $64.02 | 49.5% |
![]() | 1,647 | $52.56 | 38.6% |
![]() | 2,887 | $85.99 | 34.3% |
![]() | 1,909 | $55.63 | 38.5% |
![]() | 838 | $46.29 | 38.7% |
![]() | 809 | $53.15 | 37.9% |
![]() | 4,149 | $123.62 | 41.3% |
San Martín de los Andes | 917 | $115.11 | 34.8% |
![]() | 1,278 | $88.7 | 41.8% |
Mexico (41 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,781 | $177.55 | 28.1% |
![]() | 1,251 | $148.1 | 28% |
![]() | 1,118 | $67.77 | 32.6% |
![]() | 804 | $138.03 | 33.8% |
![]() | 1,652 | $139.14 | 40% |
![]() | 1,660 | $209.08 | 36.4% |
![]() | 2,708 | $392.18 | 33.7% |
![]() | 5,959 | $117.71 | 38.8% |
![]() | 906 | $56.29 | 40.2% |
![]() | 1,057 | $149.79 | 29.4% |
![]() | 1,537 | $149.74 | 28.4% |
![]() | 4,959 | $60.92 | 40.8% |
![]() | 1,211 | $77.23 | 30.4% |
![]() | 1,226 | $50.95 | 35.1% |
![]() | 1,901 | $128.14 | 42.7% |
![]() | 1,707 | $62.3 | 31.4% |
![]() | 1,027 | $150.43 | 29.4% |
![]() | 1,087 | $157.63 | 24.9% |
![]() | 5,064 | $125.12 | 26% |
![]() | 4,567 | $79.86 | 41.6% |
![]() | 19,365 | $96.78 | 48.2% |
![]() | 3,260 | $70.69 | 41.3% |
![]() | 1,358 | $56.13 | 31.2% |
![]() | 3,294 | $99.01 | 33.9% |
![]() | 7,725 | $128.74 | 38.4% |
![]() | 1,596 | $49.02 | 35.2% |
![]() | 1,061 | $146.13 | 37.5% |
![]() | 873 | $143.05 | 34.5% |
![]() | 6,554 | $212.84 | 40.9% |
![]() | 1,938 | $57.45 | 37.6% |
![]() | 1,822 | $234.57 | 25.7% |
![]() | 1,310 | $190 | 24% |
![]() | 862 | $56.33 | 29.9% |
![]() | 1,249 | $384.5 | 34% |
![]() | 2,169 | $194.1 | 31.9% |
![]() | 1,232 | $141.46 | 34.7% |
![]() | 1,465 | $242.17 | 37.5% |
![]() | 957 | $137.61 | 33.7% |
![]() | 1,324 | $80.89 | 34.6% |
![]() | 8,104 | $183.84 | 31.3% |
![]() | 2,100 | $72.61 | 39.5% |
Colombia (12 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,105 | $75.62 | 33.1% |
Bogotá | 1,334 | $44.93 | 37% |
![]() | 6,747 | $41.69 | 39.6% |
![]() | 3,219 | $46.66 | 38% |
![]() | 3,690 | $46.89 | 33.6% |
![]() | 7,862 | $153.84 | 40% |
![]() | 893 | $80.57 | 41.2% |
![]() | 12,713 | $89.42 | 43.3% |
![]() | 1,319 | $56.66 | 30.3% |
![]() | 1,254 | $96.45 | 41.4% |
![]() | 4,379 | $85.25 | 33% |
![]() | 1,037 | $109.41 | 22.4% |
Peru (3 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,111 | $41.51 | 39.8% |
![]() | 388 | $54.15 | 40.8% |
![]() | 11,840 | $66.58 | 39.1% |
Dominican Republic (9 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,025 | $159.24 | 35.3% |
![]() | 4,126 | $251.99 | 35.4% |
![]() | 2,242 | $225.03 | 32% |
![]() | 998 | $134.59 | 29.6% |
Punta Cana | 820 | $157.55 | 30.6% |
![]() | 1,738 | $72.74 | 33.4% |
![]() | 4,364 | $78.74 | 36.6% |
![]() | 1,433 | $64.82 | 32.5% |
![]() | 1,556 | $208.18 | 31.4% |
Chile (17 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,625 | $115.08 | 29.4% |
![]() | 1,328 | $90.79 | 34.8% |
![]() | 1,924 | $101.54 | 35.2% |
![]() | 2,454 | $74.43 | 38% |
![]() | 1,652 | $87.62 | 48.4% |
Ñuñoa | 893 | $52 | 45.6% |
Papudo | 1,095 | $114.74 | 31.5% |
