All Available Markets
Browse our comprehensive collection of Airbnb data from cities around the world.
Total Markets
947
Regions
6
Countries
90
Total Listings
2,322,000+
Europe
View Region PageFrance (100 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 3,407 | $130.08 | 38.1% |
![]() | 2,211 | $175.22 | 46.8% |
![]() | 972 | $103.16 | 43.9% |
![]() | 1,381 | $137.86 | 44.4% |
![]() | 1,061 | $95.95 | 45.8% |
![]() | 1,080 | $195.68 | 46.6% |
![]() | 3,048 | $181.15 | 48.8% |
![]() | 3,971 | $211.65 | 46.7% |
![]() | 1,648 | $202.77 | 40.3% |
![]() | 1,047 | $114.5 | 40.4% |
![]() | 1,479 | $152.72 | 40.5% |
![]() | 2,514 | $129.74 | 42.1% |
![]() | 931 | $176.83 | 40.7% |
![]() | 711 | $139.8 | 47.7% |
![]() | 1,619 | $231.46 | 49.1% |
![]() | 971 | $181.13 | 40.4% |
![]() | 3,277 | $153.41 | 45.1% |
![]() | 870 | $199.47 | 40.9% |
![]() | 1,229 | $232.87 | 37.8% |
![]() | 953 | $78.92 | 43.3% |
![]() | 938 | $100.05 | 45% |
![]() | 914 | $173.37 | 46.3% |
![]() | 1,332 | $112.16 | 40.7% |
![]() | 7,997 | $292.64 | 35.1% |
![]() | 1,195 | $186.38 | 42.1% |
![]() | 1,153 | $126.82 | 37.7% |
![]() | 2,355 | $345.47 | 41.2% |
![]() | 1,014 | $91.38 | 39.3% |
![]() | 1,182 | $160.52 | 43.9% |
![]() | 1,537 | $96.95 | 42.7% |
![]() | 1,753 | $155.34 | 39.8% |
![]() | 1,113 | $216.21 | 38.3% |
![]() | 1,291 | $78.71 | 40% |
![]() | 955 | $117.48 | 38.8% |
![]() | 805 | $190.7 | 42.1% |
![]() | 1,108 | $248.24 | 33.4% |
![]() | 2,104 | $175.4 | 40.9% |
![]() | 1,276 | $170.75 | 35.7% |
![]() | 1,464 | $161.21 | 44.6% |
![]() | 1,523 | $119.76 | 39.2% |
![]() | 1,090 | $195.42 | 37.8% |
![]() | 2,676 | $129.89 | 46% |
![]() | 902 | $144.1 | 40.3% |
![]() | 1,052 | $266.29 | 40.2% |
![]() | 1,373 | $194.89 | 39.7% |
![]() | 1,268 | $108.33 | 34.5% |
![]() | 1,499 | $115.34 | 37.5% |
![]() | 986 | $87.88 | 42.4% |
![]() | 967 | $189.09 | 40.8% |
![]() | 1,990 | $187.73 | 31.4% |
![]() | 1,325 | $374.07 | 38.5% |
![]() | 814 | $446.68 | 35.6% |
![]() | 1,267 | $252.75 | 38.4% |
![]() | 1,229 | $193.83 | 36.6% |
![]() | 2,012 | $146.43 | 38.8% |
![]() | 1,810 | $125.4 | 45% |
![]() | 4,302 | $134.88 | 45.8% |
![]() | 8,522 | $145.75 | 47.4% |
![]() | 1,298 | $166.12 | 47.2% |
![]() | 3,085 | $106.34 | 45% |
![]() | 716 | $125.29 | 44.5% |
![]() | 1,639 | $352.86 | 35.8% |
Mulhouse | 840 | $92.29 | 37.8% |
![]() | 943 | $91.69 | 40.9% |
![]() | 2,016 | $100.54 | 42.7% |
![]() | 1,047 | $120.22 | 38.6% |
![]() | 8,960 | $183.86 | 51.6% |
![]() | 1,230 | $137.3 | 38.6% |
![]() | 883 | $88.94 | 41.7% |
![]() | 38,314 | $264.33 | 50.1% |
![]() | 1,012 | $102.04 | 38.1% |
![]() | 1,945 | $240.91 | 48% |
![]() | 1,532 | $121.1 | 40% |
![]() | 1,309 | $89.59 | 48.1% |
![]() | 959 | $270.35 | 40.5% |
![]() | 1,357 | $91.66 | 40.8% |
![]() | 995 | $143.14 | 39.2% |
![]() | 1,567 | $374.23 | 41.4% |
![]() | 1,129 | $126.92 | 39.7% |
![]() | 926 | $146.41 | 41.6% |
![]() | 832 | $72.14 | 36.5% |
![]() | 1,368 | $172.3 | 37.2% |
![]() | 1,141 | $240.76 | 36.5% |
![]() | 919 | $120.48 | 38.2% |
![]() | 1,762 | $150.01 | 45.9% |
![]() | 1,728 | $168.8 | 46.5% |
![]() | 2,304 | $186.15 | 41.4% |
![]() | 1,030 | $141.83 | 39.6% |
![]() | 1,296 | $300.87 | 40.1% |
![]() | 964 | $177.02 | 39.4% |
![]() | 1,815 | $138.47 | 41% |
![]() | 1,168 | $146.23 | 40.5% |
![]() | 2,370 | $147.81 | 46.8% |
![]() | 1,020 | $239.82 | 39.5% |
![]() | 1,667 | $121.59 | 41.6% |
![]() | 3,639 | $94.8 | 45.3% |
![]() | 1,150 | $98.62 | 42% |
![]() | 813 | $235.96 | 40.8% |
![]() | 1,009 | $116.86 | 46% |
![]() | 1,023 | $106.35 | 44% |
United Kingdom (38 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,051 | $272.08 | 49.5% |
![]() | 1,484 | $183.1 | 43.7% |
![]() | 1,624 | $138.4 | 34.6% |
![]() | 1,021 | $187.02 | 29.5% |
![]() | 1,202 | $222.99 | 41.8% |
![]() | 1,658 | $237.41 | 43.1% |
![]() | 1,574 | $182.13 | 45.4% |
![]() | 798 | $164.17 | 46.9% |
![]() | 1,034 | $238.92 | 42.6% |
![]() | 1,419 | $240.52 | 40.7% |
![]() | 1,442 | $324.02 | 38.4% |
![]() | 3,993 | $301.05 | 59.5% |
![]() | 1,382 | $525.82 | 48.8% |
![]() | 1,818 | $397.91 | 43.9% |
![]() | 1,501 | $308.81 | 45.8% |
![]() | 1,206 | $245.73 | 40.1% |
![]() | 1,158 | $208 | 36.1% |
![]() | 2,155 | $388.04 | 35.1% |
![]() | 1,362 | $207.38 | 49.3% |
Greater London | 5,798 | $283 | 44.8% |
![]() | 1,139 | $291.79 | 39.3% |
![]() | 1,093 | $155.65 | 37.6% |
![]() | 1,904 | $210.48 | 38.1% |
![]() | 34,636 | $253.49 | 43.7% |
![]() | 1,747 | $178.27 | 41.2% |
![]() | 1,137 | $274.77 | 47% |
![]() | 964 | $270.16 | 44% |
![]() | 2,057 | $302.1 | 38.4% |
![]() | 2,222 | $312.43 | 41.1% |
![]() | 832 | $152.47 | 33.8% |
![]() | 1,087 | $186.62 | 46.8% |
![]() | 894 | $294.22 | 40.9% |
![]() | 676 | $162.34 | 38.5% |
![]() | 816 | $145.99 | 38% |
![]() | 1,905 | $284.52 | 38.5% |
![]() | 1,084 | $244.79 | 39.9% |
![]() | 1,149 | $272.34 | 37.4% |
![]() | 1,420 | $241.04 | 44.3% |
Italy (38 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,645 | $197.67 | 42.8% |
![]() | 2,370 | $133.46 | 43.7% |
![]() | 1,156 | $146.61 | 43% |
![]() | 3,380 | $179.13 | 46.9% |
![]() | 1,707 | $142.19 | 42.1% |
![]() | 1,018 | $196.15 | 40.1% |
![]() | 2,553 | $107.15 | 40.1% |
![]() | 989 | $200.45 | 46.1% |
![]() | 1,533 | $233.5 | 42.6% |
![]() | 10,318 | $231.72 | 48.5% |
![]() | 878 | $161.81 | 35.3% |
![]() | 2,428 | $138.38 | 41.5% |
![]() | 1,568 | $156.05 | 41.5% |
![]() | 1,176 | $144.18 | 37.8% |
![]() | 1,604 | $217.57 | 38.9% |
![]() | 15,958 | $205.53 | 43.5% |
![]() | 1,184 | $205.03 | 43.1% |
![]() | 6,571 | $142.98 | 40.3% |
![]() | 847 | $225.42 | 35.7% |
![]() | 1,919 | $235.12 | 41.9% |
![]() | 1,513 | $271.08 | 37.7% |
![]() | 4,690 | $127.73 | 42% |
![]() | 889 | $162.79 | 37.4% |
![]() | 1,158 | $143.09 | 42.9% |
![]() | 720 | $157.11 | 37.1% |
![]() | 965 | $151.97 | 35.6% |
![]() | 26,032 | $222.55 | 48.9% |
![]() | 932 | $141.85 | 41.7% |
![]() | 1,080 | $178.7 | 33.3% |
Santu Diadòru/San Teodoro | 799 | $302.09 | 44% |
![]() | 1,045 | $192.13 | 40.4% |
![]() | 1,556 | $351.21 | 48.4% |
![]() | 2,336 | $168.09 | 38.9% |
![]() | 972 | $253.73 | 48.2% |
![]() | 3,911 | $132.15 | 42% |
![]() | 6,772 | $252.29 | 46.3% |
![]() | 2,586 | $194.88 | 41.8% |
![]() | 780 | $170.5 | 36.9% |
Spain (54 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,951 | $217.96 | 46.9% |
![]() | 1,163 | $408.98 | 49.3% |
![]() | 3,214 | $144.78 | 47.5% |
![]() | 1,010 | $211.86 | 40.5% |
![]() | 823 | $227.45 | 41.6% |
![]() | 3,264 | $152.71 | 46.8% |
![]() | 11,306 | $229.9 | 53.2% |
![]() | 2,867 | $181.79 | 49.6% |
![]() | 2,262 | $179.49 | 41.5% |
![]() | 1,257 | $198.38 | 47.6% |
![]() | 1,257 | $157.19 | 42% |
![]() | 1,990 | $202.44 | 40.9% |
![]() | 1,102 | $161.61 | 36.9% |
![]() | 1,022 | $188.33 | 37.9% |
![]() | 1,264 | $248.84 | 37.2% |
![]() | 960 | $270.33 | 50% |
![]() | 1,680 | $230.77 | 38.5% |
![]() | 1,844 | $167.02 | 37.2% |
![]() | 2,155 | $184.89 | 37.9% |
![]() | 2,284 | $251.27 | 42.4% |
![]() | 2,346 | $191.01 | 47% |
![]() | 1,239 | $155.96 | 38.8% |
![]() | 2,999 | $136.8 | 44.2% |
![]() | 1,037 | $142 | 44.3% |
![]() | 850 | $177.86 | 56.3% |
![]() | 1,980 | $144.55 | 46.9% |
![]() | 2,378 | $118.25 | 40.3% |
![]() | 1,156 | $244.07 | 40.2% |
![]() | 15,872 | $175.16 | 53.1% |
![]() | 8,055 | $179.74 | 50.6% |
![]() | 5,191 | $350.42 | 41.4% |
![]() | 2,981 | $241.74 | 45.1% |
![]() | 1,344 | $171.82 | 42.6% |
![]() | 1,979 | $198.92 | 44.5% |
![]() | 1,754 | $161.83 | 39.3% |
![]() | 1,018 | $299.77 | 50.9% |
![]() | 1,497 | $446.29 | 50.1% |
![]() | 974 | $114.27 | 46.1% |
![]() | 1,496 | $182.68 | 40% |
![]() | 1,514 | $170.43 | 41.2% |
![]() | 2,709 | $182.41 | 44.9% |
![]() | 1,356 | $298 | 48.8% |
![]() | 1,232 | $154.79 | 42.3% |
![]() | 1,218 | $156.77 | 43% |
![]() | 6,923 | $184.48 | 48.8% |
![]() | 1,481 | $199.35 | 39.9% |
![]() | 1,320 | $149.48 | 51.4% |
![]() | 1,496 | $194.06 | 53.4% |
![]() | 2,234 | $159.36 | 48.8% |
![]() | 3,247 | $122 | 40.9% |
![]() | 6,407 | $153.49 | 49.4% |
![]() | 1,024 | $139.2 | 38.6% |
Xàbia / Jávea | 1,562 | $280.18 | 40.1% |
![]() | 1,466 | $297.46 | 48.1% |
Portugal (15 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 5,038 | $303.58 | 47.1% |
![]() | 1,084 | $178.95 | 45.4% |
![]() | 1,160 | $172.93 | 45.5% |
![]() | 1,575 | $224.53 | 46.1% |
![]() | 1,117 | $155.26 | 45.6% |
![]() | 2,440 | $268.81 | 58.1% |
![]() | 3,510 | $203.33 | 51.4% |
![]() | 12,838 | $167.92 | 52.6% |
![]() | 2,679 | $290.65 | 42.7% |
![]() | 1,346 | $177.14 | 51% |
![]() | 2,484 | $189.06 | 43.8% |
![]() | 8,473 | $143.15 | 49.8% |
![]() | 1,134 | $212.16 | 41.8% |
![]() | 1,488 | $184.49 | 44.2% |
![]() | 1,150 | $154.48 | 49.3% |
Greece (10 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 11,514 | $124.47 | 44% |
![]() | 2,395 | $157.39 | 48.9% |
![]() | 1,598 | $165.93 | 45.6% |
![]() | 1,190 | $107.12 | 43.3% |
![]() | 954 | $193.65 | 39% |
![]() | 1,115 | $156.04 | 45.6% |
![]() | 948 | $174.43 | 46.2% |
![]() | 836 | $196.26 | 43.5% |
![]() | 2,855 | $90.92 | 36.8% |
![]() | 2,840 | $280.93 | 38.9% |
Hungary (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 10,353 | $128.29 | 51.1% |
Denmark (3 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,338 | $157.11 | 44.9% |
![]() | 8,985 | $231.31 | 49.4% |
![]() | 989 | $226.28 | 47.7% |
Austria (2 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 959 | $105.57 | 37.5% |
![]() | 8,452 | $161.85 | 47.2% |
Poland (9 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 4,598 | $182.79 | 34.3% |
![]() | 753 | $162.26 | 31.7% |
![]() | 5,750 | $126.2 | 45.5% |
![]() | 972 | $86.69 | 29.6% |
![]() | 1,254 | $122.8 | 33.9% |
![]() | 1,072 | $256.13 | 30.6% |
![]() | 7,924 | $111.66 | 38.1% |
![]() | 2,612 | $128.65 | 31.4% |
![]() | 1,619 | $194.06 | 27.9% |
Czechia (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 7,103 | $161.03 | 53.2% |
Germany (12 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 6,267 | $172.26 | 48.9% |
![]() | 2,001 | $168.17 | 41.5% |
![]() | 1,319 | $121.27 | 43.5% |
![]() | 1,417 | $162.58 | 36.3% |
Essen | 857 | $124.4 | 35.4% |
![]() | 779 | $132.48 | 34.6% |
![]() | 2,460 | $162.26 | 46.7% |
![]() | 1,245 | $163.12 | 33.5% |
![]() | 1,696 | $116.94 | 38% |
![]() | 3,162 | $205.01 | 39.7% |
![]() | 943 | $145.48 | 39.7% |
![]() | 802 | $113.79 | 39.2% |
Georgia (2 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 3,540 | $58.23 | 35.5% |
![]() | 5,440 | $57.25 | 40.9% |
Norway (6 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,029 | $181.43 | 47.4% |
![]() | 741 | $205.23 | 39% |
![]() | 5,414 | $164.93 | 43.2% |
![]() | 894 | $168.85 | 37.5% |
![]() | 2,338 | $244.42 | 43.7% |
![]() | 1,393 | $195.75 | 34.8% |
Croatia (16 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,440 | $106.72 | 39.1% |
![]() | 4,650 | $203.58 | 52% |
![]() | 1,508 | $215.09 | 47.9% |
![]() | 1,548 | $236.64 | 44.8% |
![]() | 1,518 | $248.93 | 36.2% |
![]() | 1,130 | $204.58 | 43.8% |
![]() | 1,231 | $177.87 | 36.7% |
![]() | 2,099 | $154.99 | 40.7% |
![]() | 1,711 | $148.38 | 39.6% |
![]() | 1,065 | $160.34 | 36% |
![]() | 1,091 | $166.01 | 40.2% |
![]() | 1,242 | $162.98 | 41.6% |
![]() | 1,042 | $198.12 | 42% |
![]() | 5,107 | $169.52 | 48.3% |
![]() | 778 | $132.51 | 37.4% |
![]() | 2,627 | $147.65 | 44.5% |
Netherlands (4 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 4,899 | $323.4 | 48.4% |
![]() | 554 | $268.76 | 47.1% |
![]() | 719 | $188.12 | 45.8% |
![]() | 835 | $226 | 44.9% |
Romania (5 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,518 | $99.95 | 31.3% |
![]() | 4,442 | $81.75 | 40.1% |
![]() | 1,174 | $85.38 | 35.3% |
![]() | 557 | $113.75 | 30.2% |
![]() | 776 | $164.74 | 28.9% |
Serbia (2 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 3,157 | $82.06 | 36.8% |
![]() | 777 | $62.6 | 29.8% |
Ireland (2 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,623 | $251.42 | 51.4% |
![]() | 1,498 | $225.35 | 47.5% |
Albania (4 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,213 | $91.68 | 37.1% |
![]() | 1,639 | $88.1 | 41.2% |
![]() | 2,403 | $58.14 | 39.5% |
![]() | 1,027 | $74.53 | 36.4% |
Sweden (2 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,306 | $185.56 | 39.3% |
![]() | 2,336 | $191.49 | 47.2% |
Finland (3 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,309 | $133.92 | 47.7% |
![]() | 1,462 | $390.25 | 41.1% |
![]() | 716 | $133.17 | 43.6% |
Ukraine (3 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,183 | $53.37 | 24.8% |
![]() | 1,268 | $52.29 | 29% |
![]() | 994 | $61.27 | 29.6% |
Armenia (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,144 | $75.3 | 41.5% |
Latvia (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,120 | $90.9 | 45.1% |
Estonia (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,016 | $114.67 | 42.7% |
Belgium (5 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,808 | $154.58 | 42.8% |
![]() | 1,222 | $163.01 | 52.5% |
![]() | 984 | $163.9 | 49.7% |
![]() | 488 | $145.43 | 50.5% |
![]() | 1,089 | $194.55 | 38.3% |
Iceland (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,740 | $288.01 | 47.6% |
Slovakia (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,740 | $106.27 | 43% |
Switzerland (4 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 744 | $230.23 | 38% |
![]() | 973 | $185.6 | 44.3% |
![]() | 531 | $152.08 | 42.8% |
![]() | 1,612 | $242.27 | 45.2% |
Lithuania (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,571 | $94.8 | 41% |
Bulgaria (3 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 613 | $75.84 | 34.7% |
![]() | 1,570 | $72.11 | 41.7% |
![]() | 1,345 | $84.97 | 36.5% |
Slovenia (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,561 | $146.22 | 48.9% |
Montenegro (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,391 | $104.04 | 39% |
Malta (2 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 790 | $173.74 | 49.2% |
![]() | 1,263 | $175.46 | 50.6% |
Moldova (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,239 | $66.65 | 36% |
North Macedonia (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,158 | $50.36 | 35.1% |
Cyprus (3 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,115 | $104.68 | 43.4% |
![]() | 1,071 | $118.71 | 48.2% |
![]() | 983 | $240.92 | 35.6% |
Azerbaijan (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,001 | $80.39 | 32.2% |
Luxembourg (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 740 | $167.68 | 42.7% |
Latin America
View Region PageBrazil (82 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,304 | $90.15 | 28.5% |
![]() | 2,380 | $166.8 | 32.6% |
![]() | 1,083 | $136.03 | 30.6% |
![]() | 1,069 | $67.28 | 34.3% |
![]() | 4,253 | $176.77 | 33.4% |
![]() | 3,086 | $85.77 | 33.7% |
![]() | 4,308 | $120.97 | 34.2% |
Balneário Piçarras | 844 | $103.34 | 27.1% |
Belém | 1,071 | $91.97 | 34.3% |
![]() | 2,997 | $50.56 | 39.3% |
![]() | 4,387 | $198.15 | 29.2% |
![]() | 1,093 | $71.12 | 30.5% |
![]() | 5,063 | $114.32 | 30.7% |
Brasília | 675 | $59.45 | 38.8% |
![]() | 856 | $77.39 | 30.2% |
![]() | 5,365 | $85.49 | 30% |
Cairu | 890 | $102.48 | 30.8% |
![]() | 2,676 | $69.8 | 30.1% |
![]() | 1,958 | $179.19 | 24.8% |
![]() | 1,402 | $53.46 | 38.5% |
Campo Grande | 773 | $42.6 | 33.5% |
![]() | 3,301 | $156.96 | 29.6% |
![]() | 1,116 | $84.95 | 32.3% |
![]() | 2,323 | $93.59 | 27.1% |
![]() | 2,666 | $101.32 | 25.6% |
![]() | 4,794 | $45.78 | 42.6% |
![]() | 16,016 | $114.13 | 34.5% |
![]() | 2,813 | $58.62 | 43% |
![]() | 2,140 | $62.15 | 39.9% |
![]() | 1,785 | $116.13 | 29.3% |
![]() | 2,306 | $49.4 | 33.7% |
![]() | 1,564 | $131.45 | 29.5% |
![]() | 3,131 | $98.1 | 35.3% |
![]() | 3,111 | $93.38 | 28.5% |
Guaratuba | 865 | $117.05 | 26% |
![]() | 6,944 | $116.11 | 26.6% |
![]() | 2,794 | $141.58 | 30.6% |
Ilhéus | 780 | $104.3 | 25.2% |
![]() | 2,532 | $100.66 | 26.5% |
![]() | 4,177 | $122.52 | 35.5% |
Itacaré | 823 | $93.33 | 35.6% |
![]() | 1,433 | $97.94 | 22.6% |
![]() | 2,022 | $121.91 | 29.9% |
![]() | 4,656 | $63.73 | 37.9% |
![]() | 895 | $53.27 | 33.3% |
![]() | 2,725 | $73.28 | 42.2% |
Manaus | 851 | $40.16 | 37.2% |
Maraú | 941 | $148.01 | 24.6% |
![]() | 1,414 | $206.29 | 26.4% |
![]() | 1,520 | $106.11 | 28.2% |
![]() | 1,587 | $50.6 | 38% |
![]() | 944 | $90.65 | 35.7% |
![]() | 2,050 | $83 | 36.2% |
![]() | 2,382 | $95.68 | 27.6% |
![]() | 2,939 | $108.79 | 30% |
![]() | 1,409 | $85.66 | 32.7% |
![]() | 1,039 | $110.45 | 23.6% |
![]() | 2,073 | $150.28 | 26.2% |
![]() | 1,534 | $127.18 | 26.8% |
![]() | 2,358 | $65 | 43.4% |
Pontal do Paraná | 856 | $105.82 | 25.2% |
![]() | 2,946 | $45.34 | 37.4% |
![]() | 3,668 | $143.83 | 30.8% |
![]() | 5,503 | $67.89 | 25.9% |
![]() | 2,300 | $51.51 | 40.1% |
![]() | 1,409 | $72.45 | 32.7% |
![]() | 26,600 | $112.37 | 41.5% |
Salinópolis | 928 | $112.04 | 26.4% |
![]() | 5,785 | $67.55 | 35.7% |
![]() | 2,015 | $71.52 | 33.1% |
São Francisco do Sul | 878 | $90.14 | 26.1% |
![]() | 28,184 | $58.02 | 40.7% |
![]() | 6,108 | $193.84 | 28.7% |
![]() | 854 | $50.43 | 29.4% |
![]() | 1,039 | $97.14 | 25.2% |
![]() | 1,233 | $146.39 | 28.4% |
![]() | 1,377 | $95.9 | 33.7% |
![]() | 1,532 | $89.54 | 29% |
Tramandaí | 795 | $69.57 | 26.5% |
![]() | 10,604 | $110.04 | 30.7% |
![]() | 1,715 | $65.4 | 39.2% |
![]() | 845 | $162.88 | 24.9% |
Argentina (9 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 22,083 | $67.63 | 46.8% |
![]() | 1,540 | $55.79 | 36% |
![]() | 2,622 | $90.33 | 32.1% |
![]() | 1,771 | $57.98 | 36.7% |
![]() | 803 | $48.95 | 36.3% |
![]() | 771 | $53.44 | 36.6% |
![]() | 3,993 | $128.25 | 40% |
San Martín de los Andes | 881 | $117.01 | 34.6% |
![]() | 1,203 | $91.12 | 42% |
Mexico (41 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,768 | $184.61 | 27.4% |
![]() | 1,253 | $154.25 | 27.1% |
![]() | 1,104 | $71.23 | 31.2% |
![]() | 787 | $143.38 | 32.2% |
![]() | 1,608 | $145.47 | 38.8% |
![]() | 1,612 | $217.98 | 33.9% |
![]() | 2,624 | $403.57 | 31.9% |
![]() | 5,703 | $122.91 | 37% |
![]() | 872 | $58.73 | 38.3% |
![]() | 1,024 | $155.88 | 28.4% |
![]() | 1,508 | $155.27 | 27.7% |
![]() | 4,802 | $64.31 | 38.5% |
![]() | 1,182 | $80.43 | 29.9% |
![]() | 1,195 | $54.62 | 32.8% |
![]() | 1,854 | $135.23 | 41.5% |
![]() | 1,662 | $65.91 | 30.8% |
![]() | 1,004 | $157.44 | 28.3% |
![]() | 1,069 | $165.36 | 24.4% |
![]() | 4,830 | $131.27 | 25.9% |
![]() | 4,380 | $84.67 | 39.6% |
![]() | 18,754 | $102.16 | 46% |
![]() | 3,224 | $75.52 | 38.5% |
![]() | 1,313 | $59.32 | 30% |
![]() | 3,236 | $103.4 | 32.8% |
![]() | 7,361 | $134.17 | 36% |
![]() | 1,535 | $52.59 | 34.1% |
![]() | 1,031 | $152.47 | 36.7% |
![]() | 821 | $152.13 | 32.1% |
![]() | 6,361 | $218.8 | 38.5% |
![]() | 1,885 | $60.8 | 35.9% |
![]() | 1,803 | $240.95 | 25.2% |
![]() | 1,290 | $196.98 | 23.9% |
![]() | 830 | $58.93 | 29.4% |
![]() | 1,203 | $393.57 | 33% |
![]() | 2,096 | $205.13 | 30.3% |
![]() | 1,197 | $146.84 | 32.7% |
![]() | 1,414 | $251.7 | 36.3% |
![]() | 929 | $145.74 | 32.1% |
![]() | 1,279 | $84.94 | 33.1% |
![]() | 7,577 | $192.55 | 29.3% |
![]() | 2,001 | $77.64 | 37.2% |
Colombia (12 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,036 | $81.4 | 32.7% |
Bogotá | 1,350 | $45.72 | 36.8% |
![]() | 6,354 | $43.53 | 36.9% |
![]() | 3,075 | $48.66 | 36.1% |
![]() | 3,579 | $48.79 | 32.4% |
![]() | 7,625 | $155.65 | 38.7% |
![]() | 870 | $82.79 | 39.4% |
![]() | 12,244 | $91.28 | 41.7% |
![]() | 1,217 | $58.14 | 29% |
![]() | 1,264 | $99.47 | 42.9% |
![]() | 4,296 | $88.93 | 31.9% |
![]() | 1,029 | $114.85 | 22% |
Peru (3 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,064 | $42.67 | 39% |
![]() | 393 | $56.22 | 41.5% |
![]() | 11,281 | $69.25 | 36.2% |
Dominican Republic (9 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 985 | $165.98 | 32.9% |
![]() | 3,942 | $265.96 | 32.7% |
![]() | 2,196 | $230.62 | 30.6% |
![]() | 971 | $138.41 | 27.7% |
Punta Cana | 820 | $166.09 | 32.6% |
![]() | 1,688 | $77.27 | 32.4% |
![]() | 4,182 | $81 | 35.4% |
![]() | 1,354 | $66.39 | 31% |
![]() | 1,471 | $214.23 | 28.1% |
Chile (16 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,509 | $118.92 | 26% |
![]() | 1,217 | $93.89 | 30.3% |
![]() | 1,713 | $105.34 | 29.8% |
![]() | 2,128 | $77.67 | 32% |
![]() | 1,598 | $90.03 | 45.7% |
Ñuñoa | 853 | $53.34 | 42.8% |
![]() | 1,083 | $127.7 | 23.1% |
![]() | 1,873 | $70.4 | 45.5% |
![]() | 1,043 | $174.12 | 26.5% |
