All Available Markets
Browse our comprehensive collection of Airbnb data from cities around the world.
Total Markets
948
Regions
6
Countries
91
Total Listings
2,272,428+
Europe
View Region PageFrance (100 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 3,376 | $129.95 | 38.1% |
![]() | 2,169 | $174.55 | 46% |
![]() | 960 | $103.13 | 43.9% |
![]() | 1,344 | $137.45 | 44.6% |
![]() | 1,043 | $94.51 | 45.4% |
![]() | 1,087 | $194.94 | 46.2% |
![]() | 3,049 | $181.98 | 48.5% |
![]() | 3,966 | $211.57 | 46.6% |
![]() | 1,634 | $201.78 | 39.8% |
![]() | 1,040 | $113.79 | 40% |
![]() | 1,472 | $151.63 | 40% |
![]() | 2,500 | $129.43 | 41.9% |
![]() | 925 | $176.19 | 40.3% |
![]() | 721 | $138.44 | 48% |
![]() | 1,604 | $230.42 | 48.8% |
![]() | 973 | $181.09 | 39.9% |
![]() | 3,213 | $153.1 | 44.5% |
![]() | 844 | $199.47 | 40.4% |
![]() | 1,193 | $234.84 | 38.6% |
![]() | 924 | $77.47 | 43.2% |
![]() | 920 | $99.08 | 44.4% |
![]() | 910 | $173.24 | 45.7% |
![]() | 1,326 | $110.97 | 40.8% |
![]() | 7,903 | $292.68 | 34.9% |
![]() | 1,195 | $186 | 41.8% |
![]() | 1,138 | $126.75 | 37.2% |
![]() | 2,319 | $345.82 | 41.8% |
![]() | 994 | $90.89 | 38.8% |
![]() | 1,176 | $160.77 | 43% |
![]() | 1,501 | $96.17 | 42.3% |
![]() | 1,749 | $153.89 | 39.6% |
![]() | 1,101 | $215.35 | 38.1% |
![]() | 1,267 | $77.83 | 39.7% |
![]() | 952 | $116.5 | 38.4% |
![]() | 810 | $191.29 | 42% |
![]() | 1,089 | $248.92 | 33.6% |
![]() | 2,083 | $175.76 | 40.4% |
![]() | 1,273 | $169.82 | 35.5% |
![]() | 1,454 | $160.06 | 44.5% |
![]() | 1,507 | $118.41 | 39.1% |
![]() | 1,067 | $195.67 | 38.1% |
![]() | 2,684 | $128.7 | 45.7% |
![]() | 884 | $142.25 | 40.3% |
![]() | 1,048 | $267.69 | 39.7% |
![]() | 1,372 | $194.17 | 39.4% |
![]() | 1,249 | $107.75 | 34.6% |
![]() | 1,485 | $114.66 | 36.9% |
![]() | 967 | $87.21 | 42% |
![]() | 962 | $188.15 | 40.6% |
![]() | 1,972 | $188.84 | 30.5% |
![]() | 1,318 | $372.85 | 37.9% |
![]() | 791 | $457.86 | 35.9% |
![]() | 1,224 | $256.24 | 38.2% |
![]() | 1,219 | $194.83 | 36.6% |
![]() | 1,998 | $145.87 | 38.8% |
![]() | 1,787 | $124.99 | 44.6% |
![]() | 4,221 | $133.14 | 45.4% |
![]() | 8,367 | $145.77 | 47% |
![]() | 1,283 | $165.06 | 46.7% |
![]() | 3,022 | $105.69 | 44.5% |
![]() | 704 | $124.45 | 43.9% |
![]() | 1,606 | $353.12 | 36.2% |
Mulhouse | 819 | $91.17 | 37.4% |
![]() | 923 | $90.66 | 40.4% |
![]() | 1,972 | $98.96 | 42.3% |
![]() | 1,040 | $118.9 | 38.1% |
![]() | 8,977 | $183.07 | 51.1% |
![]() | 1,220 | $135.61 | 37.9% |
![]() | 860 | $87.64 | 40.8% |
![]() | 37,619 | $264.86 | 49.2% |
![]() | 995 | $101.72 | 38% |
![]() | 1,947 | $239.59 | 47.7% |
![]() | 1,510 | $120.45 | 39.1% |
![]() | 1,283 | $88.17 | 47.7% |
![]() | 951 | $271.77 | 40.2% |
![]() | 1,311 | $90.67 | 40.3% |
![]() | 986 | $142.4 | 39% |
![]() | 1,538 | $373.25 | 41.8% |
![]() | 1,115 | $127.51 | 39.7% |
![]() | 909 | $145.22 | 40.7% |
![]() | 801 | $70.84 | 35.8% |
![]() | 1,340 | $172.54 | 36.8% |
![]() | 1,126 | $237.74 | 37% |
![]() | 914 | $119.62 | 37.7% |
![]() | 1,762 | $148.88 | 45.4% |
![]() | 1,697 | $167.57 | 46.3% |
![]() | 2,308 | $185.53 | 40.9% |
![]() | 1,016 | $141.72 | 39.4% |
![]() | 1,290 | $301.71 | 39.9% |
![]() | 951 | $176.8 | 39% |
![]() | 1,815 | $137.25 | 40.6% |
![]() | 1,165 | $145.65 | 40.2% |
![]() | 2,349 | $148.46 | 46.5% |
![]() | 1,006 | $238.52 | 39.3% |
![]() | 1,644 | $119.97 | 41.2% |
![]() | 3,566 | $93.51 | 44.7% |
![]() | 1,129 | $97.97 | 41.5% |
![]() | 806 | $234.93 | 41% |
![]() | 1,006 | $117 | 45.4% |
![]() | 987 | $105.91 | 43.7% |
United Kingdom (37 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,041 | $270.69 | 49.5% |
![]() | 1,454 | $179.31 | 43.9% |
![]() | 1,568 | $136.69 | 34.1% |
![]() | 1,013 | $184.32 | 29.2% |
![]() | 1,182 | $222.67 | 41.2% |
![]() | 1,620 | $234.7 | 42.4% |
![]() | 1,536 | $180.38 | 45.3% |
![]() | 783 | $162.44 | 46.7% |
![]() | 1,022 | $237.57 | 41.9% |
![]() | 1,385 | $240.3 | 40.6% |
![]() | 1,422 | $324.51 | 38% |
![]() | 3,960 | $301.46 | 58.6% |
![]() | 1,355 | $519.35 | 48.5% |
![]() | 1,796 | $395.42 | 43.7% |
![]() | 1,482 | $308.91 | 44.9% |
![]() | 1,197 | $245.5 | 39.7% |
![]() | 1,137 | $207.12 | 35.5% |
![]() | 2,125 | $385.15 | 34.7% |
![]() | 1,337 | $206.16 | 49.1% |
Greater London | 5,720 | $283.37 | 44.6% |
![]() | 1,135 | $293.09 | 38.8% |
![]() | 1,065 | $152.64 | 37.3% |
![]() | 1,857 | $208.46 | 37.3% |
![]() | 33,625 | $251.72 | 43.2% |
![]() | 1,701 | $176.52 | 40.7% |
![]() | 1,128 | $273.26 | 46.4% |
![]() | 967 | $270.66 | 43% |
![]() | 2,039 | $302.46 | 37.8% |
![]() | 2,206 | $311.34 | 40.4% |
![]() | 801 | $150.78 | 33.6% |
![]() | 1,063 | $185.75 | 46.4% |
![]() | 880 | $293.22 | 40.2% |
![]() | 793 | $144.19 | 37.5% |
![]() | 1,868 | $282.8 | 38.1% |
![]() | 1,075 | $243.98 | 39.2% |
![]() | 1,139 | $272.51 | 36.7% |
![]() | 1,401 | $237.42 | 44% |
Italy (39 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,635 | $198.28 | 42.2% |
![]() | 2,338 | $132.55 | 42.4% |
![]() | 1,136 | $144.97 | 41.9% |
![]() | 3,329 | $178.78 | 46% |
![]() | 1,686 | $141.99 | 41.7% |
![]() | 988 | $194.96 | 39.8% |
![]() | 2,517 | $105.94 | 39.3% |
![]() | 967 | $201.78 | 45.6% |
![]() | 1,523 | $232.05 | 41.8% |
![]() | 10,238 | $231.29 | 47.3% |
![]() | 876 | $161.07 | 35.4% |
![]() | 2,397 | $137.51 | 40.3% |
![]() | 1,555 | $154.45 | 40.2% |
![]() | 1,157 | $143.59 | 37.6% |
![]() | 1,595 | $218.05 | 38.1% |
![]() | 15,534 | $204.82 | 42.7% |
![]() | 1,179 | $206.55 | 42.4% |
![]() | 6,435 | $141.82 | 39.4% |
![]() | 851 | $227.49 | 35.2% |
![]() | 1,916 | $234.48 | 41.8% |
![]() | 1,494 | $270.6 | 37.3% |
Padua | 879 | $131.01 | 41.9% |
![]() | 4,635 | $126.86 | 41.3% |
![]() | 872 | $160.71 | 36.5% |
![]() | 1,140 | $141.45 | 41.7% |
![]() | 729 | $152.14 | 37.5% |
![]() | 932 | $150.93 | 35.9% |
![]() | 25,693 | $221.51 | 48.2% |
![]() | 915 | $140.61 | 41.4% |
![]() | 1,070 | $177.61 | 32.9% |
Santu Diadòru/San Teodoro | 803 | $301.43 | 43.8% |
![]() | 1,036 | $187.4 | 39.6% |
![]() | 1,539 | $351.26 | 47.7% |
![]() | 2,302 | $167.54 | 38.5% |
![]() | 957 | $252.58 | 47.3% |
![]() | 3,829 | $130.06 | 41.2% |
![]() | 6,714 | $250.33 | 45.1% |
![]() | 2,556 | $195.44 | 40.7% |
![]() | 773 | $169.84 | 37% |
Spain (54 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,880 | $218.33 | 46.9% |
![]() | 1,149 | $409.96 | 47.9% |
![]() | 3,139 | $143.29 | 47.4% |
![]() | 1,003 | $210.35 | 40.3% |
![]() | 814 | $227.37 | 41.4% |
![]() | 3,187 | $151.6 | 46.7% |
![]() | 10,984 | $232.2 | 52.8% |
![]() | 2,841 | $181.72 | 49.3% |
![]() | 2,218 | $179.63 | 41.6% |
![]() | 1,245 | $196.89 | 47.1% |
![]() | 1,246 | $156.85 | 41.6% |
![]() | 1,975 | $202.39 | 40.9% |
![]() | 1,074 | $161.9 | 36.6% |
![]() | 1,026 | $187.44 | 37.6% |
![]() | 1,244 | $250.78 | 37.1% |
![]() | 967 | $270.53 | 48.7% |
![]() | 1,651 | $230.56 | 38.7% |
![]() | 1,831 | $166.84 | 35.9% |
![]() | 2,108 | $184.63 | 38% |
![]() | 2,257 | $251.58 | 42.1% |
![]() | 2,332 | $190.19 | 46.7% |
![]() | 1,218 | $154.78 | 38.8% |
![]() | 2,956 | $136.02 | 43% |
![]() | 1,009 | $142.62 | 44% |
![]() | 834 | $178.66 | 55.7% |
![]() | 1,951 | $144.01 | 46.7% |
![]() | 2,323 | $116.17 | 40.3% |
![]() | 1,151 | $244.04 | 40% |
![]() | 15,479 | $175.33 | 52.5% |
![]() | 7,969 | $179.36 | 50.2% |
![]() | 5,126 | $350.34 | 41.1% |
![]() | 2,943 | $241.69 | 44.6% |
![]() | 1,308 | $173.21 | 42.7% |
![]() | 1,975 | $198.87 | 44% |
![]() | 1,715 | $162.26 | 39.5% |
![]() | 991 | $304.35 | 49.7% |
![]() | 1,506 | $445.19 | 48.5% |
![]() | 955 | $112.68 | 46.2% |
![]() | 1,497 | $182.15 | 39.6% |
![]() | 1,482 | $171.37 | 41.5% |
![]() | 2,658 | $181.84 | 44.9% |
![]() | 1,339 | $298.51 | 48.4% |
![]() | 1,217 | $154.67 | 42% |
![]() | 1,204 | $157.39 | 43.1% |
![]() | 6,830 | $185.98 | 48.3% |
![]() | 1,460 | $198.06 | 39.7% |
![]() | 1,299 | $149.78 | 51.2% |
![]() | 1,489 | $195.22 | 53.2% |
![]() | 2,217 | $158.59 | 48.2% |
![]() | 3,178 | $121.65 | 41% |
![]() | 6,260 | $153.32 | 49.2% |
![]() | 998 | $138.86 | 38.7% |
Xàbia / Jávea | 1,526 | $280.55 | 40.2% |
![]() | 1,459 | $295.28 | 47.8% |
Portugal (15 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 4,995 | $304.15 | 46.4% |
![]() | 1,090 | $178.75 | 44.7% |
![]() | 1,149 | $170.95 | 44.7% |
![]() | 1,560 | $220.87 | 45.5% |
![]() | 1,115 | $156.02 | 44.5% |
![]() | 2,426 | $267.37 | 57.1% |
![]() | 3,488 | $204.94 | 50.8% |
![]() | 12,694 | $167.49 | 51.6% |
![]() | 2,653 | $292.09 | 42.2% |
![]() | 1,346 | $176.73 | 49.4% |
![]() | 2,468 | $189.03 | 43.5% |
![]() | 8,437 | $141.91 | 48.6% |
![]() | 1,118 | $213.51 | 41.1% |
![]() | 1,478 | $183.6 | 43.8% |
![]() | 1,142 | $153.48 | 48.2% |
Greece (10 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 11,422 | $123.45 | 43.3% |
![]() | 2,385 | $156.32 | 48.8% |
![]() | 1,604 | $164.84 | 45.2% |
![]() | 1,200 | $104.9 | 42.9% |
![]() | 949 | $191.95 | 39.3% |
![]() | 1,112 | $155.33 | 45.4% |
![]() | 942 | $172.89 | 46.6% |
![]() | 839 | $193.58 | 44% |
![]() | 2,794 | $90.09 | 36.2% |
![]() | 2,874 | $277.07 | 38.5% |
Hungary (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 10,158 | $129.15 | 50.5% |
Denmark (3 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,297 | $156.64 | 45.5% |
![]() | 8,883 | $232.08 | 49.3% |
![]() | 972 | $227.48 | 47.5% |
Austria (2 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 944 | $104.12 | 37.4% |
![]() | 8,204 | $161.6 | 46.1% |
Poland (9 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 4,569 | $186.28 | 34% |
![]() | 742 | $167.42 | 31.7% |
![]() | 5,699 | $127.49 | 44.9% |
![]() | 955 | $85.56 | 29% |
![]() | 1,239 | $122.45 | 33.4% |
![]() | 1,061 | $266.12 | 30.6% |
![]() | 7,797 | $112.07 | 37.7% |
![]() | 2,554 | $130.71 | 30.9% |
![]() | 1,597 | $199.56 | 28% |
Czechia (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 7,031 | $162.07 | 52.4% |
Germany (12 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 6,168 | $171.66 | 48.4% |
![]() | 1,965 | $167.63 | 41.1% |
![]() | 1,301 | $120.44 | 43.2% |
![]() | 1,395 | $162.13 | 36.3% |
Essen | 847 | $123.93 | 35.5% |
![]() | 762 | $131.71 | 34.8% |
![]() | 2,406 | $161.09 | 46% |
![]() | 1,190 | $160.83 | 33.7% |
![]() | 1,665 | $115.84 | 37.6% |
![]() | 3,089 | $204.34 | 39.1% |
![]() | 932 | $145.15 | 39.9% |
![]() | 786 | $112.23 | 38.7% |
Georgia (2 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 3,491 | $57.35 | 35.5% |
![]() | 5,355 | $56.07 | 40.6% |
Norway (6 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,998 | $180.82 | 47.9% |
![]() | 751 | $204.62 | 38.9% |
![]() | 5,267 | $165.83 | 43.4% |
![]() | 872 | $168.78 | 37.6% |
![]() | 2,246 | $246.39 | 43.9% |
![]() | 1,337 | $194.58 | 35% |
Croatia (16 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,407 | $105.72 | 38.6% |
![]() | 4,675 | $202.32 | 50.8% |
![]() | 1,506 | $212.73 | 48% |
![]() | 1,539 | $236.22 | 44.9% |
![]() | 1,531 | $247.6 | 36.5% |
![]() | 1,119 | $203.09 | 44.2% |
![]() | 1,236 | $175.84 | 36.8% |
![]() | 2,093 | $154.38 | 41.2% |
![]() | 1,727 | $146.71 | 39.6% |
![]() | 1,059 | $157.96 | 36.3% |
![]() | 1,091 | $165.64 | 40.4% |
![]() | 1,238 | $161.55 | 41.9% |
![]() | 1,041 | $197.12 | 42.1% |
![]() | 5,103 | $168.38 | 48.3% |
![]() | 768 | $131.9 | 37.8% |
![]() | 2,625 | $146.51 | 44.5% |
Netherlands (4 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 4,907 | $324.75 | 46.6% |
![]() | 551 | $267.73 | 44.6% |
![]() | 699 | $188.66 | 44.7% |
![]() | 824 | $226.99 | 43.9% |
Romania (5 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,479 | $100.12 | 31.3% |
![]() | 4,352 | $80.99 | 39.6% |
![]() | 1,155 | $84.83 | 35.1% |
![]() | 553 | $114.28 | 30.1% |
![]() | 772 | $150.35 | 28.8% |
Serbia (2 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 3,116 | $81.69 | 36.3% |
![]() | 758 | $61.12 | 30% |
Ireland (3 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,565 | $252.46 | 51.3% |
Galway | 822 | $270.38 | 53.1% |
![]() | 1,494 | $225.43 | 47.2% |
Albania (4 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,195 | $91.54 | 37.2% |
![]() | 1,641 | $87.57 | 41.3% |
![]() | 2,340 | $57.4 | 39.2% |
![]() | 1,013 | $73.75 | 36.7% |
Sweden (2 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,293 | $188.72 | 39.1% |
![]() | 2,284 | $192.31 | 47.2% |
Finland (3 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,261 | $132.16 | 47.6% |
![]() | 1,457 | $387.31 | 41.7% |
![]() | 711 | $133.13 | 43.7% |
Ukraine (3 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,150 | $51.63 | 24.4% |
![]() | 1,257 | $50.83 | 28.6% |
![]() | 965 | $58.41 | 29.8% |
Armenia (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,115 | $73.97 | 41.5% |
Latvia (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,113 | $89.48 | 44.6% |
Estonia (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,994 | $115.46 | 42.2% |
Belgium (5 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,776 | $155.61 | 42.3% |
![]() | 1,188 | $162.55 | 51.6% |
![]() | 973 | $162.83 | 49% |
![]() | 464 | $145.91 | 50.2% |
![]() | 1,078 | $194.14 | 37.5% |
Slovakia (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,711 | $105.43 | 42.4% |
Iceland (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,708 | $289.9 | 47.9% |
Slovenia (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,584 | $144.67 | 48.3% |
Switzerland (4 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 735 | $229.73 | 37.6% |
![]() | 942 | $184.72 | 44.1% |
![]() | 520 | $152.71 | 42.6% |
![]() | 1,568 | $240.67 | 44.6% |
Lithuania (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,560 | $94.33 | 40.5% |
Bulgaria (3 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 612 | $75.52 | 34.9% |
![]() | 1,548 | $71.48 | 41.1% |
![]() | 1,325 | $84.1 | 36.4% |
Montenegro (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,392 | $103.17 | 38.9% |
Malta (2 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 773 | $172.42 | 47.8% |
![]() | 1,246 | $174.51 | 49.6% |
Moldova (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,215 | $66.19 | 35.8% |
North Macedonia (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,140 | $49.42 | 35% |
Cyprus (3 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,108 | $103.27 | 42.8% |
![]() | 1,052 | $117.94 | 47.8% |
![]() | 990 | $243.16 | 37.4% |
Azerbaijan (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 965 | $77.84 | 31.9% |
Luxembourg (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 716 | $166.48 | 42.5% |
Latin America
View Region PageBrazil (83 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,265 | $90.04 | 28.3% |
![]() | 2,318 | $167.73 | 32.5% |
![]() | 1,046 | $137.69 | 30.5% |
![]() | 1,042 | $66.25 | 33.9% |
![]() | 4,091 | $179.33 | 33.5% |
![]() | 2,972 | $85.46 | 33.9% |
![]() | 4,115 | $120.59 | 34.5% |
Balneário Piçarras | 796 | $103.48 | 27.3% |
Belém | 1,053 | $88.3 | 34.1% |
![]() | 2,936 | $50.08 | 39% |
![]() | 4,239 | $199.27 | 29.5% |
![]() | 1,073 | $70.97 | 30.8% |
![]() | 4,891 | $114.62 | 31.2% |
Brasília | 672 | $58.52 | 38.6% |
![]() | 820 | $78.13 | 30.4% |
![]() | 5,097 | $85.9 | 30.3% |
Cairu | 865 | $103.44 | 30.8% |
![]() | 2,552 | $68.48 | 30.5% |
![]() | 1,913 | $179.64 | 24.8% |
![]() | 1,373 | $52.55 | 38.3% |
Campo Grande | 754 | $41.83 | 33.4% |
![]() | 3,231 | $156.98 | 29.5% |
![]() | 1,081 | $85.16 | 32.7% |
![]() | 2,214 | $93.09 | 27.8% |
![]() | 2,536 | $101.64 | 25.9% |
![]() | 4,621 | $44.93 | 41.9% |
![]() | 15,442 | $111.82 | 34.5% |
![]() | 2,759 | $58.82 | 42.7% |
![]() | 2,056 | $62.52 | 40.7% |
![]() | 1,719 | $116.64 | 30.1% |
![]() | 2,353 | $48.64 | 33.4% |
![]() | 1,501 | $133.36 | 30.5% |
![]() | 3,074 | $98.9 | 35.4% |
![]() | 2,957 | $92.34 | 28.9% |
Guaratuba | 830 | $116.44 | 26.3% |
![]() | 6,583 | $116.25 | 27% |
![]() | 2,679 | $140.93 | 30.8% |
Ilhéus | 749 | $103.22 | 24.9% |
![]() | 2,435 | $100.11 | 26.8% |
![]() | 4,060 | $122.58 | 35.5% |
Itacaré | 784 | $95.27 | 35.9% |
![]() | 1,382 | $98.34 | 22.6% |
![]() | 1,922 | $122.43 | 30.7% |
![]() | 4,507 | $63.49 | 37.9% |
![]() | 879 | $51.12 | 32.9% |
![]() | 2,641 | $73.13 | 42.8% |
Manaus | 830 | $38.87 | 36.8% |
Maraú | 918 | $148.34 | 24.7% |
![]() | 1,388 | $208.24 | 26.4% |
![]() | 1,468 | $106.53 | 28.8% |
![]() | 1,513 | $50.9 | 38.9% |
![]() | 917 | $91.09 | 35.2% |
![]() | 1,989 | $82.67 | 36.9% |
![]() | 2,320 | $95.04 | 28% |
![]() | 2,829 | $110.12 | 30% |
![]() | 1,347 | $86.02 | 33% |
![]() | 988 | $110.93 | 23.7% |
![]() | 2,032 | $150.23 | 26.1% |
![]() | 1,476 | $128.41 | 26.9% |
![]() | 2,314 | $64.05 | 42.6% |
Pontal do Paraná | 829 | $105.2 | 25.9% |
![]() | 2,859 | $43.98 | 36.6% |
![]() | 3,524 | $145.24 | 31% |
![]() | 5,156 | $67.57 | 26.3% |
![]() | 2,235 | $51.68 | 40.1% |
![]() | 1,366 | $71.39 | 32.1% |
![]() | 25,909 | $112.8 | 41.2% |
Salinópolis | 896 | $110.68 | 26.5% |
![]() | 5,670 | $66.99 | 35.5% |
![]() | 1,921 | $72.64 | 33% |
São Francisco do Sul | 846 | $90.53 | 26.8% |
![]() | 27,331 | $56.94 | 40.1% |
![]() | 5,920 | $194.44 | 28.9% |
![]() | 798 | $50.37 | 29.9% |
![]() | 1,020 | $96.71 | 24.7% |
![]() | 1,204 | $147.32 | 28.5% |
![]() | 1,336 | $96.33 | 34.5% |
![]() | 1,469 | $89.63 | 29.6% |
Tramandaí | 785 | $69.19 | 26.7% |
![]() | 10,210 | $110.61 | 30.8% |
Uberlândia | 718 | $37.17 | 35% |
![]() | 1,646 | $66.06 | 39.3% |
![]() | 814 | $163.83 | 25.5% |
Argentina (9 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 21,210 | $67.1 | 46.5% |
![]() | 1,482 | $55.56 | 36% |
![]() | 2,527 | $89.95 | 32.2% |
![]() | 1,725 | $57.21 | 36.6% |
![]() | 771 | $48.02 | 36% |
![]() | 740 | $51.48 | 36.3% |
![]() | 3,915 | $127.62 | 40.1% |
San Martín de los Andes | 863 | $115.37 | 34.6% |
![]() | 1,184 | $89.22 | 41.9% |
Mexico (41 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,707 | $184.24 | 26.5% |
![]() | 1,230 | $155.14 | 26% |
![]() | 1,081 | $70.77 | 30.1% |
![]() | 771 | $143.64 | 31.2% |
![]() | 1,551 | $148.95 | 38.3% |
![]() | 1,568 | $218.03 | 33.1% |
![]() | 2,563 | $405.03 | 31.5% |
![]() | 5,542 | $122.95 | 36.4% |
![]() | 863 | $57.85 | 38.1% |
![]() | 993 | $154.24 | 27.8% |
![]() | 1,483 | $154.64 | 27.5% |
![]() | 4,711 | $63.76 | 37.9% |
![]() | 1,172 | $79.37 | 29.4% |
![]() | 1,171 | $53.84 | 32.3% |
![]() | 1,828 | $133.68 | 40.7% |
![]() | 1,644 | $64.59 | 30.5% |
![]() | 964 | $156.76 | 27% |
![]() | 1,058 | $164.16 | 24.1% |
![]() | 4,582 | $131.41 | 25.6% |
![]() | 4,279 | $83.84 | 39.2% |
![]() | 18,362 | $102.33 | 45.2% |
![]() | 3,118 | $75.38 | 37.9% |
![]() | 1,295 | $58.75 | 29.7% |
![]() | 3,180 | $103 | 32.6% |
![]() | 7,134 | $134.81 | 35.7% |
![]() | 1,512 | $51.9 | 34% |
![]() | 1,006 | $152.69 | 36.2% |
![]() | 796 | $152.63 | 31.8% |
![]() | 6,226 | $218.97 | 37.7% |
![]() | 1,841 | $59.79 | 35.4% |
![]() | 1,734 | $239.82 | 25.2% |
![]() | 1,274 | $195.13 | 23.6% |
![]() | 809 | $57.05 | 29.2% |
![]() | 1,186 | $396.29 | 32.3% |
![]() | 2,047 | $203.71 | 29.9% |
![]() | 1,163 | $146.55 | 32.6% |
![]() | 1,390 | $252.79 | 35.6% |
![]() | 883 | $146.92 | 31.3% |
![]() | 1,247 | $83.97 | 32.4% |
![]() | 7,277 | $193.61 | 28.7% |
![]() | 1,954 | $77.03 | 36.4% |
Colombia (12 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,003 | $80.61 | 32.4% |
Bogotá | 1,355 | $44.13 | 36.6% |
![]() | 6,075 | $42.76 | 36.9% |
![]() | 2,948 | $47.68 | 36.1% |
![]() | 3,500 | $48.14 | 32.3% |
![]() | 7,415 | $155.82 | 38.4% |
![]() | 841 | $82.59 | 39.3% |
![]() | 11,920 | $90.15 | 41.3% |
![]() | 1,193 | $56.92 | 28.7% |
![]() | 1,258 | $97.07 | 43.6% |
![]() | 4,203 | $88.27 | 31.4% |
![]() | 998 | $113.44 | 21.5% |
Peru (3 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,009 | $41.81 | 37.9% |
![]() | 393 | $54.61 | 41.1% |
![]() | 10,890 | $68.22 | 35.7% |
Chile (17 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,475 | $117.73 | 26.3% |
![]() | 1,178 | $92.72 | 30% |
![]() | 1,693 | $104.77 | 29.9% |
![]() | 2,082 | $76.61 | 32.3% |
![]() | 1,565 | $88.26 | 45.1% |
Ñuñoa | 829 | $52.05 | 42.4% |
Papudo | 1,025 | $119.28 | 29.5% |
![]() | 1,050 | $126.78 | 23.3% |
![]() | 1,838 | $69 | 45.1% |
![]() | 1,028 | $172.69 | 26.7% |
![]() | 2,098 | $107.05 | 29.7% |
![]() | 1,073 | $104.72 | 33.2% |
![]() | 4,069 | $48.83 | 38.9% |
![]() | 1,008 | $68.14 | 30.1% |
![]() | 968 | $62.78 | 26% |
![]() | 1,154 | $100.05 | 27.8% |
![]() | 2,753 | $92.46 | 31% |
Dominican Republic (9 markets)
