All Available Markets
Browse our comprehensive collection of Airbnb data from cities around the world.
Total Markets
266
Regions
6
Countries
57
Total Listings
1,355,717+
Europe
View Region PageFrance (17 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 3,300 | $116.03 | 40.2% |
![]() | 2,144 | $158.66 | 47.8% |
![]() | 2,980 | $150.02 | 52% |
![]() | 3,755 | $184.28 | 49.5% |
![]() | 2,624 | $109.98 | 42.9% |
![]() | 3,385 | $138.03 | 49% |
![]() | 7,350 | $248.92 | 37.5% |
![]() | 2,794 | $112.53 | 48.7% |
![]() | 2,038 | $128.24 | 47.8% |
![]() | 4,204 | $122.85 | 50.5% |
![]() | 9,380 | $134.08 | 48% |
![]() | 3,203 | $92.19 | 49.7% |
![]() | 2,142 | $91.85 | 46.9% |
![]() | 8,282 | $166.57 | 54.8% |
![]() | 44,744 | $264.4 | 47% |
![]() | 2,162 | $129.43 | 50.4% |
![]() | 3,467 | $84.05 | 50.6% |
United Kingdom (7 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,718 | $126.85 | 41.2% |
![]() | 1,955 | $219.03 | 45.7% |
![]() | 4,272 | $277.75 | 61.2% |
![]() | 1,320 | $177.31 | 52.4% |
![]() | 2,010 | $187.66 | 40.5% |
![]() | 38,992 | $231.73 | 47% |
![]() | 1,717 | $157.35 | 46.3% |
Italy (10 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 3,577 | $155.21 | 48% |
![]() | 2,509 | $98.11 | 42.3% |
![]() | 9,515 | $210.29 | 52.2% |
![]() | 15,546 | $169.88 | 45.4% |
![]() | 6,692 | $128.9 | 40.7% |
![]() | 4,569 | $110.62 | 44.2% |
![]() | 22,973 | $209.93 | 51.6% |
![]() | 2,415 | $148.23 | 40.1% |
![]() | 4,238 | $109 | 44.4% |
![]() | 6,302 | $236.22 | 52.2% |
Spain (11 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 3,003 | $192.53 | 51.9% |
![]() | 3,028 | $124.03 | 50.8% |
![]() | 3,259 | $130.92 | 52.2% |
![]() | 10,964 | $211.93 | 56.1% |
![]() | 15,647 | $158.92 | 56.9% |
![]() | 6,967 | $161.48 | 54.1% |
![]() | 4,929 | $322.11 | 43.3% |
![]() | 3,009 | $208.66 | 46.5% |
![]() | 6,442 | $157.95 | 51.4% |
![]() | 3,211 | $97.51 | 45% |
![]() | 6,285 | $134.68 | 52.5% |
Portugal (4 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 4,840 | $273.87 | 47.1% |
![]() | 11,857 | $157.1 | 57.6% |
![]() | 2,673 | $261.72 | 44.3% |
![]() | 7,791 | $127.65 | 53.2% |
Greece (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 10,269 | $110.08 | 47.6% |
Hungary (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 9,176 | $108.84 | 54.3% |
Denmark (2 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,484 | $136.79 | 46.6% |
![]() | 8,879 | $197.03 | 51.3% |
Austria (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 7,810 | $145.18 | 51.8% |
Poland (3 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 4,210 | $145.53 | 38% |
![]() | 5,628 | $108.88 | 46.5% |
![]() | 7,167 | $94.26 | 40.5% |
Czechia (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 6,699 | $143.35 | 55.7% |
Germany (4 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 6,059 | $158.8 | 51.9% |
![]() | 2,032 | $152.45 | 45.6% |
![]() | 2,344 | $143.23 | 51.9% |
![]() | 3,226 | $183.2 | 45.9% |
Norway (2 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,093 | $154.14 | 51.6% |
![]() | 5,462 | $144.62 | 45.7% |
Georgia (2 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 3,627 | $52.24 | 37.6% |
![]() | 5,455 | $50.82 | 41.7% |
Croatia (6 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,495 | $95 | 43.1% |
![]() | 4,605 | $183.9 | 53.7% |
![]() | 1,756 | $255.62 | 36.7% |
![]() | 2,159 | $148.24 | 42.3% |
![]() | 5,059 | $153.31 | 49.5% |
![]() | 2,550 | $139.78 | 48.1% |
Netherlands (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 5,039 | $296.14 | 51.7% |
Romania (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 3,734 | $72.45 | 45% |
Serbia (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 3,053 | $76.56 | 40.6% |
Ireland (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,719 | $226.86 | 51.6% |
Sweden (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,634 | $165.55 | 49.1% |
Ukraine (2 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,477 | $63.2 | 26.8% |
![]() | 845 | $48.02 | 28.6% |
Finland (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,308 | $120.04 | 50.5% |
Armenia (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,007 | $70.49 | 41.2% |
Iceland (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,966 | $259.15 | 50% |
Switzerland (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,552 | $205.75 | 48.5% |
Latin America
View Region PageArgentina (3 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 24,220 | $52.96 | 48.6% |
![]() | 2,328 | $75.75 | 34.3% |
![]() | 3,941 | $121.12 | 43.5% |
Brazil (31 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,244 | $180.29 | 34.2% |
![]() | 3,824 | $166.99 | 35.7% |
![]() | 2,759 | $72.25 | 36.1% |
![]() | 3,790 | $107.33 | 40.1% |
![]() | 2,454 | $42.86 | 46.5% |
![]() | 4,075 | $181.02 | 32.4% |
![]() | 4,575 | $99.53 | 36.1% |
![]() | 4,852 | $74.59 | 32.5% |
![]() | 2,687 | $68.01 | 34.2% |
![]() | 2,411 | $90.99 | 29.4% |
![]() | 3,697 | $35.42 | 48.2% |
![]() | 14,077 | $93.77 | 41.2% |
![]() | 2,478 | $49.39 | 44.5% |
![]() | 2,803 | $84.9 | 29.7% |
![]() | 2,774 | $78.69 | 30.7% |
![]() | 6,471 | $107.17 | 29.6% |
![]() | 2,519 | $133.92 | 33% |
![]() | 2,236 | $86.85 | 30.4% |
![]() | 3,347 | $120.16 | 35.7% |
![]() | 1,898 | $111.55 | 35.5% |
![]() | 3,239 | $56.78 | 42.7% |
![]() | 2,210 | $60.33 | 43.9% |
![]() | 2,742 | $93.02 | 31.9% |
![]() | 2,640 | $32.94 | 39.8% |
![]() | 3,232 | $142.8 | 32.5% |
![]() | 4,893 | $60.16 | 30.1% |
![]() | 23,082 | $102.47 | 43.8% |
![]() | 5,048 | $63.34 | 38.9% |
![]() | 21,901 | $50.68 | 47.2% |
![]() | 5,738 | $176.83 | 30.4% |
![]() | 9,158 | $96.81 | 35.2% |
Mexico (12 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,555 | $168.45 | 27.6% |
![]() | 2,591 | $382.09 | 34.8% |
![]() | 5,660 | $122.15 | 41.1% |
![]() | 4,052 | $54.69 | 44.9% |
![]() | 5,332 | $127.59 | 29.5% |
![]() | 4,098 | $75.81 | 44.5% |
![]() | 18,011 | $88.09 | 50.5% |
![]() | 2,553 | $69.55 | 45.9% |
![]() | 3,195 | $88.74 | 36.7% |
![]() | 7,120 | $127.09 | 40.2% |
![]() | 6,877 | $202.32 | 40.4% |
![]() | 7,695 | $182.6 | 34.3% |
Peru (2 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,989 | $37.15 | 43.1% |
![]() | 11,458 | $61.19 | 42.2% |
Colombia (6 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 5,524 | $38.05 | 41.8% |
![]() | 4,170 | $43.23 | 41.1% |
![]() | 2,981 | $43.57 | 37.3% |
![]() | 6,746 | $155.09 | 42.5% |
![]() | 10,913 | $85.37 | 45.5% |
![]() | 3,960 | $81.52 | 36.6% |
Dominican Republic (2 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 3,911 | $271.36 | 36.9% |
![]() | 4,007 | $74.99 | 39.8% |
Chile (3 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,961 | $68.19 | 36.9% |
![]() | 2,685 | $41.61 | 49.3% |
![]() | 2,447 | $81.78 | 37.6% |
Uruguay (2 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,962 | $61.99 | 47.3% |
![]() | 2,652 | $169.84 | 35.2% |
Ecuador (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,436 | $40.25 | 36.2% |
Cuba (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,664 | $80.48 | 34.2% |
Asia Pacific
View Region PageAustralia (6 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 3,452 | $206.49 | 49.5% |
![]() | 5,421 | $268.74 | 51% |
![]() | 5,068 | $188.38 | 53.7% |
![]() | 16,983 | $206.71 | 46.3% |
![]() | 3,400 | $245.07 | 47.8% |
![]() | 11,292 | $229.91 | 51.9% |
South Korea (5 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 4,859 | $106.44 | 44% |
![]() | 2,230 | $94.1 | 32.3% |
![]() | 6,225 | $108.17 | 38.6% |
![]() | 3,539 | $97.57 | 31.8% |
![]() | 14,525 | $83.59 | 54.9% |
Thailand (4 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 12,270 | $62.08 | 46.4% |
![]() | 3,636 | $53.09 | 47.5% |
![]() | 1,663 | $154.32 | 40.8% |
![]() | 6,056 | $99.26 | 39.4% |
Japan (3 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 3,270 | $182.22 | 59.1% |
![]() | 7,613 | $106.3 | 57.1% |
![]() | 12,254 | $164.86 | 62.3% |
Malaysia (6 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 3,389 | $76.15 | 36.9% |
![]() | 3,161 | $71.68 | 32.3% |
![]() | 8,705 | $61.66 | 43.9% |
![]() | 4,096 | $65.82 | 28.1% |
![]() | 2,800 | $80.23 | 26% |
![]() | 1,863 | $43.89 | 33.9% |
Vietnam (4 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,898 | $96.7 | 38.9% |
![]() | 4,943 | $49.78 | 31.7% |
![]() | 8,205 | $61.05 | 36.3% |
![]() | 1,261 | $76.92 | 32.2% |
Indonesia (5 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 5,034 | $224.1 | 42.3% |
![]() | 1,991 | $219.7 | 41.3% |
![]() | 2,134 | $289.03 | 43.9% |
![]() | 2,709 | $45.44 | 36% |
![]() | 2,229 | $109.66 | 40.5% |
Taiwan (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 3,937 | $92.19 | 53.3% |
Philippines (3 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 3,087 | $37.25 | 40.9% |
![]() | 2,601 | $40.47 | 40.4% |
![]() | 3,794 | $36.03 | 34.8% |
India (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,637 | $33.92 | 35.6% |
China (2 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 908 | $114.68 | 45.3% |
![]() | 1,154 | $96.03 | 43.3% |
Singapore (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 941 | $172.01 | 31.4% |
Middle East
View Region PageUnited Arab Emirates (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 12,613 | $255.8 | 43.5% |
Turkey (8 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,255 | $73.14 | 39.7% |
![]() | 4,353 | $106.5 | 45.8% |
![]() | 1,390 | $267.06 | 34.9% |
![]() | 1,708 | $84.33 | 41.4% |
![]() | 3,850 | $175.61 | 37.2% |
![]() | 1,046 | $61.72 | 46.3% |
![]() | 5,472 | $245.57 | 32.6% |
![]() | 1,378 | $87.19 | 42.2% |
Israel (2 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,760 | $256.94 | 34.4% |
![]() | 3,600 | $228.91 | 32.7% |
North America
View Region PageUnited States (55 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 4,881 | $185.66 | 42.2% |
![]() | 8,224 | $260.78 | 45.3% |
![]() | 2,885 | $403.27 | 28.9% |
![]() | 2,586 | $248.53 | 50.9% |
![]() | 2,846 | $472.5 | 42.4% |
![]() | 3,554 | $243.28 | 39.6% |
![]() | 2,867 | $175.15 | 47.8% |
![]() | 5,497 | $215.92 | 50.9% |
![]() | 3,479 | $200.98 | 47.1% |
![]() | 2,792 | $235.18 | 42.7% |
![]() | 3,713 | $185.94 | 52.8% |
![]() | 3,641 | $358.43 | 37.3% |
![]() | 3,217 | $322.99 | 49.1% |
![]() | 11,906 | $253.69 | 43.7% |
![]() | 3,476 | $255.53 | 34.8% |
![]() | 3,989 | $308.51 | 37.9% |
![]() | 3,924 | $347.67 | 39.2% |
![]() | 3,533 | $273.88 | 44.5% |
![]() | 4,960 | $248.32 | 58.4% |
![]() | 7,666 | $177.16 | 44.3% |
![]() | 2,655 | $179.84 | 42.8% |
![]() | 2,031 | $150.12 | 46.4% |
![]() | 7,289 | $232.06 | 48.1% |
![]() | 2,299 | $227.48 | 41.6% |
![]() | 9,918 | $279.7 | 45.4% |
![]() | 7,012 | $250.45 | 49.2% |
![]() | 3,750 | $346.82 | 44.5% |
![]() | 4,545 | $333.11 | 35.1% |
![]() | 6,754 | $197.75 | 39.3% |
![]() | 7,412 | $292.27 | 45.3% |
![]() | 4,727 | $269.49 | 44.2% |
![]() | 12,456 | $200.39 | 44.8% |
![]() | 3,717 | $276.07 | 36.9% |
![]() | 1,593 | $148.82 | 44.7% |
![]() | 3,821 | $284.54 | 37.7% |
![]() | 2,783 | $332.83 | 36.2% |
![]() | 3,387 | $196.6 | 45.1% |
![]() | 3,371 | $470.3 | 39.9% |
![]() | 8,626 | $269.56 | 39.1% |
![]() | 3,717 | $286.14 | 43.8% |
![]() | 3,601 | $598.69 | 35.1% |
![]() | 3,698 | $144.53 | 46.7% |
![]() | 6,084 | $246.32 | 46.5% |
![]() | 3,316 | $143.77 | 53.3% |
![]() | 4,685 | $166.93 | 45.8% |
![]() | 8,954 | $339.4 | 52.1% |
![]() | 4,200 | $236.65 | 49% |
![]() | 1,875 | $163.56 | 49.9% |
![]() | 4,055 | $196.14 | 53.2% |
![]() | 3,903 | $336.99 | 46.9% |
![]() | 4,864 | $197.6 | 55.5% |
![]() | 5,108 | $321.46 | 48.1% |
![]() | 3,670 | $182.91 | 50.7% |
![]() | 3,518 | $167.32 | 46.8% |
![]() | 4,231 | $215.36 | 50.6% |
Canada (7 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 3,836 | $113.12 | 52.7% |
![]() | 2,278 | $84.31 | 52.5% |
![]() | 5,946 | $145.19 | 51.1% |
![]() | 1,765 | $103.71 | 48.8% |
![]() | 1,691 | $149.43 | 51.6% |
![]() | 9,782 | $143.03 | 49.3% |
![]() | 3,699 | $183.1 | 57.5% |
Africa
View Region PageSouth Africa (2 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 11,163 | $173.32 | 47.3% |
![]() | 4,581 | $132.85 | 32.6% |
Morocco (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 6,029 | $146.14 | 45.6% |
Kenya (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 3,562 | $51.67 | 34.5% |
Egypt (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 3,186 | $69.55 | 37.8% |
Ghana (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,975 | $94.17 | 33.5% |
Quick Navigation
Need Data for a Specific Market?
Can't find the market you're looking for? While our data portal only displays a limited subset, we have all markets and data. Our data team can provide any specific market data you need.